England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 16 October 2008
 

England's Opponents:  History

First England Losses

 

England's Opponents by First England Losses 
Opponent Played Home Away Neutral First Match First Win First Loss
Scotland 110 55 55 0 30-Nov-1872 08-Mar-1873 07-Mar-1874
Wales 99 50 49 0 18-Jan-1879 18-Jan-1879 26-Feb-1881
Ireland 35 17 18 0 18-Feb-1882 18-Feb-1882 15-Feb-1913
Ireland, Northern 63 33 30 0 22-Oct-1921 21-Oct-1922 20-Oct-1923
Spain 21 9 10 2 15-May-1929 09-Dec-1931 15-May-1929
France 27 9 15 3 10-May-1923 10-May-1923 14-May-1931
Hungary 21 9 11 1 10-Jun-1908 10-Jun-1908 10-May-1934
Czechoslovakia 12 5 5 2 16-May-1934 01-Dec-1937 16-May-1934
Austria 18 6 11 1 06-Jun-1908 06-Jun-1908 06-May-1936
Belgium 20 5 11 4 21-May-1921 21-May-1921 09-May-1936
Opponent Played Home Away Neutral First Match First Win First Loss
Switzerland 20 8 11 1 20-May-1933 20-May-1933 21-May-1938
Yugoslavia 14 7 6 1 18-May-1939 28-Nov-1956 18-May-1939
Sweden 21 7 12 2 21-May-1923 21-May-1923 13-May-1949
Ireland, Republic of 13 6 5 2 30-Sep-1946 30-Sep-1946 21-Sep-1949

The friendly match of 5 February 1995  against the Republic of Ireland in Belfast was abandoned because of crowd violence after 27 minutes, and no official result was reached, although caps were awarded.

U.S.A. 9 2 6 1 29-Jun-1950 08-Jun-1953 29-Jun-1950
Uruguay 10 5 4 1 31-May-1953 06-May-1964 31-May-1953
Portugal 22 9 9 4 25-May-1947 25-May-1947 22-May-1955
U.S.S.R. 11 4 3 4 18-May-1958 22-Oct-1958 17-Jun-1958
Brazil 22 10 5 7 09-May-1956 09-May-1956 13-May-1959
Peru 2 0 2 0 17-May-1959 20-May-1962 17-May-1959
Opponent Played Home Away Neutral First Match First Win First Loss
Mexico 8 4 3 1 24-May-1959 10-May-1961 24-May-1959
Argentina 14 6 2 6 09-May-1951 09-May-1951 06-Jun-1964
Germany, West 16 6 6 4 01-Dec-1954 01-Dec-1954 01-Jun-1968
Poland 17 8 8 1 05-Jan-1966 05-Jul-1966 06-Jun-1973
Italy 22 8 11 3 13-May-1933 14-Nov-1934 14-Jun-1973
Netherlands 17 9 6 2 18-May-1935 18-May-1935 09-Feb-1977
Romania 11 4 4 3 24-May-1939 24-May-1939 15-Oct-1980
Norway 10 4 6 0 14-May-1937 14-May-1937 09-Sep-1981
Denmark 17 7 8 2 26-Sep-1948 02-Oct-1955 21-Sep-1983
Germany 10 5 3 2 10-May-1930 04-Dec-1935 11-Sep-1991
Opponent Played Home Away Neutral First Match First Win First Loss
Chile 5 2 2 1 25-Jun-1950 25-Jun-1950 11-Feb-1998
Australia 6 1 5 0 31-May-1980 31-May-1980 12-Feb-2003
Croatia 6 3 2 1 24-Apr-1996 20-Aug-2003 11-Oct-2006
Russia 2 1 1 0 12-Sep-2007 12-Sep-2007 17-Oct-2007
Bohemia 1 0 1 0 13-Jun-1908 13-Jun-1908 None
Luxembourg 9 4 5 0 21-May-1927 21-May-1927 None
Finland 11 3 8 0 20-May-1937 20-May-1937 None
Rest of Europe 2 2 0 0 26-Oct-1938 26-Oct-1938 None
Bulgaria 8 4 3 1 07-Jun-1962 01-Jun-1974 None
German Democratic Republic 4 2 2 0 02-Jun-1963 02-Jun-1963 None
Opponent Played Home Away Neutral First Match First Win First Loss
Rest of the World 1 1 0 0 23-Oct-1963 23-Oct-1963 None
Colombia 5 2 1 2 20-May-1970 20-May-1970 None
Ecuador 2 0 1 1 24-May-1970 24-May-1970 None
Malta 3 1 2 0 03-Feb-1971 03-Feb-1971 None
Greece 9 5 4 0 21-Apr-1971 21-Apr-1971 None
Cyprus 2 1 1 0 16-Apr-1975 16-Apr-1975 None
Iceland 2 1 1 0 02-Jun-1982 05-Jun-2004 None
Kuwait 1 0 0 1 25-Jun-1982 25-Jun-1982 None
Turkey 10 5 5 0 14-Nov-1984 14-Nov-1984 None
Egypt 2 0 1 1 29-Jan-1986 29-Jan-1986 None
Opponent Played Home Away Neutral First Match First Win First Loss
Israel 4 1 3 0 26-Feb-1986 26-Feb-1986 None
Canada 1 0 1 0 24-May-1986 24-May-1986 None
Morocco 2 0 1 1 06-Jun-1986 27-May-1998 None
Paraguay 3 1 0 2 18-Jun-1986 18-Jun-1986 None
Saudi Arabia 2 1 1 0 16-Nov-1988 None None
Albania 4 2 2 0 08-Mar-1989 08-Mar-1989 None
Tunisia 2 0 1 1 02-Jun-1990 15-Jun-1998 None
Cameroon 4 2 0 2 01-Jul-1990 01-Jul-1990 None
New Zealand 2 0 2 0 03-Jun-1991 03-Jun-1991 None
Malaysia 1 0 1 0 12-Jun-1991 12-Jun-1991 None
Opponent Played Home Away Neutral First Match First Win First Loss
C.I.S. 1 0 1 0 29-Apr-1992 None None
San Marino 2 1 1 0 17-Feb-1993 17-Feb-1993 None
Nigeria 2 1 0 1 16-Nov-1994 16-Nov-1994 None
Japan 2 2 0 0 02-Jun-1995 02-Jun-1995 None
China 1 0 1 0 23-May-1996 23-May-1996 None
Moldova 2 1 1 0 01-Sep-1996 01-Sep-1996 None
Georgia 2 1 1 0 09-Nov-1996 09-Nov-1996 None
South Africa 2 1 1 0 24-May-1997 24-May-1997 None
Czech Republic 2 2 0 0 18-Nov-1998 18-Nov-1998 None
Ukraine 2 2 0 0 31-May-2000 31-May-2000 None
Opponent Played Home Away Neutral First Match First Win First Loss
Korea Republic 1 0 1 0 21-May-2002 None None
Slovakia 2 1 1 0 12-Oct-2002 11-Jun-2003 None
Macedonia FYR  4 2 2 0 16-Oct-2002 16-Oct-2002 None
Liechtenstein 2 1 1 0 29-Mar-2003 29-Mar-2003 None
Azerbaijan 2 1 1 0 13-Oct-2004 13-Oct-2004 None
Serbia & Montenegro 1 1 0 0 03-Jun-2003 03-Jun-2003 None
Jamaica 1 1 0 0 03-Jun-2006 03-Jun-2006 None
Trinidad & Tobago 2 0 1 1 15-Jun-2006 15-Jun-2006 None
Andorra 3 1 2 0 02-Sep-2006 02-Sep-2006 None
Estonia 2 1 1 0 06-Jun-2007 06-Jun-2007 None
Opponent Played Home Away Neutral First Match First Win First Loss
Kazakhstan 1 1 0 0 11-Oct-2008 11-Oct-2008 None
Belarus 1 0 1 0 15-Oct-2008 15-Oct-2008 None
All 868 383 409 76 30-Nov-1872 08-Mar-1873 07-Mar-1874

Notes

It is now decades since England could boast an unbeaten record against one of the major football teams.  Thirty-three national sides have now beaten England in official international play, although that number is smaller by two if predecessor and successor nations are lumped together (united Ireland and Northern Ireland, on the one hand, and united Germany and West Germany, on the other).  

Among European opposition, England remain unbeaten only against a few second or third level teams, like Finland, Bulgaria, Greece, Turkey and Albania, the even weaker teams, sometimes called "minnows," like Luxembourg, Andorra and San Marino, and teams they have thus far played only once or twice, like Ukraine.

Colombia is the only major South American team never to have beaten England, and they have seldom been among the first level teams.  England have never fallen to African or Asian  opponents, but perhaps that is mainly due to the paucity of matches against teams from those continents.  They went down for the first time to an Oceanian team in 2003, when Australia won 3-1.

Scotland were the first team to win against England, in 1874 in the third international ever played.  The other home countries were the next to beat England, Wales in 1881, Ireland in 1913 and, after Ireland was partitioned, Northern Ireland in 1923.   

England first lost to a foreign team in 1929, when Spain edged by them, 4-3, in Madrid.  Seven more Continental European teams gained their first victories against England in the 1930's, France in 1931, Hungary and Czechoslovakia in 1934, Austria and Belgium in 1936, Switzerland in 1938 and Yugoslavia in 1939.

England's post-war team of the late 1940's recorded some magnificent victories, but they lost for the first time to two more national sides in 1949, Sweden and the Republic of Ireland, which became the first foreign team to beat England on English soil.

Over the 1950's, seven more national sides were added to the list of teams that had beaten England, so many that the list no longer could fairly be described as select.  Among them were five teams from the Americas.  The U.S.A. beat England 1-0 at the 1950 World Cup finals in Brazil, the biggest upset victory ever achieved against England.  Uruguay joined the list in a 1953 friendly match, Portugal in a 1955 friendly match, and the U.S.S.R. at the 1958 World Cup finals in Sweden.  In a disastrous tour of the Americas in 1959, England succumbed to three more opponents for the first time, Brazil, Peru and México. 

Two more national teams gained their first victories over England during the 1960's.  Argentina beat England in 1964 at the Taça das Nações [Nations’ Cup] Tournament in Brazil.  And West Germany finally won against England in a friendly match in 1968 after eight unsuccessful efforts, three as united Germany and five as West Germany.

During the 1970's, England went down to another three teams for the first time.  Italy finally beat England in a friendly match in 1973, and in fact did it twice that year after eight unsuccessful efforts.  That same year, Poland's victory in Chorzów helped to prevent England from qualifying for the 1974 World Cup finals.  And in 1977, Netherlands beat England in a Wembley friendly.

Three more sides beat England for the first time during the 1980's.  Romania's first win came in 1980 and Norway's in 1981, both in World Cup 1982 qualifying matches.  Denmark's win at Wembley in 1983 stopped England from qualifying for the 1984 European Championship finals.  

United Germany finally beat England in a friendly match in 1991, soon after Germany's reunification.  The German victory was not given any special attention, however, for West Germany already had beaten England several times.  In a friendly match at Wembley in 1998, Chile beat England for the first time.  Finally, England lost to Australia for the first time in 2003.

____________________

PY/CG