|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Australia Pre-Match |
| Australia (Socceroos) Squad for The XXXX Tour* against England February 2003 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Aloisi, John | 05-Feb-1976 | 27 | F | CA Osasuna, Spain | 24 | 15 |
| Bresciano, Marco | 11-Feb-1980 | 22 | M | Parma FC, Italy | 6 | 0 |
| Chipperfield, Scott | 30-Dec-1975 | 27 | M | FC Basel 1893, Switzerland | 24 | 8 |
| Emerton, Brett | 22-Jan-1979 | 23 | M | Feyenoord, Netherlands | 22 | 4 |
| Grella, Vince | 05-Oct-1979 | 23 | M | Empoli FC, Italy | 0 | 0 |
| Kalac, Zeljko | 16-Dec-1972 | 30 | G | AC Perugia, Italy | 38 | 0 |
| Kewell, Harold | 22-Sep-1978 | 24 | M | Leeds United AFC, England | 12 | 3 |
| Lazaridis, Stanley | 16-Aug-1972 | 30 | M | Birmingham City FC, England | 44 | 0 |
| Moore, Craig Andrew | 12-Dec-1975 | 27 | D | Glasgow Rangers FC, Scotland | 20 | 2 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Muscat, Kevin Vincent | 07-Aug-1973 | 29 | D | Glasgow Rangers FC, Scotland | 37 | 10 |
| Neill, Lucas Edward | 09-Mar-1978 | 23 | D | Blackburn Rovers FC, England | 2 | 0 |
| Okon, Paul | 05-Apr-1972 | 30 | D | Leeds United AFC, England | 25 | 0 |
| Popovic, Anthony | 04-Jul-1973 | 29 | D | Crystal Palace FC, England | 39 | 6 |
| Schwarzer, Mark | 06-Oct-1972 | 30 | G | Middlesbrough FC, England | 19 | 0 |
| Skoko, Josip | 10-Dec-1975 | 27 | M | KRC Genk, Belgium | 23 | 2 |
| Sterjovski, Mile | 27-May-1979 | 23 | F | LOSC Lille Métropole, France | 3 | 0 |
| Vidmar, Anthony | 04-Jul-1970 | 32 | D | Middlesbrough FC, England | 53 | 2 |
| Viduka, Mark Anthony | 09-Oct-1975 | 27 | F | Leeds United AFC, England | 19 | 2 |
Notes
*Tuesday, 21 January 2003 - Soccer Australia announced that it has secured Castlemaine XXXX in the United Kingdom as tour sponsor for the forthcoming international friendly match between Australia and England, the match to be played in London on Wednesday 12th February 2003. Castlemaine XXXX, which is marketed and brewed in the UK under licence by global brewing company, Interbrew UK will be supporting the Socceroos tour as the official tour sponsor. Soccer Australia has granted tour rights and accordingly the tour has been designated "The XXXX Tour".
| Australia Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 345 | 09-Apr-2001 | Tonga | International Sports Stadium, Coffs Harbour | WCP | 22 | 0 | HW | [10-0] |
| 346 | 11-Apr-2001 | American Samoa | International Sports Stadium, Coffs Harbour | WCP | 31 | 0 | HW | [16-0] |
| 347 | 14-Apr-2001 | Fiji | International Sports Stadium, Coffs Harbour | WCP | 2 | 0 | HW | [1-0] |
| 348 | 16-Apr-2001 | Samoa | International Sports Stadium, Coffs Harbour | WCP | 11 | 0 | HW | [3-0] |
| 349 | 30-May-2001 | Mexico | Suwon World Cup Stadium, Suwon, South Korea | CON | 2 | 0 | NW | [1-0] |
| 350 | 01-Jun-2001 | France | Daegu World Cup Stadium, Daegu, South Korea | CON | 1 | 0 | NW | [0-0] |
| 351 | 03-Jun-2001 | South Korea | Suwon World Cup Stadium, Suwon | CON | 0 | 1 | AL | [0-1] |
| 352 | 07-Jun-2001 | Japan | Yokohama International Sports Stadium, Yokohama, Japan | CON | 0 | 1 | AL | [0-1] |
| 353 | 09-Jun-2001 | Brazil | Ulsan Munsu Football Stadium, Ulsan, South Korea | CON | 1 | 0 | NW | [0-0] |
| 354 | 20-Jun-2001 | New Zealand | Westpac Trust Stadium, Wellington | WCP | 2 | 0 | AW | [1-0] |
| 355 | 24-Jun-2001 | New Zealand | Stadium Australia, Sydney | WCP | 4 | 1 | HW | [2-1] |
| 356 | 15-Aug-2001 | Japan | Shizuoka Stadium Ecopa, Shizuoka |
AFC/ OFC |
0 | 3 | AL | [0-1] |
| 357 | 11-Nov-2001 | France | Melbourne Cricket Ground, Melbourne | F | 1 | 1 | HD | [1-0] |
| 358 | 20-Nov-2001 | Uruguay | Melbourne Cricket Ground, Melbourne | WCP | 1 | 0 | HW | [0-0] |
| 359 | 25-Nov-2001 | Uruguay | Estadio Centenario, Montevideo | WCP | 0 | 3 | AD | [0-1] |
| 360 | 06-Jul-2002 | Vanuatu | Ericsson Stadium, Auckland, New Zealand | OFC | 2 | 0 | NW | [0-0] |
| 361 | 08-Jul-2002 | New Caledonia | Ericsson Stadium, Auckland, New Zealand | OFC | 11 | 0 | NW | [5-0] |
| 362 | 10-Jul-2002 | Fiji | Ericsson Stadium, Auckland, New Zealand | OFC | 8 | 0 | NW | [5-0] |
| 363 | 12-Jul-2002 | Tahiti | Ericsson Stadium, Auckland, New Zealand | OFC | 2 | 1 | NW | [0-1] |
| 364 | 14-Jul-2002 | New Zealand | Ericsson Stadium, Auckland | OFC | 0 | 1 | AL | [0-0] |
____________________ CG/PY