|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
2003-04
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England Season 2003-04 | ||||
| Team Records | Match Records | Player Records | Journal | Review |
| Team Record Season 2003-04 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 | 0 | 3.000 | 1.000 | 100.0 | +1 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 | 0 | 3.000 | 1.000 | 100.0 | +1 |
| Team Record Season 2003-04 by Type of Match | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| WCP | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| WCF | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| World Cup | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| ECP | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| ECF | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| European Championship | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Minor Tournament/Cup | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 | 0 | 3.000 | 1.000 | 100.0 | +1 |
| All Matches | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 | 0 | 3.000 | 1.000 | 100.0 | +1 |
| England’s Record Under Coach Sven-Göran Eriksson at End of Season 2003-04 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 15 | 8 | 4 | 3 | 29 | 16 | +13 | 1 | 5 | 1.933 | 1.067 | 66.7 | +5 |
| Away | 8 | 6 | 2 | 0 | 18 | 6 | +12 | 0 | 2 | 2.250 | 0.750 | 87.5 | +6 |
| Neutral | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 1 | 3 | 1.333 | 0.833 | 58.3 | +1 |
| All | 29 | 16 | 9 | 4 | 55 | 27 | +28 | 2 | 10 | 1.897 | 0.931 | 70.7 | +12 |
| England's Record Under Coach Sven-Göran Eriksson by Type of Match at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| WCP | 6 | 5 | 1 | 0 | 16 | 5 | +11 | 0 | 2 | 2.667 | 0.833 | 91.7 | +5 |
| WCF | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 1 | 3 | 1.200 | 0.600 | 60.0 | +1 |
| World Cup | 11 | 7 | 3 | 1 | 22 | 8 | +14 | 1 | 5 | 2.000 | 0.727 | 77.2 | +6 |
| ECP | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 0 | 2 | 2.000 | 0.800 | 90.0 | +4 |
| ECF | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| European Championship | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 0 | 2 | 2.000 | 0.800 | 90.0 | +4 |
| British Championship | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Minor Tournament/Cup | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly | 13 | 5 | 5 | 3 | 23 | 15 | +8 | 1 | 3 | 1.769 | 1.154 | 57.7 | +2 |
| All | 29 | 16 | 9 | 4 | 55 | 27 | +28 | 2 | 10 | 1.897 | 0.931 | 70.7 | +12 |
| England's Record Overall at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 354 | 220 | 83 | 51 | 866 | 334 | +532 | 44 | 148 | 2.446 | 0.944 | 73.9 | +169 |
| Away * | 383 | 208 | 94 | 81 | 857 | 419 | +438 | 69 | 139 | 2.238 | 1.094 | 66.6 | +127 |
| Neutral | 66 | 23 | 20 | 23 | 83 | 69 | +14 | 19 | 27 | 1.258 | 1.045 | 50.0 | =0 |
| All * | 803 | 451 | 197 | 155 | 1806 | 822 | +984 | 132 | 314 | 2.249 | 1.024 | 68.4 | +296 |
|
|
|||||||||||||
| England's Record Overall by Type of Match at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| World Cup | 122 | 67 | 33 | 22 | 243 | 94 | +149 | 27 | 60 | 1.992 | 0.770 | 68.4 | +45 |
| European Championship | 86 | 47 | 24 | 15 | 166 | 64 | +102 | 15 | 46 | 1.930 | 0.744 | 68.6 | +32 |
| British Championship | 266 | 161 | 56 | 49 | 661 | 282 | +379 | 30 | 90 | 2.485 | 1.060 | 71.1 | +112 |
| Minor Tournament/Cup | 29 | 10 | 9 | 10 | 33 | 33 | =0 | 9 | 9 | 1.138 | 1.138 | 50.0 | =0 |
| Friendly | 312 | 176 | 76 | 60 | 743 | 361 | +382 | 51 | 113 | 2.381 | 1.157 | 68.6 | +116 |
| All Matches | 803 | 451 | 197 | 155 | 1806 | 822 | +984 | 132 | 314 | 2.249 | 1.024 | 68.4 | +296 |
| England's Record Overall by Type of Match and Venue at End of Season 2002-03 | ||||||||||||||||||
| Home Matches | Away Matches | Neutral Venue | ||||||||||||||||
| Type | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A |
| World Cup | 41 | 29 | 10 | 2 | 106 | 24 | 40 | 22 | 10 | 8 | 83 | 30 | 41 | 16 | 13 | 12 | 54 | 40 |
| European Championship | 39 | 24 | 11 | 4 | 89 | 19 | 35 | 20 | 10 | 5 | 65 | 29 | 12 | 3 | 3 | 6 | 12 | 16 |
| British Championship | 135 | 88 | 23 | 24 | 370 | 145 | 131 | 73 | 33 | 25 | 291 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor Tournament/Cup | 10 | 4 | 5 | 1 | 16 | 13 | 8 | 3 | 1 | 4 | 5 | 9 | 11 | 3 | 3 | 5 | 12 | 11 |
| Friendly | 134 | 79 | 34 | 21 | 306 | 140 | 176 | 96 | 41 | 39 | 432 | 219 | 2 | 1 | 1 | 0 | 5 | 2 |
| All Matches | 354 | 220 | 83 | 51 | 866 | 334 | 383 | 208 | 94 | 81 | 857 | 419 | 66 | 23 | 20 | 23 | 83 | 69 |
| England's European Championship Record Overall at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Preliminary | 67 | 42 | 18 | 7 | 145 | 42 | +103 | 9 | 40 | 2.164 | 0.627 | 76.1 | +35 |
| Finals | 19 | 5 | 6 | 8 | 21 | 22 | -1 | 6 | 6 | 1.105 | 1.158 | 42.1 | -3 |
| All | 86 | 47 | 24 | 15 | 166 | 64 | +102 | 15 | 46 | 1.930 | 0.744 | 68.6 | +32 |
| England's European Championship Preliminary Competition Record at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 34 | 22 | 8 | 4 | 81 | 16 | +65 | 6 | 23 | 2.382 | 0.471 | 76.5 | +18 |
| Away | 33 | 20 | 10 | 3 | 64 | 26 | +38 | 3 | 17 | 1.939 | 0.788 | 75.8 | +17 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All | 67 | 42 | 18 | 7 | 145 | 42 | +103 | 9 | 40 | 2.164 | 0.627 | 76.1 | +35 |
| England's European Championship Final Tournament Record at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 5 | 2 | 3 | 0 | 8 | 3 | +5 | 1 | 2 | 1.600 | 0.600 | 70.0 | +2 |
| Away | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 1 | 0 | 0.500 | 1.500 | 0.0 | -2 |
| Neutral | 12 | 3 | 3 | 6 | 12 | 16 | -4 | 4 | 4 | 1.000 | 1.333 | 37.5 | -3 |
| All | 19 | 5 | 6 | 8 | 21 | 22 | -1 | 6 | 6 | 1.105 | 1.158 | 42.1 | -3 |
| England's Friendly Match Record at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 134 | 79 | 34 | 21 | 306 | 140 | +166 | 20 | 55 | 2.284 | 1.045 | 71.6 | +58 |
| Away | 176 | 96 | 41 | 39 | 432 | 219 | +213 | 31 | 57 | 2.455 | 1.244 | 66.2 | +57 |
| Neutral | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 0 | 1 | 2.500 | 1.000 | 75.0 | +1 |
| All | 312 | 176 | 76 | 60 | 743 | 361 | +382 | 51 | 113 | 2.381 | 1.157 | 68.6 | +116 |
| England's World Cup Record Overall at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Preliminary | 72 | 45 | 18 | 9 | 175 | 49 | +126 | 14 | 35 | 2.431 | 0.681 | 75.0 | +36 |
| Finals | 50 | 22 | 15 | 13 | 68 | 45 | +23 | 13 | 25 | 1.360 | 0.900 | 59.0 | +9 |
| All | 122 | 67 | 33 | 22 | 243 | 94 | +149 | 27 | 60 | 1.992 | 0.770 | 68.4 | +45 |
| England's World Cup Preliminary Competition Record at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 35 | 24 | 9 | 2 | 95 | 21 | +74 | 5 | 18 | 2.714 | 0.600 | 81.4 | +22 |
| Away | 37 | 21 | 9 | 7 | 80 | 28 | +52 | 9 | 17 | 2.162 | 0.757 | 68.9 | +14 |
| All | 72 | 45 | 18 | 9 | 175 | 49 | +126 | 14 | 35 | 2.431 | 0.681 | 75.0 | +36 |
| England's World Cup Final Tournament Record at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 6 | 5 | 1 | 0 | 11 | 3 | +8 | 1 | 4 | 1.833 | 0.500 | 91.7 | +5 |
| Away | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 1 | 2 | 1.000 | 0.667 | 50.0 | =0 |
| Neutral | 41 | 16 | 13 | 12 | 54 | 40 | +14 | 11 | 19 | 1.317 | 0.976 | 54.9 | +4 |
| All | 50 | 22 | 15 | 13 | 68 | 45 | +23 | 13 | 25 | 1.360 | 0.900 | 59.0 | +9 |
| England's Minor Tournaments/Cups Record at End of Season 2002-03 | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 10 | 4 | 5 | 1 | 16 | 13 | +3 | 1 | 2 | 1.600 | 1.300 | 65.0 | +3 |
| Away | 8 | 3 | 1 | 4 | 5 | 9 | -4 | 4 | 4 | 0.625 | 1.125 | 43.8 | -1 |
| Neutral | 11 | 3 | 3 | 5 | 12 | 11 | +1 | 4 | 3 | 1.091 | 1.000 | 40.9 | -2 |
| All | 29 | 10 | 9 | 10 | 33 | 33 | =0 | 9 | 9 | 1.138 | 1.138 | 50.0 | =0 |
___________________
PY