|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Northern Ireland Pre-Match |
| Northern Ireland Squad for the Matches against England & Poland March 2005 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Baird, Christopher Patrick | 25-Feb-1982 | 23 | D | Southampton FC, England | 13 | 0 |
| Brunt, Christopher | 14-Dec-1984 | 20 | M | Sheffield Wednesday FC, England | 1 | 0 |
| Capaldi, Anthony Charles | 12-Aug-1981 | 23 | D | Plymouth Argyle FC, England | 9 | 0 |
| Carroll, Roy Eric | 30-Sep-1977 | 27 | G | Manchester United FC, England | 16 | 0 |
| Clyde, Mark Graham | 27-Dec-1982 | 22 | D | Wolverhampton Wanderers FC, England | 2 | 0 |
| Mark Clyde withdrew from the squad on 23 March due to an knee injury. | ||||||
| Craigan, Stephen James | 29-Oct-1976 | 28 | D | Motherwell FC, Scotland | 11 | 0 |
| Davis, Steven | 01-Jan-1985 | 20 | M | Aston Villa FC, England | 1 | 0 |
| Doherty, Thomas Edward | 17-Mar-1979 | 26 | M | Bristol City FC, England | 8 | 0 |
| Elliott, Stuart | 23-Jul-1978 | 26 | F | Hull City AFC, England | 24 | 3 |
| Feeney, Warren James | 17-Jan-1981 | 24 | F | Stockport County FC, England, joined Luton Town FC, England, on 24 March. | 3 | 0 |
| Gillespie, Keith Robert | 18-Feb-1975 | 30 | M | Leicester City FC, England | 59 | 1 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Healy, David Jonathan | 05-Aug-1979 | 25 | F | Leeds United AFC, England | 40 | 16 |
| Hughes, Aaron William | 08-Nov-1979 | 25 | D | Newcastle United FC, England | 41 | 1 |
| Johnson, Damien Michael | 18-Nov-1978 | 26 | M | Birmingham City FC, England | 35 | 0 |
| Jones, Stephen Graham | 25-Oct-1976 | 28 | F | Crewe Alexandra FC, England | 14 | 1 |
| Kirk, Andrew | 29-May-1979 | 25 | F | Northampton Town FC, England | 6 | 0 |
| McCartney, George | 29-Apr-1981 | 23 | D | Sunderland AFC, England | 18 | 1 |
| George McCartney withdrew from the squad on 24 March due to a groin injury. | ||||||
| Mulryne, Phillip Patrick | 01-Jan-1978 | 27 | M | Norwich City FC, England | 25 | 3 |
| Murdock, Colin | 02-Jul-1975 | 29 | D | Crewe Alexandra FC, England | 26 | 0 |
| Smith, Andrew | 25-Sep-1980 | 24 | F | Preston North End FC, England | 15 | 0 |
| Taylor, Maik Stefan | 04-Sep-1971 | 34 | G | Birmingham City FC, England | 42 | 0 |
| Whitley, James | 14-Apr-1975 | 29 | M | Sunderland AFC, England | 17 | 2 |
| Williams, Mark Stuart | 28-Sep-1970 | 34 | D | Rushden & Diamonds FC, England, on loan from Milton Keynes Dons FC, England | 34 | 1 |
Notes
Tuesday, 22 March 2005 - Stockport County striker Warren Feeney was recalled to the Northern Ireland squad for the World Cup qualifiers against England and Poland. The forward made his debut under Sammy McIlroy in 2002 but failed to hold down a regular place in the panel. It is the first time he has been named since Lawrie Sanchez took over. Stuart Elliott is back after missing the February friendly against Canada because of a fractured cheekbone. Sheffield Wednesday's Chris Brunt has also been drafted into the 23-man squad. Wolves defender Mark Clyde is in the panel but remains an injury doubt for Saturday's qualifier against England at Old Trafford. Clyde has been troubled by a knee injury for several weeks. Sanchez has no other injury worries although he is without the suspended Michael Hughes and James Quinn. Feeney's recall comes after his 17 goals for Stockport this season, including a hat-trick at the weekend in the defeat by Huddersfield.
Wednesday, 23 March 2005 - Mark Clyde has been withdrawn from the Northern Ireland squad for the upcoming World Cup qualifiers against England and Poland. The 22-year-old Wolves defender has not fully recovered from a knee injury and medical staff believe he may require surgery to rectify the problem.
Thursday, 24 March 2005 - George McCartney has been withdrawn from the Northern Ireland squad for the upcoming World Cup qualifiers because of a groin injury.
Warren Feeney joined Luton Town from Stockport County for £150,000 on transfer deadline day.
| Northern Ireland Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 496 | 06-Sep-2003 | Ukraine | Centraly Stadium, Donetsk | ECP | 0 | 0 | AD | [0-0] |
| 497 | 10-Sep-2003 | Armenia | Windsor Park, Belfast | ECP | 0 | 1 | HL | [0-1] |
| 498 | 11-Oct-2003 | Greece | Apostolos Nikolaidis Stadio, Athína | ECP | 0 | 1 | AL | [0-0] |
| 499 | 18-Feb-2004 | Norway | Windsor Park, Belfast | F | 1 | 4 | HL | [0-3] |
| 500 | 31-Mar-2004 | Estonia | Kadriorg, Tallinn | F | 1 | 0 | AW | [1-0] |
| 501 | 28-Apr-2004 | Serbia & Monetengro | Windsor Park, Belfast | F | 1 | 1 | HD | [1-1] |
| 502 | 30-May-2004 | Barbados | Waterford National Stadium, Bridgetown | F | 1 | 1 | AD | [0-1] |
| 503 | 02-Jun-2004 | St Kitts & Nevis | Warner Park, Basseterre | F | 2 | 0 | AW | [0-0] |
| 504 | 06-Jun-2004 | Trinidad & Tobago | Dwight Yorke Stadium, Bacolet | F | 3 | 0 | AW | [2-0] |
| 505 | 18-Aug-2004 | Switzerland | Hardturm Sportplatz, Zürich | F | 0 | 0 | AD | [0-0] |
| 506 | 04-Sep-2004 | Poland | Windsor Park, Belfast | WCP | 0 | 3 | HL | [0-2] |
| 507 | 09-Sep-2004 | Wales | Millennium Stadium, Caerdydd | WCP | 2 | 2 | AD | [2-1] |
| 508 | 09-Oct-2004 | Azerbaijan | Tofig Bakhramov Stadium, Baku | WCP | 0 | 0 | AD | [0-0] |
| 509 | 13-Oct-2004 | Austria | Windsor Park, Belfast | WCP | 3 | 3 | HD | [1-1] |
| 510 | 09-Feb-2005 | Canada | Windsor Park, Belfast | F | 0 | 1 | HL | [0-1] |
____________________ CG