England Football Online
Contact Us Page Last Updated 17 August 2005
 
 
1996 FIFA World Rankings 1997 1998
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index
 
England's FIFA World Rankings 1997
Date 27 February

9 April

14 May 18 June 16 July 20 August 17 September 17 October 19 November 23 December
Rank 12 14 13 7 8 7 7 7 6 4
Points 56.13 56.21 57.14 60.00 59.99 59.92 60.70 60.66 61.26 61.26
Change/Last ▼2 ▲1 ▲6 ▼1 ▲1 ▲1 ▲2
Change/Year ▲15 ▲9 ▲11   ▲5 ▲6 ▲5 ▲5 ▲6 ▲8

Against the Best in the World

10 June 1997, England 0 Brazil 1 (p 3 - w 0 - d 0 - l 3 - f 2: - a 6)

FIFA World Rankings 1997 - Top 30 Countries
Date
Rank
27 February

9 April

14 May 18 June 16 July 20 August 17 September 17 October 19 November 23 December
1 Brazil 64.36 Brazil 65.51 Brazil 66.15 Brazil 65.61 Brazil 71.85 Brazil 71.93 Brazil 72.24 Brazil 72.15 Brazil 72.15 Brazil 73.45
2 Ger 64.14 Ger 63.60 Ger 64.02 Ger 63.95 Esp 63.38 Esp 63.20 Ger 63.36 Esp 65.20 Ger 64.89 Ger 65.41
3 Fra 61.85 Fra 61.94 Den 62.03 Esp 62.88 Den 62.35 Den 61.83 Rom 62.65 Ger 63.03 Esp 62.52 Cze 64.92
4 Den 61.25 Esp 61.53 Fra 61.75 Den 62.46 Rom 60.90 Ger 60.65 Den 61.60 Cze 61.97 Cze 62.48 England 61.26
5 Col 61.04 Den 61.36 Esp 61.43 Fra 60.07 Ger 60.74 Rus 60.41 Ned & Esp 61.15 Rom 61.87 Rom 61.82 Mex 60.80
6 Cze 60.84 Cze 60.64 Ita 61.37 Rom 60.04 Ned 60.54 Ned 60.39 Den 60.85 England 61.26 Fra 60.36
7 Esp 60.59 Ita 60.18 Ned 60.52 England 60.00 Rus 60.51 England 59.92 England 60.70 England 60.66 Fra 60.33 Rom 60.35
8 Rus 59.31 Col 59.56 Cze 60.06 Rus 59.98 England 59.99 Ita 59.45 Nor 60.51 Ned 60.59 Den 59.90 Den 59.95
9 Ned 59.28 Rom 59.37 Rom 59.22 Ita 59.60 Ita 59.66 Mex 59.06 Col 60.05 Rus 60.01 Col 59.82 Ita 59.59
10 Ita 57.32 Ned 59.03 Rus 59.10 Ned 59.17 Mex 59.11 Col 58.77 Arg 59.13 Mex 59.94 Ita 59.81 Col 59.44
11 Mex 56.84 Rus 58.23 Col 58.41 Cze 58.87 Fra 58.75 Fra 58.68 Mex 59.03 Col 59.51 Mex 59.57 Esp 59.13
12 England 56.13 Mex 57.15 Mex 57.93 Mex 58.58 Col 57.69 Rom 58.45 Ita 58.92 Nor 59.45 Ned 58.90 Rus 58.35
13 Por 55.72 Bul 56.46 England 57.14 Col 58.34 Arg 57.34 Arg 57.83 Bul 58.49 Arg 58.09 Rus 58.36 Nor 58.29
14 Bul 55.34 England 56.21 Bul 56.41 Mar 56.04 Cze 56.65 Mar 57.19 Cze 57.98 Fra 57.88 Nor 58.33 Jpn 57.98
15 Rom 55.28 Por 54.98 Nor 55.83 Nor 55.97 Mar 56.52 Nor 56.59 Mar 57.92 Mar 57.65 Swe 57.73 Mar 57.87
16 Swe 55.18 Jpn 54.39 Por 54.75 Arg 55.66 Nor 55.83 Cze 56.56 Rus 57.75 Ita 57.56 Mar 57.71 Chi 57.75
17 Nor 54.47 Swe 54.28 Svk 54.49 Jpn 54.58 Jpn 55.75 Jpn 55.90 Fra 57.48 Swe 55.35 Chi 57.62 Arg 57.74
18 Arg 52.75 Nor 54.21 Jpn 54.26 Zam 54.31 Bol &  Zam 54.54 Bol 55.39 Jpn 56.55 Bul 56.76 Jpn 57.61 Swe 57.47
19 Jpn 52.41 Arg 54.09 Mar 53.90 Rsa 54.09 Zam 55.33 Zam 55.75 Zam 56.07 Arg 57.41 Cro 56.95
20 Zam 51.85 Svk 52.80 Swe 53.73 Svk 53.67 Bul 53.69 Svk 54.18 Tun 55.61 Jpn 56.00 Zam 56.30 Yug 56.90
21 Chi 51.72 Usa 52.79 Arg 53.64 Por 53.61 Svk 53.58 Tun 53.76 Swe 55.35 Por 55.45 Cro 56.10 Zam 56.73
22 Usa 51.59 Zam 52.05 Par 53.36 Sco 53.56 Rsa 53.39 Bul 53.57 Svk 55.08 Bol 55.27 Yug 55.83 Ned 55.89
23 Rsa 51.37 Par 51.49 Zam 53.34 Bul 53.04 Par 52.80 Chi 53.47 Bol 54.87 Aut 55.11 Tun 55.58 Tun 55.58
24 Svk 51.34 Sco 51.37 Tun 53.13 Par 52.74 Sco 52.77 Rsa 53.33 Por 54.72 Tun 55.07 Bul 54.96 Bol 54.82
25 Cro 51.08 Rsa 51.18 Rsa 52.78 Swe 52.51 Swe 52.46 Swe 52.96 Rsa 54.65 Sco 54.38 Bol 54.59 Aut 54.59
26 Tun 50.19 Chi 50.74 Usa 52.71 Usa 52.19 Usa 52.14 Sco 52.67 Aut 54.31 Rsa 53.75 Aut 54.56 Usa 54.42
27 Sco 48.46 Ksa 50.25 Chi 51.92 Chi 51.95 Chi 52.06 Par 52.51 Sco 54.10 Chi 53.62 Por 54.24 Kor 54.35
28 Mar 48.42 Cro 49.97 Cro 51.65 Tun 51.47 Tun 51.86 Usa 52.81 Par 53.53 Par 53.55 Ecu 54.22 Ecu 54.23
29 Tur 47.69 Tun & Gre 49.95 Sco 51.31 Cro 50.95 Por 51.66 Ecu 51.62 Chi 53.31 Cro 53.39 Usa 54.20 Par 53.97
30 Jam 47.61 Ksa 50.16 Ksa 50.08 Ecu 50.72 Por 51.56 Ecu 52.69 Svk 55.11 Par 53.74 Por 53.11
total countries 190 countries 190 countries 192 countries 192 countries 192 countries 192 countries 192 countries 192 countries 192 countries 192 countries

Notes

Brazil were FIFA's "Top Team of the Year" for the fourth year running.  Yugoslavia, climbing to 20th place from 55th, were named "Best Mover of the Year."

Further Information

The FIFA website contains the complete world rankings from their inception and a description of the method by which the rankings are calculated.

PY/CG