England Football Online
Contact Us Page Last Updated 26 March 2024
 

x

Record Index

England's Record Overall
by Decade

 

 

Decade P W D L F A GD FTS CS FAv AAv Pts % W/L
1872-73 to 1879-80 11 4 2 5 24 31 -7 2 1 2.182 2.818 45.5 -1
1880-81 to 1889-90 29 17 4 8 113 40 +73 2 8 3.90 1.379 65.5 +9
1890-91 to 1899-00 30 23 4 3 114 29 +85 0 11 3.80 0.967 83.3 +20
1900-01 to 1909-10 37 25 9 3 111 29 +82 2 16 3.00 0.784 79.7 +22
1910-11 to 1919-20 15 8 3 4 31 22 +9 1 4 2.067 1.467 63.3 +4
1920-21 to 1929-30 50 27 11 12 127 71 +56 9 11 2.54 1.42 65.0 +15
1930-31 to 1938-39 54 34 4 16 154 71 +83 4 17 2.852 1.315 66.7 +18
1946-47 to 1949-50 32 23 3 6 102 33 +69 5 13 3.188 1.031 76.6 +17
1950-51 to 1959-60 83 40 25 18 205 134 +71 10 15 2.47 1.614 63.3 +22
1960-61 to 1969-70 107 67 24 16 248 107 +141 14 40 2.318 1.00 73.8 +51
1970-71 to 1979-80 98 55 26 17 170 77 +93 20 45 1.735 0.786 69.4 +38
1980-81 to 1989-90 118 59 35 24 187 75 +112 33 66 1.585 0.636 64.8 +35
1990-91 to 1999-00 107 53 37 17 164 73 +91 26 57 1.547 0.689 67.0 +36

2000-01 to 2009-10

117 68 27 22 225 101 +124 20 47 1.923 0.863 69.7 +46

2010-11 to 2019-20

113 67 28 18 224 90 +136 18 56 1.982 0.796 71.7 +49

2020-21 to 2029-30

52 33 12 7 115 32 +82 10 29 2.212 0.615 75.0 +26

All

1053 603 254 196 2314 1015 +1299 176 436 2.198 0.964 69.3 +407

____________________

PY/CG