|   
        
        
          
          | Own Goals |  
              | Thirty-one | 0.03% of the goals scored against England have come from England 
		  player's themselves |  
 
          
          | Seven |  
          | Player | 1878-79 | 1879-80 | 1880-81 | 1881-82 | 1882-83 | 1883-84 |  
          |  |  
              | John 
			  Smith 
			  Scotland | 11 |  | 2 |  | 3 | 1 |  
              | Geordie 
			  Kerr
			  Scotland |  | 3 | 2 | 2 |  |  |  
          | Player | 1912-13 | 1913-14 | 1921-22 | 1922-23 | 1924-25 | 1926-27 |  
          |  |  
              | Billy Gillespie
			  Ireland | 2 | 1 | 1 | 1 | 1 | 1 |  
 
          
          | Six |  
          | Player | 1948-49 | 1950-51 | 1951-52 | 1952-53 | 1954-55 |  |  
          |  |  
              | Lawrie 
			  Reilly 
			  Scotland | 1 | 1 | 1 | 2 | 1 |  |  
 
          
          | Five |  
          | Player | 2003-04 | 2012-13 |  |  |  |  |  
          |  |  
              | Zlatan Ibrahimović
			   
			  Sweden | 1 | 4 |  |  |  |  |  
 
    England's 
	Opposing Goalscorers by era
 
          
          | 1872-90 
		  (71 goals) |  
          | Player | 1873-74 | 1874-75 | 1875-76 | 1877-78 | 1878-79 | 1879-80 | 1880-81 | 1881-82 | 1882-83 | 1883-84 | Total |  
          |  |  
              | Geordie 
			  Kerr
			  Scotland |  |  |  |  |  | 3 | 2 | 2 |  |  | 7 |  
              | John 
			  Smith 
			  Scotland |  |  |  | 1 | 1 |  | 2 |  | 3 | 1 |  
              | Angus MacKinnon
			  Scotland | 1 |  | 1 | 1 | 2 |  |  |  |  |  | 5 |  
              | Harry McNiel
			  Scotland |  | 1 | 1 | 2 |  |  |  |  |  |  | 4 |  
              | John McDougall
			  Scotland |  |  |  | 3 | 1 |  |  |  |  |  |  
          |  |  
              | Billy Lewis Wales 
			  (1885-90), William Owen 
			  Wales (1882-89), own goals 
			  (1881-89) | 3 |  
          |  |  
              | John Ferguson 
			  Scotland (1877), Johnny 
			  Kay 
			  Scotland (1880-82), Jackie 
			  Vaughan Wales 
			  (1881-82) | 2 |  
          |  |  
              | Jimmy Allen 
			  Scotland (1887), 
			  Frederick 
			  Anderson 
			  Scotland (1874), 
			  Peter Andrews 
			  Scotland (1875), 
			  John Baird 
			  Scotland (1880), 
			  Billy Crone 
			  Ireland (1888), 
			  William Henry Davies 
			  Wales (1879), 
			  Jack Doughty 
			  Wales (1888), 
			  William 
			  Gibb 
			  Scotland (1873), 
			  William Harrower
			  Scotland (1882), 
			  Thomas Highet 
			  Scotland (1876), 
			  David Hill 
			  Scotland (1881), Leitch 
			  Kier Scotland (1887),
			  Joe Lindsay
			  Scotland (1885), 
			  James McCall 
			  Scotland (1887), 
			  John McGregor 
			  Scotland (1878), 
			  James McLaren 
			  Scotland (1889),
			  John McPherson
			  
			  Scotland (1882-90), 
			  Robert McPherson
			  
			  Scotland (1882-90), 
			  Billy McWha 
			  Ireland (1884), John 
			  Morgan Wales (1882),
			  Neil Munro 
			  Scotland (1889), 
			  Henry 
			  Renny-Tailyour 
			  Scotland (1873), 
			  James Richmond 
			  Scotland (1877), John 
			  Roberts Wales (1880),
			  William Roberts
			  Wales (1880), 
			  George Somerville 
			  Scotland (1886), 
			  Jimmy Williams 
			  Ireland (1886), James 
			  Wilton Ireland (1889) | 1 |  
          |  |  
              | Total (39 goalscorers) | 71 |  
 
          
          | 1890-1900 
		  (29 goals) |  
          | Player | 1891-92 | 1895-96 | 1899-1900 | Total |  
          |  |  
              | Jack  
			  Bell 
			  Scotland | 1 | 1 | 1 | 3 |  
              | Bob  
			  McColl 
			  Scotland |  |  | 3 |  
          |  |  
              | William Lambie 
			  Scotland (1894-96), Joe McAllen
			  Ireland (1898-99), James
			  Millar Scotland 
			  (1897-98) | 2 |  
          |  |  
              | John Bowdler Wales 
			  (1894), James Campbell 
			  Ireland (1899), Tom Chapman 
			  Wales (1896), George 
			  Gaffikin
			  
			  Ireland (1893), 
			  Willie Gibson Ireland 
			  (1894), Edmund 
			  Howell Wales (1891), 
			  Tom Hyslop Wales 
			  (1897), Billy Lewis
			  Wales (1895 
			  (also three from 1885-90)), 
			  Sandy McMahon 
			  Scotland (1894), Billy Meredith 
			  Wales (1900), Hugh 
			  Morgan 
			  Scotland (1899), Jim Pyper
			  
			  Ireland (1898), William 
			  Sellar Scotland (1893),
			  Ollie Stanfield 
			  Ireland (1894), Tom Waddell 
			  Scotland (1893), Frank 
			  Watt Scotland (1891), 
			  Tommy Whiteside 
			  Ireland (1891) | 1 |  
          |  |  
              | Total (22 goalscorers) | 29 |  
 
          
          | 1901-14 
		   
		  (44 goals) |  
          | Player | 1912-13 | 1913-14 | Total |  
          |  |  
              | Billy 
			  Gillespie 
			  Ireland | 2 | 1 | 3 |  
          |  |  
              | James Howie Scotland 
			  (1906), Billy Lacey
			  Ireland (1914), Jimmy McMenemy 
			  Scotland (1910-14), Mart Watkins 
			  Wales (1903-04), Andy 
			  Wilson Scotland (1908-12), 			  own goals (1905-07 
			  (also three from 1881-89)) | 2 |  
          |  |  
              | John Campbell 
			  Scotland (1901), Lloyd Davies 
			  Wales (1904), William 
			  Davies Wales (1908), 
			  Walter Davis Wales (1913), József Grósz Hungary (1909), Bob Hamilton Scotland 
			  (1901), Mickey Hamill Ireland (1912), Denis Hannon 
			  Ireland (1908), Alex Higgins 
			  Scotland (1911), 
			  Friedrich Hirschl 
			  Austria (1908), Lot Jones 
			  Wales (1907), Ákos Késmárky Hungary (1909),
			  Jack 			  Kirwan
			  Ireland (1904),  
			  Jimmy MacAuley  
			  Ireland (1911),  
			  Billy  Meredith (Wales 1913 
			  (also one from 1900)),  
			  Árpád 
			  Mészáros Hungary (1909), Grenville 			  Morris 
			  
			  Wales (1905), Leopold Neubauer 
			  Austria (1909), 
			  Ronald 			  Orr 
			  Scotland (1902), Ernest Peake Wales (1913), 
			  Jimmy Quinn 
			   Scotland (1910), 
			  Billy Reid 
			   Scotland (1914), Imre Schlosser Hungary (1909), Wilhelm 			  Schmieger Austria (1908), Finlay
			  Speedie
			  Scotland (1903), 
			  Bobby Templeton Scotland (1902),
			  Frank Thompson 
			  Ireland (1910), Charlie Thomson 
			   Scotland (1914), Bobby Walker Scotland (1903) | 1 |  
          |  |  
              | Total (35 goalscorers) | 44 |  
 
          
          | 1919-30 
		  (78 goals) |  
          | Player | 1919-20 | 1920-21 | 1921-22 | 1922-23 | 1923-24 | 1924-25 | 1925-26 | 1926-27 | 1927-28 | 1928-29 | Total |  
          |  |  
              | Jules Dewaquez France |  |  |  | 1 | 1 | 1 |  |  |  | 1 | 4 |  
              | Billy 
			  Gillespie 
			  Ireland (also has three from 1913-14)
 |  |  | 1 |  | 1 | 1 |  | 1 |  |  |  
              | Alex Jackson 
			  Scotland |  |  |  |  |  |  | 1 |  | 3 |  |  
              | Andrew 
			  Wilson 
			  Scotland (different Wilson to the 1908-12 scorer)
 | 1 | 1 | 1 | 1 |  |  |  |  |  |  |  
          |  |  
              | Harry Dahl 
			   Sweden (1923 
			  (2&1)), 
			  Jack Fowler 
			  Wales (1926-28), Richard
			  Hoffmann 
			   Germany (1930), Fred Keenor 
			  Wales (1923-28), own goals (1924-27 
			  (also five from 1881-1907)) | 3 |  
          |  |  
              | Ray Braine 
			  Belgium (1926), Andy Cunningham 
			   Scotland (1921-23), 
			  Len Davies 
			  Wales (1927), Willie Davies
			  
			  Wales (1924-26), James Fleming 
			   Scotland (1930), 
			  Hughie Gallacher 
			   Scotland (1925), 
			  Alex James 
			   Scotland (1928), 
			  Wilf Lewis 
			  Wales (1927 
			  (1&1)), Tom 
			  Miller 
			   Scotland (1920), 
			  Jacques Moeschal Belgium (1928-29), Alan Morton 
			   Scotland (1921-27), 
			  Gasper Rubio Spain 
			  (1929). | 2 |  
          |  |  
              | Joe Bambrick  Ireland (1928), 
			  Jean Boyer 
			   France (1925), 
			  Alex Cheyne 
			   Scotland (1920), 
			  Thomas Croft Ireland (1923), 
			  Hugh Davey Ireland (1926), Stan Davies
			  
			  Wales (1920), Alex 
			  Donaldson 
			   Scotland (1920), 
			  Jimmy Ferris Ireland (1919), 
			  Severiano Goiburu 
			  Spain (1929), Adolphe Hubert 
			  Luxembourg (1927), Bobby
			  Irvine Ireland (1926), Ivor Jones 
			  Wales (1923), Henri Larnoe 
			  Belgium (1923), Macrel Langiller 
			   France (1928), 
			  Jaime Lazcano Spain 
			  (1929), Leon LeFevre 
			  Luxembourg (1927), Jackie
			  Mahood Ireland (1927), Dick Richards 
			  Wales (1920), Achille Schelstraete 
			  Belgium (1923), Ivan Thys 
			  Belgium (1926), 
			  Florimond Vanhalme 
			  Belgium (1927), Ted Vizard 
			  Wales (1924), Honoré Vlaminck 
			  Belgium (1923). | 1 |  
          |  |  
              | Total (43 goalscorers) | 78 |  
 
          
          | 1930-39 
		  (71 goals) |  
          | Player | 1933-34 | 1935-36 | 1938-39 | Total |  
          |  |  
              | Dai Astley Wales | 1 | 1 | 2 | 4 |  
          |  |  
              | Jimmy McGrory 
			   Scotland (1931-33 
			  (1&2)), 
			  Bob McPhail 
			   Scotland (1931-37 
			  (1&2)), Oldŕich Nejedlý 
			  Czechoslovakia (1934-37 
			  (1&2)) | 3 |  
          |  |  
              | Douglas Duncan 
			   Scotland (1935), Jimmy Dunne Ireland (1930-31), 
			  Hendrik Isemborghs 
			  Belgium (1936), Bryn Jones Wales (1936-38), 
			  Guiseppe Meazza 
			  Italy (1934), Robert Mercier 
			  France (1931), Antonin Puč  
			  Czechoslovakia (1934-37), 
			  Alex Stevenson 
			   Ireland (1935-37), 
			  Tommy Walker 
			   Scotland (1936-38), Karl Zischek 
			  Austria (1932). | 2 |  
          |  |  
              | André Abegglen  
			  Switzerland (1938), Georges Aeby  
			  Switzerland (1938), István Avar Hungary (1934), 
			  Amedeo Biavati Italy (1939), Jackie Brown Ireland (1935), Jean Capelle 
			  Belgium (1931), László Cseh Hungary (1936), 
			  Tom Davis Ireland (1936), Edmond Delfour France (1931), 
			  Jimmy Dougall 
			   Scotland (1939), Giovanni Ferrari 
			  Italy (1933), 
			  Jean Fievez Belgium (1936), 
			  Jupp Gauchel  
			  Germany (1938), 
			  Rudolf Geiter Austria (1936), 
			  Rudi Gellesch  
			  Germany (1938), Svetislav Glišović 
			  Yugoslavia (1939), 
			  Pat Glover Wales 
			  (1933), Guillermo
			  Gorostiza 
			  Spain (1931), Auguste Jordan 
			  France (1938), Jimmy Kelly Ireland (1930-31), 
			  Marcel Langiller 
			  France (1931 (also one in 1928)), Lucien Laurent France (1931), 
			  Tommy Mills Wales (1933), 
			  Seymour Morris Wales 
			  (1933, Jean Nicolas 
			  France (1938), Frank O'Donnell 
			   Scotland (1937), 
			  Nikola Perlić 
			  Yugoslavia (1939), 
			  Eddie Perry Wales (1931), 
			  Hans Pesser  
			  Germany (1938), Silvio Piola 
			  Italy (1939), Walter
			  Robbins Wales (1931), 
			  György Sárosi Hungary (1934), Mathias 
			  Sindelar Austria (1932), Emile Veinante 
			  France (1933), Rudolf Viertl Austria (1936), 
			  Jenõ Vincze  Hungary (1936), 
			  Josef Zeman  
			  Czechoslovakia (1937), own goals 
			  (1938 
			  (also eight from 1881-1927)). | 1 |  
          |  |  
              | Total (51 goalscorers) | 71 |  
 
          
          | 1946-50 
		  (33 goals) |  
          | Player | 1947-48 | 1948-49 | Total |  
          |  |  
              | Davy Walsh Ireland | 1 | 2 | 3 |  
          |  |  
              | Henrique Ben  
			  David
			  Portugal (1950), 
			  Norman  
			  Lockhart Ireland (1946), 
			  Jef  
			  Mermans Belgium (1947-50) | 2 |  
          |  |  
              | Willy Andresen Norway (1949), Ko 
			  Bergman 
			  Netherlands (1946), Bobby Brennan
			  Ireland (1949), Henry Carlsson 
			  Sweden (1949), Peter Doherty 
			  Ireland (1947), Peter Farrell Éire (1949), 
			  Jacky Fatton 
			  Switzerland (1947), Joe Gaetjens 
			  United States (1950), Gunnar Gren Sweden 
			  (1947), Mal Griffiths
			  
			  Wales (1949), Hasse Jeppson Sweden (1949),
			  Egon Jónsson Sweden (1949), 
			  Torreke Lemberecht Belgium (1947), 
			  Andy McLaren Scotland (1947), 
			  Con Martin
			  
			  Éire (1949), Jimmy 
			  Mason 
			  Scotland (1949), Georges Moreel Norway 
			  (1949), Gunnar Nordahl  Sweden (1947), 			  
			  Lawrie Reilly  Scotland (1949), 
			  Kick Smit Netherlands (1946), 
			  Sammy Smyth
			  Ireland (1949), Billy Steel
			  Scotland (1949), Manuel Vasques 			  
			   			  Portugal (1950), 
			  Telmo Zarra
			  Spain (1950). | 1 |  
          |  |  
              | Total (28 goalscorers) | 33 |  
          
          | 1950-55 
		  (72 goals) |  
          | Player | 1950-51 | 1951-52 | 1952-53 | 1953-54 | 1954-55 | Total |  
          |  |  
              | Lawrie Reilly  
			  Scotland (also has one from 1949)
 | 1 | 1 | 2 |  | 1 | 5 |  
              | Trevor Ford Wales | 2 |  | 2 |  |  | 4 |  
              | Nándor Hidegkutu Hungary |  |  |  | 3+1 |  |  
              | Ferenc Puskás Hungary |  |  |  | 2+2 |  |  
          |  |  
              | own goals 
			  (1950-54 
			  (also nine from 1881-1938)) | 3 |  
              | José  
			  Águas Portugal (1955), 
			  Leopold  
			  Anoul
			  
			  
			  Belgium (1954), 
			  Giampiero  
			  Boniperti  Rest of the World (1953),
			  John  
			  Charles 
			  Wales (1954),
			  Otto  
			  Decker   United States (1953), 
			  Sándor  
			  Kocsis Hungary (1954), 
			  Ladislav  
			  Kubala   Rest of the World (1953), 
			  Charlie 
			  Tully Ireland (1952) | 2 |  
          |  |  
              | Julio Abbadie  Uruguay (1953), 
			  Albano
			  
			  Portugal (1951), Ivor 
			  Allchurch Wales (1953),
			  René Alpsteg France (1951), 
			  Amadeo
			  Amadei
			  Italy (1952), Javier Ambrois
			  
			  Uruguay (1954), George 
			  Athineos
			  United States (1952), Alfred Beck
			  West Germany (1954), Carlos
			  Borges
			  Uruguay (1954), Mario Boyé 
			  Argentina (1951), József Bozsik 
			  Hungary (1953), Allan Brown Scotland 
			  (1954), Henri Coppens Belgium (1954),
			  Robert Dienst 
			  Austria (1952), 
			   
			  Tommy Docherty 
			    
			  Scotland (1955), Andre Doye France 
			  (1951), Billy Foulkes Wales (1951),
			  Adolf Huber Austria (1952), 
			  Bobby Johnstone 
			  Scotland (1951), Raymond Kopa   
			  France (1955),  
			   
			  Mihály Lantos  
			  Hungary (1954), Billy Liddell
			  Scotland (1951), 
			  Eddie 
			  McMorran Ireland (1950), 
			  Matateu Portugal (1955), 
			  Ernst Melchior
			  Austria (1951), Omar Oscar 
			  Míguez 
			  Uruguay (1953), Rajko Mitić   
			  Yugoslavia (1954), Willie Ormond 
			  Scotland (1954), Patalino  
			  Portugal (1951), José Rial 
			   
			  Spain (1955), Carlos Rojas 
			   Chile 
			  (1952), Juan Schiaffino
			  
			  Uruguay (1954), Ernst Stojaspal 
			   Austria 
			  (1951), József Toth  Hungary (1954), 
			  Obdulio Varela 
			  Uruguay (1954), Todor Živanovic Yugoslavia 
			  (1951) | 1 |  
          |  |  
              | Total (48 goalscorers) | 72 |  
          
          | 1955-60 
		  (62 goals) |  
          | Player | 1957-58 | 1958-59 | Total |  
          |  |  
              | Aleksandar Petaković 
			  Yugoslavia | 3 |  | 3 |  
              | Juan Seminario 
			  Peru |  | 3 |  
          |  |  
              | Flórián  
			  Albert 
			  Hungary (1960), 
			  Milan  
			  Galić   
			  Yugoslavia (1960), 
			  Graham  
			  Leggat Scotland 
			  (1956-60), Eulogio  
			  Martínez
			  
			   
			  Spain (1960), Ove Bech 
			  Nielsen 
			  Denmark (1956), Agne  
			  Simonsson   
			  Sweden (1959), 
			  Derek Tapscott 
			  Wales (1955-58),
			  own goal 
			  (1956-57 
			  (also twelve from 1881-1954)). | 2 |  
          |  |  
              | Ivor 
			  Allchurch Wales (1958 (also 
			  one in 1953)),
			  Eneko Arieta 
			  Spain (1955), Billy Bingham 
			  Northern Ireland (1959), Sergio Brighenti
			    
			  Italy (1959), Raúl Cardenas 
			  Mexico (1959), Tommy Casey 
			  Northern Ireland (1958), John 
			  Charles Wales (1956 (also two in 1954)), 
			  Dermot Curtis Éire 
			  (1957), Wilbur Cush 
			  Northern Ireland (1958), Didi
			  Brazil (1956), Carlos 
			  Domingos Duarte 
			  Portugal (1958), Olli Forsgren
			  Finland (1956), Henrique
			  Brazil (1956), Anatoli
			  Ilyin   
			  USSR (1958), Aleksandr Ivanov   
			  USSR (1958), Valentin Ivanov   
			  USSR (1958), John
			  Jensen Denmark 
			  (1957), 
			  Cliff Jones 
			  Wales (1955), Juan Joya 
			  Peru (1959), Julinho 
			  Brazil (1956), Karl Koller
			  Austria (1958), Alfred Körner
			  
			  Austria (1958), Bora Kostić
			    
			  Yugoslavia (1960), Leggat, 
			  Knud Lundberg Denmark 
			  (1955), Sam McCrory 
			  Northern Ireland (1957),  
			  Jimmy McIlroy 
			  Northern Ireland (1956), Amos Mariani
			    
			  Italy (1959), Miloš Milutinović
			    
			  Yugoslavia (1958), Graham
			  Moore   
			  Wales (1959), Ed Murphy   
			  United States (1959), Bertie Peacock
			  
			  Northern Ireland (1958), Joaquín Peirò
			   
			  Spain (1960), 
			  Salvador Reyes 
			  Mexico (1959), Tommy Ring 
			  Scotland (1957), Alf Ringstead Éire 
			  (1957), Bengt Salomonsson   
			  Sweden (1959), Nikita Simonyan
			    
			  USSR (1958), Billy Simpson
			  
			  Northern Ireland (1957), Todor Veselinović
			    
			  Yugoslavia (1958), Fritz Walter 
			  West Germany (1956) | 1 |  
          |  |  
              | Total (49 goalscorers) | 62 |  
 
          
          | 1960-65 
		  (69 goals) |  
          | Player | 1963-64 | 1964-65 | Total |  
          |  |  
              | Sammy Wilson 
			  Northern Ireland | 2 | 1 | 3 |  
          |  |  
              | Jim  
			  Baxter 
			  Scotland (1963),  
    Lucien  
			  Cossou 
			  France (1963), Garrincha 
			   
			  Brazil (1962), 
			  Denis  
			  Law
			   
			  Rest of the World &
			  Scotland (1963-65), Billy  
			  McAdams  
			  Northern Ireland (1960), Jimmy
			   McLaughlin
			  Northern Ireland (1964), 
			  Rinaldo
			  Brazil (1964), 
			  José  
			  Torres
			  Portugal (1964), Davie  
			  Wilson   
			  Scotland (1960-62),  
    Maryan  
			  Wisnieski 
			  France (1962). | 2 |  
          |  |  
              | José Águas 
			  Portugal (1961), Flórián Albert 
			  Hungary (1962 (also 
			  two in 1960)), Toni Allemann
			  Switzerland (1962), Wilbur Barr 
			  Northern Ireland (1962), 
			  Heinz Bertschi 
			  Switzerland (1963), Sergio Brighenti   
			  Italy (1961 (also 
			  one in 1958)), 
			  Hans Buzek Austria (1962), 
			  Eric Caldow
			  
			  
			  Scotland (1962), Jean Cornelis
			  
			  Belgium (1964), Johnny
			  Crossan
			  Northern Ireland (1963), Luis Del Sol 
			  Spain (1960), Camille Dimmer  
			  Luxembourg (1961), 
			  Yvon Douis France 
			  (1963), Peter Ducke 
			  GDR (1963), Leif Eriksson
			  Sweden  (1965), Eusébio  
			  Portugal (1964),  
			  Alan Gilzean
			  Scotland (1964), Yvon Goujon  
			  France (1962),  
			  Erich Hof 
			  Austria (1961),  
			  Cliff Jones 
			  Wales (1964 (also 
			  one in 1955)),  Julinho  
			  Brazil (1964 (also 
			  one in 1956)), Josef Kadraba 
			  Czechoslovakia (1963), 
			  Vladica Kovačević   
			  Yugoslavia (1965), Ken Leek 
			   
			  Wales (1960), Dave Mackay 
			  Scotland (1960),  
			   
			  Jimmy McIlroy   
			  Northern Ireland (1961 (also 
			  two in 1956-57)), Coen Moulijn 
			   
			  Netherlands (1964), 
			  Horst Nemec
			  Austria (1961), Pelé 
			   
			  Brazil (1964), Pepe  
			  Brazil (1963), Fernando Peres  
			  Portugal (1964), Pat Quinn 
			   
			  Scotland (1960), 
			  Roberto Dias  
			  Brazil (1964), Alfredo Rojas  
			  Argentina (1964), 
			  José Sanfilippo 
			  Argentina (1962), Adolf Scherer  
			  Czechoslovakia (1963), 
			  Helmut Senekowitsch
			  Austria (1961), Omar Sivori   
			  Italy (1961), Alberto Spencer Uruguay (1964), 
			  Ian St.John
			    Scotland (1965), 
			  Freddie Strahan Éire 
			  (1964), Luis Suárez 
			  Spain (1960),  
			  Lajos Tichy 
			  Hungary (1962),  Vavá
			  Brazil (1962),  Graham Williams
			    
			  Wales (1961),
			  own goal
			  (1964 
			  (also 14 from 1881-1957)). | 1 |  
          |  |  
              | Total (56 goalscorers) | 69 |  
 
          
          | 1965-70 
		  (38 goals) |  
          |  |  |  |  |  
          |  |  
              | Igor  
			  Chislenko USSR (1967),
			  Toni  
			  Fritsch Austria (1965), 
			  Jairzinho Brazil (1969-70), Denis
			  
			  Law Scotland (1966-67 (also 
			  two in 1963-65)), 
			  Jimmy Johnstone
			  Scotland (1966), | 2 |  
          |  |  
              | Amara Amancio Spain (1968), 
			  Rolf Andersson  Sweden (1968), 
			  Georgi Asparuhov  Bulgaria (1968), 
			  Franz Beckenbauer  
			  West Germany (1970), George Best 
			  Northern Ireland (1970), Luis Cubilla  Uruguay (1969), Ron  
			  Davies  Wales (1969),
			  Wyn  
			  Davies  Wales (1966),
			  Jean Dockx Belgium (1970), Florea 
			  Dumitrache Romania (1969), 
			  Dragan Džajić Yugoslavia (1968),
			   Eusébio  
			  Portugal (1966 (also 
			  one in 1964)),  Rudi Flögel
			  
			  Austria (1965), Helmut Haller
			  
			  West Germany (1966), John
			  Hughes
			  Scotland (1968), Willie 
			  Irvine 
			  Northern Ireland (1965), 
			  Dick Krywicki Wales (1970), Bobby
			  Lennox
			  Scotland (1967), Jim McCalliog
			  Scotland (1967), Eric McMordie
			  Northern Ireland (1969), Kurt
			  Müller 
			  West Germany (1970), Jerzy
			  Sadek
			  Poland (1966), Harald 
			  Sunde 
			  Norway (1966), Uwe Seeler 
			  West Germany (1970), Colin
			  Stein  Scotland (1969),
			  Tostão Brazil (1969), Wolfgang
			  Weber 			  
			  West Germany (1966),  			  
			  own goal 
			  (1968 
			  (also 15 from 1881-1964)) | 1 |  
          |  |  
              | Total (32 goalscorers) | 38 |  
          
          | 1970-75 
		  (30 goals) |  
          |  |  |  |  |  
          |  |  
              | own goals 
			  (1971-73 
			  (also 16 from 1881-1968)) | 3 |  
          |  |  
              | Fabio Capello Italy (1973(1+1)), Mario Kempes 
			  Argentina (1974), John Toshack
			  Wales (1973-74) | 2 |  
          |  |  
              | Pietro Anastasi 
			  Italy (1973), Jan Banaś Poland (1973), 
			  Dave Clements 
			  Northern Ireland (1973), Jan
			  Domarski  
			  Poland (1973), Arfon Griffiths
			   Wales (1974), Uli Hoeneß West Germany 
			  (1972), Daniel Jeandupeaux 
			  Switzerland (1971), Fritz Künzli 
			  Switzerland (1971), Włodzimierz Lubański 
			  Poland (1973), Gurd
			  Müller 
			  West Germany (1972), Volodymyr
			  Muntian 
			  USSR (1973), 
			  Terry Neill
			  Northern Ireland (1972), Günter Netzer West Germany 
			  (1972), Igor Novák 
			  Czechoslovakia (1973), Branko Oblak Yugoslavia (1974), Karl Odermatt 
			  Switzerland (1971), Ilija Petković  Yugoslavia (1974), Bruce
			  Rioch Scotland (1975), 
			  Joachim Streich
			  
			  GDR (1974), Franjo Vladić 
			  Yugoslavia (1972), Eberhard Vogel
			  
			  GDR (1970). | 1 |  
          |  |  
              | Total (25 goalscorers) | 30 |  
          
          | 1975-80 
		  (47 goals) |  
          |  |  |  |  |  
          |  |  
              | Kenny  
			  Dalglish 
			  Scotland (1976-77), 
			  Gerry Daly  
			  
			   
			  Republic of Ireland (1976-78), 
			  
			  Francesco
			  Graziani Italy (1976), 
			  Leighton James 
			  Wales (1977-80),  
			  Jan 
			  Peters Netherlands (1976), 
			  Bruno
			  
			  Pezzy Austria (1979), 
			  Kurt  
			  Welzl   
			  Austria (1979). | 2 |  
          |  |  
              | Giancarlo 
			  Antognoni Italy (1976), 
			  
			  Frank 
			  Arnesen 
			  Denmark (1978),  
			  Daniel 
			  Bertoni Argentina 
			  (1977), Roberto 
			  Bettega 
			  Italy (1976), 
			  Rainer Bonhof  
			  West Germany (1978), Jan 
			  Ceulemans
			  Belgium (1980), Terry Cochrane
			  Northern Ireland (1980), Gary Cole
			  Australia (1980), Alan Curtis 
			  Wales (1976),  
			   
			   Dani 
			  Spain (1980),  
			  Phil Dwyer Wales (1978), 
			  Dušan Galis
			  Czechoslovakia (1975), 
			  Gil 
			  Brazil (1978), Chris McGrath
			  Northern Ireland (1977), Gordon McQueen
			  Scotland (1977), 
			  Don Masson 
			  Scotland (1976), Vic Moreland
			  Northern Ireland (1979), 
			  Kudi Müller Switzerland (1975), László Nagy 
			  Hungary (1978), 
			  Zdeněk 			  Nehoda Czechoslovakia (1975), 
			  Kalle Nieminen
			  Finland (1976), Matti Paatelainen
			  Finland (1976), 
			   Daniel 
			  Passarella Argentina (1980),  
			  Roberto Dinamite 
			  Brazil (1976), 
			  Rui Rodrigues Portugal(1975), 
			  Per Røntved 
			  Denmark (1978), Alan 
			  Simonsen 
			  Denmark (1978), 
			   
			   
			  
			  Marco 
			  Tardelli 
			  Italy (1980), 
			  
			   
			  Mickey Thomas Wales (1980), 
			  Ian 
			  Walsh Wales (1980), 
			  John Wark Scotland (1979), Ronnie Worm West Germany 
			  (1978), 			   			  own goal   
			  (1980 
			  (also 19 from 1881-1973)). | 1 |  
          |  |  
              | Total (39 goalscorers) | 47 |  
          
          | 1980-85 
		  (36 goals) |  
          |  |  |  |  |  
          |  |  
              | Michel  
			  Platini France 
			  (1984), 
			  Karl-Heinz  
			  Rummenigge 
			  West Germany (1982) | 2 |  
          |  |  
              | Luis Acosta Uruguay (1984), 			  
			  Roger Albertsen Norway (1981), 			  
			  
			  Alessandro
			  Altobelli 
			  Italy (1985), 
			  Salvatore Bagni 
			  Italy (1985), 
			  Liam Brady Republic of Ireland (1984), 
			  Wilmar Cabrera Uruguay (1984), 			  
			  Luis 
			  Flores 
			  Mexico (1985), 
			  Imre Garaba Hungary (1981), 			  
			  Sergey Gotsmanov USSR (1984), 			  
			  Richard Gough 
			  Scotland (1985), Arnór Guðjohnsen  			  
			   Iceland (1982), 			  
			  Kai Haaskivi Finland (1982), 			  
			  Allan Hansen Denmark (1982), 			  
			  Mark 			  
			  Hughes 			  
			  Wales (1984), 			  
			  Anghel Iordănescu Romania (1980), 			  
			  Mark McGhee 
			  Scotland (1984), 			  
			  Jesper Olsen 
			  Denmark (1982), 			  
			  Hans-Jörg Pfister Switzerland (1980), 			  
			  Oleh Protasov USSR (1984), 			  
			  Marcel Răducanu Romania (1980), 			  
			  Jari Rantanen Finland (1985), 			  
			  John Robertson 
			  Scotland (1981), Ian Rush 
			  Wales (1983), Jesús 
			  Satrústegui 
			  Spain (1981), 			  
			  Fredy Scheiwiller Switzerland 
			  (1981), Alan 
			  Simonsen 
			  Denmark (1983 
			  (also one in 1978)), 
			   
			   
			  
			  Claudio Sulser Switzerland 
			  (1981), Hallvar Thoresen Norway (1981), 			  
			  Jesús María Zamora Spain (1981),
			  Zico 			  
			  Brazil (1981), 			  own goal  
			  (1983 
			  (also twenty from 1881-1980)) | 1 |  |  
          |  |  
              | Total (39 goalscorers) | 36 |  
 
          
          | 1985-90 
		  (39 goals) |  
          | Player | 1987-88 | Total |  
          |  |  |  |  |  
              | Marco  
			  van Basten 
			  Netherlands | 3 | 3 |  
          |  |  
              | Pierre
			  Littbarski West Germany (1987),
			  Diego  
			  Maradona
			   
			  Argentina (1986),
			   			  
			  own goals  
			  (1988-90 
