England Football Online
Contact Us Page Last Updated 21 December 2001
 
 
1999 UEFA European Rankings 2001 2003
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

UEFA European National Team Ranking Table 2001
  ECP 2000 WCP 2002 Combined
No. Team Pts Pl Pts Av Pts P Pts Av Pts P Pts Av
1 Sweden 22 8 2.75 26 10 2.60 48 18 2.667
2 Spain 21 8 2.625 20 8 2.50 41 16 2.563
3 Czech Republic 30 10 3.00 20 10 2.00 50 20 2.50
4 Portugal 23 10 2.30 24 10 2.40 47 20 2.35
5 Germany 19 8 2.375 17 8 2.125 36 16 2.25
6 Republic of Ireland 16 8 2.00 24 10 2.40 40 18 2.222
7 Romania 24 10 2.40 16 8 2.00 40 18 2.222
8 Italy 15 8 1.875 20 8 2.50 35 16 2.188
9 Belgium - - - 17 8 2.125 17 8 2.125
10 Turkey 17 8 2.125 21 10 2.10 38 18 2.111
11 France 21 10 2.10 - - - 21 10 2.10
12 Russia 19 10 1.90 23 10 2.30 42 20 2.10
13 Croatia 15 8 1.875 18 8 2.25 33 16 2.063
14 Denmark 14 8 1.75 22 10 2.20 36 18 2.00
15 Netherlands - - - 20 10 2.00 20 10 2.00
16 Yugoslavia 17 8 2.125 19 10 1.90 36 18 2.00
17 Poland 13 8 1.625 21 10 2.10 34 18 1.889
18 England 13 8 1.625 17 8 2.125 30 16 1.875
19 Slovenia 17 10 1.70 20 10 2.00 37 20 1.85
20 Ukraine 20 10 2.00 17 10 1.70 37 20 1.85
21 Scotland 18 10 1.80 15 8 1.875 33 18 1.833
22 Austria 13 8 1.625 15 8 1.875 28 16 1.75
23 Norway 25 10 2.50 10 10 1.00 35 20 1.75
24 Slovakia 17 10 1.70 17 10 1.70 34 20 1.70
25 Israel 13 8 1.625 12 8 1.50 25 16 1.563
26 Switzerland 14 8 1.75 14 10 1.40 28 18 1.556
27 Iceland 15 10 1.50 13 10 1.30 28 20 1.40
28 Bulgaria 8 8 1.00 17 10 1.70 25 18 1.389
29 Finland 10 8 1.25 12 8 1.50 22 16 1.375
30 Greece 15 10 1.50 7 8 0.875 22 18 1.222
31 Hungary 12 10 1.20 8 8 1.00 20 18 1.111
32 Cyprus 12 8 1.50 8 10 0.80 20 18 1.111
33 Bosnia-Herzegovina 11 10 1.10 8 8 1.00 19 18 1.056
34 Belarus 3 8 0.375 15 10 1.50 18 18 1.00
35 Wales 9 8 1.125 9 10 0.90 18 18 1.00
36 Estonia 11 10 1.10 8 10 0.80 19 20 0.95
37 Latvia 13 10 1.30 4 8 0.50 17 18 0.944
38 Northern Ireland 5 8 0.625 11 10 1.10 16 18 0.889
39 Georgia 5 10 0.50 10 8 1.25 15 18 0.833
40 Macedonia FYR 8 8 1.00 7 10 0.70 15 18 0.833
41 Lithuania 11 10 1.10 2 8 0.25 13 18 0.722
42 Armenia 8 10 0.80 5 10 0.50 13 20 0.65
43 Moldova 4 8 0.50 6 10 0.60 10 18 0.556
44 Albania 7 10 0.70 3 8 0.375 10 18 0.556
45 Faroe Islands 3 10 0.30 7 10 0.70 10 20 0.50
46 Azerbaijan 4 10 0.40 5 10 0.50 9 20 0.45
47 Liechtenstein 4 10 0.40 0 8 0.00 4 18 0.222
48 San Marino 0 8 0.00 1 8 0.125 1 16 0.063
49 Malta 0 8 0.00 1 10 0.10 1 18 0.056
50 Luxembourg 0 8 0.00 0 10 0.00 0 18 0.00
51 Andorra 0 10 0.00 0 10 0.00 0 20 0.00

Notes

On 23 November 2001, UEFA published its European national team ranking table based on coefficients or points per match averages calculated from the qualifying results in the European Championship 2000 and World Cup 2000, excluding the playoffs.  Since Belgium and Holland, as the host nations, did not participate in qualifying for the European Championship 2000, their coefficient was calculated solely on the basis of qualifying results for World Cup 2002.  And since France, as reigning champion, did not take part in qualifying for World Cup 2002, their points average was determined on the basis of their qualifying results for European Championship 2000 alone.

England were ranked 18th in Europe.  In FIFA's world ranking released two days earlier, England were placed 10th, behind only five European teams (France, Portugal, Italy, Spain and Holland) rather than behind 17 as in the UEFA ranking.  This discrepancy resulted from the differences in the bases the two organizations use for their rankings, one of which is that the FIFA ranking takes account of all results, not just qualification results in the major competitions.

The reasoning behind UEFA's use of qualification results alone apparently is that they serve as the best basis for a comparative ranking since all nations but the host country and, in the case of the World Cup, the reigning champion participate in qualification group play for the major competitions and because the qualification groups are roughly equivalent in the difficulty of the competition they provide.  For an explanation of the UEFA ranking system, see England's UEFA European Ranking 1997.

England's 18th place rank represents a one rung drop since the UEFA ranking of late 1999.  It is a fair representation of England's overall performance in qualifying for World Cup 2002, for while England finished atop their group, they began very poorly, and it could not be said they dominated the group.  They lost to Germany and drew with Finland and Greece.  

UEFA will use the ranking, with some modifications, to seed the 50 teams participating in the 2004 European Championship preliminary draw, to be held in Oporto, Portugal on 25 January 2002.  That draw will determine the composition of the 10 groups in the European Championship 2004 qualifying competition.  

Portugal, which has qualified directly for the final tournament as the host nation, will be excluded from the ranking list for purpose of the seeding.  Although France had only the 11th best coefficient in the ranking, they will be seeded top as the reigning European champions.  Apart from these modifications, UEFA's seeding for the European Championship 2004 preliminary draw will track the ranking table.

PY