|  | 
  
  
    
      |  | 
      
      
	   P 6 W 2 D 2 L 2 
      F 7:A 8 50% successful
 
        |  
      | Description | 
  | 
       | 
       | 
       |  
      | Red v-neck shirt. Collar 
		edged with navy blue, with left side overlapping right. Navy-blue 
		collar around back of neck, with English flag in middle, extending from 
		one collarbone to the other. Thick navy-blue hem at the bottom of the 
		shirt. Navy-blue cuffs, with English flag in middle, extending all 
		around the cuff. Thick navy-blue reverse-stitching running across each 
		collarbone from edge of navy-blue collar to part-way down upper arm. 
		Mesh panel down each side of shirt covering underarm and inner sleeve, 
		bounded by thick navy-blue reverse-stitching down each side, running 
		from cuffs to hem on reverse, and from cuffs to hips on front of shirt. 
		Embroidered emblem on left breast, with 'ENGLAND' in capitalised white 
		lettering inside a navy-blue panel above the emblem. Two embroidered 
		white concentric diamonds on right breast. Large two-part label attached to right hip. 
		Top part is a silver arch shape, containing a holographic emblem, with 
		'ENGLAND' in capitalised white lettering inside a navy-blue panel above 
		the emblem. Bottom part is an attached navy-blue label 
	  with a thick silver border on each side,
	  
	  and white lettering, written 
	  vertically, left to right, split into four rows to state 'KICK OFF', 
	  '26:03:02', 'FULL TIME' and 'March 2004'. 'KICK OFF' is underlined 
	  in red and joins a rounded box at the left-hand end (towards the bottom of 
	  the shirt) with a 'video play' symbol in navy blue. 'FULL TIME' is 
	  underlined in white and joins a rounded box at the left-hand end with a 
	  'video pause' symbol in white. White number on back and in centre of 
		chest in same font as previous England shirts. Surname in an arc in 
		capitalised white lettering above number on back in same font as the 
		numbers (the letters Q, X and Z were unused). Match details 
	  flock-printed in white underneath number on chest 
		in following format: |  
      |  |  
      | 
		White shorts, with white 
		drawstring. Navy-blue hem. Broad red stripe down top half of each seam, 
		including waistband, bottom edge of stripe sloping diagonally towards the 
		front. Seam bordered on each side by a thin navy-blue stripe, running 
		full length on reverse, but ending on the front, slightly beyond the red 
		stripe. Two embroidered navy-blue concentric diamonds on left thigh, 
		directly beneath navy stripe. Navy-blue number, in the same font as on 
		the shirt, above the Umbro logo on 
		left thigh, but to the right of navy stripe. Embroidered emblem on right thigh, with 'ENGLAND' in 
		capitalised white lettering inside a navy-blue panel above the emblem, 
		directly beneath navy stripe. Red 
		socks, with navy-blue hoop across tops, with English flag in middle, 
		extending all around the hoop. Two large white concentric diamonds on 
		calf. 
	  England's 
	  captains wore a white armband with the Three Lions emblem on it, as on the 
	  shirts, but in the World Cup finals, David Beckham wore a yellow armband 
	  featuring the FIFA FAIR PLAY logo in blue. |  
      | Variations | 
	
	The 
	shirts worn by the Neville brothers against Italy also included their first 
	initial, with a space either side of the full stop i.e. G . NEVILLE and P . NEVILLE (in the last two games that this 
	shirt was worn by Gary Neville, only his surname was displayed i.e. 
	NEVILLE).
	The 
	shirts worn by Joe Cole also included his first initial i.e. J . COLE.
	The 
	shirts worn by Ashley Cole in the World Cup also included his first initial 
	i.e. A . COLE (in the last two games that this shirt was worn, only his 
	surname was displayed i.e. COLE).
	For the 
	two games played in the 2002 World Cup final tournament, England had the 
	2002 FIFA WORLD CUP KOREA JAPAN logo embroidered onto the right sleeve. 
	   
	
	The 
	names of England's opponents, as they appeared in the match details, were 
	ARGENTINA, AUSTRALIA, CAMEROON, ITALY, NIGERIA and SLOVAKIA. England were 
	named second in all of the fixtures, except the first and last (the home 
	games against Italy and Australia), in which England's name appeared first.
	Against 
	Slovakia, the match details were no longer flock-printed, but heat-pressed 
	vinyl onto the 
	shirt, in a different font. There were also full stops between the numbers 
	of the date, rather than the centred mid-points used in each of the other 
	games: 
	   |  
      | 
	
	In the 
	match details displayed against Australia, a leading zero was used in the 
	date (12·02·2003). 
	For all other games played on dates 
	where the day or month was in single figures, no leading zeroes were used in the details displayed on this shirt. |  
      | Most Appearances | 6 - 
		Michael Owen 
		5 - David Beckham, Sol 
		Campbell, Owen Hargreaves (3 sub), Emile Heskey, Danny Mills (2 sub), 
		Paul Scholes 
		
		Six players made their England 
		debut in this shirt, five of whom made their bow against Australia.
		The one player who scored 
		against Australia, on a forgettable evening for the home team, Francis 
		Jeffers, never played again for his country. His 45 minutes constituted 
		his entire international career.
		Wayne Rooney came on as a 
		half-time substitute against Australia to become England's youngest ever 
		international.
		Three players, including 
		Jeffers, won their last cap in this shirt. For Martin Keown, it was his 
		43rd appearance, against Cameroon.
		Although he started all six 
		games, Owen only completed the full ninety minutes in one of them, 
		against Cameroon.
		In each of the two home 
		games, against Italy and Australia, Sven-Göran Eriksson fielded two 
		separate teams (eleven substitutions). |  
      | Top Scorers | 
		2 - David Beckham (1 Pen.), 
		Robbie Fowler 
		1 - Francis Jeffers, Michael 
		Owen, Darius Vassell 
		
		Beckham's penalty, one of 
		the most important of his career, was the only goal of the game against 
		Argentina in the 2002 World Cup.
		Fowler's goals were the last 
		two of his international career, bringing his final total to seven. His 
		last, a 92nd-minute equaliser against Cameroon, rescued England's 
		unbeaten record against African teams, not the first time that England 
		had been close to defeat against the Indomitable Lions.
		Jeffers was the only player 
		to score his first England goal in the shirt and, despite holding the 
		all-time goalscoring record for the England Under-21 side, he was never 
		given the chance to add to his strike for the full team. |  
      | Captains | 
		5 - David Beckham 
		1 - Michael Owen 
		
		Beckham continued as 
		England's skipper before, during and after the 2002 World Cup, with Owen 
		replacing him against Cameroon, due to the broken toe, which threatened 
		Beckham's participation in the tournament, and may have ultimately 
		restricted his impact when he did eventually play. |  
      |   |  
      | 
  This 
		extremely attractive red shirt 
		was England's second-choice attire for the 
		2002 World Cup in Japan and took its place in history by being worn when 
		David Beckham exorcised his demons by dispatching the penalty that left 
		Argentina on the brink of a shock early exit. 
		It was first worn in a pre-World Cup 
		friendly against Italy at Elland Road. Normally, there would not be a 
		colour clash with Italy's blue kit, but this was obviously a big 
		marketing opportunity, with Umbro promoting the replica version, which 
		could be reversed to reveal a navy-blue t-shirt. 
		The World Cup group stage provided two 
		further opportunities for the kit, including the Sapporo showdown with 
		Argentina, where Beckham came face-to-face with the man, who had 
		provoked his premature departure from the 1998 tournament, Diego Simeone. 
		This time, Beckham made the headlines for the right reasons and England 
		were on their way to the last 16. 
		If the Argentina game had left this red 
		shirt synonymous with glory, its final appearance was set to a dire 
		backdrop. England's first defeat to Australia, although only a friendly, 
		was made worse by the fact that Eriksson had used the fixture to blood 
		six new caps, disregarding the intense sporting rivalry between the two 
		countries, albeit mostly reflected in other sports, such as cricket and 
		rugby. His one saving 
		grace was that one of them was Wayne Rooney, a 17-year-old powerhouse, 
		itching to be unleashed on continental defences... |    
      
    | Matches in which England wore the 
        2002 Away Red Uniform |  
    | Season 2001-02 |  
    | x | Sven-Göran Eriksson |  
    | Friendly matches |  
    | 787 | 27 March 2002 - England 1 
	
	
	Italy 2
	[0-0] Elland Road, Beeston, Leeds
	(36,635)
 | Fowler Montella (2 (1 pen))
 | HL |  
    | 790 | 26 May 2002 - England 2 
	
	
	Cameroon 2
	[1-1] Kobe Universiade Memorial 
	Stadium, Suma, Kobe (36,424)
 | Vassell, Fowler Eto'o, Geremi
 | ND |  
    | World Cup Finals in Japan |  |  
    | 792 | 7 June 2002 - 
	
	Argentina 0
	England 1
	
	[0-1] Sapporo Domu, Toyohira, Sapporo
	(35,927)
 | Beckham 
	(pen) | NW |  
    | 793 | 12 June 2002 - 
	
	Nigeria 0 
	England 0 
	[0-0] Osaka-shi Nagai Rikujo Kyogijo, 
	Higashisumiyoshi, Osaka (44,864)
 |  | ND |  
    | Season 2002-03 |  
    | European Championship Preliminaries |  |  
    | 797 | 12 October 2002 - 
	
	Slovakia 1 
	England 
	2 
	[1-0] Tehelné pole, Nové Mesto, 
	Bratislava (27,000)
 | Németh Beckham, Owen
 | AW |  
    | Friendly match |  |  
    | 799 | 12 February 2003 - England 1
	
	
	Australia 3
	[0-2] Boleyn Ground, Upton Park, 
	London (34,590)
 | Jeffers Popovic, Kewell, Emerton
 | HL |  
  	  
		It was also worn on the bench by 
		unused substitutes, 
			Sean Davis, Scott Parker and Matthew Upson against Australia. 
			
			1/2/3/4/5 
		
			indicates the players that wore the long-sleeved version and the 
			number of matches in which they wore it (Beckham, 
			Butt, Dyer, Ehiogu, Gerrard, Jeffers, Jenas, King, Konchesky, 
			Murphy, Phil Neville and Rooney only wore 
			the long-sleeved version of this shirt). 
      
    | Match in which England Under-21 wore the 
        2002 Away Red Uniform |  
    | Season 2002-03 |  
    | x | David Platt |  
    | UEFA Under-21 Championship 2004 
	preliminary (group 7) |  
    | 207 | 11 October 2002 - 
	Slovakia 0 England
	4 [0-1] Štadión Antona
      Malatinského, Trnava
	(3,800)
 | Ameobi, Jeffers (2), 
	Cole | AW |  
    | England: 
	M.Murray, J.Samuel, Paul Konchesky (P.Clarke), T.Bramble (Michael Dawson), 
	Gareth Barryᶜ, Jermaine Jenas, D.Prutton, Joe Cole, Francis Jeffers, F.Ameobi 
	(M.Taylor), Michael Carrick. |  
Surnames were worn on the 
  back, and the match details displayed 
	on the chest were in the following format (not actual font): 
    
      | 
		SLOVAKIA U21
		v
		ENGLAND U21
		
		11.10.2002 |  
		  
		  
		  
		  
		  
		  
		  
		  When the Under-20s played in the World Youth Championship of 
		2003 in Dubai, surnames were worn on the back of the shirt, and a 
		black-and-white FIFA WORLD YOUTH CHAMPIONSHIP EMIRATES 2003 logo was 
		worn on a sleeve patch on the right arm. Against Japan, they wore the 
		  home blue shorts from the 2003 white kit, 
		  with the red shirts and socks, but this meant that the number font on the shorts did not match that of the 
		shirts. 
		  England's Under-18s competed in the UEFA-CAF Meridian 
	Cup in Egypt in 2003 and wore the tournament logo on the right sleeve: 
	 
	England's other teams also wore the same 
	design, but did not have their names on the back or display match details. 
	The Under-16 team displayed the Walkers logo across the chest as a shirt 
	sponsor. 
          
          
            
    | England's Record wearing the 2002 Away 
    Shirt |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 | 1.00 | 2.50 | 0.00 | -2 |  
    | Away | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 0 | 0 | 2.00 | 1.00 | 100.0 | +1 |  
    | Neutral | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 1 | 2 | 1.00 | 0.667 | 66.7 | +1 |  
    | Total | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 1 | 2 | 1.167 | 1.333 | 50.0 | =0 |  
  
          
          
            
    | England's Under-21 Record wearing the 2002 Away 
    Shirt |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Away | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 1 | 4.00 | 0.00 | 100.0 | +1 |  
    | Total | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 1 | 4.00 | 0.00 | 100.0 | +1 |  
   ____________________ JB/PY/CG |  |