| 
  
  
    
      | 
      England's Most Successful Shirt Colour 
      since 1935 |  Please note that the 
statistics for shirts worn through the World Cups are absorbed in with their 
parent shirts (except for the 1986 WC shirt). 
  
    | England's Most Successful Shirt Colour 
    since 1935 |  
    | Shirt Colour | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts
      % | W/L |  
    |  | White | 714 | 413 | 174 | 127 | 1477 | 630 | +847 | 121 | 320 | 2.069 | 0.882 | 70.0 | +286 |  
    |  | Blue/Indigo/Purple | 30 | 17 | 8 | 5 | 56 | 22 | +34 | 5 | 15 | 1.867 | 0.733 | 70.0 | +12 |  
    |  | Red | 126 | 66 | 36 | 24 | 231 | 120 | +111 | 29 | 52 | 1.833 | 0.952 | 66.7 | +42 |  
    |  | Yellow | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 2 | 0 | 0.333 | 1.667 | 33.3 | -2 |  
  
  
    
      | England's Most Successful Shirt 
      Colour at Home since 1935 |  
      | Shirt Colour | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts
        % | W/L |  
    |  | Blue/Indigo/Purple | 12 | 8 | 3 | 1 | 26 | 5 | +21 | 2 | 8 | 2.167 | 0.417 | 79.2 | +7 |  
    |  | White | 345 | 228 | 74 | 43 | 793 | 272 | +521 | 44 | 171 | 2.299 | 0.788 | 76.8 | +185 |  
    |  | Red | 38 | 19 | 13 | 6 | 78 | 34 | +44 | 8 | 14 | 2.053 | 0.895 | 67.1 | +13 |    
  
    | England's Most Successful Shirt Colour 
    at an Away Venue since 1935 |  
    | Shirt Colour | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts
      % | W/L |  
    |  | White | 282 | 153 | 72 | 57 | 562 | 266 | +296 | 55 | 118 | 1.993 | 0.943 | 67.0 | +96 |  
    |  | Red* | 56 | 30 | 14 | 11 | 101 | 49 | +52 | 14 | 25 | 1.804 | 0.875 | 66.1 | +19 |  
    |  | Blue/Indigo | 15 | 7 | 5 | 3 | 26 | 14 | +12 | 2 | 6 | 1.733 | 0.933 | 63.3 | +4 |  
    |  | Yellow | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 2 | 0 | 0.333 | 1.667 | 33.3 | -2 |  
  *Includes 
	the 1995 match abandoned
      after 27 minutes because of crowd violence with the Republic of Ireland leading 1-0
      and no official result recorded, although caps
      were awarded. 
  
    
      | England's Most Successful Shirt 
      Colour at a 
      Neutral Venue since 1935 |  
      | Shirt Colour | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts
        % | W/L |  
    |  | Blue/Indigo | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 1 | 1 | 1.333 | 1.00 | 66.7 | +1 |  
    |  | Red | 27 | 10 | 11 | 6 | 34 | 27 | +7 | 8 | 11 | 1.259 | 1.00 | 57.4 | +4 |  
    |  | White | 85 | 32 | 27 | 26 | 121 | 90 | +31 | 21 | 32 | 1.424 | 1.059 | 53.5 | +6 |  
  ____________________ CG |