England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 17 April 2009

 

World Cup Index
Preliminary Competition
Final Tournament
Team Records
Squad Records
England in World Cup 1982
Team Records

  World Cup 1982 Preliminary Competition
1980-1981

England Team Results - Preliminary Competition

1980-81

547 10-Sep-1980 England 4 Norway 0 [1-0] Wembley Stadium, Wembley, London HW
548 15-Oct-1980 Romania 2 England 1 [1-0] Stadionul 23 August, Bucureşti AL
549 19-Nov-1980 England 2 Switzerland 1 [2-0] Wembley Stadium, Wembley, London HW
551 29-Apr-1981 England 0 Romania 0 [0-0] Wembley Stadium, Wembley, London HD
555 30-May-1981 Switzerland 2 England 1 [2-0] Sankt Jakob Stadium, Basel AL
556 06-Jun-1981 Hungary 1 England 3 [1-1] Népstadion, Budapest AW
557 09-Sep-1981 Norway 2 England 1 [2-1] Ullevål Stadion, Oslo AL
558 18-Nov-1981 England 1 Hungary 0 [1-0] Wembley Stadium, Wembley, London HW

 

England Team Record - Preliminary Competition
P W D L F A GD FTS CS FAv AAv FMax AMax Pts%
8 4 1 3 13 8 +5 1 3 1.625 1.00 4 2 56.3

World Cup 1982 Final Tournament
13 June - 11 July 1982 in Spain

England Team Results - Final Tournament

World Cup Finals 1982

Spain

565 16-Jun-1982 England 3 France 1 [1-1] Estadio San Mamés, Bilbao NW
566 20-Jun-1982 England 2 Czechoslovakia 0 [0-0] Estadio San Mamés, Bilbao NW
567 25-Jun-1982 England 1 Kuwait 0 [1-0] Estadio San Mamés, Bilbao NW
568 29-Jun-1982 England 0 West Germany 0 [0-0] El Estadio Santiago Bernabéu, Madrid ND
569 05-Jul-1982 England 0 Spain 0 [0-0] El Estadio Santiago Bernabéu, Madrid AL

 

England Team Record - Final Tournament
P W D L F A GD FTS CS FAv AAv FMax AMax Pts%
5 3 2 0 6 1 +5 2 4 1.20 0.20 3 1 80.0

 

World Cup 1982 Team Rankings

Rank Team Stage Reached P W D L F A GD Pts
1 Italy Final 7 4 3 0 12 6 +6 11
2 West Germany 7 3 2 2 12 10 +2 8
3 Poland Semi-final and 3rd place match 7 3 3 1 11 5 +6 9
4 France 7 3 2 2 16 12 +4 8
5 Brazil Second round 5 4 0 1 15 6 +9 8
6 England 5 3 2 0 6 1 +5 8
7 U.S.S.R. 5 2 2 1 7 4 +3 6
8 Austria 5 2 1 2 5 4 +1 5
9 Northern Ireland 5 1 3 1 5 7 -2 5
10 Belgium 5 2 1 2 3 5 -2 5
11 Argentina 5 2 0 3 8 7 +1 4
12 Spain 5 1 2 2 4 5 -1 4
13 Algeria Group 3 2 0 1 5 5 =0 4
14 Hungary 3 1 1 1 12 6 +6 3
15 Scotland 3 1 1 1 8 8 =0 3
16 Yugoslavia 3 1 1 1 2 2 =0 3
17 Cameroon 3 0 3 0 1 1 =0 3
18 Honduras 3 0 2 1 2 3 -1 2
19 Czechoslovakia 3 0 2 1 2 4 -2 2
20 Peru 3 0 2 1 2 6 -4 2
21 Kuwait 3 0 1 2 2 6 -4 1
22 Chile 3 0 0 3 3 8 -5 0
23 New Zealand 3 0 0 3 2 12 -10 0
24 El Salvador 3 0 0 3 1 13 -12 0

Notes