England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 31 December 2001

 

World Cup Index
Preliminary Competition
Final Tournament
Team Records

Squad Records
England in World Cup 1998
Team Records

  World Cup 1998 Preliminary Competition
1996-1997

England Team Results - Preliminary Competition

1996-97

727 01-Sep-1996 Moldova 0 England 3 [0-2] Stadionul Republican, Chişinău AW
728 09-Oct-1996 England 2 Poland 1 [2-1] Wembley Stadium, Wembley, London HW
729 09-Nov-1996 Georgia 0 England 2 [0-2] Boris Paichadze National Stadium, Tbilisi AW
730 12-Feb-1997 England 0 Italy 1 [0-1] Wembley Stadium, Wembley, London HL
732 30-Apr-1997 England 2 Georgia 0 [1-0] Wembley Stadium, Wembley, London HW
734 31-May-1997 Poland 0 England 2 [0-1] Stadion Śląski, Chorzów AW
738 10-Sep-1997 England 4 Moldova 0 [1-0] Wembley Stadium, Wembley, London HW
739 11-Oct-1997 Italy 0 England 0 [0-0] Stadio Olimpico, Roma AD

 

England Team Record - Preliminary Competition
P W D L F A GD FTS CS FAv AAv FMax AMax Pts% W/L
8 6 1 1 15 2 +13 2 6 1.875 0.25 4 1 81.3 +5

World Cup 1998 Final Tournament
10 June - 12 July 1998 in France

England Team Results - Final Tournament

World Cup Finals 1998

France

747 15-Jun-1998 England 2 Tunisia 0 [1-0] Le Stade Vélodrome, Marseille NW
748 22-Jun-1998 Romania 2 England 1 [0-0] Stade Municipal, Toulouse NL
749 26-Jun-1998 England 2 Colombia 0 [2-0] Stade Félix-Bollaert, Lens HW
750 30-Jun-1998 Argentina 2 England 2 [2-2]
AET
[2-2] &
Penalties [4-3]
Stade Geoffroy-Guichard, Saint-Étienne ND

 

England Team Record - Final Tournament
P W D L F A GD FTS CS FAv AAv FMax AMax Pts% W/L
4 2 1 1 7 4 +3 0 2 1.75 0.75 2 2 62.5 +1

Notes

Once again England received FIFA's Fair Play Award for the tournament, this time sharing it with France.

World Cup 1998 Team Ranking
Rank

Team

Stage Reached

P W D L F A GD Pts
1 France Final 7 6 1 0 15 2 +13 19
2 Brazil 7 4 1 2 14 10 +4 13
3 Croatia Semi-final and 3rd place match 7 5 0 2 11 5 +6 15
4 Netherlands 7 3 3 1 13 7 +6 12
5 Italy Quarter-finals 5 3 2 0 8 3 +5 11
6 Argentina 5 3 1 1 10 4 +6 10
7 Germany 5 3 1 1 8 6 +2 10
8 Denmark 5 2 1 2 9 7 +2 7
9 England Round of 16 4 2 1 1 7 4 +3 7
10 Yugoslavia 4 2 1 1 5 4 +1 7
11 Romania 4 2 1 1 4 3 +1 7
12 Nigeria 4 2 0 2 6 9 -3 6
13 Mexico 4 1 2 1 8 7 +1 5
14 Paraguay 4 1 2 1 3 2 +1 5
15 Norway 4 1 2 1 5 5 =0 5
16 Chile 4 0 3 1 5 8 -3 3
17 Spain Group 3 1 1 1 8 4 +4 4
18 Morocco 3 1 1 1 5 5 =0 4
19 Belgium 3 0 3 0 3 3 =0 3
20 Iran 3 1 0 2 2 4 -2 3
21 Colombia 3 1 0 2 1 3 -2 3
22 Jamaica 3 1 0 2 3 9 -6 3
23 Austria 3 0 2 1 3 4 -1 2
24 South Africa 3 0 2 1 3 6 -3 2
25 Cameroon 3 0 2 1 2 5 -3 2
26 Tunisia 3 0 1 2 1 4 -3 1
27 Scotland 3 0 1 2 2 6 -4 1
28 Saudi Arabia 3 0 1 2 2 7 -5 1
29 Bulgaria 3 0 1 2 1 7 -6 1
30 Korea Republic 3 0 1 2 2 9 -7 1
31 Japan 3 0 0 3 1 4 -3 0
32 U.S.A. 3 0 0 3 1 5 -4 0

Notes

____________________

PY