England Football Online
Page Last Updated 3 September 2015
 
686 vs. Denmark Squad
687
688 vs. Sweden Squad

Sunday, 14 June 1992
1992 UEFA European Championship Finals Group One

France 0 England 0 [0-0]

Match Summary
France Squad
England Squad
Team Records
 
X
The France Squad for the European Championships pre-England  June 1992
Player Birthdate Age Pos Club App G
2. Amoros, Manuel 1 February 1962 30 D Olympique de Marseille 80 1
20. Angloma, Jocelyn 7 August 1965 26 D Olympique de Marseille 11 0
5. Blanc, Laurent 19 November 1965 26 D SSC Napoli SpA, Italy 23 4
13. Boli, Basile 2 January 1967 25 D Olympique de Marseille 36 1
18. Cantona, Eric 24 May 1966 26 F Leeds United AFC, England 25 12
6. Casoni, Bernard 4 September 1961 30 D Olympique de Marseille 25 0
12. Cocard, Christophe 23 November 1967 24 F AJ Auxerre 4 0
7. Deschamps, Didier 15 October 1968 23 M Olympique de Marseille 22 0
15. Divert, Fabrice 2 September 1967 24 F Montpellier HSC 3 1
14. Durand, Jean-Philippe 11 November 1960 31 M Olympique de Marseille 20 0
10. Fernandez, Luis 2 October 1959 32 M AS Cannes Football 58 6
17. Garde, Remi 3 April 1966 26 M Olympique de Lyonnais 6 0
1. Martini, Bruno 25 January 1962 30 G AJ Auxerre 23 0
9. Papin, Jean. Pierre 5 November 1963 28 F AC Milan SpA, Italy 36 21
11. Perez, Christian 13 May 1963 29 M AS Monaco FC 20 2
4. Petit, Emmanuel 22 September 1970 21 M AS Monaco FC 4 0
19. Rousset, Gilles 22 August 1963 30 G Olympique de Lyonnais 2 0
8. Sauzee, Franck 28 October 1965 26 M Olympique de Marseille 26 6
3. Silvestre, Franck 5 April 1967 25 D FC Sochaux-Montbeliard 11 0
16. Vahirua, Pascal 9 March 1966 26 F AJ Auxerre 14 1

Squad details correct up to and including France's match against Sweden on 10 June 1992.

Diary

xxday, June 1992 -

France Form: last six games
W L D L D D   f 9:a 10 success:  42%
497 20 November 1991 - France 3 Iceland 1 [1-0]
Parc des Princes, Paris
  ECP HW
498 19 February 1992 - England 2 France 0 [1-0]
Wembley Stadium, Wembley
  Fr AL
499 25 March 1992 - France 3 Belgium 3 [2-2]
Parc des Princes, Paris
  HD
500 27 May 1992 - Switzerland 2 France 1 [1-1]
Stade Olympique de la Pontaise, Lausanne
  AL
501 5 June 1992 - France 1 Netherlands 1 [1-1]
Stade Félix Bollaert, Lens
  HD
502 10 June 1992 - Sweden 1 France 1 [1-0]
Rasunda Fotbollstadion, Solna
  ECF AD

____________________

CG