|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Sweden Pre-Match | England Pre-Match |
| England Squad for the European Championships 1992 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Barnes, John C. B. | 07-Nov-1963 | 28 | F | Liverpool FC | 54 | 13 | 67 | 10 | 0 | - |
| John Barnes withdrew from the squad through injury, he was replaced by Andy Sinton. | ||||||||||
| 19-Batty, David | 02-Dec-1968 | 23 | M | Leeds United AFC | 7 | 2 | 9 | 0 | 0 | - |
| 9-Clough, Nigel H. | 19-Mar-1966 | 26 | M | Nottingham Forest FC | 2 | 5 | 7 | 0 | 0 | - |
| 2-Curle, Keith | 14-Nov-1963 | 28 | D | Manchester City FC | 2 | 1 | 3 | 0 | 0 | - |
| Keith Curle is a late addition to the squad, as a replacement for Gary Stevens. | ||||||||||
| 18-Daley, Anthony M. | 18-Oct-1967 | 24 | F | Aston Villa FC | 3 | 3 | 6 | 0 | 0 | - |
| Dixon, Lee M. | 17-Mar-1964 | 28 | D | Arsenal FC | 11 | 1 | 12 | 1 | 0 | - |
| Lee Dixon withdrew from the squad through injury, he was replaced by Gary Stevens. | ||||||||||
| 14-Dorigo, Anthony R. | 31-Dec-1965 | 26 | D | Leeds United AFC | 5 | 5 | 10 | 0 | 0 | - |
| 4-Keown, Martin R. | 24-Jul-1966 | 25 | D | Everton FC | 8 | 0 | 8 | 1 | 0 | - |
| 10-Lineker, Gary W. | 30-Nov-1960 | 31 | F | Tottenham Hotspur FC | 73 | 6 | 79 | 48 | 17 | None |
| 13-Martyn, A. Nigel | 11-Aug-1966 | 25 | G | Crystal Palace FC | 1 | 1 | 2 | 0 | 0 | - |
| 16-Merson, Paul C. | 20-Mar-1968 | 24 | F | Arsenal FC | 3 | 3 | 6 | 1 | 0 | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| 12-Palmer, Carlton L. | 05-Dec-1965 | 26 | M | Sheffield Wednesday FC | 5 | 1 | 6 | 0 | 0 | - |
| 3-Pearce, Stuart | 24-Apr-1962 | 30 | D | Nottingham Forest FC | 47 | 2 | 49 | 2 | 3 | - |
| 7-Platt, David A. | 10-Jun-1966 | 26 | M | AS Bari, Italy | 24 | 7 | 31 | 10 | 0 | - |
| 20-Shearer, Alan | 13-Aug-1970 | 21 | F | Southampton FC | 3 | 0 | 3 | 1 | 0 | - |
| 11-Sinton, Andrew | 19-Mar-1966 | 26 | M | Queens Park Rangers FC | 4 | 1 | 5 | 0 | 0 | - |
| Andy Sinton is a late addition to the squad, as a replacement for John Barnes. | ||||||||||
| 17-Smith, Alan M. | 21-Nov-1962 | 29 | F | Arsenal FC | 7 | 5 | 12 | 2 | 0 | - |
| 8-Steven, Trevor M. | 21-Sep-1963 | 28 | M | Olympique de Marseille, France | 29 | 7 | 36 | 4 | 0 | - |
| Stevens, M. Gary | 27-Mar-1963 | 29 | D | Glasgow Rangers FC, Scotland | 40 | 6 | 46 | 0 | 0 | - |
| Gary Stevens withdrew from the squad through injury, he was replaced by Keith Curle. | ||||||||||
| 5-Walker, Desmond S. | 26-Nov-1965 | 26 | D | Nottingham Forest FC | 44 | 2 | 46 | 0 | 0 | - |
| 15-Webb, Neil J. | 30-Jul-1963 | 28 | M | Manchester United FC | 20 | 5 | 25 | 4 | 0 | - |
| 1-Woods, Christopher C. E. | 14-Nov-1959 | 32 | G | Sheffield Wednesday FC | 25 | 8 | 33 | 0 | 0 | - |
| 6-Wright, Mark | 01-Aug-1963 | 28 | D | Liverpool FC | 39 | 3 | 42 | 1 | 0 | - |
| Mark Wright withdrew from the squad though injury, without any replacement. | ||||||||||
All information is complete to and including the match against France on 14 June 1992.
Notes
The history of the England squad for the European Championship 1992 final tournament is traced in detail elsewhere. Injuries forced the withdrawal of four players--Lee Dixon, John Barnes, Gary M. Stevens and Mark Wright--after manager Graham Taylor announced his squad on May 18, 1992. Wright's withdrawal came just as the squad departed for Sweden, and UEFA, after summoning him for a medical examination, refused to grant permission for Tony Adams, the 25-year-old Arsenal defender (19 caps, 4 goals), to replace him.
Two other players who certainly would have been named to the squad but for injuries were Paul Gascoigne, the 25-year-old Tottenham Hotspur defender (20 caps, 2 goals) and Rob Jones, the 20-year-old Liverpool defender (1 cap, 0 goals). The most notable players Taylor did not select were Chris Waddle, the 31-year-old Olympique Marseille midfielder/winger (62 caps, 6 goals), and Ian Wright, the 28-year-old Arsenal forward who had led the old First Division in scoring in its last season (5 caps, 0 goals).
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 665 | 12-Sep-1990 | Hungary | Empire Stadium, Wembley, London | F | 1 | 0 | HW | [1-0] |
| 666 | 17-Oct-1990 | Poland | Empire Stadium, Wembley, London | ECP | 2 | 0 | HW | [1-0] |
| 667 | 14-Nov-1990 | Republic of Ireland | Lansdowne Road, Dublin | ECP | 1 | 1 | AD | [0-0] |
| 668 | 06-Feb-1991 | Cameroon | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 669 | 27-Mar-1991 | Republic of Ireland | Empire Stadium, Wembley, London | ECP | 1 | 1 | HD | [1-1] |
| 670 | 01-May-1991 | Turkey | Atatürk Stadyumu, İzmir | ECP | 1 | 0 | AW | [1-0] |
| 671 | 21-May-1991 | U.S.S.R. | Empire Stadium, Wembley, London | T/C | 3 | 1 | HW | [2-1] |
| 672 | 25-May-1991 | Argentina | Empire Stadium, Wembley, London | T/C | 2 | 2 | HD | [1-0] |
| 673 | 01-Jun-1991 | Australia | Sydney Football Stadium, Sydney | F | 1 | 0 | AW | [1-0] |
| 674 | 03-Jun-1991 | New Zealand | Mount Smart Stadium, Auckland | F | 1 | 0 | AW | [0-0] |
| 675 | 08-Jun-1991 | New Zealand | Athletic Park, Wellington | F | 2 | 0 | AW | [1-0] |
| 676 | 12-Jun-1991 | Malaysia | Merdeka Stadium, Kuala Lumpur | F | 4 | 2 | AW | [3-0] |
| 677 | 11-Sep-1991 | Germany | Empire Stadium, Wembley, London | F | 0 | 1 | HL | [0-1] |
| 678 | 16-Oct-1991 | Turkey | Empire Stadium, Wembley, London | ECP | 1 | 0 | HW | [1-0] |
| 679 | 13-Nov-1991 | Poland | Stadion Lecha, Poznań | ECP | 1 | 1 | AD | [0-1] |
| 680 | 19-Feb-1992 | France | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 681 | 25-Mar-1992 | Czechoslovakia | Stadion Strahov, Praha | F | 2 | 2 | AD | [1-1] |
| 682 | 29-Apr-1992 | C.I.S. | Lenin Stadion, Moskva | F | 2 | 2 | AD | [1-1] |
| 683 | 12-May-1992 | Hungary | Népstadion, Budapest | F | 1 | 0 | AW | [0-0] |
| 684 | 17-May-1992 | Brazil | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [0-1] |
| 685 | 03-Jun-1992 | Finland | Olympiastadion, Helsinki | F | 2 | 1 | AW | [1-1] |
| 686 | 11-Jun-1992 | Denmark | Malmö Stadion, Malmö, Sweden | ECF | 0 | 0 | ND | [0-0] |
| 687 | 14-Jun-1992 | France | Malmö Stadion, Malmö, Sweden | ECF | 0 | 0 | ND | [0-0] |
____________________ CG