|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Malta Pre-Match | England Pre-Match |
| Malta Squad for the Match Against England June 2000 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Agius, Gilbert | 21-Feb-1974 | 26 | F | Valletta FC | - | - |
| Barry, Ernest | 01-Jul-1967 | 32 | G | Sliema Wanderers FC | - | - |
| Brincat, Joseph | 05-Mar-1970 | 30 | M | Birkirkara FC | 84 | 5 |
| Busuttil, Carmel | 29-Feb-1964 | 36 | F | Sliema Wanderers FC | 102 | 23 |
| Buttigieg, John | 05-Oct-1963 | 36 | D | Valletta FC | 94 | 1 |
| Camilleri, David | 21-Aug-1974 | 25 | M | Sliema Wanderers FC | - | - |
| Carabott, David | 18-Jun-1968 | 31 | F | Hibernians FC | 91 | 8 |
| Chetcuti, Jeffrey | 22-Apr-1974 | 26 | D | Valletta FC | - | - |
| Ciantar, Adrian | 09-Aug-1978 | 21 | M | Hibernians FC | - | - |
| Debono, Darren | 09-Jan-1974 | 26 | D | Valletta FC | - | - |
| Dimech, Luke | 11-Jan-1977 | 23 | D | Sliema Wanderers FC | - | - |
| Player | Birthdate | Age | Pos | Club | App | G |
| Holland, Jonathan | 15-Jul-1978 | 21 | M | Floriana FC | - | - |
| Mallia, George | 10-Oct-1978 | 21 | F | Floriana FC | - | - |
| Muscat, Mario | 18-Aug-1976 | 23 | G | Hibernians FC | - | - |
| Nwoko, Chucks K. | 21-Nov-1978 | 21 | F | Birkirkara FC | - | - |
| Okonkwo, Digger Ifeanyi | 30-Aug-1977 | 22 | D | Naxxar Lions FC | - | - |
| Said, Brian | 15-May-1973 | 27 | D | Floriana FC | - | - |
| Spiteri, Michael | 25-Feb-1969 | 31 | D | Hibernians FC | - | - |
| Theuma, Daniel | 29-Jun-1971 | 28 | D/M | Valletta FC | - | - |
| Turner, Noel | 09-Dec-1974 | 25 | M | Sliema Wanderers FC | - | - |
| Vella, Silvio | 08-Feb-1967 | 33 | D | Hibernians FC | 89 | 1 |
| Veselji, Nenad | 03-Feb-1971 | 29 | F | Valletta FC | - | - |
All information correct and including Malta's match against South Africa on 28 May 2000.
Notes
| Malta Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 204 | 02-Sep-1998 | Germany | The National Stadium, Ta'Qali | F | 1 | 2 | HL | [1-1] |
| 205 | 06-Sep-1998 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 0 | 4 | AL | [0-1] |
| 206 | 10-Oct-1998 | Croatia | The National Stadium, Ta'Qali | ECP | 1 | 4 | HL | [1-0] |
| 207 | 14-Oct-1998 | Republic of Ireland | Lansdowne Road, Dublin | ECP | 0 | 5 | AL | [0-2] |
| 208 | 18-Nov-1998 | FYR Macedonia | The National Stadium, Ta'Qali | ECP | 1 | 2 | HL | [0-0] |
| 209 | 27-Jan-1999 | Bosnia & Herzegovnia | The National Stadium, Ta'Qali | F | 2 | 1 | HW | [0-0] |
| 210 | 03-Feb-1999 | Poland | The National Stadium, Ta'Qali | F | 0 | 1 | HL | [0-0] |
| 211 | 10-Feb-1999 | Yugoslavia | The National Stadium, Ta'Qali | ECP | 0 | 3 | HL | [0-1] |
| 212 | 10-Mar-1999 | Moldova | The National Stadium, Ta'Qali | F | 0 | 2 | HL | [0-0] |
| 213 | 28-Apr-1999 | Iceland | The National Stadium, Ta'Qali | F | 1 | 2 | HL | [0-0] |
| 214 | 08-Jun-1999 | Yugoslavia | Kaftatzoglio Stadio, Thessaloniki, Greece | ECP | 1 | 4 | NL | [1-1] |
| 215 | 21-Aug-1999 | Croatia | Zagreb | ECP | 1 | 2 | AL | [0-1] |
| 216 | 08-Sep-1999 | Republic of Ireland | The National Stadium, Ta'Qali | ECP | 2 | 3 | HL | [_-_] |
| 217 | 24-Nov-1999 | Lebanon | Beirut | F | 0 | 0 | AD | [0-0] |
| 218 | 15-Dec-1999 | Lebanon | The National Stadium, Ta'Qali | F | 1 | 0 | HW | [_-_] |
|
Abandoned after 87 minutes. |
||||||||
| 219 | 20-Jan-2000 | Qatar | The National Stadium, Ta'Qali | F | 2 | 0 | HW | [1-0] |
| 220 | 06-Feb-2000 | Azerbaijan | The National Stadium, Ta'Qali | RT | 3 | 0 | HW | [1-0] |
| 221 | 08-Feb-2000 | Andorra | The National Stadium, Ta'Qali | RT | 1 | 1 | HD | [1-1] |
| 222 | 10-Feb-2000 | Albania | The National Stadium, Ta'Qali | RT | 0 | 1 | HL | [0-0] |
| 223 | 28-Mar-2000 | Northern Ireland | The National Stadium, Ta'Qali | F | 0 | 3 | HL | [0-3] |
| 224 | 28-May-2000 | South Africa | The National Stadium, Ta'Qali | F | 0 | 1 | HL | [0-0] |
____________________ CG