|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | France Pre-Match | England Pre-Match |
| England Squad for Match Against France September 2000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 33 | D | Arsenal FC | 64 | 0 | 64 | 5 | 14 | 3 C |
| Anderton, Darren R. | 03-Mar-1972 | 28 | M | Tottenham Hotspur FC | 27 | 0 | 27 | 7 | 0 | 1 C |
| Barmby, Nicholas J. | 11-Feb-1974 | 26 | M | Liverpool FC | 6 | 9 | 15 | 3 | 0 | None |
| Barry, Gareth | 23-Feb-1981 | 19 | D | Aston Villa FC | 0 | 2 | 2 | 0 | 0 | None |
| Beckham, David R.J. | 02-May-1975 | 25 | M | Manchester United FC | 31 | 3 | 34 | 1 | 0 | 1 E 6 C |
| Campbell, Sulzeer J. | 18-Sep-1974 | 25 | M | Tottenham Hotspur FC | 33 | 3 | 36 | 0 | 2 | 4 C |
| Cole, Andrew A. | 15-Oct-1971 | 28 | F | Manchester United FC | 2 | 5 | 7 | 0 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 21 | M | Newcastle United FC | 3 | 2 | 5 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 21 | D | West Ham United FC | 4 | 5 | 9 | 0 | 0 | None |
| Rio Ferdinand withdrew from the squad due to an injury. | ||||||||||
| Gerrard, Steven G. | 30-May-1980 | 20 | M | Liverpool FC | 1 | 1 | 2 | 0 | 0 | None |
| Steven Gerrard withdrew from the squad due to an injury. | ||||||||||
| Heskey, Emile W.I. | 11-Jan-1978 | 22 | F | Liverpool FC | 1 | 8 | 9 | 1 | 0 | None |
| Emile Heskey withdrew from the squad due to an injury. | ||||||||||
| Ince, Paul E.C. | 21-Oct-1967 | 32 | M | Middlesbrough FC | 50 | 3 | 53 | 2 | 7 | 1 E 8 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| James, David B. | 01-Aug-1970 | 30 | G | Aston Villa FC | 1 | 0 | 1 | 0 | 0 | None |
| Keown, Martin R. | 24-Jul-1966 | 34 | D | Arsenal FC | 31 | 2 | 33 | 2 | 0 | 3 C |
| Le Saux, Graeme P. | 17-Oct-1968 | 31 | D | Chelsea FC | 32 | 3 | 35 | 1 | 0 | 2 C |
| Martyn, A. Nigel | 11-Aug-1966 | 34 | G | Leeds United AFC | 11 | 3 | 14 | 0 | 0 | None |
| McManaman, Steven | 11-Feb-1972 | 28 | M | Real Madrid CF, Spain | 23 | 6 | 29 | 3 | 0 | None |
| Neville, Gary A. | 18-Feb-1975 | 25 | D | Manchester United FC | 36 | 3 | 39 | 0 | 0 | 2 C |
| Gary Neville withdrew from the squad due to an injury. | ||||||||||
| Neville, Philip J. | 21-Jan-1977 | 23 | D | Manchester United FC | 21 | 8 | 29 | 0 | 0 | 1 C |
| Owen, Michael J. | 14-Dec-1979 | 20 | F | Liverpool FC | 14 | 8 | 22 | 7 | 0 | 2 C |
| Phillips, Kevin M. | 25-Jul-1973 | 27 | F | Sunderland AFC | 3 | 2 | 5 | 0 | 0 | None |
| Kevin Phillips withdrew from the squad due to an injury. | ||||||||||
| Scholes, Paul | 16-Nov-1974 | 25 | M | Manchester United FC | 25 | 2 | 27 | 10 | 0 | 1 E 7 C |
| Seaman, David A. | 19-Sep-1963 | 36 | G | Arsenal FC | 55 | 4 | 59 | 0 | 1 | 1 C |
| Smith, Alan | 20-Oct-1980 | 19 | F | Leeds United AFC | 0 | 0 | 0 | 0 | 0 | None |
| Alan Smith is a late addition to the squad. | ||||||||||
| Southgate, Gareth | 03-Sep-1970 | 30 | D | Aston Villa FC | 31 | 6 | 37 | 1 | 0 | 3 C |
| Wise, Dennis F. | 16-Dec-1966 | 33 | M | Chelsea FC | 14 | 5 | 19 | 1 | 0 | 1 C |
All information is complete to and including the match against Romania on 20 June 2000.
Notes
Thursday, 24 August 2000 - Kevin Keegan names his 24-man squad for the friendly match against France next month.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 760 | 04-Sep-1999 | Luxembourg | Empire Stadium, Wembley, London | ECP | 6 | 0 | HW | [5-0] |
| 761 | 08-Sep-1999 | Poland | Stadion Wojska Polskiego, Warszawa | ECP | 0 | 0 | AD | [0-0] |
| 762 | 10-Oct-1999 | Belgium | Stadium of Light, Sunderland | F | 2 | 1 | HW | [1-1] |
| 763 | 13-Nov-1999 | Scotland | Hampden Park, Glasgow | ECP | 2 | 0 | AW | [2-0] |
| 764 | 17-Nov-1999 | Scotland | Empire Stadium, Wembley, London | ECP | 0 | 1 | HL | [0-1] |
| 765 | 23-Feb-2000 | Argentina | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 766 | 27-May-2000 | Brazil | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
| 767 | 31-May-2000 | Ukraine | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 768 | 03-Jun-2000 | Malta | The National Stadium, Ta'Qali | F | 2 | 1 | AW | [1-1] |
| 769 | 12-Jun-2000 | Portugal | Philips Stadion, Eindhoven, Netherlands | ECF | 2 | 3 | NL | [2-2] |
| 770 | 17-Jun-2000 | Germany | Stade Communal, Charleroi, Belgium | ECF | 1 | 0 | NW | [0-0] |
| 771 | 20-Jun-2000 | Romania | Stade Communal, Charleroi, Belgium | ECF | 2 | 3 | NL | [2-1] |
____________________ PY/CG