| 
  
    
    | The  San Marino Squad for the match against England  
	September 2015 |  
    |  |  
    | Player | Birthdate | Age | Pos | Club | App | G |  
    | Battistini, Manuel | 22 July 1994 | 21 | AM | AC Juvenes/Dogana | 10 | 0 |  
    | Benedettini, Elia | 22 June 1995 | 20 | G | SS Murata | 1 | 6ᵍᵃ |  
    | Berardi, Marco | 12 February 1993 | 22 | D | SS Folgore Falciano Calcio | 0 | 0 |  
    | Berretti, Maicol | 1 May 1989 | 26 | DM | SS Murata | 22 | 0 |  
    | Bianchi, Alessandro | 19 July 1989 | 26 | F | SS Folgore Falciano Calcio | 5 | 0 |  
    | Bonini, Giovanni | 5 September 1986 | 28 | CM | SP Tre Penne | 22 | 0 |  
    | Brolli, Cristian | 28 February 1992 | 23 | LB | SS Folgore Falciano Calcio | 9 | 0 |  
    | Buscarini, Lorenzo | 27 May 1991 | 24 | LB | SS Murata | 10 | 0 |  
    | Cervellini, Michele | 14 April 1988 | 27 | RM | SS Pennarossa | 27 | 0 |  
    | Chiaruzzi, Nicola | 25 December 1987 | 27 | CD | SP Tre Penne | 5 | 0 |  
    | Delle Valle, Alessandro | 8 June 1982 | 33 | CD | SS Folgore Falciano Calcio | 53 | 1 |  
    | Delle Valle, Alex | 13 June 1990 | 25 | LB | SC Faetano | 7 | 0 |  
    | Gasperoni, Alex | 30 June 1984 | 31 | AM | SP Tre Penne | 34 | 0 |  
    | Gasperoni, Lorenzo | 3 January 1990 | 25 | M | AC Juvenes/Dogana | 6 | 0 |  
    | Golinucci, Enrico | 16 July 1991 | 24 | M | AC Libertas | 2 | 0 |  
    |  Hirsch, 
	Adolfo José | 31 January 1986 in 
	Pergamino Partido, Argentina
 | 29 | F | SS Folgore Falciano Calcio | 8 | 0 |  
    | Mazza, Pier Filippo | 20 August 1988 | 27 | CD | AC Juvenes/Dogana | 11 | 0 |  
    | Muraccini, Giacomo | 15 October 1990 | 24 | G | FC Domagnano | 0 | 0ᵍᵃ |  
    |  Palazzi, 
	Mirko | 21 March 1987 in Rimini, Italy
 | 28 | LB | SP Tre Penne | 21 | 0 |  
    |  Rinaldi, 
	Danilo Ezequiel | 18 April 1986 in 
	San Nicol�s de los Arroyos, Argentina
 | 29 | F | SP La Fiorita | 20 | 1 |  
    | Selva, Andy | 23 May 1976 | 39 | F | SP La Fiorita | 69 | 8 |  
    | Simoncini, Aldo Junior | 30 August 1986 | 29 | G | AC Libertas | 44 | 175ᵍᵃ |  
    | Simoncini, Davide | 30 August 1986 | 29 | D | AC Libertas | 37 | 0 |  
    | Stefanelli, Mattia | 12 March 1993 | 22 | F | AC Juvenes/Dogana | 4 | 0 |  
    | Tosi, Luca | 4 November 1992 | 22 | M | SS Folgore Falciano Calcio | 7 | 0 |  
    | Valentini, Carlo | 15 March 1982 | 33 | D | SS Murata | 42 | 0 |  
    | Vitaioli, Fabio | 5 April 1984 | 31 | D | SS Murata | 39 | 0 |  
    | Vitaioli, Matteo Giampaolo | 27 October 1989 | 25 | LF | FC Fiorentino | 38 | 0 |  Squad details correct up to 
  and including San Marino's match against Estonia on 14 June 2015.
 Diary
 
Tuesday, 1 September 2015 - 
    Pierangelo Manzaroli has named a 28-man 
squad for the game against England. 
  
    | San Marino  
	Form:  last six 
    games |  
    | L L L L L L  
    f 0:a 19  
    success: 0% |  
    | - | 8 September 2014 - San Marino 0 Lithuania 2 [0-2]
 Stade Olimpico, 
	Serravalle
 | Matulevičius, Novikovas | ECP | HL |  
    | - | 9 October 2014 -
    England 5 San Marino 0 [2-0] The National Stadium, Wembley
 | Jagielka, Rooney (pen),
    
    
    Welbeck, Townsend, 
	Delle Valle OG | AL |  
    | - | 14 October 2014 - San Marino 0 Switzerland 4 
	 [0-3]
 Stade Olimpico, 
	Serravalle
 | Seferović (2), Džemaili, Shaqiri | HL |  
    | - | 15 November 2014 - San Marino 0 Estonia 0 [0-0]
 Stade Olimpico, 
	Serravalle
 |  | HD |  
    | - | 27 March 2015 - Slovenia 6 San Marino 0 [1-0] Stadion Stožice, 
	Ljubljana
 | Illičić, Kampl, Struna, Novaković, Lazarević, Ilić | AL |  
    | - | 14 June 2015 - Estonia 2 San Marino 0 
	[1-0] A. Le Coq Arena, Tallinn
 | Zenjov (2) | AL |  
  ____________________ 
  CG |