England Football Online
Contact Us Page Last Updated 20 November 2024
 
 
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index
European Performance Rankings
2001-04
1908-38
1948-60
1962-70
1972-80
1982-90
1992-96
1997-2000
2001-04
2005-08
2009-12
2013-16
2017-21
2021-24
2025-28
European National Team Performances with FIFA and UEFA Rankings 2001-04
Team UEFA FIFA World Cup FIFA UEFA FIFA Euro FIFA
2001 2002 2003 2004
Albania 44 96 DNQ 93 42 89 DNQ 86=
Andorra 51 140 DNQ 137 50 147 DNQ 138
Armenia 42 95 DNQ 107 44 113 DNQ 119
Austria 22 56 Play-off 54 24 67 DNQ 83
Azerbaijan 46 113 DNQ 113 45 119 DNQ 113
Belarus 34 85 DNQ 74 36 90 DNQ 69
Belgium 9 20 2nd rnd 17 12 16= DNQ 45
Bosnia and Herzegovina 33 69 DNQ 87 31 59 DNQ 79=
Bulgaria 28 51 DNQ 42 18 34 1st rnd 37
Croatia 13 19 1st rnd 32 11 20 1st rnd 23=
Cyprus 32 79 DNQ 80 37 97 DNQ 108
Czech Republic 3 14 Play-off 15 4 6 SF 4
Denmark 14 18 2nd rnd 12 14 13 QF 14=
Team UEFA FIFA World Cup FIFA UEFA FIFA Euro FIFA
2001 2002 2003 2004
England 18 10 QF 7 7 8= QF 8
Estonia 36 83 DNQ 60 38 68= DNQ 81
Faroe Islands 45 117 DNQ 114 46 126 DNQ 131
Finland 29 46 DNQ 43 28 40 DNQ 43
France 11 1 1st rnd 2 1 2 QF 2
Georgia 39 58 DNQ 90 35 93 DNQ 104
Germany 5 12 RU 4 9 12 1st rnd 19
Greece 30 57 DNQ 48 23 30 WINNERS 18
Hungary 31 66 DNQ 56 34 72= DNQ 64
Iceland 27 52 DNQ 58 27 58 DNQ 93
Israel 25 49 DNQ 46 30 51= DNQ 48
Italy 8 6 2nd rnd 13 5 10 1st rnd 10
Kazakhstan - 98 DNQ 117 - 136 - 147=
Team UEFA FIFA World Cup FIFA UEFA FIFA Euro FIFA
2001 2002 2003 2004
Latvia 37 106 DNQ 79 32 51= 1st rnd 65
Liechtenstein 47 150 DNQ 147 49 148 DNQ 142
Lithuania 41 97 DNQ 100 40 101= DNQ 100=
Luxembourg 50 142 DNQ 148 51 153 DNQ 155=
Macedonia
(FYR)
40 89 DNQ 85 41 92 DNQ 92
Malta 49 131 DNQ 122 47 129 DNQ 134
Moldova 43 103 DNQ 111 43 106= DNQ 114=
Netherlands 15 8 DNQ 6 10 4 SF 6
Northern Ireland 38 88 DNQ 103 39 122 DNQ 107
Norway 23 26 DNQ 26 29 42 Play-off 35=
Poland 17 33 1st rnd 34 16 25 DNQ 25
Portugal 4 4 1st rnd 11 2 17= RU 9
Republic of Ireland 6 17 2nd rnd 14 15 14= DNQ 12
Team UEFA FIFA World Cup FIFA UEFA FIFA Euro FIFA
2001 2002 2003 2004
Romania 7 15 Play-off 24 19 27 DNQ 29
Russia 12 21 1st rnd 23 13 24 1st rnd 32
San Marino 48 158 DNQ 160 48 162 DNQ 164
Scotland 21 50 DNQ 59 20 54= Play-off 86=
Serbia and Montenegro
(Yugoslavia until 2003)
16 11 DNQ 19 21 41 DNQ 46
Slovakia 24 47 DNQ 55 25 50 DNQ 53
Slovenia 19 25 1st rnd 36 17 31 Play-off 42
Spain 2 7 QF 3 6 3 1st rnd 5
Sweden 1 16 2nd rnd 25 3 19 QF 13
Switzerland 26 63 DNQ 44 22 44 1st rnd 51=
Turkey 10 23 3rd 9 8 8= Play-off 14=
Ukraine 20 45 Play-off 45 26 60= DNQ 57
Wales 35 100 DNQ 52 33 66 Play-off 68

Notes

The UEFA rankings (known as the coefficient) were calculated in November every other year at the end of each major qualifying competition and were based solely on the average points won during the qualifying matches over the last two major competitions (European Championship and World Cup).

The FIFA rankings are the last published for each year (December). Underlined rankings are the highest (in green) or lowest (in red) for that country at the end of a year.

Key: DNQ = Did Not Qualify, QF = Quarter-finals, rnd = Round, RU = Runners-up, SF = Semi-finals.

PY