England Football Online
Contact Us Page Last Updated 18 December 2014
 
 
2013 FIFA World Rankings 2014 2015
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

England's FIFA World Rankings 2014
 Date 16 Jan 13 Feb 13 Mar

10 Apr

8 May 6 Jun 17 Jul 14 Aug 18 Sep 23 Oct 27 Nov 18 Dec
Rank 13 15 12 11 11 10 20 20 18 20 13 13
Points 1041 1032 1045 1043 1043 1090 911 915 935 919 1032 1032
Change/Month ▼2 ▲3 ▲1 ▲1 ▼10 ▲2 ▼2 ▲7
Change/Year ▼7 ▼11 ▼8 ▼4 ▼4 ▲1 ▼5 ▼6 ▼1 ▼10

 

FIFA World Rankings 2014 - Top 50 Teams
Date
Rank
16 January 13 February 13 March

10 April

8 May 6 June 17 July 14 August 18 September 23 October 27 November 18 December
1 Spain 1507 Spain 1506 Spain 1510 Spain 1460 Spain 1460 Spain 1485 Germany
1724
Germany
1736
Germany
1765
Germany
1669
Germany
1725
Germany
1725
2 Ger 1318 Ger 1314 Ger 1336 Ger 1340 Ger 1340 Ger 1300 Arg 1606 Arg 1604 Arg 1631 Arg 1566 Arg 1538 Arg 1538
3 Arg 1251 Arg 1255 Arg 1234 Por 1245 Por 1245 Bra 1242 Ned 1496 Ned 1507 Col 1488 Col 1420 Col 1450 Col 1450
4 Col 1200 Por 1219 Por 1199 Col 1186 Bra 1210 Por 1189 Col 1492 Col 1495 Ned 1456 Bel 1388 Bel 1417 Bel 1417
5 Por 1172 Col 1211 Col 1183 Uru 1181 Col 1186 Arg 1175 Bel 1401 Bel 1407 Bel 1444 Ned 1375 Ned 1374 Ned 1374
6 Uru 1132 Sui 1159 Uru 1126 Arg 1174.5 Uru 1181 Sui 1149 Uru 1330 Uru 1316 Bra 1291 Bra 1307 Bra 1316 Bra 1316
7 Ita 1120 Uru 1157 Sui 1123 Bra 1174.1 Arg 1178 Uru 1147 Bra 1241 Esp 1240.9 Uru 1243 Fra 1191 Por 1160.2 Por 1160.2
8 Sui 1113 Ita 1135 Ita 1112 Sui 1161 Sui 1161 Col 1137 Esp 1229 Bra 1240.8 Esp 1228 Uru 1184 Fra 1159.6 Fra 1159.6
9 Ned 1106 Bra 1125 Bra 1104 Ita 1115 Ita 1115 Ita 1104 Sui 1216 Sui 1218 Fra 1202 Por 1175 Esp 1142 Esp 1142
10 Bra 1102 Ned 1122 Bel 1084 Gre 1082 Gre 1082 England 1090 Fra 1202 Fra 1212 Sui 1175 Esp 1119 Uru 1135 Uru 1135
11 Bel 1098 Bel 1117 Ned 1077 England 1043 England 1043 Bel 1074 Por 1148 Por 1152 Por 1150 Ita 1064 Ita 1103 Ita 1103
12 Gre 1055 Gre 1084 England 1045 Bel 1039 Bel 1039 Gre 1064 Chi 1098 Chi 1100 Chi 1100 Sui 1063 Sui 1091 Sui 1091
13 England 1041 Usa 1044 Gre 1038 Usa 1015 Chi 1037 Usa 1035 Gre 1091 Gre 1092 Ita 1068 Chi 1060 England 1032 England 1032
14 Usa 1019 Chi 1038 Usa 1017 Chi 1011 Usa 1015 Chi 1026 Ita 1056 Ita 1069 Gre 1052 Cro 1002 Chi 1022 Chi 1022
15 Chi 1005 England 1032 Chi 998 Ned 967 Ned 967 Ned 981 Usa 989 Crc 1023 Crc 988 Alg 989 Rom 1014 Rom 1014
16 Cro 971 Cro 966 Cro 955 Fra 935 Fra 935 Ukr 915 Crc 986 Cro 964 Mex 963 Crc 974 Crc 995 Crc 997
17 Civ 912 Bih 919 Fra 929 Ukr 913 Ukr 913 Fra 913 Cro 955 Mex 942 Usa 936 Mex 954 Czr 987 Czr 987
18 Ukr 907 Ukr 917.45 Ukr 911 Rus 903 Rus 903 Cro 903 Mex 930 Usa 937 England 935 Gre 946 Alg 948 Alg 948
19 Bih 899 Fra 917.44 Rus 889 Mex 876 Mex 877 Rus 893 Bih 917 Bih 925 Cro 928 Ukr 920 Cro 946 Cro 946
20 Fra 893 Den 907 Mex 888 Cro 871 Cro 871 Mex 882 England 911 England 915 Alg 926 England 919 Mex 913 Mex 913
21 Mex 892 Mex 887 Bih 863 Civ 830 Civ 830 Bih 873 Ecu 901 Ecu 910 Ecu 889 Rom 876 Svk 891 Svk 891
22 Rus 870 Rus 862 Den 858 Sco 825 Sco 825 Alg 858 Ukr 898 Ukr 901 Civ 879 Czr 870 Tun 867 Tun 867
23 Ecu 852 Civ 841 Ecu 855 Den 819 Den 819 Den 809.4 Rus 897 Rus 899 Rus 875 Usa 862 Aut 863 Aut 863
24 Gha 851 Ecu 831 Civ 839 Egy 798 Egy 798 Civ 809.3 Alg 872 Alg 880 Ukr 855 Svk 861 Civ 861 Gre 856
25 Den 831 Swe 821 Alg 819 Bih 795.2 Bih 795.2 Slv 800 Civ 850 Civ 840 Bih 851 Civ 842 Gre 856 Ukr 854
26 Swe 793 Alg 819 Egy 790 Swe 794.9 Swe 794.9 Ecu 791 Den 807 Den 818 Rom 837 Bih 837 Ukr 854 Ecu 852
27 Alg 792 Slv 799.29 Swe 789 Alg 794.8 Alg 794.8 Sco 786 Sco 734 Rom 740 Den 833 Ecu 826 Ecu 852 Usa 836
28 Cze 766 Cpv 798.57 Ser 762 Ecu 790 Ecu 794.3 Crc 762 Rom 733 Sco 738 Czr 812 Ice 816 Usa 836 Civ 833
29 Slv 762 Ser 775 Pan 755 Slv 787 Slv 787 Rom 761 Swe 724 Ven 723.7 Sco 714.2 Aut 810 Bih 808 Bih 817
30 Ser 752 Arm 771 Czr 748 Ser 759 Ser 759.42 Ser 745 Ven 720 Swe 723.6 Wal 713.5 Rus 792 Den 804 Den 804
31 Egy 748 Czr 760 Slv 746 Rom 756 Hon 759.34 Pan 743 Ser 717 Ser 723 Tun 701 Tun 780 Rus 789 Rus 789
32 Crc 743 Pan 754 Rom 740 Hon 754 Rom 756 Swe 741 Tur 714 Tur 711 Swe 662 Den 763 Isr 788 Isr 788
33 Rom 734 Rom 746 Cpv 739 Arm 750 Arm 750 Hon 731 Pan 684 Nga 673 Gha 661 Cpv 716 Ice 761 Ice 761
34 Irn 727 Sco 742 Crc 732 Crc 744 Crc 748 Czr 724 Nga 664 Hun 656 Ser 645.8 Wal 715 Wal 748 Wal 748
35 Cpv 726 Crc 733.91 Gha 729 Pan 739 Pan 739 Tur 722 Czr 646 Czr 650 Ice 645.5 Gha 685 Sen 734 Sen 734
36 Pan 722 Ven 733.7 Hon 725 Czr 731 Czr 731 Egy 715 Egy 645 Gha 648.4 Sen 644.6 Slv 683 Sco 729 Sco 729
37 Sco 717 Gha 733 Sco 721 Irn 715 Irn 715 Gha 704 Slv 644 Arm 647.8 Nga 642 Sco 674 Gha 714 Gha 714
38 Arm 716 Egy 729.34 Tur 710 Gha 713 Gha 713 Arm 682 Hun 642.4 Egy 645 Tur 637 Egy 658 Gui 698 Ser 713
39 Ven 715 Irn 728.87 Ven 704 Tur 711 Tur 711 Cpv 674 Gha 642.3 Slv 643 Aut 622 Swe 646 Cpv 693 Gui 706
40 Mli 703 Hon 716 Per 704 Aut 673 Aut 673 Ven 672 Hon 637 Aut 624 Svk 616 Cmr 637 Pol 684 Cpv 693
41 Nga 701 Per 704 Arm 699 Ven 670 Ven 666 Wal 644 Arm 635 Wal 623 Cpv 604 Sen 635 Cmr 664 Pol 680
42 Per 698 Tur 703 Irn 692 Cpv 665 Per 665.4 Aut 643 Tun 621 Tun 617 Cmr 601 Nga 632 Nga 656 Cmr 665
43 Hon 692 Aut 678 Hun 652 Per 653 Cpv 664.7 Irn 641 Aut 614 Hon 596 Mon 591 Nir 625 Swe 646 Nga 656
44 Tun 689 Hun 673 Tun 641.07 Hun 623 Nga 631 Nga 640 Wal 606 Jpn 593 Irn 572 Pol 621 Hun 632 Swe 646
45 Tur 677 Tun 656 Aut 640.67 Nga 620 Hun 623 Per 665.41 Jpn 604 Svk 584 Alb 571 Isr 615 Slv 622 Hun 632
46 Hun 668 Cmr 626 Mon 639 Svk 616 Svk 616 Jpn 626 Svk 588 Ice 573 Bul 570 Tur 614.3 Ser 617 Zam 625
47 Aut 648 Nga 616 Nga 626 Jpn 613.4 Jpn 613.4 Hun 624 Ice 570 Par 564 Per 563 Ser 613.9 Nir 615 Slv 622
48 Jpn 641 Ice 613 Jpn 622 Wal 613.3 Wal 613.3 Tun 612 Par 566 Irn 563 Gui 557.4 Alb 604 Tur 604 Nir 615
49 Ice 624 Par 603 Wal 609 Tun 597 Tun 597 Svk 591 Irn 563 Mon 553 Jpn 557.2 Tri 598 Mli 603 Tur 604
50 Cmr 616 Jpn 601 Svk 588.2 Cmr 583 Cmr 583 Par 575 Mon 559 Sle 533 Bfa 557.1 Hun 561 Alb 577 Mli 603
Cmr 587.8 Cgo 556.8
total countries 209
countries
209
countries
209
countries
209
countries
209
countries
209
countries
209
countries
209
countries
209
countries
209
countries
209
countries
209
countries

Notes

 

CG