|  | 
  
  
    
      |  | 
      
      P 7 W 4 D 2
      L 1 F 11:A 471% successful
 4 clean sheets
 |  
      | Description |  |  |  | 
        |  
      | Yellow (volt) short-sleeved shirt, progressively fading in v-shapes to a 
		pale yellow, with an electric green v-shaped rubber strip at the inner 
		elbows, continuing to an upside-down 'v' on the outer sleeves. Colour 
		then progressively fades back up from pale yellow in v-shapes below the 
		rubber strip to the cuffs. 
	   
		Embroidered emblem on left breast, with white border and a silver star 
		above the emblem. 
		
		Lower-case 'v' in black below the emblem. The opponent's name in 
		capitalised black lettering below the 'v', flanked on each side by a 
		sword pointing outwards, outlined in black in the top half on the left and in the 
		bottom half on the right, and in solid black in the bottom half on the 
		left and in the top half on the right. The date in black, in numeric 
		form (e.g. 03·09·14 
		against Norway) was below the opponent's name.
		Black Swoosh on right breast, 
		black number one in centre 
		of chest, in same font as on the outfield shirts, and on reverse with a v-shaped mesh 
		and a lime-green border, with surname in capitalised black 
		lettering above number on reverse in same font, and lime-green 
		emblem at base of each number on reverse. Fifteen sets of rounded yellow 
		v-shaped plastic strips running alongside each side seam on the inside 
		of the front of the shirt, with nine ventilation holes on each, getting 
		progressively smaller from the middle outwards, and with gaps between 
		sets of five upper strips, and four, three, two and one below them. 
		Rectangular black label on left hip with AUTHENTIC in large silver 
		capitalised letters, with two silver lines underneath, followed by a 
		nine-digit serial number in silver below, all within a silver border 
		occupying two-thirds of the left-hand side of the label. Remaining third 
		comprises a black Swoosh, with a black line underneath, followed by 2014 
		in black below, all on a silver background of interlocking diamond 
		shapes. DRI-FIT in 
		capitalised grey lettering embroidered onto right hip. Yellow shorts, with 
		yellow 
		drawstring. 
      DRI-FIT in capitalised grey 
		lettering embroidered onto right hip. 
		Black number one on left thigh, in same font as on shirt, with 
		black Swoosh 
		underneath. Embroidered emblem on right thigh, with white 
		border. Yellow socks, with a black Swoosh on shin. |  
      | Variations | 
		
		
		Against Peru and Norway, Joe Hart wore an alternative pair of black shorts 
		and socks. 
		The shorts had a 
		black 
		drawstring, 
      DRI-FIT in capitalised 
		white lettering embroidered onto the right hip, 
		a yellow number on the left thigh in the same font as 
		on the shirt, with a yellow Swoosh underneath 
		and an embroidered emblem on the right thigh, with a white border, 
		whilst the socks had a white Swoosh on the shin and 
		a pattern of four 
		grey blocks on the back of the calf.
		For 
		the first game in which this shirt was worn, against Peru, England did 
		not wear any match details on the shirt.
		The names of 
	England's opponents, as they appeared beneath the emblem, were FRANCE, ITALY, NORWAY, REPUBLIC OF IRELAND 
		and SCOTLAND.
		
		Against Italy in the World Cup, England had the 2014 FIFA WORLD CUP 
		BRAZIL logo embroidered onto the right sleeve and the FOOTBALL FOR HOPE 
		FIFA logo on the left sleeve.
		
		Against Italy in Torino, Hart wore 50TH CAP in black, 
		positioned centrally at the bottom of the shirt.
		
		Against France, England wore the 'breast cancer care' logo on the right 
		sleeve.
		Jack 
		Butland wore number 13 against France. |  
      | Appearances | 5.5 - 
		Joe Hart 1 - 
		Fraser Forster 0.5 
		- Jack Butland 
		
		Butland and Forster each won 
		their third cap for England. Forster's appearance, against Scotland, was 
		at the home of Celtic, where he had spent four years, up until leaving 
		them just three months before his international return. |  
      | Clean Sheets | 3.5 - 
		Joe Hart 0.5 
		- Jack Butland |    
    
      |  
		This Nike Goleiro design began with black shorts and 
		socks, but the all-yellow version soon became the preferred option. 
		It first 
		appeared alongside the
		new outfield 
		kit, just two weeks before the World Cup and after the all-yellow 
		version had been worn in England's opening match of the tournament, 
		against Italy, it appeared that it was the first-choice outfit. 
		However, it 
		was never worn again in a competitive fixture, with its five other 
		appearances, over the next 17 months, all coming in friendly games. 
		Short sleeves 
		was now the norm for every England goalkeeper and this version of the shirt was worn in every game, over a 
		long-sleeved yellow base 
		layer. 
		The 50th 
		cap shirt above was issued to Joe Hart for the game against Italy in 
		Torino and appears by kind permission of Simon Shakeshaft, curator of 
		the National Football Shirt Collection, which forms part of the Neville 
		Evans Collection. See
		
		England Match Shirts for more details. |  
  
 
  
  
    
        
    | Matches in which England wore the 
        Yellow 2014 Goalkeeper Uniform |  
    | Season 2013-14 |  
    | x | 
    Roy
	Hodgson |  
    | Pre-World Cup
	
	Friendly |  
    | 929 | 30 May 2014 - 
	England
	3
	
	Peru 0
	
	[1-0] The National Stadium, Wembley 
	(83,578)
 | Joe Hart   
	 wore this uniform 
	with black shorts and socks alongside
	
	
	
	
	England's 2014 
	all-white kit, against 
	Peru's all-red kit. |  
    | 2014 World Cup Finals in Brazil |  
    | 932 | 14 June 2014 
	- England 1 
	Italy 
	2 [1-1] Arena da Amazônia, Manaus 
	(39,800)
 | Joe Hart   
	 wore the all-yellow uniform alongside
	
	
	
	
	
	England's 2014 
	all-white kit, against 
	Italy's all-blue kit. |  
    | Season 2014-15 |  
    | Friendlies |  
    | 935 | 3 September
	2014 
	- England 1
	Norway 0 
	[0-0] The National Stadium, Wembley
	(40,181)
 | Joe Hart   
	 wore this uniform 
	with black shorts and socks alongside
	
	
	
	
	
	England's 2014 
	all-white kit, against 
	Norway's red shirts, blue shorts and red socks. |  
    | 940 | 18 November
	2015 
	- Scotland 
	1 England 3
	[0-1] Celtic Park, Glasgow
	(55,000)
 | Fraser Forster 
	  
	 wore the 
	all-yellow uniform alongside
	
	
	
	
	
	England's 2014 
	all-white kit, against 
	Scotland's blue shirts and shorts, with red socks. |  
    | 942 | 31 March
	2015 - Italy 
	1 England 1
	[1-0] Juventus Stadium, Vallette, Torino 
	(31,138)
 | Joe Hart   
	 wore the all-yellow uniform alongside
	
	
	
	
	
	England's 2014 
	all-white kit, against 
	Italy's 
	blue shirts, white shorts and blue socks. |  
    | 943 | 7 June
	2015 - Republic 
	of Ireland 0 
	England 0 
	[0-0] The 
	Aviva 
	Stadium, Lansdowne Road, Ballsbridge, Dublin (43,486)
 | Joe Hart   
	 wore the all-yellow uniform alongside
	
	
	
	
	
	England's 2014 
	all-white kit, 
	against Republic of Ireland's all-green kit. |  
    | Season 2015-16 |  
    | Friendly |  
    | 950 | 17 November
	2015 
	- England 
	2
	
	France 0 
	[1-0] The National Stadium, Wembley, London
	(71,223)
 | Joe Hart   
	 and Jack Butland wore the 
	all-yellow uniform alongside
	
	
	
	
	
	England's 2014 
	all-white kit, against 
	France's blue shirts, white shorts and red socks. |    
          
          
            
    | England's Record  wearing the 
	Yellow 2014 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 0 | 3 | 2.00 | 0.00 | 100.0 | +3 |  
    | Away | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 1 | 1 | 1.333 | 0.667 | 66.7 | +1 |  
    | Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 1.00 | 2.00 | 0.0 | -1 |  
    | Total | 7 | 4 | 2 | 1 | 11 | 4 | +7 | 1 | 4 | 1.571 | 0.571 | 71.4 | +3 |    
          
          
            
    | Joe Hart's Record  wearing the 
	Yellow 2014 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 2.5 | 3 | 0 | 0 | 5 | 0 | +5 | 0 | 2.5 | 2.00 | 0.00 | 100.0 | +3 |  
    | Away | 2 | 0 | 2 | 0 | 1 | 1 | =0 | 1 | 1 | 0.50 | 0.50 | 50.0 | =0 |  
    | Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 1.00 | 2.00 | 0.0 | -1 |  
    | Total | 5.5 | 3 | 2 | 1 | 7 | 3 | +4 | 1 | 3.5 | 1.273 | 0.545 | 66.7 | +2 |    
          
          
            
    | Fraser Forster's Record  wearing the 
	Yellow 2014 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Away | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 | 0 | 3.00 | 1.00 | 100.0 | +1 |  
    | Total | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 | 0 | 3.00 | 1.00 | 100.0 | +1 |    
          
          
            
    | Jack Butland's Record  wearing the 
	Yellow 2014 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 0.5 | 1 | 0 | 0 | 1 | 0 | +1 | 0 | 0.5 | 2.00 | 0.00 | 100.0 | +1 |  
    | Total | 0.5 | 1 | 0 | 0 | 1 | 0 | +1 | 0 | 0.5 | 2.00 | 0.00 | 100.0 | +1 |  ____________________ 
        CG/GI |  |