|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Cameroon Pre-Match |

Kobe Universiade Memorial Stadium, Kobe City, Japan, 26th of May, 2002 - The England lineup that faced Cameroon.
Back row: Sol Campbell, Emile Heskey, Wayne Bridge, Nigel Martyn, Rio Ferdinand, Wes Brown.
Front row: Joe Cole, Darius Vassell, Owen Hargreaves, Michael Owen, Paul Scholes.
Match Summary
|
Type |
England |
Cameroon |
| Goal Attempts | - | - |
| Attempts on Target | - | - |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | - | - |
| Time of Possession | - | - |
-
England Team
12th in FIFA ranking of 15th May 2002; 7th in Elo world ranking before this match and 7th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 13-Martyn, A. Nigel, sub off 46th min. | 11-Aug-1966 | 35 | G |
Leeds United AFC |
23 | 0 | 1992-2002 |
| 12-Brown, Wesley M. | 13-Oct-1979 | 21 | D | Manchester United FC | 6 | 0 | 1999-active |
| 14-Bridge, Wayne M. | 05-Aug-1980 | 21 | D | Southampton FC | 5 | 0 | 2001-active |
| 18-Hargreaves, Owen L. | 20-Jan-1981 | 21 | M | FC Bayern München AG, Germany | 6 | 0 | 2001-active |
| 5-Ferdinand, Rio G., sub off 46th min. | 07-Nov-1978 | 23 | D | Leeds United AFC | 22 | 0 | 1997-active |
| 6-Campbell, Sulzeer J., sub off 46th min. | 18-Sep-1974 | 27 | D | Arsenal FC | 46 | 0 | 1996-active |
| 19-Cole, Joseph J. | 08-Nov-1981 | 20 | M | West Ham United FC | 6 | 0 | 2001-active |
| 8-Scholes, Paul, sub off 46th min. | 16-Nov-1974 | 27 | M | Manchester United FC | 44 | 13 | 1997-2004 |
|
20- |
13-Jun-1980 | 21 | F | Aston Villa FC | 5 | 2 | 2001-2004 |
| 10-Owen, Michael J. | 14-Dec-1979 | 22 | F | Liverpool FC | 36 | 16 | 1998-active |
| 11-Heskey, Emile W.I., sub off 46th min. | 11-Jan-1978 | 24 | F |
Liverpool FC |
24 | 3 | 1999-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 2-Mills, Daniel B., sub on 46th min. for Scholes | 18-May-1977 | 25 | D | Leeds United AFC | 7 | 0 | 2001-2004 |
| 15-Keown, Martin R., sub on 46th min. for Ferdinand | 24-Jul-1966 | 35 | D | Arsenal FC | 43 | 2 | 1992-2002 |
| 16-Southgate, Gareth, sub on 46th min. for Campbell | 03-Sep-1970 | 31 | D |
Middlesbrough FC |
49 | 1 | 1995-active |
| 17-Sheringham, Edward P., sub on 46th min. for Owen | 02-Apr-1966 | 36 | F | Tottenham Hotspur FC | 47 | 11 | 1993-2002 |
| 22-James, David B., sub on 46th min. for Martyn | 01-Aug-1970 | 31 | G | West Ham United FC | 9 | 0 | 1997-active |
| 24-Sinclair, Trevor L., sub on 46th min. for Heskey | 02-Mar-1973 | 29 | M | West Ham United FC | 5 | 0 | 2001-2003 |
|
9- |
09-Apr-1975 | 27 | F |
Leeds United AFC |
25 | 7 | 1996-active |
4-3-3 in the first half.
Martyn -
Brown, Ferdinand, Campbell, Bridge -
J Cole, Hargreaves, Scholes -
Heskey, Owen, Vassell.
4-4-2 in the second half.
James -
Brown, Keown, Southgate, Bridge -
Mills,
J Cole, Sinclair, Hargreaves -
Sheringham, Vassell (Fowler).
Cameroon Team
17th in FIFA ranking of 15th May 2002; 19th in Elo world ranking before this match and 20th after this match.
Cameroon Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Alioum, Boukar, sub off 78th min. | 03-Jan-1972 | 30 | G | Samsusnpor Külübü, Turkey | 48 | 0 | 1992-active |
| 2-Tchato, Bill M. | 14-May-1975 | 27 | M | SC Montpellier-Hérault, France | 24 | 1 | 2000-active |
| 3-Wome, Pierre, sub off 60th min. | 26-Mar-1979 | 23 | D | Bologna FC 1909, Italy | 54 | 1 | 1995-active |
| 4-Song, Rigobert, sub off 68th min. | 01-Jul-1976 | 25 | D | 1. FC Köln, Germany | 67 | 2 | 1993-active |
| 5-Kalla, Raymond, sub off 55th min. | 22-Apr-1975 | 27 | D | CF Estramadura, Spain | 58 | 2 | 1994-active |
| 12-Lauren, sub off 58th min. | 19-Jan-1977 | 25 | M | Arsenal FC, England | 22 | 1 | 1998-active |
| 17-Foé, Marc-Vivien, sub off 53rd min. | 01-May-1975 | 27 | M | Olympique Lyonnais, France | 57 | 8 | 1993-2003 |
|
8- |
20-Dec-1978 | 23 | M |
Real Madrid CF, Spain |
49 | 1 | 1996-active |
|
9- |
10-Mar-1981 | 21 | F | RCD Mallorca, Spain | 28 | 11 | 1997-active |
| 10-Mboma, H. Patrick, sub off 66th min. | 15-Nov-1970 | 31 | F | Parma AC, Italy, on loan to Sunderland AFC, England | 49 | 27 | 1995-active |
| 20-Olembe, R. Salomon, sub off 53rd min. | 08-Dec-1980 | 21 | M | Olympique de Marseille, France | 49 | 6 | 1997-active |
Cameroon Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 19-Djemba Djemba, Eric D., sub on 53rd min. for Foe | 04-May-1981 | 21 | M | FC Nantes Atlantique, France | 7 | 0 | 2002-active |
| 23-Ngom Kome, Daniel A., sub on 53rd min. for Olembe | 19-May-1980 | 21 | M | CD Numancia de Soria, Spain | 13 | 0 | 2000-active |
| 13-Mettomo, Lucien, sub on 55th min. for Kalla | 19-Apr-1977 | 25 | D | Manchester City FC, England | 23 | 1 | 1997-active |
| 14-Epalle, Joël D., sub on 58th min. for Lauren | 20-Feb-1978 | 24 | M | Panahaiki Patras, Greece | 27 | 2 | 1995-active |
| 18-Suffo, H. Patrick, sub on 58th min. for Eto'o | 17-Jan-1978 | 24 | F | Sheffield United FC, England | 27 | 4 | 1995-active |
| 6-Njanka, Pierre, sub on 60th min. for Wome | 15-Mar-1975 | 27 | D | Racing Club de Strasbourg, France | 33 | 2 | 1998-active |
| 15-Alnoudji, Nicolas, sub on 65th min. for Geremi | 09-Dec-1979 | 22 | M | Çaykur Rizespor Külübü, Turkey | 17 | 0 | 1998-active |
| 11-N'diefi, Pius, sub on 66th min. for Mboma | 05-Jul-1975 | 26 | F | CS Sedan, France | 19 | 3 | 2000-active |
| 7-Ndo, Joseph-Cyrille, sub on 68th min. | 28-Apr-1976 | 26 | M | Al Khalees Club, UAE | 21 | 0 | 1998-active |
| 16-Songo'o, Jacques C., sub on 78th min. for Alioum | 17-Mar-1964 | 38 | G |
FC Metz, France |
69 | 0 | 1984-active |
3-5-2
Alioum (Songo'o) -
Kalla (Mettomo), Song (Ndo), Tchato -
Geremi (Alnoudji), Lauren (Epalle), Foe (Djemba Djemba), Olembe (Ngom Kome),
Wome (Njanka) -
Mboma (N'Diefi), Eto' (Suffo).
Match Report
England retained their unbeaten record against African teams -- but only barely, on the strength of Robbie Fowler's headed equaliser, virtually the last touch of the ball in time added on.
Source Notes
Sources
____________________ CG