England Football Online
Contact Us Page Last Updated 21 December 2017
 
 
2016 FIFA World Rankings 2017 2018
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

England's FIFA World Rankings 2017
 Date 12 Jan 9 Feb 9 Mar

6 Apr

4 May 1 Jun 6 Jul 10 Aug 14 Sep 16 Oct 23 Nov 21 Dec
Rank 13 13 14 14 14 ►13 13 13 15 12 15 15
Points 1114 1113 1114 1103 1103 1119 1051 1051 1056 1116 1047 1047
Change/Month ▼1 ▲1 ▼2 ▲3 ▼3
Change/Year ▼4 ▼4 ▼5 ▼4 ▼4 ▼2 ▼3 ▼2 ▼2

 

FIFA World Rankings 2017 - Top 50 Teams
Date
Rank
7 Jan 4 Feb 3 Mar

7 Apr

4 May 1 Jun 6 Jul 10 Aug 14 Sep 16 Oct 23 Nov 21 Dec
1 Argentina
1634
Argentina
1635
Argentina
1644
Brazil 1661 Brazil 1672 Brazil 1715 Germany
1609
Brazil 1604 Germany
1606
Germany
1631
Germany
1602
Germany
1602
2 Bra 1544 Bra 1529 Bra 1534 Arg 1603 Arg 1603 Arg 1626 Bra 1603 Ger 1549 Bra 1590 Bra 1619 Bra 1483 Bra 1483
3 Ger 1433 Ger 1433 Ger 1443 Ger 1464 Ger 1464 Ger 1511 Arg 1413 Arg 1399 Por 1386 Por 1446 Por 1358 Por 1358
4 Chi 1404 Chi 1386 Chi 1389 Chi 1403 Chi 1411 Chi 1422 Por 1332 Sui 1329 Arg 1325 Arg 1445 Arg 1348 Arg 1348
5 Bel 1368 Bel 1371 Bel 1379 Col 1348 Col 1348 Col 1366 Sui 1329 Pol 1319 Bel 1265 Bel 1333 Bel 1325 Bel 1325
6 Col 1345 Fra 1313 Fra 1318 Fra 1294 Fra 1294 Fra 1332 Pol 1319 Por 1267 Pol 1250 Pol 1323 Esp 1231 Esp 1231
7 Fra 1305 Col 1304 Col 1312 Bel 1281 Bel 1281 Bel 1292 Chi 1250 Chi 1250 Sui 1210 Fra 1226 Pol 1209 Pol 1209
8 Por 1229 Por 1240 Por 1240 Por 1259 Por 1259 Por 1267 Col 1208 Col 1208 Fra 1208 Chi 1173 Sui 1190 Sui 1190
9 Uru 1187 Uru 1195 Uru 1200 Sui 1212 Sui 1212 Sui 1263 Fra 1199 Bel 1194 Chi 1195 Esp 1218 Fra 1183 Fra 1183
10 Esp 1166 Esp 1168 Esp 1162 Esp 1204 Esp 1204 Esp 1198.2 Bel 1194 Fra 1157 Col 1191 Per 1160 Chi 1162 Chi 1162
11 Sui 1129 Sui 1140 Sui 1138 Pol 1183 Pol 1183 Pol 1197.7 Esp 1114 Esp 1114 Esp 1184 Sui 1134 Per 1128 Per 1128
12 Wal 1121 Wal 1120 Wal 1120.83 Ita 1165 Ita 1165 Ita 1193 Ita 1059 Ita 1059 Per 1103 England 1116 Den 1099 Den 1099
13 England 1114 England 1113 Pol 1120.77 Wal 1119 Wal 1119 Wal 1119.4 England 1051 England 1051 Wal 1089 Col 1095 Col 1078 Col 1078
14 Cro 1103 Pol 1101 England 1114 England 1103 England 1103 England 1119.2 Per 1014 Mex 1046 Mex 1085 Wal 1072 Ita 1052 Ita 1052
15 Pol 1087 Ita 1087 Ita 1095 Uru 1097 Uru 1097 Per 1108 Cro 1007 Per 1023 England 1056 Ita 1066 England 1047 England 1047
16 Ita 1083 Cro 1039 Cro 1042 Mex 1072 Mex 1076 Uru 1099 Mex 1003 Cro 1007 Uru 1043 Mex 1060 Mex 1032 Mex 1032
17 Crc 1041 Mex 1016 Mex 1026 Per 1042 Per 1044 Mex 1050 Uru 995 Uru 995 Ita 1035 Uru 1034 Cro 1018 Cro 1018
18 Mex 1012 Per 965 Per 965 Cro 1016 Cro 1016 Cro 1033 Swe 933 Wal 951 Cro 977 Cro 1013 Swe 998 Swe 998
19 Per 965 Crc 948 Crc 953 Egy 910 Egy 910 Crc 913 Ice 927 Swe 933 Svk 967 Den 1001 Wal 985 Wal 985
20 Ecu 890 Ice 899 Egy 904 Crc 902 Crc 902 Egy 903 Wal 922 Ice 927 Nir 945 Ned 931 Ned 952 Ned 952
21 Ice 889 Ned 893 Ned 900 Ice 872 Ice 872 Svk 883 Svk 917 Crc 918 Crc 936 Ice 920 Uru 924 Uru 924
22 Ned 887 Ecu 887 Ecu 887 Tur 863 Tur 863 Ice 877 Nir 897 Svk 917 Ice 931 Crc 914 Ice 910 Ice 910
23 Irl 858 Egy 881 Ice 875 Usa 846.2 Usa 847 Usa 861 Irn 893 Nir 897 Swe 918 Nir 889 Sen 884 Sen 884
24 Tur 851 Tur 857 Irl 860 Svk 845.9 Svk 846 Ecu 858 Egy 866 Irn 893 Ukr 888 Svk 885 Usa 867 Usa 867
25 Svk 837 Irl 854 Svk 853 Ecu 839 Ecu 839 Tur 855 Ukr 843 Egy 866 Irn 865 Swe 872 Nir 866.9 Nir 866.9
26 Hun 826 Svk 843 Tur 851 Nir 823.2 Nir 823.2 Irl 854 Crc 839 Usa 865 Den 848 Irl 866 Crc 850 Crc 850
27 Bih 825 Hun 830 Hun 834 Irl 822.6 Irl 822.6 Sen 839 Sen 831 Ukr 843 Tur 842 Usa 843 Tun 838 Tun 838
28 Usa 822 Bih 827 Sen 831 Irn 820 Irn 820 Nir 837 Cod 823 Cod 822 Usa 828 Tun 834 Svk 817 Svk 817
29 Irn 814 Usa 818 Bih 826 Bih 815 Bih 815 Bih 835 Irl 816 Irl 816 Ned 819 Sco 821 Aut 815 Aut 815
30 Ukr 804 Ukr 805 Usa 818 Sen 805 Sen 805 Irn 829 Bih 815 Bih 815 Egy 815 Egy 818.4 Par 812 Par 812
31 Aut 773 Sen 799 Ukr 798 Hun 801 Hun 801 Ned 820 Ecu 791 Sen 794 Tun 810 Ukr 818.3 Egy 805 Egy 805
32 Nir 767 Irn 798 Cmr 795 Ned 792 Ned 792 Cmr 811 Ned 782 Ecu 791 Srb 789 Sen 815 Irl 798.1 Irl 798.1
33 Sen 755 Cmr 796 Irn 794 Cmr 779 Cmr 779 Hun 802 Tur 779 Tur 779 Sen 774 Tur 807 Irn 797.79 Irn 797.79
34 Civ 746 Aut 783 Aut 793 Swe 768 Swe 768 Swe 793 Tun 764 Tun 776 Irl 769 Irn 784 Sco 797.76 Sco 797.76
35 Egy 726 Nir 772 Nir 786 Bfa 765 Bfa 765 Aut 750 Usa 752 Cmr 737 Ecu 767 Cod 751 Ukr 781 Ukr 781
36 Tun 713 Tun 769 Bfa 778 Aut 762 Aut 762 Par 748 Cmr 738 Ned 734 Bih 761 Par 750.3 Cod 764 Srb 756
37 Kor 699 Cod 750 Tun 774 Ukr 761 Ukr 761 Ukr 737 Aut 723 Aut 723 Mon 749 Bul 749.9 Srb 756 Bih 753
38 Rom 690 Bfa 736 Cod 750 Par 738 Par 738 Nga 730 Gre 716 Gre 716.3 Bul 739 Srb 748 Bih 753 Aus 747
39 Alg 687 Kor 691 Rom 703 Gre 730 Gre 730 Cod 728 Nga 715 Nga 716.28 Par 738 Aut 745 Aus 747 Cod 740
40 Par 684 Rom 688 Kor 691 Nga 726 Nga 726 Gre 726 Cze 714.0 Cze 714.02 Jpn 737 Bih 744 Mar 738 Mar 738
41 Swe 675 Nga 686 Nga 685 Cod 712 Cod 712 Tun 705.1 Par 713.8 Par 713.8 Rom 714 Nga 721 Rom 737 Rom 737
42 Gre 674 Par 683 Cze 684 Tun 701 Tun 701 Bfa 704.6 Srb 713.4 Srb 713.4 Cod 709 Cmr 718 Tur 735 Tur 735
43 Cze 671 Gre 682 Gha 683.5 Kor 700 Kor 700 Kor 703 Rom 712.6 Rom 712.6 Sco 702 Aus 714 Bul 719 Bul 719
44 Aus 649 Swe 679 Par 683.3 Jpn 685 Jpn 685 Cze 690 Bfa 698 Jpn 696 Nga 696 Jpn 711 Bfa 705 Bfa 705
45 Srb 647 Gha 675 Swe 682 Gha 682 Gha 682 Jpn 689 Aus 689 Aus 691 Cmr 689 Rom 705 Cmr 696 Cmr 696
46 Jpn 644 Cze 669 Gre 679 Cze 679 Cze 679 Rom 686 Jpn 684 Den 683 Bol 666 Cze 699 Mon 681 Mon 681
47 Den 643 Civ 662 Civ 663 Rom 676 Rom 676 Civ 685 Den 683 Bfa 678 Gre 665 Gre 682 Gre 680 Gre 680
48 Ksa 641 Mar 660 Den 662 Civ 672 Civ 672 Aus 681 Alg 677 Alg 677 Hai 664 Mar 680 Cze 677 Cze 677
49 Cod 638 Den 657 Mar 661 Srb 671 Srb 671 Gha 678 Hai 667 Kor 674 Bfa 663 Pan 670 Bol 674 Bol 674
50 Nga 619 Alg 644 Alg 645 Aus 661 Aus 661 Srb 666 Gha 665 Gha 665 Aus 662 Bol 664 Nga 671 Gha 657
total countries 211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries
211
countries

Notes

 

CG