England Football Online
Contact Us Page Last Updated 14 December 2010
 
 
2009 FIFA World Rankings 2010 2011
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

England's FIFA World Rankings 2010
 Date 3 February 3 March

31 March

28 April 26 May 14 July 11 August 15 September 20 October 17 November 15 December
Rank 9 8 7 8 8 7 7 6 6 6 6
Points 1076 1109 1120 1068 1068 1125 1125 1191 1205 1250 1195
Change/Month  ► ▲1 ▲1 ▼1 ▲1 ▲1
Change/Year ▼1 ▲2 ▼1 ▼1 ▲1 ▲1 ▲1 ▲3

 

FIFA World Rankings 2010 - Top 50 Teams
Date
Rank
3 February 3 March

31 March

28 April 26 May 14 July 11 August 15 September 20 October 17 November 15 December
1 Spain 1627 Spain 1642 Spain 1602 Brazil 1611 Brazil 1611 Spain 1883 Spain 1883 Spain 1824 Spain 1881 Spain 1920 Spain 1887
2 Bra 1568 Bra 1594 Bra 1589 Esp 1565 Esp 1565 Ned 1659 Ned 1659 Ned 1663 Ned 1683 Ned 1718 Ned 1723
3 Ned 1288 Ned 1324 Ned 1261 Por 1249 Por 1249 Bra 1536 Bra 1524 Ger 1490 Bra 1493 Bra 1493 Ger 1485
4 Ita 1209 Ita 1226 Por 1214 Ned 1221 Ned 1231 Ger 1464 Ger 1464 Bra 1482 Ger 1481 Ger 1489 Bra 1446
5 Por 1176 Ger 1208 Ita 1183 Ita 1184 Ita 1184 Arg 1289 Arg 1288 Arg 1351 Arg 1320 Arg 1353 Arg 1338
6 Ger 1173 Por 1201 Ger 1157 Ger 1107 Ger 1082 Uru 1152 Uru 1152 England 1191 England 1205 England 1250 England 1195
7 Fra 1117 Fra 1171 England 1120 Arg 1084 Arg 1076 England 1125 England 1125 Uru 1182 Uru 1167 Uru 1174 Uru 1152
8 Arg 1082 England 1109 Fra 1077 England 1068 England 1068 Por 1062 Por 1062 Por 1049 Por 1123 Por 1102 Por 1090
9 England 1076 Arg 1087 Arg 1075 Cro 1052 Cro 1051 Egy 1052 Egy 1053 Egy 1034 Cro 1086 Cro 1098 Egy 1077
10 Egy 1069 Gre 1074 Cro 1051 Fra 1044 Fra 1044 Chi 988 Chi 988 Chi 1004 Rus 1061 Egy 1047 Cro 1075
11 Cro 1053 Cro 1050 Gre 1032 Rus 1003 Rus 1015 Ita 982 Ita 982 Cro 998 Egy 1034 Gre 1043 Gre 1016
12 Gre 1030 Rus 1042 Rus 1009 Gre 968 Egy 967 Gre 975 Gre 975 Gre 973 Gre 1026 Nor 1004 Nor 995
13 Rus 1026 Srb 980 Chi 974 Egy 967 Gre 964 Ser & Usa 969 Ser 969 Ita 965 Nor 989 Rus 1003 Rus 982
14 Usa 963 Chi 971 Egy 967 Usa 950 Usa 957 Cro 968 Nor 958 Chi 931 Ita 995 Ita 965
15 Nga 956 Mex & Sui 968 Srb 950 Chi 948 Srb 947 Cro 968 Par 961 Ser 945 Svn 926 Svn 958 Chi 950
16 Chi 955 Usa 948 Srb 944 Mex 908 Par 961 Rus 956 Svk 919 Ita 901 Chi 929 Gha 908
17 Mex 947 Egy 967 Mex 921 Mex 936 Uru 899 Rus 956 Sui 940 Par 904 Gha 891 Gha 903 Svn 897
18 Sui 924 Usa 954 Uru 902 Uru 902 Chi 888 Sui 940 Usa 931 Usa 899 Fra 888 Svk 866 Fra & Usa 867
19 Srb 916 Uru 936 Aus 898 Cmr 887 Cmr 887 Svn 917 Svn 917 Svn 897 Civ 871 Civ 857
20 Cmr 914 Cmr 888 Cmr & Sui 887 Aus & Nga 883 Aus 886 Aus 911 Aus 911 Gha 889 Svk 865 Aus 853 Svk 854
21 Uru 909 Nga 879 Nga 883 Fra 890 Fra 890 Sui & Tur 882 Aus 862 Fra & Sui 852 Civ 846
22 Civ 865 Civ 874 Nga 883 Nor 879 Nor 882 Nor 878 Nor 878 Ser 861 Sui 841
23 Aus 857 Aus 867 Par 855 Svn 860 Ukr 875 Gha 874 Gha 874 Civ 877 Sui 842 Par 850 Ser 837
24 Ukr 848 Ukr 851 Nor 853 Isr 857 Sui 866 Mex 872 Ukr 870 Aus 874 Par 840 Usa 847 Par 832
25 Cze 828 Cze 843 Civ 846 Ukr 855 Svn 860 Ukr 870 Mex 853 Rus 868 Usa 838 Ser 828 Mon 824
26 Den 827 Isr 821 Ukr 837 Sui 854 Isr 857 Civ 843 Civ 843 Ukr 838 Mon 827 Mon 827 Aus 815
27 Gha & Isr 823 Svn 819 Alg 821 Civ 846 Rom 853 Svk 829 Svk 829 Fra 835 Den 799 Den 812 Mex 795
28 Gha 818 Isr 811 Rom 843 Civ 846 Tur 810 Tur 810 Mex 795 Mex 786 Mex 790 Den 790
29 Par 806 Par 815 Svn 810 Cze 827 Cze 827 Den 785 Den 785 Den 781 Tur 780 Tur 788 Jpn 776
30 Bul 801 Bul 812 Cze 809 Par 822 Alg 821 Nga 773 Nga 773 Jpn 773 Jpn 779 Jpn 781 Czr 751
31 Alg 784 Svk 810 Gha 802 Alg 821 Par 820 Cze 769 Cze 769 Gab 768 Czr 739 Czr 756 Tur 741
32 Nor 772 Alg 803 Rom 798 Gha 802 Tur 812 Jpn 768 Jpn 768 Swe 760 Irl 710 Irl 730 Nga 725
33 Svn 767 Den& Nor 798 Svk 791 Tur 798 Gha 800 Alg 759 Alg 759 Irl 745 Alg 709 Nga 711 Swe 712
34 Hon 759 Den 778 Col 777 Svk 777 Gab 755 Gab 755 Nga 733 Nga 708 Alg 706 Ukr 702
35 Ecu 753 Hon 776 Tur 770 Den 767 Col 776 Swe 747 Swe 747 Alg 732 Ukr 706 Swe 703 Alg 687
36 Svk 752 Rom 774 Ecu & Hon 765 Ecu 763 Den 767 Irl 734 Irl & Col 734 Isr 721 Swe 696 Ukr 698 Ire 681
37 Ire 746 Ecu 761 Swe 757 Swe 761 Isr 733 Cam & Czr 717 Bur 681 Gab 673 Cmr 670
38 Rom 745 Col 757 Bul 764 Svk 742 Hon 734 Per 726 Isr 733 Cam 676 Cam 656 Blr 660
39 Col 736 Irl & Nir 748 Col 741 Bul 740 Bul 726 Col 725 Per 726 Bur 703 Gab 668 Kor 653 Gab 648
40 Jpn & Nir 729 Swe 739 Hon 727 Crc 710 Cam 710 Cam 710 Col & Mon 684 Kor 640 Blr 648 Kor 647
41 Tur 739 Sco 732 Gab 707 Irl 709 Sco 699 Sco 699 Nir 638 Bur 630 Bur 644
42 Tur 728 Swe 737 Crc 717 Crc 706 Sco 699 Rom 697 Rom 697 Lit 675 Blr 623 Nir 627 Hun 632
43 Swe 727 Gab 706 Gab 707 Irl 690 Jpn 682 Bul 672 Bul 672 Cyp 643 Bul 605 Hun 615 Nir 615
44 Gab 706 Crc 701 Irl 704 Sco 684 Gab 680 Kor 660 Kor 651 Kor 640 Hun 598 Tun 598 Bih 596
45 Crc 699 Sco 681 Jpn 692 Jpn 674 Ecu 678 Bur 646 Bur 646 Nir 638 Tun 586 Bul 597 Tun 576
46 Sco 665 Jpn 672 Lva 666 Lva 652 Lva 652 Hon 644 Hon 627 Rom 631 Col 584 Lit 576 Aut & Gui 569
47 Ven 646 Lva 662 Bih 642 Kor 619 Kor 632 Ven 592 Ven 592 Sco 617 Gui 580 Col & Gui 575
48 Bih 645 Hun 645 Ven 633 Lit 616 Ven 621 Bel 589 Bel 589 Per 613 Lit 577 Col 558
49 Kor & Lva 634 Bih & Ven 644 Kor 629 Ven & Fin 605 Fin 613 Crc 584 Lva 579 Nzl 605 Aut 574 Aut 572 Bul 555
50 Nir 628 Bfa 611 Lva 579 Bol 577 Bol 591 Rom 568 Rsa 562 Isr 551
total countries 207 countries 207 countries 207 countries 207 countries 207 countries 207 countries 207 countries 207 countries 207 countries 207 countries 207 countries

Notes

 

CG