England Football Online
Contact Us Page Last Updated 12 July 2026
 
 
World Cup Index

England at the World

xCup

Rankings

Year Rank Teams Stage Reached P W D L F A GD Pts
1930

Did not enter competition

1934
1938
1950 8 13 First Phase Group 3 1 0 2 2 2 =0 2
1954 7 16 Quarterfinal 3 1 1 1 8 8 =0 3
1958 11 16 First Phase Group Playoff 4 0 3 1 4 5 -1 3
1962 8 16 Quarterfinal 4 1 1 2 5 6 -1 3
1966 1 16 Final 6 5 1 0 11 3 +8 11
1970 8 16 Quarterfinal 4 2 0 2 4 4 =0 4
1974

Failed to qualify for finals

1978
1982 6 24 Second Phase Group 5 3 2 0 6 1 +5 8
1986 8 24 Quarterfinal 5 2 1 2 7 3 +4 5
1990 4 24 Semi-final and Third Place Match 7 3 3 1 8 6 +2 9
1994

Failed to qualify for finals

1998 9 32 Round of 16 Teams 4 2 1 1 7 4 +3 5
2002 6 32 Quarterfinal 5 2 2 1 6 3 +3 6
2006 7 32 Quarterfinal 5 3 2 0 6 2 +4 8
2010 13 32 Round of 16 Teams 4 1 2 1 3 5 -2 4
2014 26 32 First Phase Group 3 0 1 2 2 4 -2 1
2018 4 32 Semi-final and Third Place Match 7 3 1 3 12 8 +4 7
2022 6 32 Quarterfinal 5 3 1 1 13 4 +9 7
2026   48 Quarterfinal 5 4 1 0 11 5  

Notes

Except for the 1930 and 1950 tournaments, the final match determined first and second place and the third place match determined third and fourth place.  Rankings beyond those determined by final and third place matches are unofficial and are based on, in order,  stage of the competition reached, points earned, goal difference and number of goals scored.  In 1930, no third place match was held.  In 1950, the championship was conducted through group play rather than semi-final and final matches, and the first four places were determined by points earned in this "final pool" of four teams. To and including the 1990 final tournament, two points were awarded for a win and one for a draw.  In the 1994 and later tournaments, a win earned three points and a draw one. Matches ending with the score level after extra time are recorded as draws under accepted custom.  The ensuing penalty kicks contest determines only which team advances to the competition's next stage, not the result of the match.
 
World Cup Final Tournament Ranking by Merit 1930-2022
Rank

Team

First Second Third Fourth Finalist Semi-finalist
1 Brazil 5 2 2 2 7 11
2 Germany/
West Germany
4 4 4 1 8 13
3 Italy 4 2 1 1 6 8
4 Argentina 3 3 0 0 6 6
5 France 2 1 3 1 3 6
6 Uruguay 2 0 0 3 2 5
7 England 1 0 0 2 1 3
8 Spain 1 0 0 1 0 2
9 Netherlands 0 3 1 1 3 5
10= Czechoslovakia 0 2 0 0 2 2
Hungary 0 2 0 0 2 2
12 Sweden 0 1 2 1 1 4
13 Croatia 0 1 1 0 1 2
14 Poland 0 0 2 0 0 2
15= Austria 0 0 1 1 0 2
Belgium 0 0 1 1 0 2
Yugoslavia 0 0 1 1 0 2
18= United States 0 0 1 0 0 1
Chile 0 0 1 0 0 1
Portugal 0 0 1 0 0 1
Croatia 0 0 1 0 0 1
Turkey 0 0 1 0 0 1
23= USSR 0 0 0 1 0 1
Bulgaria 0 0 0 1 0 1
Korea Republic 0 0 0 1 0 1
Morocco 0 0 0 1 0 1

Because no official third place match was held at the 1930 tournament in Uruguay, we have credited both the beaten semi-finalists, the U.S.A. and Yugoslavia, with a third place finish in that competition (which explains why the table lists 17 third placers and only 15 fourth placers in the 16 final tournaments).There were no semi-final and final matches at the 1950 tournament in Brazil because the championship was decided by group play between the four teams that survived the first round of the competition--Uruguay, Brazil, Sweden and Spain.  We have counted these teams' participation in this "final pool" as a semi-final appearance, and, since the last match between Uruguay and Brazil, the teams that finished first and second in the final pool, was tantamount to a final match, we have counted that match as a final match appearance. 

World Cup Final Tournament Ranking by Points 1930-2026 (2026: SF)
The four remaining countries are not updated in this list—only those countries that are eliminated are updated
Rank Team P W D L F A GD Pts FAv AAv Pts% W/L
1 Brazil 119 79 20 20 247 112 +135 178 2.076 0.941 74.8 +59
2 Germany/
West Germany
116 70 22 24 243 135 +108 162 2.095 1.164 69.8 +46
3 Italy 83 45 21 17 128 77 +51 111 1.542 0.928 66.9 +28
4 Argentina 88 47 17 24 152 101 +51 111 1.727 1.148 63.1 +23
5 France 73 39 14 20 136 85 +51 92 1.818 1.167 63.01 +19
6 England 74 32 22 20 104 68 +36 86 1.405 0.919 58.1 +12
7 Netherlands 59 32 16 11 107 57 +50 80 1.814 0.966 67.8 +21
8 Spain 67 31 17 19 108 75 +33 79 1.612 1.119 58.96 +12
9 Uruguay 62 25 15 22 92 80 +12 65 1.484 1.29 52.4 +3
10 Belgium 57 24 12 21 83 81 +2 60 1.456 1.421 52.6 +3
11 Mexico 65 21 15 29 72 104 -32 57 1.108 1.60 43.8 -8
12 Sweden 55 20 14 21 87 83 +4 54 1.582 1.509 49.1 -1
13 Russia/USSR 45 19 10 16 77 54 +23 48 1.711 1.20 53.3 +3
14 Portugal 40 19 8 13 69 44 +25 46 1.725 1.11 57.5 +6
15 Switzerland 47 17 10 20 65 79 -14 44 1.383 1.681 46.8 -3
16 Yugoslavia 37 16 8 13 60 46 +14 40 1.622 1.243 54.1 +3
17 Poland 38 17 6 15 49 50 -1 40 1.289 1.316 52.6 +2
18 Croatia 34 15 8 11 49 40 +9 38 1.441 1.176 55.9 +4
19 Hungary 32 15 3 14 87 57 +30 33 2.719 1.781 51.6 +1
20 United States 42 12 8 22 51 74 -23 32 1.214 1.762 38.1 -10
21 Austria 33 13 5 15 49 56 -7 31 1.485 1.697 46.9 -2
22 Czechoslovakia/
Czech Republic
36 12 6 18 49 55 -6 30 1.361 1.528 41.7 -6
23 Colombia 27

12

5 10 37 31 +6 29 1.37 1.148 53.7 +2
24 Chile 33 11 7 15 40 49 -9 29 1.212 1.485 43.9 -4
25 Paraguay 32 8 12 12 33 44 -11 28 1.031 1.375 43.8 -4
26 Morocco 29 8 9 12 30 33 -3 25 1.034 1.138 43.1 -4
27 Denmark 23 9 6 8 31 29 +2 24 1.348 1.261 52.2 +1
28 Japan 29 8 8 13 33 38 -5 24 1.138 1.31 41.4 -5
29 Korea Republic 38 7 10 21 39 78 -39 24 1.026 2.053 31.6 -14
30 Romania 21 8 5 8 30 32 -2 21 1.428 1.524 50.0 =0
31 Australia 28 6 8 14 23 43 -20 20 0.821 1.536 35.7 -8
32 Cameroon

26

5 8 13 22 47 -25 18 0.847 1.808 34.6 -8
33 Costa Rica 21 6 5 10 22 39 -17 17 1.048 1.857 40.5 -4
34 Scotland 26 5 7 14 26 45 -19 17 1.00 1.731 32.7 -9
35 Senegal 16 6 3 7 26 26 =0 15 1.625 1.625 46.9 -1
36 Ecuador 17 6 3 8 16 18 -2 15 0.941 1.059 44.1 -2
37 Nigeria 21 6 3 12 23 30 -7 15 1.095 1.429 35.7 -6
38 Norway 14 6 3 5 20 19 +1 15 1.429 1.357 53.6 +1
39 Bulgaria 26 3 8 15 22 53 -31 14 0.846 2.038 26.9 -12
40 Turkey 13 6 1 6 23 22 +1 13 1.769 1.692 50.0 =0
41 Ghana 15 5 3 7 18 23 -5 13 1.20 1.533 43.3 -2
42 Peru 18 5 3 10 21 33 -12 13

1.667

1.833 36.1 -5
43 Iran 21 3 7 11 16 34 -18 13 0.762 1.619 30.9 -8
44 Republic of Ireland 13 2 8 3 10 10 =0 12 0.769 0.769 46.1 -1
45 Algeria 17 4 4 9 18 28 -10 12 1.059 1.647 35.3 -5
46 Saudi Arabia 22 4 4 14 15 49 -34 12 0.682 2.227 27.3 -10
47 Côte d'Ivoire 13 5 1 7 18 18 =0 11 1.385 1.385 42.3 -2
48 South Africa 13 3 5 5 13 20 -7 11 1.00 1.538 42.3 -2
49 Northern Ireland 13 3 5 5 13 23 -10 11 1.00 1.769 42.3 -2
50 Tunisia 21 3 5 13 16 38 -22 11 0.762 1.81 26.2 -10
51 Egypt 12 1 5 6 13 19 -6 7 1.083 1.583 29.2 -5
52 GDR 6 2 2 2 5 5 0 6 0.833 0.833 50.0 =0
53 Wales

8

1 4 3 5 10 -5 6 0.625 1.25 37.5 -2
54 Greece 10 2

2

6 5 20 -15 6 0.50 2.00 30.0 -4
55 Ukraine 5 2 1 2 5 7 -2 5 1.00 1.40 50.0 =0
56 Bosnia & Herzegovina 7 2 1 4 9 12 -3 5 1.286 1.714 35.7 -2
57 DPR Korea 10 2 1 7 8 24 -16 5 0.80 2.40 25.0 -5
58 Canada

11

2 1 8 11 18 -7 5 1.00 1.636 22.7 -6
59 Serbia & Montenegro/
Serbia
12 2 1 9 11 25 -14 5 0.917 2.083 20.8 -7
60 New Zealand 9 0 4 5 8 24 -16 4 0.889 2.667 22.2 -5
61 Cuba 3 1 1 1 5 12 -7 3 1.667 4.00 50.0 =0
62 Slovakia 4 1 1 2 5 7 -2 3 1.25 1.75 37.5 -1
63 Cape Verde 4 0 3 1 4 5 -1 3 1.00 1.25 37.5 -1
64 Slovenia 6 1 1 4 5 10 -5 3 0.833 1.667 25.0 -3
65 Congo DR 7 1 1 5 5 19 -14 3 0.714 2.714 21.4 -4
66 Honduras 9 0 3 6

3

14 -11 3 0.333 1.556 16.7 -6
67 Jamaica 3 1 0 2 3 9 -6 2 1.00 3.00 33.3 -1
68 Angola 3 0 2 1 1 2 -1 2 0.333 0.667 33.3 -1
69 Israel 3 0 2 1 1 3 -2 2 0.333 1.00 33.3 -1
70 Iceland 3 0 1 2 2 5 -3 1 0.667 1.667 16.7 -2
71 Kuwait 3 0 1 2 2 6 -4 1 0.667 2.00 16.7 -2
72 Trinidad & Tobago 3 0 1 2 0 4 -4 1 0.00 1.333 16.7 -2
73 Curaçao 3 0 1 2 1 9 -8 1 0.333 3.00 16.7 -2
74 Qatar 6 0 1 5 3 17 -14 1 0.50 2.833 8.33 -5
75 Bolivia 6 0 1 5 1 20 -19 1 0.167 3.333 8.33 -5
76 Dutch East Indies 1 0 0 1 0 6 -6 0 0.00 6.00 0.00 -1
77 UAE 3 0 0 3 2 11 -9 0 0.667 3.667 0.00 -3
78 Jordan 3 0 0 3 3 8 -5 0 1.00 2.667 0.00 -3
79 Togo 3 0 0 3 1 6 -5 0 0.333 2.00 0.00 -3
80 China PR 3 0 0 3 0 9 -9 0 0.00 3.00 0.00 -3
81 Uzbekistan 3 0 0 3 2 11 -9 0 0.667 3.667 0.00 -3
82 Iraq 6 0 0 6 2 16 -14 0 0.333 2.667 0.00 -6
83 Panama 6 0 0 6 0 15 -15 0 0.00 2.50 0.00 -6
84 Haiti 6 0 0 6 4 22 -18 0 0.667 3.667 0.00 -6
85 El Salvador 6 0 0 6 1 22 -21 0 0.167 3.667 0.00 -6

Notes

The points totals have been calculated on the basis of two points for a win and one for a draw, the practice to and including the 1990 tournament, rather than three points for a win and one point for a draw, the practice in World Cup tournaments since 1994.  Again, matches ending with the score level after extra time are recorded as draws under accepted custom since the ensuing penalty kicks contest determines only which team advances to the competition's next stage, not the result of the match.

Where teams have the same number of points, we have given the higher ranking to, in order, the team that has played the fewer matches, the team with the higher number of wins, the team with the better goal difference, the team with the more goals scored, then those with the least goals conceded.

____________________

PY/CG