England Football Online
Contact Us Page Last Updated 10 December 2022
 
 
World Cup Index

England at the World

xCup

Record by Tournament

  All Matches Preliminary Competition Final Tournament
Year P W D L F A P W D L F A P W D L F A
1950 6 4 0 2 16 5 3 3 0 0 14 3 3 1 0 2 2 2
1954 6 4 1 1 19 12 3 3 0 0 11 4 3 1 1 1 8 8
1958 8 3 4 1 19 10 4 3 1 0 15 5 4 0 3 1 4 5
1962 8 4 2 2 21 8 4 3 1 0 16 2 4 1 1 2 5 6
1966 6 5 1 0 11 3 - 6 5 1 0 11 3
1970 4 2 0 2 4 4 - 4 2 0 2 4 4
1974 4 1 2 1 3 4 4 1 2 1 3 4 -
1978 6 5 0 1 15 4 6 5 0 1 15 4 -
1982 13 7 3 3 19 9 8 4 1 3 13 8 5 3 2 0 6 1
1986 13 6 5 2 28 5 8 4 4 0 21 2 5 2 1 2 7 3
1990 13 6 6 1 18 6 6 3 3 0 10 0 7 3 3 1 8 6
1994 10 5 3 2 26 9 10 5 3 2 26 9 -
1998 12 8 2 2 22 6 8 6 1 1 15 2 4 2 1 1 7 4
2002 13 7 4 2 22 9 8 5 2 1 16 6 5 2 2 1 6 3
2006 15 11 3 1 23 7 10 8 1 1 17 5 5 3 2 0 6 2
2010 14 10 2 3 37 11 10 9 0 1 34 6 4 1 2 1 3 5
2014 13 6 5 2 33 8 10 6 4 0 31 4 3 0 1 2 2 4
2018 17 11 3 3 30 11 10 8 2 0 18 3 7 3 1 3 12 8
2022 15 11 3 1 52 10 10 8 2 0 39 3 5 3 1 1 13 7
All 196 116 49 31 418 138 122 84 27 11 314 70 74 32 22 20 104 68

Notes

Although England did not enter the first three World Cup competitions of 1930, 1934 and 1938, they have taken part in all 16 competitions since the Second World War.  They have reached eleven final tournaments, nine times through competitive qualifying play and twice automatically, first as host nation in 1966 and then as World Cup holders in 1970.  They failed to qualify for three final tournaments, those of 1974, 1978 and 1994.

England's semi-final match against West Germany at the World Cup 1990 final tournament in Italy, which ended 1-1 after extra time, is recorded as a draw under the accepted custom although West Germany advanced to the final over England on penalty kicks, 4-3.  Similarly, England's round-of-16-teams match against Argentina at the World Cup 1998 final tournament in France, which ended 2-2 after extra time, is recorded as a draw although Argentina advanced to the quarterfinals over England on penalty kicks, 4-3.  Penalty kick contests between two teams that have played to a draw do not determine the result of the match, but only which of the two teams advances to the next stage of the tournament or, if it is the tournament's final match, which team wins the tournament.

 
England's World Cup Preliminary Competition Record by Tournaments
Year P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
1950 3 3 0 0 14 3 +11 0 1 4.667 1.00 6 100.0 +3
1954 3 3 0 0 11 4 +7 0 0 3.667 1.333 6 100.0 +3
1958 4 3 1 0 15 5 +10 0 0 3.75 1.25 7 87.5 +3
1962 4 3 1 0 16 2 +14 0 2 4.00 0.50 7 87.5 +3
1974 4 1 2 1 3 4 -1 1 1 0.75 1.00 4 37.5 =0
1978 6 5 0 1 15 4 +11 1 3 2.50 0.667 10 83.3 +4
1982 8 4 1 3 13 8 +5 1 3 1.625 1.00 9 56.3 +1
1986 8 4 4 0 21 2 +19 2 6 2.625 0.25 12 75.0 +4
1990 6 3 3 0 10 0 +10 3 6 1.667 0.00 9 75.0 +3
1994 10 5 3 2 26 9 +17 2 4 2.60 0.90 [13] 65.0 +3
1998 8 6 1 1 15 2 +13 2 6 1.875 0.25 [13] 81.3 +5

2002

8 5 2 1 16 6 +10 2 3 2.00 0.75 [12] 75.0 +4

2006

10 8 1 1 17 5 +12 1 6 1.70 0.50 [17] 85.0 +7
2010 10 9 0 1 34 6 +28 1 4 3.40 0.60 [18] 90.0 +8
2014 10 6 4 0 31 4 +27 1 6 3.10 0.40 [16] 80.0 +6
2018 10 8 2 0 18 3 +15 1 8 1.80 0.30 [18] 90.0 +8
2022 10 8 2 0 39 3 +36 0 7 3.90 0.30 [18] 90.0 +8
All 122 84 27 11 314 70 +244 18 66 2.574 0.574 195 79.9 +73

Notes

To and including the 1990 final tournament, two points were awarded for a win and one for a draw.  In the 1994 and later tournaments, a win earned three points and a draw one.  The table's points have been calculated on the basis of two points for a win for all tournaments in order to allow comparison between tournaments.  The numbers which represent conversions from three points per win to two points per win have been bracketed.

England's World Cup Final Tournament Record by Tournaments

Year P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
1950 3 1 0 2 2 2 =0 2 1 0.667 0.667 2 33.3 -1
1954 3 1 1 1 8 8 =0 0 1 2.667 2.667 3 50.0 =0
1958 4 0 3 1 4 5 -1 2 1 1.00 1.25 3 37.5 -1
1962 4 1 1 2 5 6 -1 1 1 1.25 1.50 3 37.5 -1
1966 6 5 1 0 11 3 +8 1 4 1.833 0.50 11 91.7 +5
1970 4 2 0 2 4 4 =0 1 2 1.00 1.00 4 50.0 =0
1982 5 3 2 0 6 1 +5 2 4 1.20 0.20 8 80.0 +3
1986 5 2 1 2 7 3 +4 2 3 1.40 0.60 5 50.0 =0
1990 7 3 3 1 8 6 +2 1 3 1.143 0.857 9 64.3 +2
1998 4 2 1 1 7 4 +3 0 2 1.75 1.00 [5] 62.5 +1
2002 5 2 2 1 6 3 +3 1 3 1.20 0.60 [6] 60.0 +1
2006 5 3 2 0 6 2 +4 1 4 1.20 0.40 [8] 80.0 +3
2010 4 1 2 1 3 5 -2 1 2 0.75 1.25 [4] 50.0 =0
2014 3 0 1 2 2 4 -2 1 1 0.667 1.333 [1] 16.7 -2
2018 7 3 1 3 12 8 +4 2 1 1.714 1.143 [7] 50.0 =0
2022 5 3 1 1 13 4 +9 1 3 2.60 0.80 [7] 70.0 +2
All 74 32 22 20 104 68 +36 19 36 1.405 0.919 86 58.1 +12

____________________

PY/CG