|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1884-85
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
| Team Record 1884-85 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 0 | 1 | 2.00 | 0.667 | 66.7 | +1 |
| All | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 0 | 1 | 2.00 | 0.667 | 66.7 | +1 |
| Team Record by Type of Match 1884-85 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 0 | 1 | 2.00 | 0.667 | 66.7 | +1 |
| All Matches | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 0 | 1 | 2.00 | 0.667 | 66.7 | +1 |
| Team Results 1884-85 Season | |||||
| 23 | 28-Feb-1885 | England 4 Ireland 0 [1-0] | Manchester Football Ground, Chorlton Road, Whalley Range, Manchester | BC | HW |
| 24 | 14-Mar-1885 | England 1 Wales 1 [1-1] | Leamington Street, Blackburn | HD | |
| 25 | 21-Mar-1885 | England 1 Scotland 1 [0-1] | Surrey Cricket Ground, The Oval, Kennington, London | HD | |
| Team Record by Match
1884-85 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Expulsions | Possession |
| Irl-H | 4-0 | NK | 0-0 | NK | ||||||
| Wal-H | 1-1 | |||||||||
| Sco-H | 1-1 | |||||||||
| England's Record Overall at End of 1884-85 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 13 | 6 | 3 | 4 | 35 | 24 | +11 | 1 | 3 | 2.692 | 1.846 | 57.7 | +2 |
| Away | 12 | 4 | 1 | 7 | 39 | 31 | +8 | 3 | 3 | 3.25 | 2.583 | 37.5 | -3 |
| All | 25 | 10 | 4 | 11 | 74 | 55 | +19 | 4 | 6 | 2.96 | 2.20 | 48.0 | -1 |
| England's Record Overall by Type of Match at End of 1884-85 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 6 | 3 | 2 | 1 | 18 | 4 | +14 | 1 | 2 | 3.000 | 0.667 | 66.7 | +2 |
| Friendly | 19 | 7 | 2 | 10 | 56 | 51 | +5 | 3 | 4 | 2.947 | 2.684 | 42.1 | -3 |
| All Matches | 25 | 10 | 4 | 11 | 74 | 55 | +19 | 4 | 6 | 2.960 | 2.20 | 48.0 | -1 |
____________________
PY/CG