England Football Online
Contact Us Page Last Updated 17 November 2024
 

x

Record Index
England's Seasons

England’s Years

Top Scorers by Years

 
England's Record Year by Year Records
most matches played 19 in 2021
most matches won 15 in 2021
most matches drawn 7 in 2002
most matches lost 5 in 1981
most goals scored 52 in 2021
most goals conceded 21 in 1954
most matches failing to score 5 in 1977 and 1984
most clean sheets 14 in 2021
most statistically best 100% 6 matches in 1909, post-war 100% in 1946

least matches played 1 between 1872-78, post war 6 three times, last in 1994
excluding the four in 1946.
least matches won 0, six times between 1872-81, never since the 1919.
least matches drawn 0, 36 times, last in 1949
least matches lost 0, 37 times, last in 2021
least goals scored 0 in 1872 & 1876, post war 7 in 1972 & 1981
least goals conceded 0 in 1872, post-war 1 in 1994
least matches failing to score 0, 55 times, last in 2011
least clean sheets 0, 21 times, last in 1936
least statistically best 0%, five times between 1874-81, post-war 33% 1981

England's Record Year by Year
Year P W D L F A GD FTS CS FAv AAv Pts% W/L
2024 17 9 4 4 29 13 +16 3 7 1.706 0.765 64.7 +5
2023 10 8 2 0 26 5 +21 0 5 2.60 0.50 90.0 +8
2022 13 5 4 4 22 15 +7 5 5 1.692 1.154 53.8 +1
2021 19 15 4 0 52 5 +47 1 14 2.737 0.263 89.5 +15
2020 8 6 1 1 13 4 +9 3 5 1.625 0.50 81.3 +5
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
2019 10 7 1 2 38 9 +29 1 6 3.80 0.90 75.0 +5
2018 17 10 3 4 28 15 +13 3 6 1.647 0.882 67.6 +6
2017 10 5 3 2 14 7 +7 3 5 1.40 0.70 65.0 +3
2016 14 8 4 2 21 12 +9 2 6 1.50 0.857 71.4 +6
2015 10 7 2 1 23 5 +18 2 7 2.30 0.50 80.0 +6
2014 13 8 3 2 23 8 +15 2 8 1.769 0.615 73.1 +6
2013 12 6 4 2 27 11 +16 3 4 2.25 0.917 66.7 +4
2012 13 7 4 2 25 13 +12 1 6 1.923 1.00 69.2 +5
2011 9 6 3 0 15 7 +8 0 5 1.667 0.778 83.3 +6
2010 12 7 3 2 21 12 +9 2 4 1.75 1.00 70.8 +5
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
2009 11 7 1 3 28 9 +19 3 4 2.515 0.818 68.2 +4
2008 10 8 1 1 25 8 +17 1 3 2.50 0.80 85.0 +7
2007 12 6 2 4 21 9 +12 2 7 1.75 0.75 58.3 +2
2006 14 9 4 1 28 7 +21 3 9 2.00 0.50 78.6 +8
2005 11 8 1 2 19 11 +8 2 5 1.727 1.00 77.3 +6
2004 14 7 4 3 26 14 +12 2 4 1.857 1.00 64.3 +4
2003 11 8 1 2 20 11 +9 1 4 1.818 1.00 77.3 +6
2002 13 4 7 2 20 13 +7 1 4 1.538 1.00 57.7 +2
2001 10 7 2 1 24 8 +14 1 4 2.40 0.80 80.0 +6
2000 11 3 4 4 11 11 =0 4 4 1.00 1.00 50.0 =0
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1999 10 4 4 2 15 7 +8 4 4 1.50 0.70 60.0 +2
1998 14 6 5 3 18 9 +9 4 9 1.286 0.643 60.7 +3
1997 11 8 1 2 17 3 +14 3 7 1.545 0.273 77.3 +6
1996 12 8 4 0 22 4 +18 2 8 1.833 0.333 83.3 +8
1995* 9 2 6 1 10 9 +1 4 4 1.111 1.00 55.6 +1
1994 6 4 2 0 10 1 +9 1 5 1.667 0.167 83.3 +4
1993 11 4 3 4 23 11 +12 3 3 2.091 1.00 50.0 =0
1992 12 4 6 2 16 10 +6 3 5 1.333 0.833 58.3 +2
1991 12 8 3 1 19 7 +12 1 6 1.583 0.583 79.2 +7
1990 15 8 5 2 20 12 +8 1 7 1.333 0.80 70.0 +6
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1989 11 6 5 0 17 3 +14 4 8 1.545 0.273 77.3 +6
1988 12 3 6 3 9 11 -2 4 6 0.75 0.917 50.0 =0
1987 8 4 3 1 20 7 +13 2 4 2.50 0.875 68.8 +3
1986 14 10 1 3 25 6 +19 3 9 1.786 0.429 75.0 +7
1985 12 5 4 3 19 7 +12 4 6 1.583 0.583 58.3 +2
1984 11 5 2 4 18 8 +10 5 6 1.636 0.727 54.5 +1
1983 11 6 4 1 17 3 +14 4 8 1.545 0.273 72.7 +5
1982 15 10 4 1 34 7 +27 2 10 2.267 0.467 80.0 +9
1981 9 2 2 5 7 9 -2 4 3 0.778 1.00 33.3 -3
1980 13 8 2 3 23 13 +10 1 4 1.769 1.00 69.2 +5
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1979 10 7 2 1 23 6 +17 2 7 2.30 0.60 80.0 +6
1978 9 6 2 1 17 9 +8 0 3 1.889 1.00 77.8 +5
1977 11 4 4 3 13 7 +6 5 6 1.182 0.636 54.5 +1
1976 10 6 1 3 18 11 +7 2 2 1.80 1.10 65.0 +3
1975 9 5 3 1 19 7 +12 1 4 2.111 0.778 72.2 +4
1974 10 4 5 1 12 7 +5 3 6 1.20 0.70 65.0 +3
1973 12 6 3 3 23 10 +13 3 4 1.917 0.833 62.5 +3
1972 7 3 2 2 7 5 +2 2 4 1.00 71.4 57.1 +1
1971 9 7 2 0 19 4 +15 1 5 2.111 0.444 88.9 +7
1970 12 7 3 2 20 8 +12 3 6 1.667 0.667 70.8 +5
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1969 9 7 1 1 19 6 +13 1 4 2.111 0.667 83.3 +6
1968 9 4 3 2 10 6 +4 3 3 1.111 0.667 61.1 +2
1967 6 4 1 1 12 5 +7 0 4 2.00 0.833 75.0 +3
1966 17 14 3 0 38 9 +29 2 11 2.235 0.529 91.2 +14
1965 9 5 3 1 13 8 +5 1 4 1.444 0.889 72.2 +4
1964 12 6 3 3 30 20 +10 2 1 2.50 1.667 62.5 +3
1963 9 6 1 2 32 15 +17 0 1 3.556 1.667 72.2 +4
1962 11 6 2 3 23 12 +11 2 3 2.091 1.091 63.6 +3
1961 9 5 3 1 30 12 +18 0 2 3.333 1.333 72.2 +4
1960 8 4 2 2 27 12 +15 2 1 3.375 1.50 62.5 +2
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1959 9 3 2 4 18 16 +2 1 1 2.00 1.778 44.4 -1
1958 11 3 6 2 21 17 +4 3 3 1.909 1.545 54.5 +1
1957 7 5 1 1 22 7 +15 0 2 3.143 1.00 78.6 +4
1956 9 6 3 0 25 9 +16 1 2 2.778 1.00 83.3 +6
1955 8 4 1 3 22 11 +11 1 1 2.75 1.375 56.3 +1
1954 9 5 1 3 21 21 =0 1 2 2.333 2.333 61.1 +2
1953* 9 4 3 2 25 20 +5 1 1 2.778 2.222 61.1 +2
1952 7 5 2 0 21 8 +13 0 2 3.00 1.143 85.7 +5
1951 7 3 3 1 16 11 +5 0 1 2.286 1.571 64.3 +2
1950 9 6 1 2 22 11 +11 2 2 2.444 1.222 72.2 +4
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1949 8 5 0 3 24 13 +11 1 1 3.00 1.625 62.5 +2
1948 6 5 1 0 13 2 +11 1 5 2.167 0.333 91.7 +5
1947 8 5 2 1 28 8 +20 1 3 3.50 1.00 75.0 +4
1946 4 4 0 0 19 4 +15 0 2 4.75 1.00 100.0 +4

England played no official international matches between 1940 and 1946 because of the Second World War.

Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1939 4 2 1 1 7 5 +2 0 1 1.75 1.25 62.5 +1
1938 8 5 0 3 27 12 +15 1 3 3.375 1.50 62.5 +2
1937 7 6 0 1 31 9 +22 0 3 4.429 1.286 85.7 +5
1936 7 2 1 4 15 13 +2 0 0 2.143 1.857 35.7 -2
1935 5 4 0 1 9 4 +5 1 2 1.80 0.80 80.0 +3
1934 5 3 0 2 12 6 +6 0 2 2.40 1.20 60.0 +1
1933 6 3 1 2 14 6 +8 0 2 2.333 1.00 58.3 +1
1932 4 3 0 1 8 3 +5 1 3 2.00 0.75 75.0 +2
1931 6 4 0 2 22 10 +12 1 0 3.667 1.667 66.7 +2
1930 5 3 2 0 17 6 +11 1 2 3.40 1.20 80.0 +3
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1929 6 4 0 2 21 7 +14 1 2 3.50 1.167 66.7 +2
1928 5 4 0 1 14 10 +4 0 0 2.80 2.00 80.0 +3
1927 7 4 1 2 26 11 +15 1 1 3.714 1.571 64.3 +2
1926 4 1 1 2 9 10 -1 1 0 2.25 2.50 37.5 -1
1925 4 2 1 1 5 5 =0 2 1 1.25 1.25 +1 +1
1924 5 3 1 1 12 5 +7 0 1 2.40 1.00 70.0 +2
1923 8 4 3 1 25 15 +10 0 0 3.125 1.875 68.8 +3
1922 3 2 0 1 3 1 +2 1 2 1.00 0.333 66.7 +1
1921 4 1 2 1 3 4 -1 2 2 0.75 1.00 50.0 =0
1920 3 2 0 1 8 6 +2 0 1 2.667 2.00 66.7 +1
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1919 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0

England played no official international matches between 1914 and 1918 because of the First World War.
 
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1914 3 1 0 2 3 6 -3 1 1 1.00 2.00 33.3 -1
1913 3 2 0 1 6 5 +1 0 1 2.00 1.667 66.7 +1
1912 3 2 1 0 9 2 +7 0 1 3.00 0.667 83.3 +2
1911 3 2 1 0 6 2 +4 0 1 2.00 0.667 83.3 +2
1910 3 1 1 1 2 3 -1 1 1 0.667 1.00 50.0 =0
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1909 6 6 0 0 28 5 +23 0 3 4.667 0.833 100.0 +6
1908 7 6 1 0 39 5 +34 0 2 5.571 0.714 92.9 +6
1907 3 1 2 0 3 2 +1 0 1 1.00 0.667 66.7 +1
1906 3 2 0 1 7 2 +5 0 2 2.333 0.667 66.7 +1
1905 3 2 1 0 5 2 +3 0 1 1.667 0.667 83.3 +2
1904 3 2 1 0 6 3 +3 0 1 2.00 1.00 83.3 +2
1903 3 2 0 1 7 3 +4 0 1 2.333 1.00 66.7 +1
1902 3 1 2 0 3 2 +1 1 2 1.00 0.667 66.7 +1
1901 3 2 1 0 11 2 +9 0 2 3.667 0.667 83.3 +2
1900 3 1 1 1 4 5 -1 0 1 1.333 1.667 50.0 =0
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1899 3 3 0 0 19 3 +16 0 1 6.333 1.00 100.0 +3
1898 3 3 0 0 9 3 +6 0 1 3.00 1.00 100.0 +3
1897 3 2 0 1 11 2 +9 0 2 3.667 0.667 66.7 +1
1896 3 2 0 1 12 3 +9 0 1 4.00 1.00 66.7 +1
1895 3 2 1 0 13 1 +12 0 2 4.333 0.333 83.3 +2
1894 3 1 2 0 9 5 +4 0 0 3.00 1.667 66.7 +1
1893 3 3 0 0 17 3 +14 0 0 5.667 1.00 100.0 +3
1892 3 3 0 0 8 1 +7 0 2 2.667 0.333 100.0 +3
1891 3 3 0 0 12 3 +9 0 0 4.00 1.00 100.0 +3
1890 3 2 1 0 13 3 +10 0 0 4.333 1.00 83.3 +2
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1889 3 2 0 1 12 5 +7 0 0 4.00 1.667 66.7 +1
1888 3 3 0 0 15 2 +13 0 1 5.00 0.667 100.0 +3
1887 3 2 0 1 13 3 +10 0 2 4.333 1.00 66.7 +1
1886 3 2 1 0 10 3 +7 0 0 3.333 1.00 83.3 +2
1885 3 1 2 0 6 2 +4 0 1 2.00 0.667 66.7 +1
1884 3 2 0 1 12 2 +10 1 1 4.00 0.667 66.7 +1
1883 3 2 0 1 14 3 +11 0 2 4.667 1.00 66.7 +1
1882 3 1 0 2 17 10 +7 0 1 5.667 3.333 33.3 -1
1881 2 0 0 2 1 7 -6 1 0 0.50 3.50 0.0 -2
1880 2 1 0 1 7 7 =0 0 0 3.50 3.50 50.0 =0
Year P W D L F A GD FTS CS FAv AAv Pts % W/L
1879 2 2 0 0 7 5 +2 0 0 3.50 2.50 100.0 +2
1878 1 0 0 1 2 7 -5 0 0 2.00 7.00 0.0 -1
1877 1 0 0 1 1 3 -2 0 0 1.00 3.00 0.0 -1
1876 1 0 0 1 0 3 -3 1 0 0.00 3.00 0.0 -1
1875 1 0 1 0 2 2 =0 0 0 2.00 2.00 50.0 =0
1874 1 0 0 1 1 2 -1 0 0 1.00 2.00 0.0 -1
1873 1 1 0 0 4 2 +2 0 0 4.00 2.00 100.0 +1
1872 1 0 1 0 0 0 =0 1 1 0.00 0.00 50.0 =0

The 1953 year and the 1995 year include an abandoned match each, recorded as 0-0 draws.

____________________

CG