|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1887-88
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
| Team Record 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Away | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 0 | 1 | 5.00 | 0.667 | 100.0 | +3 |
| All | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 0 | 1 | 5.00 | 0.667 | 100.0 | +3 |
| Team Record by Type of Match 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 0 | 1 | 5.00 | 0.667 | 100.0 | +3 |
| All Matches | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 0 | 1 | 5.00 | 0.667 | 100.0 | +3 |
| Team Results 1887-88 Season | |||||
| 32 | 04-Feb-1888 | Wales 1 England 5 [1-1] | Nantwich Road, Crewe | BC | AW |
|
Despite being played on English soil, this was still a Welsh home match. Moved from Racecourse Ground, Mold Road, Wrexham at the last moment. |
|||||
| 33 | 17-Mar-1888 | Scotland 0 England 5 [0-4] | Hampden Park, Crosshill, Glasgow | BC | AW |
| 34 | 07-Apr-1888 | Ireland 1 England 5 [1-3] | Ulster Cricket Ground, Ballynafeigh Park, Belfast | AW | |
| Team Record by Match
1887-88 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Expulsions | Possession |
| Wal-A | 5-1 | NK | 0-0 | NK | ||||||
| Sco-A | 5-0 | |||||||||
| Irl-A | 5-1 | |||||||||
| England's Record Overall at End of 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 17 | 9 | 3 | 5 | 53 | 28 | +25 | 1 | 5 | 3.118 | 1.647 | 61.8 | +4 |
| Away | 17 | 8 | 2 | 7 | 59 | 35 | +24 | 3 | 4 | 3.471 | 2.059 | 52.9 | +1 |
| All | 34 | 17 | 5 | 12 | 112 | 63 | +49 | 4 | 9 | 3.294 | 1.853 | 57.4 | +5 |
| England's Record Overall by Type of Match at End of 1887-88 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| British Championship | 15 | 10 | 3 | 2 | 56 | 12 | +44 | 1 | 5 | 3.733 | 0.80 | 76.7 | +8 |
| Friendly | 19 | 7 | 2 | 10 | 56 | 51 | +5 | 3 | 4 | 2.947 | 2.684 | 42.1 | -3 |
| All Matches | 34 | 17 | 5 | 12 | 112 | 63 | +49 | 4 | 9 | 3.294 | 1.853 | 57.4 | +5 |
____________________
PY/CG