England Football Online
Contact Us Page Last Updated 17 November 2024
 

x

Record Index
England's Years

England’s Seasons

Top Scorers by Season

 
England's Record Season by Season Records
most matches played 20 in 2020-21
most matches won 15 in 2020-21
most matches drawn 7 in 1989-90, 1995-96 and 2001-02
most matches lost 5 in 1980-81 and 1983-84
most goals scored 45 in 1960-61
most goals conceded 30 in 1953-54
most matches failing to score 6 in 1983-84
most clean sheets 14 in 2020-21
most statistically best 100% 6 matches in 1908-09, post-war 92.9% in 1970-71

least matches played 1 between 1873-78, post war 6 five times, last 2019-20.
least matches won 0, six times between 1873-81, never since the 1880-81 season.
post-war 1 in 1959-60
least matches drawn 0, 38 times, last in 2019-20
least matches lost 0, 37 times, last in 2014-15
least goals scored 0 in 1875-76, post war 9 in 1955-56
least goals conceded 1, 1891-92 and 1894-95, post-war 2, 1970-71
least matches failing to score 0, 56 times, last in 2019-20
least clean sheets 0, 20 times, last in 1959-60
least statistically best 0%, five times between 1873-81, post-war 40% 1980-81

England's Record Season by Season
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
2024-25 6 5 0 1 16 3 +13 0 4 2.667 0.50 83.3 +4
2023-24 17 8 6 3 24 14 +10 2 3 1.412 0.824 64.7 +5
2022-23 11 7 2 2 31 9 +22 2 6 2.818 0.818 72.7 +5
2021-22 13 7 4 2 36 9 +27 3 7 2.769 0.693 69.2 +5
2020-21 20 15 3 2 35 7 +28 4 14 1.75 0.35 82.5 +13
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
2019-20 6 5 0 1 27 5 +22 0 4 4.50 0.833 83.3 +4
2018-19 10 6 2 2 21 9 +12 2 5 2.10 0.90 70.0 +4
2017-18 17 10 4 3 26 11 +15 4 8 1.529 0.647 70.6 +7
2016-17 9 4 3 2 14 8 +6 2 4 1.556 0.889 61.1 +2
2015-16 15 10 2 3 28 12 +16 2 7 1.867 0.80 73.3 +7
2014-15 10 8 2 0 23 5 +18 1 6 2.30 0.50 90.0 +8
2013-14 14 6 4 4 21 12 +9 5 7 1.50 0.858 57.1 +2
2012-13 11 5 5 1 30 12 +18 0 3 2.727 1.091 68.2 +4
2011-12 12 8 3 1 17 8 +9 1 8 1.417 0.667 79.2 +7
2010-11 9 5 3 1 17 8 +9 1 3 1.889 0.889 72.2 +4
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
2009-10 13 7 3 3 23 14 +11 3 3 1.769 1.077 65.4 +4
2008-09 11 9 1 1 34 9 +25 1 4 3.091 0.818 86.4 +8
2007-08 11 7 0 4 21 9 +12 1 6 1.909 0.818 63.6 +3
2006-07 11 5 4 2 18 5 +13 4 7 1.636 0.455 63.6 +3
2005-06 14 10 2 2 25 12 +13 2 7 1.786 0.857 78.6 +8
2004-05 11 8 2 1 21 7 +14 2 6 1.909 0.636 81.8 +7
2003-04 13 6 4 3 27 15 +12 1 3 2.077 1.154 61.5 +3
2002-03 9 6 2 1 16 10 +6 0 2 1.778 1.111 77.8 +5
2001-02 15 5 7 3 25 15 +10 2 5 1.667 1.000 56.7 +2
2000-01 9 5 2 2 15 5 +10 3 4 1.667 0.556 66.7 +3
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1999-00 12 6 3 3 20 10 +10 3 6 1.667 0.833 62.5 +3
1998-99 9 3 4 2 11 7 +4 3 4 1.222 0.778 55.6 +1
1997-98 13 6 5 2 18 7 +11 4 8 1.385 0.538 65.4 +4
1996-97 11 9 0 2 18 4 +14 2 7 1.636 0.364 81.8 +7
1995-96 13 6 7 0 19 5 +14 4 8 1.462 0.385 73.1 +6
1994-95* 8 3 4* 1 10 8 +2 2 4 1.25 1.00 62.5 +2
1993-94 6 4 1 1 16 3 +13 2 4 2.667 0.50 75.0 +3
1992-93 11 3 4 4 18 12 +6 3 3 1.636 1.091 45.5 -1
1991-92 12 4 6 2 13 10 +3 3 5 1.083 0.833 58.3 +2
1990-91 12 9 3 0 21 7 +14 0 7 1.75 0.583 87.5 +9
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1989-90 16 7 7 2 18 12 +6 4 8 1.125 0.75 65.6 +5
1988-89 10 6 4 0 17 3 +14 2 8 1.70 0.30 80.0 +6
1987-88 12 4 4 4 20 14 +6 2 5 1.667 1.167 50.0 =0
1986-87 8 4 3 1 12 4 +8 3 5 1.50 0.50 68.8 +3
1985-86 14 9 3 2 26 6 +20 3 9 1.857 0.429 75.0 +7
1984-85 12 7 2 3 27 6 +21 3 7 2.25 0.50 66.7 +4
1983-84 11 4 2 5 11 8 +3 6 5 1.00 0.727 45.5 -1
1982-83 12 6 5 1 23 6 +17 3 8 1.917 0.50 70.8 +5
1981-82 13 9 3 1 21 5 +16 2 9 1.615 0.385 80.8 +8
1980-81 10 3 2 5 12 10 +2 4 3 1.20 1.0 40.0 -2
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1979-80 13 9 2 2 24 11 +13 1 5 1.846 84.6 76.9 +7
1978-79 10 6 3 1 21 9 +12 1 6 2.10 0.90 75.0 +5
1977-78 9 6 2 1 15 5 +10 1 5 1.667 0.556 77.8 +5
1976-77 11 3 4 4 12 11 +1 5 3 1.091 1.00 45.5 -1
1975-76 10 6 1 3 19 11 +8 1 2 1.90 1.10 65.0 +3

1974-75

8 5 3 0 18 3 +15 2 6 2.25 0.375 81.3 +5
1973-74 11 4 5 2 17 9 +8 3 5 1.545 0.818 59.1 +2
1972-73 11 6 3 2 17 9 +8 2 4 1.545 0.818 68.2 +4
1971-72 8 4 2 2 11 7 +4 2 4 1.375 0.875 62.5 +2
1970-71 7 6 1 0 16 2 +14 1 5 2.286 0.286 92.9 +6
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1969-70 13 8 3 2 19 7 +12 3 8 1.462 0.538 73.1 +6
1968-69 10 5 4 1 19 8 +11 2 3 1.90 0.80 70.0 +4
1967-68 10 6 2 2 16 7 +9 2 4 1.60 0.70 70.0 +4
1966-67 6 4 1 1 12 4 +8 1 4 2.00 0.667 75.0 +3
1965-66 18 14 3 1 37 12 +25 2 11 2.056 0.667 86.1 +13
1964-65 9 5 4 0 16 11 +5 0 2 1.778 1.222 77.8 +5
1963-64 11 7 1 3 35 17 +18 2 2 3.182 1.545 68.2 +4
1962-63 9 5 2 2 26 14 +12 0 1 2.889 1.556 66.7 +3
1961-62 12 6 3 3 23 13 +10 2 3 1.917 1.083 62.5 +3
1960-61 9 7 1 1 45 14 +31 0 2 5.00 1.556 83.3 +6
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1959-60 7 1 3 3 9 14 -5 2 0 1.286 2.00 35.7 -2
1958-59 9 3 3 3 23 16 +7 1 2 2.556 1.778 50.0 =0
1957-58 11 4 4 3 21 15 +6 3 4 1.909 1.356 54.5 +1
1956-57 8 6 2 0 24 8 +16 0 1 3.00 1.00 87.5 +6
1955-56 9 6 2 1 26 9 +17 1 2 2.889 1.00 77.8 +5
1954-55 7 4 1 2 17 10 +7 1 1 2.429 1.429 64.3 +2
1953-54 10 4 2 4 27 30 -3 1 1 2.70 3.00 50.0 =0
1952-53* 8 4 3* 1 23 12 +11 1 2 2.875 1.50 68.8 +3
1951-52 8 4 4 0 16 9 +7 0 2 2.00 1.125 75.0 +4
1950-51 6 4 1 1 19 11 +8 0 0 3.167 1.833 75.0 +3
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1949-50 10 7 0 3 27 11 +16 3 3 2.70 1.10 70.0 +4
1948-49 8 5 1 2 22 10 +12 1 3 2.75 1.25 68.8 +3
1947-48 6 5 1 0 20 6 +14 0 3 3.333 1.00 91.7 +5
1946-47 8 6 1 1 33 6 +27 1 4 4.125 0.75 81.3 +5

England played no official international matches between 1939 and 1946 because of the Second World War.

Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1938-39 8 5 1 2 23 9 +14 0 4 2.875 1.125 68.8 +3
1937-38 7 5 0 2 23 14 +9 1 0 3.289 2.00 71.4 +3
1936-37 7 5 0 2 29 8 +21 0 3 41.43 1.143 71.4 +3
1935-36 6 2 1 3 11 9 +2 0 1 1.833 1.50 41.7 -1
1934-35 5 4 0 1 10 5 +5 1 2 2.00 1.00 80.0 +3
1933-34 6 3 0 3 13 7 +6 0 2 2.167 1.167 50.0 =0
1932-33 6 3 2 1 11 6 +5 1 3 1.833 1.00 66.7 +2
1931-32 4 4 0 0 19 4 +15 0 1 4.75 1.00 100.0 +4
1930-31 5 3 0 2 15 9 +6 1 1 3.00 1.80 60.0 +1
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1929-30 5 3 2 0 17 5 +12 1 3 3.40 1.00 80.0 +3
1928-29 6 4 0 2 17 10 +7 0 1 2.833 1.667 66.7 +2
1927-28 5 2 0 3 10 11 -1 1 0 2.00 2.20 40.0 -1
1926-27 6 4 2 0 28 10 +18 0 1 4.667 1.667 83.3 +4
1925-26 4 1 1 2 6 7 -1 1 2 1.50 1.75 37.5 -1
1924-25 5 4 0 1 12 6 +6 1 1 2.40 1.20 80.0 +3
1923-24 5 1 2 2 8 8 =0 0 0 1.60 1.60 40.0 -1
1922-23 7 5 2 0 23 9 +14 0 1 2.556 1.286 85.7 +5
1921-22 3 1 1 1 2 2 =0 1 1 0.667 0.667 50.0 =0
1920-21 4 2 1 1 4 3 +1 2 3 1.00 0.75 62.5 +1
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1919-20 3 1 1 1 7 7 =0 0 0 2.333 2.333 50.0 =0

England played no official international matches between 1914 and 1919 because of the First World War.

Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1913-14 3 1 0 2 3 6 -3 1 1 1.00 2.00 33.3 -1
1912-13 3 2 0 1 6 5 +1 0 1 2.00 1.667 66.7 +1
1911-12 3 2 1 0 9 2 +7 0 1 3.00 0.667 83.3 +2

1910-11

3 2 1 0 6 2 +4 0 1 2.00 0.667 83.3 +2
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1909-10 3 1 1 1 2 3 -1 1 1 0.667 1.00 50.0 =0
1908-09 6 6 0 0 28 5 +23 0 3 4.667 0.833 100.0 +6
1907-08 7 6 1 0 39 5 +34 0 2 5.571 0.714 92.9 +6
1906-07 3 1 2 0 3 2 +1 0 1 1.00 0.667 66.7 +1
1905-06 3 2 0 1 7 2 +5 0 2 2.333 0.667 66.7 +1
1904-05 3 2 1 0 5 2 +3 0 1 1.667 0.667 83.3 +2
1903-04 3 2 1 0 6 3 +3 0 1 2.00 1.00 83.3 +2
1902-03 3 2 0 1 7 3 +4 0 1 2.333 1.00 66.7 +1
1901-02 3 1 2 0 3 2 +1 1 2 1.00 0.667 66.7 +1
1900-01 3 2 1 0 11 2 +9 0 2 3.667 0.667 83.3 +2
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1899-00 3 1 1 1 4 5 -1 0 1 1.333 1.667 50.0 =0
1898-99 3 3 0 0 19 3 +16 0 1 6.333 1.00 100.0 +3
1897-98 3 3 0 0 9 3 +6 0 1 3.00 1.00 100.0 +3
1896-97 3 2 0 1 11 2 +9 0 2 3.667 0.667 66.7 +1
1895-96 3 2 0 1 12 3 +9 0 1 4.00 1.00 66.7 +1
1894-95 3 2 1 0 13 1 +12 0 2 4.333 0.333 83.3 +2
1893-94 3 1 2 0 9 5 +4 0 0 3.00 1.667 66.7 +1
1892-93 3 3 0 0 17 3 +14 0 0 5.667 1.00 100.0 +3
1891-92 3 3 0 0 8 1 +7 0 2 2.667 0.333 100.0 +3
1890-91 3 3 0 0 12 3 +9 0 0 4.00 1.00 100.0 +3
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1889-90 3 2 1 0 13 3 +10 0 0 4.333 1.00 83.3 +2
1888-89 3 2 0 1 12 5 +7 0 0 4.00 1.667 66.7 +1
1887-88 3 3 0 0 15 2 +13 0 1 5.00 0.667 100.0 +3
1886-87 3 2 0 1 13 3 +10 0 2 4.333 1.00 66.7 +1
1885-86 3 2 1 0 10 3 +7 0 0 3.333 1.00 83.3 +2
1884-85 3 1 2 0 6 2 +4 0 1 2.00 0.667 66.7 +1
1883-84 3 2 0 1 12 2 +10 1 1 4.00 0.667 66.7 +1
1882-83 3 2 0 1 14 3 +11 0 2 4.667 1.00 66.7 +1
1881-82 3 1 0 2 17 10 +7 0 1 5.667 3.333 33.3 -1
1880-81 2 0 0 2 1 7 -6 1 0 0.50 3.50 0.0 -2
Season P W D L F A GD FTS CS FAv AAv Pts % W/L
1879-80 2 1 0 1 7 7 =0 0 0 3.50 3.50 50.0 =0
1878-79 2 2 0 0 7 5 +2 0 0 3.50 2.50 100.0 +2
1877-78 1 0 0 1 2 7 -5 0 0 2.00 7.00 0.0 -1
1876-77 1 0 0 1 1 3 -2 0 0 1.00 3.00 0.0 -1
1875-76 1 0 0 1 0 3 -3 1 0 0.00 3.00 0.0 -1
1874-75 1 0 1 0 2 2 =0 0 0 2.00 2.00 50.0 =0
1873-74 1 0 0 1 1 2 -1 0 0 1.00 2.00 0.0 -1
1872-73 2 1 1 0 4 2 +2 1 1 2.00 1.00 75.0 +1

The 1952-53 season and the 1994-95 season include an abandoned match each, recorded as 0-0 draws.

____________________

PY/CG