|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
2001-02
|
Season Team Records | Season Player Records | Season Review | Season Journal |
Team Record 2001-02 Season | |||||||||||||
Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
Home | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 1 | 2 | 1.667 | 1.167 | 50.0 | =0 |
Away | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 0 | 0 | 2.333 | 1.000 | 66.7 | +1 |
Neutral | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 1 | 3 | 1.333 | 0.833 | 58.3 | +3 |
All | 15 | 5 | 7 | 3 | 25 | 15 | +10 | 2 | 5 | 1.667 | 1.000 | 56.7 | +2 |
Team Results 2001-02 Season | ||||||||
No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
781 | 15-Aug-2001 | Netherlands | White Hart Lane, Tottenham, London | F | 0 | 2 | HL | [0-2] |
782 | 01 September 2001 | Germany | Olympiastadion, Mönchen | WCP | 5 | 1 | AW | [2-1] |
783 | 05 September 2001 | Albania | St. James' Park, Newcastle upon Tyne | WCP | 2 | 0 | HW | [1-0] |
784 | 06 October 2001 | Greece | Old Trafford, Manchester | WCP | 2 | 2 | HD | [0-1] |
785 | 10-Nov-2001 | Sweden | Old Trafford, Manchester | F | 1 | 1 | HD | [1-1] |
786 | 13 February 2002 | Netherlands | Amsterdam ArenA, Amsterdam | F | 1 | 1 | AD | [0-1] |
787 | 27-Mar-2002 | Italy | Elland Road, Leeds | F | 1 | 2 | HL | [0-0] |
788 | 17 April 2002 | Paraguay | Anfield Road, Liverpool | F | 4 | 0 | HW | [1-0] |
No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
789 | 21 May 2002 | South Korea | Jeju World Cup Stadium, Seogwipo-si | F | 1 | 1 | AD | [1-0] |
790 | 26 May 2002 | Cameroon | Kobe Universiade Memorial Stadium, Kobe City, Japan | F | 2 | 2 | ND | [1-1] |
791 | 02 June 2002 | Sweden | Saitama Sutajiamu Niimarumarunii, Saitama-shi, Japan | WCF | 1 | 1 | ND | [1-0] |
792 | 07 June 2002 | Argentina | Sapporo Dōmu, Toyohira-ku, Sapporo-shi,, Japan | WCF | 1 | 0 | NW | [1-0] |
793 | 12 June 2002 | Nigeria | Ōsaka-shi Nagai Rikujō Kyōgijō, Ōsaka-shi, Japan | WCF | 0 | 0 | ND | [0-0] |
794 | 15 June 2002 | Denmark | Niigata Prefectural Stadium ("Big Swan"), Niigata-city, Japan | WCF | 3 | 0 | NW | [3-0] |
795 | 21 June 2002 | Brazil | Shizuoka Sutajiamu Ekopa, Fukuroi-shi, Japan | WCF | 1 | 2 | NL | [1-1] |
Team Record by Match
2001-02 Season England's numbers are first |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Match | Goals | Goal Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Ejections | Possession Time % |
Ned-H | 0-2 | - | - | - | - | - | - | - | - | - |
Ger-A | 5-1 | - | - | - | - | - | - | - | - | - |
Alb-H | 2-0 | - | - | - | - | - | - | - | - | - |
Gre-H | 2-2 | - | - | - | - | - | - | - | - | - |
Swe-H | 1-1 | - | - | - | - | - | - | - | - | - |
Ned-A | - | - | - | - | - | - | - | - | - | - |
Ita-H | - | - | - | - | - | - | - | - | - | - |
Par-H | - | - | - | - | - | - | - | - | - | - |
Match | Goals | Goal Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Ejections | Possession Time % |
Kor-H | - | - | - | - | - | - | - | - | - | - |
Cmr-N | - | - | - | - | - | - | - | - | - | - |
Swe-N | - | - | - | - | - | - | - | - | - | - |
Arg-N | - | - | - | - | - | - | - | - | - | - |
Nga-N | - | - | - | - | - | - | - | - | - | - |
Den-N | - | - | - | - | - | - | - | - | - | - |
Bra-N | - | - | - | - | - | - | - | - | - | - |
England's Record Overall at End of 2001-02 Season | |||||||||||||
Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
Home | 348 | 217 | 81 | 50 | 856 | 326 | +530 | 44 | 147 | 2.460 | 0.937 | 74.0 | +167 |
Away* | 380 | 205 | 94 | 81 | 851 | 417 | +434 | 69 | 138 | 2.239 | 1.097 | 66.3 | +124 |
Neutral | 66 | 23 | 20 | 23 | 83 | 69 | +14 | 19 | 27 | 1.258 | 1.045 | 50.0 | =0 |
All* | 794 | 445 | 195 | 154 | 1790 | 812 | +978 | 132 | 312 | 2.254 | 1.023 | 68.3 | +291 |
|
____________________
PY