|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
2000-01
|
Season Team Records | Season Player Records | Season Review | Season Journal |
Team Record 2000-01 Season | |||||||||||||
Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
Home | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 1 | 2 | 2.250 | 0.500 | 75.0 | +2 |
Away | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 2 | 2 | 1.200 | 0.600 | 60.0 | +1 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
All | 9 | 5 | 2 | 2 | 15 | 5 | +10 | 3 | 4 | 1.667 | 0.556 | 66.7 | +3 |
Team Results 2000-01 Season | ||||||||
No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
772 | 02 September 2000 | France | Stade de France, Saint-Denis | F | 1 | 1 | AD | [0-0] |
773 | 07 October 2000 | Germany | Empire Stadium, Wembley, London | WCP | 0 | 1 | HL | [0-1] |
774 | 11 October 2000 | Finland | Olympiastadion, Helsinki | WCP | 0 | 0 | AD | [0-0] |
775 | 15 November 2000 | Italy | Stadio delle Alpi, Torino | F | 0 | 1 | AL | [0-0] |
776 | 28 February 2001 | Spain | Villa Park, Birmingham | F | 3 | 0 | HW | [1-0] |
777 | 24 March 2001 | Finland | Anfield Road, Liverpool | WCP | 2 | 1 | HW | [1-1] |
778 | 28 March 2001 | Albania | Stadiumi Kombetar Qemal Stafa, Tiranö | WCP | 3 | 1 | AW | [0-0] |
779 | 25 May 2001 | Mexico | Pride Park Stadium, Derby | F | 4 | 0 | HW | [3-0] |
780 | 06-Jun-2001 | Greece | Olympiako Stadio Athinas Spyros Louis, Athöna | WCP | 2 | 0 | AW | [0-0] |
Team Record by Match
2000-01 Season England's numbers are first |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Match | Goals | Goal Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Ejections | Possession Time % |
Fra-A | 1 - 1 | 11 - 16 | 5 - 5 | 0 - 0 | 7 - 5 | 2 - 10 | 12 - 17 | 1 - 1 | 0 - 0 | 46 - 54 |
Ger-H | 0 - 1 | - | - | - | - | - | - | - | - | - |
Fin-A | 0 - 0 | - | - | - | - | - | - | - | - | - |
Ita-A | 0 - 1 | - | - | - | - | - | - | - | - | - |
Esp-H | 3 - 0 | - | - | - | - | - | - | - | - | - |
Fin-H | 2-1 | - | - | - | - | - | - | - | - | - |
Alb-A | 3-1 | - | - | - | - | - | - | - | - | - |
Mex-H | 4-0 | - | - | - | - | - | - | - | - | - |
Gre-A | 2-0 | - | - | - | - | - | - | - | - | - |
England's Record Overall at End of 2000-01 Season | |||||||||||||
Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
Home | 342 | 215 | 79 | 48 | 846 | 319 | +527 | 43 | 145 | 2.474 | 0.933 | 74.4 | +167 |
Away * | 377 | 204 | 92 | 81 | 844 | 414 | +430 | 69 | 138 | 2.239 | 1.098 | 66.3 | +123 |
Neutral | 60 | 21 | 17 | 22 | 75 | 64 | +11 | 18 | 24 | 1.250 | 1.067 | 49.2 | -1 |
All * | 779 | 440 | 188 | 151 | 1765 | 797 | +968 | 130 | 307 | 2.266 | 1.023 | 68.5 | +289 |
|
____________________
PY