England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 15 March 2001

 

England's Matches in Scotland

 

Scotland

Glasgow
Cathkin Park, Cathcart Road, Glasgow 21 15-Mar-1884 Scotland BC 0 1 AL [0-1]
The West of Scotland Cricket Ground, Hamilton Crescent, Partick, Glasgow 1 30-Nov-1872 Scotland Fr 0 0 AD [0-0]
3 07-Mar-1874 Fr 1 2 AL [1-1]
5 04-Mar-1876 Fr 0 3 AL [0-3]
Hampden Park, Hampden Terrace, Glasgow 7 02-Mar-1878 Scotland Fr 2 7 AL [0-4]
10 13-Mar-1880 Fr 4 5 AL [2-3]
15 11-Mar-1882 Fr 1 5 AL [1-2]
Hampden Park, Crosshill, Glasgow 28 27-Mar-1886 Scotland BC 1 1 AD [1-0]
33 17-Mar-1888 BC 5 0 AW [4-0]
40 05-Apr-1890 BC 1 1 AD [1-1]
Hampden Park, Mount Florida, Glasgow 88 07-Apr-1906 Scotland BC 1 2 AL [0-1]
94 04-Apr-1908 BC 1 1 AD [0-1]
107 02-Apr-1910 BC 0 2 AL [0-2]
113 23-Mar-1912 BC 1 1 AD [1-1]
119 04-Apr-1914 BC 1 3 AL [1-1]
125 09-Apr-1921 BC 0 3 AL [0-1]
133 14-Apr-1923 BC 2 2 AD [2-1]
145 04-Apr-1925 BC 0 2 AL [0-1]
153 02-Apr-1927 BC 2 1 AW [0-0]
164 13-Apr-1929 BC 0 1 AL [0-0]
175 28-Mar-1931 BC 0 2 AL [0-0]
185 01-Apr-1933 BC 1 2 AL [1-1]
197 06-Apr-1935 BC 0 2 AL [0-1]
208 17-Apr-1937 BC 1 3 AL [1-0]
223 15-Apr-1939 BC 2 1 AW [0-1]
239 10-Apr-1948 BC 2 0 AW [1-0]
253 15-Apr-1950 BC/ WCP 1 0 AW [0-0]
269 05-Apr-1952 BC 2 1 AW [2-0]
285 03-Apr-1954 BC/ WCP 4 2 AW [1-1]
302 14-Apr-1956 BC 1 1 AD [0-0]
318 19-Apr-1958 BC 4 0 AW [2-0]
338 09-Apr-1960 BC 1 1 AD [0-1]
356 14-Apr-1962 BC 0 2 AL [0-1]
375 11-Apr-1964 BC 0 1 AL [0-0]
398 02-Apr-1966 BC 4 3 AW [2-1]
419 24-Feb-1968 BC/ ECP 1 1 AD [1-1]
442 25-Apr-1970 BC 0 0 AD [0-0]
463 27-May-1972 BC 1 0 AW [1-0]
467 14-Feb-1973 Fr 5 0 AW [3-0]
481 18-May-1974 BC 0 2 AL [0-2]
500 15-May-1976 BC 1 2 AL [1-1]
522 20-May-1978 BC 1 0 AW [0-0]
542 24-May-1980 BC 2 0 AW [1-0]
562 29-May-1982 BC 1 0 AW [1-0]
588 26-May-1984 BC 1 1 AD [1-1]
600 25-May-1985 T/C 0 1 AL [0-0]
626 23-May-1987 T/C 0 0 AD [0-0]
646 27-May-1989 T/C 2 0 AW [1-0]
The National Stadium, Hampden Park, Mount Florida, Glasgow 763 13-Nov-1999 Scotland ECP 2 0 AW [2-0]
Ibrox Park, Glasgow 46 02-Apr-1892 Scotland BC 4 1 AW [4-0]
Celtic Park, Kerrydale Street, Parkhead, Glasgow 52 07-Apr-1894 Scotland BC 2 2 AD [1-1]
58 04-Apr-1896 BC 1 2 AL [0-2]
64 02-Apr-1898 BC 3 1 AW [2-0]
70 07-Apr-1900 BC 1 4 AL [1-4]
82 09-Apr-1904 BC 1 0 AW [0-0]

Notes

[To come]

____________________

PY