England Football Online
Contact Us Page Last Updated 17 August 2005
 
 
1992-93 FIFA World Rankings 1994 1995
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index
 
England's FIFA World Rankings 1994
Date 15 February 15 March

19 April

17 May 14 June 21 July 13 September 25 October 22 November 20 December
Rank 12 12 16 15 15 18 18 17 16 18
Points 53.89 53.59 51.17 50.13 52.35 52.15 51.31 52.48 52.56 52.48
Change/Last ▼1 ▼4 ▲1 ▼3 ▲1 ▲1 ▼2
Change/Year             ▼13 ▼7 ▼8 ▼7

England dropped seven places in the rankings over the year, but did not fare as badly as they might have.  FIFA places a higher value on competitive matches than on friendly games.  England did not play a single competitive match in 1994 because they failed to qualify for the 1994 World Cup final tournament and qualified automatically for the 1996 European Championship final tournament as host nation.  And they played only six friendly matches during 1994 under new manager Terry Venables.  But they limited their slide in the rankings by remaining unbeaten through the year, playing all six matches at Wembley, winning four and drawing two.

FIFA World Rankings 1994 - Top 30 Countries
Date
Rank
15 February 15 March

19 April

17 May 14 June 21 July 13 September 25 October 22 November 20 December
1 Germany 58.93 Germany 58.72 Brazil 58.69 Brazil 58.89 Germany 59.60 Brazil 65.21 Brazil 66.17 Brazil 66.15 Brazil 66.90 Brazil 67.18
2 Bra 58.41 Bra 58.27 Ger 58.62 Ger 58.54 Ned 59.22 Ita 62.89 Ita 62.39 Ita 62.06 Swe 61.52 Esp 61.80
3 Ned 57.47 Nor 58.05 Nor 57.25 Swe 56.65 Bra 58.99 Swe 61.28 Swe 61.90 Swe 61.34 Ita 61.35 Swe 61.41
4 Den 56.96 Den 56.80 Sui 55.98 Nor 56.19 Ita 56.93 Ger 61.14 Ger 61.25 Ger 60.80 Ger 60.68 Ita 61.35
5 Nor 56.95 Sui 56.31 Nga 55.86 Den 55.36 Esp 55.94 Ned 60.97 Ned 60.93 Ned 60.35 Esp 60.56 Ger 61.25
6 Esp 56.78 Esp 55.69 Den 55.81 Arg 55.02 Nor 55.88 Esp 59.74 Esp 59.78 Esp 59.45 Ned 59.80 Ned 59.91
7 Ita 56.72 Swe 55.22 Esp 55.48 Nga 54.68 Rom 55.29 Rom 58.20 Rom 57.65 Sui 57.46 Sui 57.66 Sui 58.30
8 Sui 55.72 Arg 55.05 Ned 55.05 Sui 54.42 Arg 55.24 Nor 57.52 Nor 57.10 Rom 57.13 Irl 57.63 Nor 58.11
9 Arg 55.01 Ned 55.04 Swe 54.92 Esp 54.05 Den 54.98 Arg 57.46 Arg 56.92 Arg 56.84 Arg 57.58 Irl 57.63
10 Swe 54.43 Rom 54.21 Arg 54.47 Rom 53.73 Swe 54.73 Nga 56.28 Nga 55.80 Nor 55.61 Nor 57.37 Arg 56.67
11 Irl 54.12 Ita 53.75 Rom 53.24 Ned 53.35 Nga 54.40 Sui 55.80 Sui 55.68 Irl 55.50 Rom 56.77 Rom 56.61
12 England 53.89 England 53.59 Rus 51.80 Irl 51.92 Sui 53.93 Den 54.88 Irl 54.28 Nga 54.83 Nga & Rus 54.39 Nga 54.39
13 Rus 53.21 Irl 52.74 Mex & Ita 51.65 Mex 50.61 Fra 52.91 Irl 53.68 Den 53.28 Den 54.26 Rus 54.35
14 Fra 52.02 Mex 51.93 Uru 50.37 Irl 52.64 Bul 53.40 Bul 53.23 Rus 53.97 Den 54.26 Den 54.26
15 Nga 51.20 Fra 51.82 Fra 51.49 England 50.13 England 52.35 Mex 53.10 Col 52.74 Col 52.74 Col 52.74 Mex 53.68
16 Uru 50.96 Rus 51.51 England 51.17 Ita 49.90 Mex 51.39 Fra 52.82 Mex 52.43 Bul 52.57 England 52.56 Bul 53.53
17 Mex 50.78 Uru 50.78 Irl & Uru 50.55 Fra 49.70 Col 51.03 Col 52.72 Rus 52.04 England 52.48 Bul 51.95 Col 52.74
18 Rom 50.49 Nga 49.72 Col 49.67 Uru 50.16 England 52.15 England 51.31 Mex 52.32 Fra 51.84 England 52.48
19 Por 48.80 Por 49.25 Zam 49.64 Zam 49.15 Rus 49.52 Rus 52.02 Bel 50.51 Fra 51.11 Mex 51.64 Fra 52.30
20 Col 48.56 Col 48.99 Col 48.56 Rus 48.86 Zam 48.71 Bel 50.17 Fra 49.90 Zam 49.96 Zam 49.63 Por 50.87
21 Usa 46.58 Usa 46.95 Civ 48.42 Civ 47.19 Civ 47.12 Zam 48.28 Zam 48.67 Bel 49.11 Por 48.13 Zam 49.18
22 Egy 45.53 Zam 45.37 Por 47.84 Por 46.77 Por 46.66 Usa 47.68 Usa 47.67 Cvi 48.01 Bel 48.11 Egy 48.25
23 Bul 45.15 Bul 45.02 Usa 46.00 Usa 46.48 Usa 46.60 Uru 47.23 Civ 46.51 Usa 47.67 Egy 48.01 Usa 47.84
24 Pol 44.87 Pol 44.63 Egy 45.48 Cam 45.77 Cam 45.65 Civ 45.23 Por 46.02 Egy 47.11 Usa 47.70 Bel 47.15
25 Sco 44.81 Egy 44.39 Bul 44.83 Egy 44.62 Egy 44.57 Por 44.73 Egy 44.77 Por 47.03 Cvi 46.44 Cvi 47.06
26 Bel 44.49 Cam 43.85 Mar 44.40 Sco 44.42 Gha 44.06 Egy 44.65 Gha 44.26 Gha 45.11 Gha 45.83 Gha 46.96
27 Wal 44.25 Wal 43.77 Cam 44.26 Pol 44.35 Bel 43.88 Cam 44.02 Tun 42.96 Ksa 44.43 Ksa 44.95 Ksa 44.76
28 Mar 44.05 Cvi 43.75 Pol 44.24 Gha 44.12 Mar 43.73 Gha 43.32 Cam 42.89 Sco 43.92 Cam 43.69 Gre 44.55
29 Cam 43.98 Mar 43.59 Gha 43.82 Bul 44.00 Bul 43.64 Ksa 42.93 Ksa 42.87 Cam 43.47 Tun 43.61 Pol 43.86
30 Zam 42.93 Sco 42.01 Tun 42.67 Mar 43.84 Tun 42.01 Mar 42.71 Mar 41.99 Tun 43.29 Sco 43.04 Tun 43.61
total countries 167 countries 169 countries 169 countries 171 countries 173 countries 173 countries 173 countries 175 countries 178 countries 180 countries

Notes

Brazil were FIFA's "Top Team of the Year."  Croatia, climbing to 62nd place from 122nd, were named "Best Mover of the Year."

Further Information

The FIFA website contains the complete world rankings from their inception and a description of the method by which the rankings are calculated.

PY