|  | 
  
  
    
      |  | 
      
      P 3 W 2 D 1
      L 0 F 9: A 283% successful
 2 clean sheets
 |  
      | Description |   |  |  | 
        |  
      | Purple (bold berry) short-sleeved shirt, progressively fading in 
		v-shapes to pale purple, with an electric green v-shaped rubber strip at 
		the inner elbows, continuing to an upside-down 'v' on the outer sleeves. 
		
	   
		Embroidered emblem on left breast, with white border and a silver star 
		above the emblem. 
		
		Lower-case 'v' in white below the emblem. The opponent's name 
		(LITHUANIA) in 
		capitalised white lettering below the 'v', flanked on each side by a 
		sword pointing outwards, outlined in white in the top half on the left and in the 
		bottom half on the right, and in solid white in the bottom half on the 
		left and in the top half on the right. The date in white, in numeric 
		form (e.g. 27·03·15 
		against Lithuania) was below the opponent's name.
		White Swoosh on right breast, 
		white number one in centre 
		of chest, in same font as on the outfield shirts, and on reverse with a v-shaped mesh 
		and an electric green border, with surname in capitalised 
		white 
		lettering above number on reverse in same font. 
		Fifteen sets of rounded white v-shaped plastic strips running alongside 
		each side seam on the inside of the front of the shirt, with nine 
		ventilation holes on each, getting progressively smaller from the middle 
		outwards, and with gaps between sets of five upper strips, and four, 
		three, two and one below them. Rectangular black label on left hip with 
		AUTHENTIC in large silver capitalised letters, with two silver lines 
		underneath, followed by a nine-digit serial number in silver below, all 
		within a silver border occupying two-thirds of the left-hand side of the 
		label. Remaining third comprises a black Swoosh, with a black line 
		underneath, followed by 2014 in black below, all on a silver background 
		of interlocking diamond shapes. DRI-FIT in 
		capitalised white lettering embroidered onto right hip. Purple shorts, with 
		purple 
		drawstring. 
      DRI-FIT in capitalised white 
		lettering embroidered onto right hip. 
		White number one on left thigh, in same font as on shirt, with 
		white Swoosh 
		underneath. Embroidered emblem on right thigh, with white 
		border. Purple socks, with a white Swoosh on shin.  
		Pattern of four blue blocks on back of calf. |  
      | Variations | 
		
		For 
		the first game in which this shirt was worn, against Ecuador, England did 
		not wear any match details on the shirt.
		Ben 
		Foster wore number 13 against Ecuador.
		
		Foster wore the long-sleeved version against Ecuador. The colour in the 
		lower sleeves progressively fades back up from pale purple in v-shapes 
		below the rubber strip to the cuffs. 
		For 
		the two European Championship qualification fixtures against Lithuania, England had the 
		competition logo embroidered onto the right sleeve, and the qualifiers 
		logo and the UEFA RESPECT logo on the left sleeve. |  
      | Appearances | 1 - 
		Jack Butland, Ben Foster, Joe Hart |  
      | Clean Sheets | 1 - 
		Jack Butland, Joe Hart |    
    
      | 
		
 England's 
		third goalkeeper kit from the Goleiro range, and all released within a 
		couple of weeks prior to the World Cup, alongside two new outfield kits. 
		This one was very much the third choice, and 
		as such, only appeared three times over a period of sixteen months. It 
		seemed to be reserved for games against yellow-shirted opponents, 
		presumably because the
		green kit had yellow flashes on the sleeves, and the
		other option 
		was yellow. 
		Each game saw a different goalkeeper, with 
		Foster wearing long sleeves, and Butland and Hart wearing a long-sleeved purple base layer underneath 
		the short-sleeved shirt. 
		The shirt 
		pictured above was issued to Joe Hart for the game against Lithuania at 
		Wembley and appears by kind permission of Simon Shakeshaft, curator of 
		the National Football Shirt Collection, which forms part of the Neville 
		Evans Collection. See
		
		England Match Shirts for more details. |  
 
  
  
    
        
    | Matches in which England wore the 
        Purple 2014 Goalkeeper Uniform |  
    | Season 2013-14 |  
    | x | 
    Roy
	Hodgson |  
    | Friendly |  
    | 930 | 4 June 2014 - 
	  Ecuador 
	2 England 2 [1-1] Sun Life Stadium, Miami 
    Gardens 
    (21,534)
 | Ben Foster  
	 wore this uniform alongside
	
	
	
	
	England's 2014 away kit, against 
	Ecuador's yellow shirts, blue shorts and white socks. |  
    | Season 2014-15 |  
    | x |  |  
    | European Championship Preliminary |  
    | 941 | 27 March 2015 
	- England 4
	
	
	
	Lithuania 
	0
	[2-0] The National Stadium, Wembley, London
	
	(83,671)
 | Joe Hart   
	 wore this uniform alongside
	
	
	
	
	
	England's 2014 
	all-white kit, against 
	Lithuania's yellow shirts, green shorts and yellow socks. |  
    | Season 2015-16 |  
    | x |  |  
    | European Championship Preliminary |  
    | 948 | 12 October 2015 - Lithuania 
	0 England 3
	[0-2] LFF stadionas, Naujininkai, Vilnius 
	(5,051)
 | Jack Butland wore this uniform alongside
	
	
	
	
	
	England's 2014 
	all-white kit, against 
	Lithuania's yellow shirts, green shorts and yellow socks. |    
          
          
            
    | England's Record  wearing the 
	Purple 2014 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 1 | 4.00 | 0.00 | 100.0 | +1 |  
    | Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 0 | 1 | 3.00 | 0.00 | 100.0 | +1 |  
    | Neutral | 1 | 0 | 1 | 0 | 2 | 2 | =0 | 0 | 0 | 2.00 | 2.00 | 50.0 | =0 |  
    | Total | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 0 | 2 | 3.00 | 0.667 | 83.3 | +2 |    
          
          
            
    | Ben Foster's Record  wearing the 
	Purple 2014 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Neutral | 1 | 0 | 1 | 0 | 2 | 2 | =0 | 0 | 0 | 2.00 | 2.00 | 50.0 | =0 |  
    | Total | 1 | 0 | 1 | 0 | 2 | 2 | =0 | 0 | 0 | 2.00 | 2.00 | 50.0 | =0 |    
          
          
            
    | Joe Hart's Record  wearing the 
	Purple 2014 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 1 | 4.00 | 0.00 | 100.0 | +1 |  
    | Total | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 1 | 4.00 | 0.00 | 100.0 | +1 |    
          
          
            
    | Jack Butland's Record  wearing the 
	Purple 2014 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 0 | 1 | 3.00 | 0.00 | 100.0 | +1 |  
    | Total | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 0 | 1 | 3.00 | 0.00 | 100.0 | +1 |  ____________________ 
        CG/GI |  |