|  | 
  
  
    
      |  | 
      
      P 7 W 4 D 1
      L 2 F 12:A 764% successful
 3 clean sheets
 |  
      | Description |  | 
 |  | 
        |  
      | Turquoise short-sleeved shirt 
	  
	  with large geometric mesh shapes covering each 
		breast and a row of two smaller mesh diamond shapes below each breast, 
		aligned 
		diagonally away from the central torso, with a third underneath. Navy 
		blue stripe around side and back of collar. Thick navy blue side-seams, with 
		red pin-stripes.  
		Emblem on left breast, with 
		blue border and a white star above the emblem. The opponent's name in 
		capitalised white lettering below the emblem and the date in white below 
		the opponent's name (e.g. 4 SEPTEMBER 2016). White Swoosh on right breast, 
		white number one in centre of chest and on reverse, in same font as the 
		outfield kits, with a grey border outlined in white.  
		 
		Surname in capitalised white lettering above number on reverse in same 
		font.  
		Blue emblem at base of each number on reverse. 
		Rectangular black label on left hip with AUTHENTIC in large silver 
		capitalised letters, with two silver lines underneath, followed by a 
		nine-character serial number in silver below, all within a silver border 
		occupying two-thirds of the left-hand side of the label. Remaining third 
		comprises a black Swoosh, with a black line underneath, followed by 2016 
		in black below, all on a silver background of interlocking diamond 
		shapes. DRI-FIT in 
		capitalised silver lettering on right hip. Turquoise shorts. 
		Thick navy blue seams, with 
		red pin-stripes. 
		DRI-FIT in capitalised 
		silver 
		lettering embroidered onto right hip. 
		White number on left thigh, in same font as on shirt, with white Swoosh 
		underneath. Embroidered emblem on right thigh, with blue 
		border. Turquoise socks with a white Swoosh on shin.  
		32 navy blue lines on back of calf, getting progressively shorter after 
		the first 16, mirroring the shape of the calf muscle. The central 
		section of each line is a thicker and brighter blue, apart from the 
		lowest four lines which are made up only of the thinner and lighter 
		blue. Against Lithuania, Joe 
		Hart wore a yellow armband, featuring a black C, as captain. |  
      | Variations | 
		
		The names of 
	England's opponents, as they appeared beneath the emblem, were FRANCE,  
		GERMANY, LITHUANIA, 
		SCOTLAND, SLOVAKIA, SPAIN and TURKEY.
		For 
		the World Cup qualification matches, England had the QUALIFIERS FIFA 
		WORLD CUP RUSSIA 2018 logo on the right sleeve, and the European 
		Qualifiers and UEFA RESPECT logos on the left sleeve.
		Tom 
		Heaton wore number 13 against Spain.
		Jack 
		Butland wore number 13 against France. |  
      | Appearances | 5.5 - 
		Joe Hart 1.5 - Jack Butland 1 - 
		Tom Heaton |  
      | Clean Sheets | 3.5 - 
		Joe Hart 
		1 - Jack Butland |  
      | Captains | 1 - 
		Joe Hart |  
      |  |  
      | 
      
 This 
		kit was launched as a second choice, just before the 2016 European 
		Championship, yet it was not used in the tournament, with an
		additional 
		yellow kit being worn instead. 
      
		However, once the tournament ended, the 
		turquoise was back in town and it ended the year as first choice, as 
		England moved effortlessly towards the World Cup finals in Russia. |  
  
  
    
        
    | Matches in which England wore the 
        Blue 2016 Goalkeeper Uniform |  
    | Season 2015-16 |  
    | x | 
    Roy
	Hodgson |  
    | Pre-European Championship
	Finals
	
	Friendly |  
		
    | 963 | 11 November
	2016 
	- England 3
	
	Scotland 0 
	[1-0] The National Stadium, Wembley, London
	(87,258)
 | Joe Hart
	 
	  wore this uniform alongside
	
	
	
	
	
	England's 2016 white kit, 
	against Scotland's pink shirts, with black shorts and socks. |  
    | x |  |  
    | Friendlies |  
    | 964 | 15 November
	2016 
	- England 2 Spain 
	2 
	[1-0] The National Stadium, Wembley, London
	(83,716)
 | Joe Hart
	 
	  and Tom Heaton wore this uniform alongside
	
	
	
	
	
	England's 2016 white kit, 
	against Spain's red shirts, blue shorts and black socks. |  
    | 965 | 22 March
	2017 
	- Germany 1 
	England 0 
	[0-0] Signal Iduna Park, Westfallenhalle, 
	Dortmund
	(60,109)
 | Joe Hart
	
	 
	  wore this uniform alongside
	
	
	
	
	
	England's 2017 all-blue kit, 
	against Germany's white 
	shirts, black shorts and white socks. |  
    | x |  |  
    | World Cup Preliminary |  
    | 966 | 26 March 2017 - England 
	2
	
	Lithuania 0 
	[1-0] The National Stadium, Wembley, London
	(77,690)
 | Joe Hart
	 
	  wore this uniform alongside
	
	
	
	
	
	England's 2016 white kit, 
	against Lithuania's yellow shirts, green shorts and yellow socks. |  
    | x |  |  
    | Friendly |  
    | 968 | 13 June
	2017 
	- France
	3 
	England 2 
	[2-1] Stade de France, ZAC du Cornillon Nord, 
	Saint-Denis
	(75,000)
 | Tom Heaton and 
	Jack Butland wore this uniform alongside
	
	
	
	
	
	England's 2016 white kit, 
	against France's blue shirts and shorts, with navy blue sleeves and red socks. |  
    | Season 2017-18 |  
    | x |  |  
    | World Cup Preliminary |  
    | 972 | 8 October
	2017 
	- Lithuania 
	0 England 1
	[0-1] LFF stadionas, Naujininkai, Vilnius 
	(5,400)
 | Jack Butland wore this uniform alongside
	
	
	
	
	
	England's 2016 white kit, 
	against Lithuania's yellow shirts, green shorts and yellow socks. |    
          
          
            
    | England's Record wearing the Blue 
	2016 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 0 | 2 | 2.250 | 0.750 | 87.5 | +3 |  
    | Away | 4 | 2 | 0 | 2 | 4 | 4 | =0 | 1 | 2 | 1.00 | 1.00 | 50.0 | =0 |  
    | Total | 8 | 5 | 1 | 2 | 13 | 7 | +6 | 1 | 4 | 1.625 | 0.875 | 68.8 | +3 |    
          
          
            
    | Joe Hart's Record wearing the Blue 
	2016 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 3.5 | 3 | 1 | 0 | 9 | 1 | +8 | 0 | 2.5 | 2.571 | 0.286 | 87.5 | +3 |  
    | Away | 2 | 1 | 0 | 1 | 1 | 1 | =0 | 1 | 1 | 0.50 | 0.50 | 50.0 | =0 |  
    | Total | 5.5 | 4 | 1 | 1 | 10 | 2 | +8 | 1 | 3.5 | 1.818 | 0.364 | 75.0 | +3 |    
          
          
            
    | Jack Butland's Record wearing the Blue 
	2016 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Away | 1.5 | 1 | 0 | 1 | 2 | 1 | +1 | 0 | 1 | 1.333 | 0.667 | 50.0 | =0 |  
    | Total | 1.5 | 1 | 0 | 1 | 2 | 1 | +1 | 0 | 1 | 1.333 | 0.667 | 50.0 | =0 |    
          
          
            
    | Tom Heaton's Record wearing the Blue 
	2016 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 0.5 | 0 | 1 | 0 | 0 | 2 | -2 | 0.5 | 0 | 0.00 | 4.00 | 50.0 | =0 |  
    | Away | 0.5 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 2.00 | 4.00 | 0.0 | -1 |  
    | Total | 1 | 0 | 1 | 1 | 1 | 4 | -3 | 0.5 | 0 | 1.00 | 4.00 | 25.0 | -1 |  
            ____________________ 
        CG/GI |  |