|  | 
  
  
    
      |   | 
      
      P 6 W 3 D 3
      L 0 F 8:A 575% successful
 |  
      | Description |  |  |  |  |  
      | Challenge red v-neck short-sleeved shirt with large 
		geometric mesh shapes covering each breast and a row of two smaller mesh 
		diamond shapes below each breast, aligned diagonally away from the 
		central torso, with a third underneath. Knitted maroon sleeves running across the shoulders up 
		to the collar and across the reverse, below the collar, with red and maroon striped cuffs. Red and maroon 
		striped side and back of collar, edged with a sport royal blue stripe. Thick 
		royal blue side-seams, with red pin-stripes, running down inner sleeves 
		right to the hem. ENGLAND in maroon capitalised lettering on a red 
		panel across the back of the collar. 
		 
		Embroidered emblem on left breast, with blue border 
		and a maroon star above the emblem. The opponent's name in capitalised 
		white lettering below the emblem and the date in white below the 
		opponent's name (e.g. 4 SEPTEMBER 2016). White Swoosh on right breast, 
		white number, with a grey border, in centre of chest and on reverse, in a new font, with a 
		grey border outlined in white. Grey emblem at base of each number on 
		reverse. Surname in capitalised white lettering with a grey border, above number on reverse 
		in same font.  
		Rectangular black label on left hip with AUTHENTIC in large silver 
		capitalised letters, with two silver lines underneath, followed by a 
		nine-character serial number in silver below, all within a silver border 
		occupying two-thirds of the left-hand side of the label. Remaining third 
		comprises a black Swoosh, with a black line underneath, followed by 2016 
		in black below, all on a silver background of interlocking diamond 
		shapes. DRI-FIT in 
		capitalised white lettering embroidered onto right hip. 
		Red shorts. Thick 
		blue seams, with red pin-stripes. 
		DRI-FIT in capitalised 
		white 
		lettering embroidered onto right hip. 
		White number on left thigh, in same font as on shirt, with white Swoosh 
		underneath. Embroidered emblem on right thigh, with blue 
		border. 
		Blue socks 
		with a white Swoosh on shin. 32 red lines on back of calf, getting 
		progressively shorter after the first 16, mirroring the shape of the 
		calf muscle. The central section of each line is a thicker and brighter 
		red, apart from the lowest four lines which are made up only of the 
		thinner and lighter red. Patterned grey fleck footings, with blue and 
		black lines running across the soles. 
		For 
		the first two fixtures in which this kit was worn, England's captain wore a plain 
		white armband. The 
		armband worn in the 
		
		European Championship 
		by Gary Cahill was yellow and featured 
		the NO TO RACISM and UEFA RESPECT logos. For the first two World Cup 
		qualification fixtures, England's captain wore a yellow armband 
		featuring a black C. Against Scotland, it was blue, with a white C. |  
      | Variations | 
		
		
		Against Germany, the match details on the shirt were red i.e. 
		non-contrasting.
		The names of 
	England's opponents, as they appeared beneath the emblem, were AUSTRALIA, 
		GERMANY, SCOTLAND, SLOVAKIA and SLOVENIA.
		For 
		the European Championship final tournament, the venue was displayed in 
		white beneath the date. Against Slovakia, it was SAINT-ETIENNE.
		
		Against Slovakia in the European Championship, England had the 
		tournament logo embroidered onto the right sleeve, and the UEFA RESPECT logo on the left sleeve.
		
		For 
		the World Cup qualification matches, England had the QUALIFIERS FIFA 
		WORLD CUP RUSSIA 2018 logo on the right sleeve, and the European 
		Qualifiers and UEFA RESPECT logos on the left sleeve.
		Dele 
		Alli switched to wearing his forename (DELE) on the back of his shirt 
		for the World Cup qualification matches.
		Alex Oxlade-Chamberlain only 
		included his paternal family name (CHAMBERLAIN) on his shirt. |  
      | Most Appearances | 6 - 
		Eric Dier (1 sub) 
		5 - Dele Alli (2 
		sub), Gary Cahill, Jordan Henderson, Adam Lallana 
		
		28 players wore this shirt.
		Marcus Rashford and Danny 
		Rose were the only players to make their international debut in this 
		kit.
		Jermain Defoe won his 57th 
		and last cap in the shirt, whilst Chris Smalling's last, in the same 
		game, was his 31st. |  
      | Top Scorers | 2 - 
		Harry Kane 1 - 
		Eric Dier, Adam Lallana, Alex Oxlade-Chamberlain, Marcus Rashford, Wayne Rooney, 
		Jamie Vardy 
		
		Four of the seven players were scoring their first goal for England.
		Rashford became the youngest 
		debut scorer in England's history, netting in only the third minute. |  
      | Captains | 2 - Gary 
	Cahill 1 - 
	Jordan Henderson, Harry Kane, Wayne Rooney, Chris Smalling 
		
		Henderson, Kane and Smalling 
		all 
		captained their country for the first time.
		Both Cahill and Henderson handed over the 
		armband to Rooney, when he came on as substitute, 
		even though both went on to complete the full ninety minutes. Smalling, 
		however, did not hand his over until he was substituted. It was his only 
		appearance as skipper. |  
    |  |  
      | 
		
      
 This 
kit, it is fair to say, did not receive universal acclaim when it was released 
on 17 March 2016 along with the
new home kit. There were accusations of Nike 
putting its own 'Vapor' brand before the national team's traditions and the 
combination of red, with blue socks had not been tried before, whilst the 
appearance of maroon sleeves was another feature that the traditionalists found 
hard to swallow. 
		Nike's creative director, Martin Lotti said, "For both kits, we set out 
		with the goal of bringing together the colours that are synonymous
		 with 
		English football: white, red and blue - flashes of contrast are used to 
		illustrate innovative details such as the cross-dyed knitted sleeves and 
		the ventilation-enhancing stripe on the sides of the shirts and shorts." 
		One sarcastic response to the appearance of the teams in Berlin was, 
		"Nothing says Germany v England like muddy green and grey v red shirts 
		with maroon sleeves, red shorts and blue socks." Even the new German kit 
		was brought into the argument!  
		When England went two goals down to Germany, it looked like it would, 
		like some other kits before it, be synonymous with failure, but then 
		came a remarkable recovery and one of England's greatest ever 
		performances. So, maybe it wasn't so bad after all. 
		The number-22 shirt shown here was issued to Ross Barkley for the 
		game against Australia. It is part of Richard 
		Clarke's 'Three Lions - England Match Worn Shirts' Facebook Collection. |  
  
      
    | Matches in which England wore the 
        2016 Away Red Uniform |  
    | Season 2015-16 |  
    | x | 
    Roy
	Hodgson |  
    | Pre-European Championship
	
	Friendlies |  
    | 951 | 26 March 2016 
	- Germany 
	2 England 3
	[1-0] Olympiastadion, Westend, Berlin
	(72,000)
 | Kroos, Gomez Kane, Vardy, Dier
 | AW |  
    | 954 | 27 May 2016 - England 2
	
	Australia 1
	[1-0] Stadium of Light, Monkwearmouth, 
	Sunderland
	
	(46,595)
 | Rashford, Rooney Dier OG
 | HW |  
    | x |  |  
    | 2016 European Championship Finals in 
	France |  
    | 958 | 20 June 2016 - England 0
	
	Slovakia 0 
	[0-0] Stade Geoffroy-Guichard, 
	Rue Paul et Pierre Guichard, Saint-Étienne 
	(39,051)
 |  | ND |  
    | Season 2016-17 |  
    | x | Sam Allardyce |  
    | World Cup Preliminaries |  
    | 960 | 4 September
	2016 
	- Slovakia 
	0 England 1
	[0-0] Štadión 
	Antona Malatinskeho, City Arena, Trnava (18,111)
 | Lallana | AW |  
    | x | 
	
	Gareth Southgate |  
    | 962 | 11 October
	2016 
	- Slovenia 
	0 England 0
	[0-0] Stadion Stozice, Bezigrad, 
	Ljubljana (13,274)
 |  | AD |  
    | 967 | 10 
	June 2017 - Scotland 
	2 England 2
	[0-0] The National Stadium, Hampden Park, Glasgow
	(48,520)
 | Griffiths (2) Oxlade-Chamberlain, Kane
 | AD |  
    | 
    England wore all red, with 
	maroon sleeves - the red away shirt and shorts 
	with the red home socks, against Scotland. |  
  
      
    | Matches in which England Under-21 wore the 
        2016 Away Red Uniform |  
    | Season 2015-16 |  
    | x | Gareth Southgate |  
    | Festival International Espoirs 
	de Toulon et du Var 2016 |  
    | 351 | 25 May 2016 
	- England 4 Paraguay 0 [1-0] Stade Antoine-Baptiste, 
	Six-Fours-les-Plages (tbc)
 | Baker, Loftus-Cheek (2), 
	Redmond | NW |  
    | England: Jordan 
	Pickford, D.Iorfa, Ben Chilwell (M.Targett), Nathaniel Chalobah, Calum Chambers, 
	K.Hause, D.Watmore (Jack Grealish), James Ward-Prowseᶜ, L.Baker, Ruben 
	Loftus-Cheek (J.Swift), Nathan Redmond (K.Palmer). |  
    | Season 2016-17 |  
    | x | Aidy Boothroyd |  
    | UEFA Under-21 Championship 2017 
	preliminary (group nine) |  
    | 355 | 6 October 2016 - 
	Kazakhstan 0 
	England 1 [0-1] Qobylandy batyr stadιony, Aktobe (12,720)
 | Gray | AW |  
    | England: 
	F.Woodman, M.Holgate, B.Galloway, Nathaniel Chalobah, Calum Chambers, R.Holding, 
	L.Baker, James Ward-Prowseᶜ, D.Gray (Tammy Abraham), Ruben Loftus-Cheek (D.Watmore), 
	Nathan Redmond. |  The Under-21s' shirt 
	did not display match details beneath the emblem. 
      
    | Match in which England Women wore the 
        2016 Away Red Uniform |  
    | Season 2016-17 |  
    | x | Mark 
	Sampson |  
    | SheBelieves Cup |  
    |  
	366 | 7 March 2017 -
	
	Germany 1 England
	0 [1-0] Robert F. Kennedy Memorial Stadium, Washington (10,000)
 | Mittag | NL |  
    | 
	England: Siobhan Chamberlain, Laura 
	Bassett, Demi Stokes, Lucy Bronze, Steph Houghtonᶜ, Fara Williams (Millie 
	Bright), Jordan Nobbs, Jade Moore (Jill Scott), Jodie Taylor (Ellen White), 
	Karen Carney, Toni Duggan. |  The Women's shirt had 
	the same match details format beneath the emblem, with the team name 
	appearing as GERMANY. 
            
    | England's Record  wearing the 2016 
	Away 
    Shirt |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 0 | 0 | 2.00 | 1.00 | 100.0 | +1 |  
    | Away | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 1 | 2 | 1.50 | 1.00 | 75.0 | +2 |  
    | Neutral | 1 | 0 | 1 | 0 | 0 | 0 | =0 | 1 | 1 | 0.00 | 0.00 | 50.0 | =0 |  
    | Total | 6 | 3 | 3 | 0 | 8 | 5 | +3 | 2 | 3 | 1.333 | 0.833 | 75.0 | +3 |    
            
    | England's Under-21 Record  wearing the 2016 
	Away 
    Shirt |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Away | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 0 | 1 | 1.00 | 0.00 | 100.0 | +1 |  
    | Neutral | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 1 | 4.00 | 0.00 | 100.0 | +1 |  
    | Total | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 0 | 2 | 2.50 | 0.00 | 100.0 | +2 |    
            
    | England Women's Record  wearing the 2016 
	Away 
    Shirt |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Neutral | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0.00 | 1.00 | 0.0 | -1 |  
    | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0.00 | 1.00 | 0.0 | -1 |  
 
  ____________________ 
        CG/GI |  |