|  | 
  
  
    
      |  | 
      
      P 6 W 3 D 3
      L 0 F 11:A 575% successful
 2 clean sheets
 |  
      | Description |  | 
 |  | 
        |  
      | Yellow short-sleeved shirt 
	  
	  with large geometric mesh shapes covering each 
		breast and a row of two smaller mesh diamond shapes below each breast, 
		aligned 
		diagonally away from the central torso, with a third underneath. 
		Knitted pale green 
	  
	  sleeves running across the shoulders up to the 
		collar and across the reverse, below the collar. Black stripe around side and back of collar. Thick 
		black side-seams, with 
		pale green pin-stripes.  
		Embroidered emblem on left breast, with 
		blue border and a white star above the emblem. The opponent's name 
		in 
		capitalised black lettering below the emblem and the date in black below 
		the opponent's name (e.g. 11 JUNE 2016). Black Swoosh on right breast, 
		black number one in centre of chest and on reverse, in same font as the 
		outfield kits, with a white border outlined in black. Surname 
		in capitalised black lettering above number on reverse in same 
		font. White emblem at base of each number on reverse. 
		Rectangular black label on left hip with AUTHENTIC in large silver 
		capitalised letters, with two silver lines underneath, followed by a 
		nine-character serial number in silver below, all within a silver border 
		occupying two-thirds of the left-hand side of the label. Remaining third 
		comprises a black Swoosh, with a black line underneath, followed by 2016 
		in black below, all on a silver background of interlocking diamond 
		shapes. DRI-FIT in 
		capitalised grey lettering embroidered onto right hip. Yellow shorts. 
		
		Thick black seams, with 
		pale green pin-stripes. 
		DRI-FIT in capitalised 
		grey 
		lettering embroidered onto right hip. 
		Black number on left thigh, in same font as on shirt, with black Swoosh 
		underneath. Embroidered emblem on right thigh, with blue 
		border. Yellow socks with a black Swoosh on shin.  
		32 green lines on back of calf, getting progressively shorter after 
		the first 16, mirroring the shape of the calf muscle. The central 
		section of each line is a thicker and brighter green, apart from the 
		lowest four lines which are made up only of the thinner and lighter 
		green. |  
      | Variations | 
		
		
	   The names 
		of England's opponents, as they appeared beneath the emblem, were 
		GERMANY, MALTA, RUSSIA, SCOTLAND, SLOVAKIA and WALES.
		For 
		the European Championship final tournament, the venue was displayed in 
		black beneath the date (LENS and MARSEILLE).
		In the 
		two European Championship matches, England had the 
		tournament logo embroidered onto the right sleeve, and the UEFA RESPECT logo on the left sleeve.
		
		For the World Cup qualification matches,
		
		England had the 
		QUALIFIERS FIFA WORLD CUP RUSSIA 2018 logo on the right sleeve, and the 
		European Qualifiers and UEFA RESPECT logos on the left sleeve. |  
      | Appearances | 5 - 
		Joe Hart 
		1 - Jordan Pickford |  
      | Clean Sheets | 1 - 
		Joe Hart, Jordan Pickford |  
    |  |  
      | 
      
 
      With Russia's goalkeeper wearing an all-black 
		kit and Wales wearing all grey, both clashing with the black 
		first-choice outfit, England revealed a new goalkeeping kit for the 
		European Championship. 
      It was worn for the first two games, where 
		England's defensive vulnerabilities were exposed, Hart being caught out 
		by a Gareth Bale free-kick against Wales, though they remained 
		unbeaten. The kit was then mothballed for almost twelve months before 
		reappearing against Scotland, where two late Leigh Griffiths free-kicks 
		also eluded Hart, before England salvaged a draw. 
      It was paired with England's
		all-navy kit 
		at the beginning of the following season and became the 
		second choice until the end of the year. Hart wore it without a base layer against Malta and 
		Slovakia. |  
  
  
  
		
    | 967 | 10 
	June 2017 - Scotland 
	2 England 2
	[0-0] The National Stadium, Hampden Park, Glasgow
	(48,520)
 | Joe Hart
	 
	  wore this uniform alongside
	
	
	
	
	
	England's 2016 red kit, 
	against Scotland's blue shirts, with white sleeves, white shorts and blue socks. |  
		
    | Season 2017-18 |  
    | 
		
    | 969 | 1 September
	2017 
	- Malta 
	0 England 4
	[0-0] Stadium Nazzjonali, Ta' Qali,
	Ħ'Attard
	(16,994)
 | Joe Hart
	 
	  wore this uniform alongside
	
	
	
	
	
	England's 2017 all-blue kit, 
	against Malta's red shirts, white shorts and red socks. |  
    | 970 | 4 September
	2017 
	- England 2
	
	Slovakia 1 
	[1-1] The National Stadium, Wembley, London
	(67,823)
 | Joe Hart
	 
	  wore this uniform alongside
	
	
	
	
	
	England's 2016 white kit,  
	against Slovakia's all-blue 
	kit. |  
    | x |  |  
    | Friendly |  
    | 973 | 10 November 2017 -
	
	England 0 Germany 0 
	[0-0] The National Stadium, Wembley, London
	(81,382)
 | Jordan Pickford wore this uniform alongside
	
	
	
	
	
	England's 2017 all-blue kit, 
	against Germany's white shirts, black shorts and white socks. |  |    
          
          
            
    | England's Record wearing the Yellow 
	2016 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 1 | 1 | 1.00 | 0.50 | 75.0 | +1 |  
    | Away | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 0 | 1 | 3.00 | 1.00 | 75.0 | +1 |  
    | Neutral | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 0 | 0 | 1.50 | 1.00 | 75.0 | +1 |  
    | Total | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 1 | 2 | 1.833 | 0.833 | 75.0 | +3 |    
          
          
            
    | Joe Hart's Record wearing the Yellow 
	2016 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 0 | 0 | 2.00 | 1.00 | 100.0 | +1 |  
    | Away | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 0 | 1 | 3.00 | 1.00 | 75.0 | +1 |  
    | Neutral | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 0 | 0 | 1.50 | 1.00 | 75.0 | +1 |  
    | Total | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 0 | 1 | 2.20 | 1.00 | 80.0 | +3 |    
          
          
            
    | Jordan Pickford's Record wearing the Yellow 
	2016 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 1 | 0 | 1 | 0 | 0 | 0 | =0 | 1 | 1 | 0.00 | 0.00 | 50.0 | =0 |  
    | Total | 1 | 0 | 1 | 0 | 0 | 0 | =0 | 1 | 1 | 0.00 | 0.00 | 50.0 | =0 |  ____________________ 
        CG/GI |  |