| England in the
      British Championship - Matches - Seasons 1946-47 to 1959-60   
        
  | British
    Championship 1946-47 Season (52nd) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 227 | 28-Sep-1946 | Northern Ireland | Windsor Park, Belfast | 7 | 2 | AW | [3-0] |  
| 229 | 13-Nov-1946 | Wales | Maine Road, Manchester | 3 | 0 | HW | [2-0] |  
| 231 | 12-Apr-1947 | Scotland | Empire Stadium, Wembley | 1 | 1 | HD | [0-1] |  
  | British
    Championship 1947-48 Season (53rd) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 236 | 18-Oct-1947 | Wales | Ninian Park, Cardiff | 3 | 0 | AW | [3-0] |  
| 237 | 05-Nov-1947 | Northern Ireland | Goodison Park, Liverpool | 2 | 2 | HD | [0-0] |  
| 239 | 10-Apr-1948 | Scotland | Hampden Park, Glasgow | 2 | 0 | AW | [1-0] |  
  | British
    Championship 1948-49 Season (54th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 242 | 09-Oct-1948 | Northern Ireland | Windsor Park, Belfast | 6 | 2 | AW | [1-0] |  
| 243 | 10-Nov-1948 | Wales | Villa Park, Birmingham | 1 | 0 | HW | [1-0] |  
| 245 | 09-Apr-1949 | Scotland | Empire Stadium, Wembley | 1 | 3 | HL | [0-1] |  
  | British
    Championship 1949-50 Season (55th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 250 | 15-Oct-1949 | Wales | Ninian Park, Cardiff | 4 | 1 | AW | [3-0] |  
| 251 | 16-Nov-1949 | Northern Ireland | Maine Road, Manchester | 9 | 2 | HW | [4-0] |  
| 253 | 15-Apr-1950 | Scotland | Hampden Park, Glasgow | 1 | 0 | AW | [0-0] |  
  | British
    Championship 1950-51 Season (56th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 259 | 07-Oct-1950 | Northern Ireland | Windsor Park, Belfast | 4 | 1 | AW | [1-0] |  
| 260 | 15-Nov-1950 | Wales | Roker Park Ground, Sunderland | 4 | 2 | HW | [2-0] |  
| 262 | 14-Apr-1951 | Scotland | Empire Stadium, Wembley | 2 | 3 | HL | [1-1] |  
  | British
    Championship 1951-52 Season (57th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 266 | 20-Oct-1951 | Wales | Ninian Park, Cardiff | 1 | 1 | AD | [1-1] |  
| 267 | 14-Nov-1951 | Northern Ireland | Villa Park, Birmingham | 2 | 0 | HW | [1-0] |  
| 269 | 05-Apr-1952 | Scotland | Hampden Park, Glasgow | 2 | 1 | AW | [2-0] |  
  | British
    Championship 1952-53 Season (58th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 273 | 04-Oct-1952 | Northern Ireland | Windsor Park, Belfast | 2 | 2 | AD | [1-1] |  
| 274 | 12-Nov-1952 | Wales | Empire Stadium, Wembley | 5 | 2 | HW | [3-1] |  
| 276 | 18-Apr-1953 | Scotland | Empire Stadium, Wembley | 2 | 2 | HD | [1-0] |  
  | British
    Championship 1953-54 Season (59th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 281 | 10-Oct-1953 | Wales | Ninian Park, Cardiff | 4 | 1 | AW | [1-1] |  
| 283 | 11-Nov-1953 | Northern Ireland | Goodison Park, Liverpool | 3 | 1 | HW | [1-0] |  
| 285 | 03-Apr-1954 | Scotland | Hampden Park, Glasgow | 4 | 2 | AW | [1-1] |  
  | British
    Championship 1954-55 Season (60th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 291 | 02-Oct-1954 | Northern Ireland | Windsor Park, Belfast | 2 | 0 | AW | [0-0] |  
| 292 | 10-Nov-1954 | Wales | Empire Stadium, Wembley | 3 | 2 | HW | [0-1] |  
| 294 | 02-Apr-1955 | Scotland | Empire Stadium, Wembley | 7 | 2 | HW | [4-1] |  
  | British
    Championship 1955-56 Season (61st) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 299 | 22-Oct-1955 | Wales | Ninian Park, Cardiff | 1 | 2 | AL | [0-2] |  
| 300 | 02-Nov-1955 | Northern Ireland | Empire Stadium, Wembley | 3 | 0 | HW | [0-0] |  
| 302 | 14-Apr-1956 | Scotland | Hampden Park, Glasgow | 1 | 1 | AD | [0-0] |  
  | British
    Championship 1956-57 Season (62nd) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 307 | 06-Oct-1956 | Northern Ireland | Windsor Park, Belfast | 1 | 1 | AD | [1-1] |  
| 308 | 14-Nov-1956 | Wales | Empire Stadium, Wembley | 3 | 1 | HW | [0-1] |  
| 311 | 06-Apr-1957 | Scotland | Empire Stadium, Wembley | 2 | 1 | HW | [0-1] |  
  | British
    Championship 1957-58 Season (63rd) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 315 | 19-Oct-1957 | Wales | Ninian Park, Cardiff | 4 | 0 | AW | [2-0] |  
| 316 | 06-Nov-1957 | Northern Ireland | Empire Stadium, Wembley | 2 | 3 | HL | [0-1] |  
| 318 | 19-Apr-1958 | Scotland | Hampden Park, Glasgow | 4 | 0 | AW | [2-0] |  
  | British
    Championship 1958-59 Season (64th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 326 | 04-Oct-1958 | Northern Ireland | Windsor Park, Belfast | 3 | 3 | AD | [1-1] |  
| 328 | 26-Nov-1958 | Wales | Villa Park, Birmingham | 2 | 2 | HD | [1-1] |  
| 329 | 11-Apr-1959 | Scotland | Empire Stadium, Wembley | 1 | 0 | HW | [0-0] |  
  | British
    Championship 1959-60 Season (65th) |  
  | No. | Date | Opponent | Venue | F | A | Result | H.T. |  
| 335 | 17-Oct-1959 | Wales | Ninian Park, Cardiff | 1 | 1 | AD | [1-0] |  
| 337 | 18-Nov-1959 | Northern Ireland | Empire Stadium, Wembley | 2 | 1 | HW | [1-0] |  
| 338 | 09-Apr-1960 | Scotland | Hampden Park, Glasgow | 1 | 1 | AD | [0-1] |    |