Venues Index
England Football Online
Contact Us Page Last Updated 14 October 2025
 
 
Stadia/Grounds
Wembley

England's Venues by Continent

 

 

England in Europe

Country P W D L F A GD FTS CS FAv AAv Pts% W/L
The British Isles  
England 484 314 103 67 1163 417 +746 58 217 2.403 0.862 75.5 +247
This total includes the matches against Wales in 1888 and against Northern Ireland in 1973, which were both played on home soil, but designated as away matches.
This row is generally considered by the FA as England's home record.
Ireland 31 22 6 3 114 31 +83 2 9 3.677 1.00 82.0 +19
Ireland, Northern 17 12 4 1 36 14 +22 3 8 2.118 0.824 82.4 +11
Ireland, Republic of 7 4 4 0 9 4 +5 1 3 1.286 0.571 85.7 +4
Scotland 58 21 14 23 83 85 -2 15 15 1.431 1.466 48.3 -2
Wales 50 32 12 6 116 44 +72 5 24 2.32 0.88 76.0 +26
Total in the British Isles 647 404 143 100 1521 595 +926 84 276 2.351 0.92 73.5 +304
Western Europe  
Belgium 14 10 1 3 47 21 +26 1 2 3.357 1.50 75.0 +7
France 26 13 4 9 53 36 +17 5 6 2.038 1.385 57.7 +4
Luxembourg 5 5 0 0 23 2 +19 0 4 4.60 0.40 100.0 +5
Netherlands 9 3 4 2 10 10 =0 1 3 1.111 1.111 55.6 +1
Total in Western Europe 54 31 9 14 133 69 +64 7 15 2.463 1.278 65.7 +17
Central Europe  
Austria 12 7 2 3 39 17 +22 1 3 3.325 1.417 66.7 +4
Bohemia 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Czech Republic 1 0 0 1 1 2 -1 0 0 1.00 2.00 0.0 -1
Czechoslovakia 5 1 2 2 9 9 =0 0 0 1.80 1.80 40.0 -1
Germany 18 10 6 2 32 18 +14 3 6 2.778 1.00 72.2 +8
Germany, West 10 2 2 6 10 16 -6 3 2 1.00 1.60 30.0 -4
German Democratic Republic 2 1 1 0 3 2 +1 0 0 1.50 1.00 75.0 +1
Hungary 13 7 2 4 33 18 +15 3 5 2.538 1.385 61.5 +3
Liechtenstein 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
Poland 11 3 7 1 10 8 +2 3 4 0.909 0.727 59.1 +2
Slovakia 2 2 0 0 3 1 +2 0 1 1.50 0.50 100.0 +2
Switzerland 17 11 2 4 42 22 +20 1 5 2.471 1.294 70.6 +7
Total in Central Europe 93 46 24 23 188 113 +75 14 28 2.022 1.215 62.4 +23
Southern Europe  
Andorra 1 1 0 0 5 0 +5 0 1 5.00 0.00 100.0 +1
Italy 26 10 9 7 42 25 +17 8 7 1.615 0.962 55.8 +3
Malta 4 4 0 0 11 1 +10 0 3 2.75 0.25 100.0 +4
Portugal 14 5 6 3 34 21 +13 2 4 2.429 1.50 57.1 +2
San Marino 3 3 0 0 24 0 +24 0 3 8.00 0.00 100.0 +3
Spain 20 11 3 6 29 20 +9 7 9 1.45 1.00 62.5 +4
Total in South Europe 68 34 18 16 141 67 +74 17 27 2.074 0.985 63.2 +18
South Eastern Europe  
Albania 3 3 0 0 7 1 +6 0 2 2.333 0.333 100.0 +3
Bulgaria 5 4 1 0 14 1 +13 0 4 2.80 0.20 90.0 +4
Croatia 3 1 1 1 4 3 +1 2 1 1.333 1.00 50.0 =0
Cyprus 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Greece 5 5 0 0 12 1 +11 0 4 2.40 0.20 100.0 +5
Kosovo 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Macedonia FYR/North 3 2 1 0 4 2 +2 0 1 1.333 0.667 83.3 +2
Montenegro 3 1 2 0 8 4 +1 0 0 2.667 1.333 66.7 +1
Romania 4 1 2 1 3 2 +1 2 3 0.75 0.50 50.0 =0
Serbia 1 1 0 0 5 0 +5 0 1 5.00 0.00 100.0 +1
Slovenia 2 1 1 0 3 2 +1 1 1 1.50 1.00 75.0 +1
Turkey 5 3 2 0 11 0 +18 2 5 2.20 0.00 80.0 +3
Yugoslavia 6 1 2 3 8 12 -4 2 0 1.333 2.00 33.3 -2
Total in SE Europe 42 25 12 5 84 28 +56 9 24 2.00 0.667 73.8 +20
Eastern Europe  
Azerbaijan 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Belarus 1 1 0 0 3 1 +2 0 0 3.00 1.00 100.0 +1
C.I.S.  1 0 1 0 2 2 =0 0 0 2.00 2.00 50.0 =0
Estonia 2 2 0 0 4 0 +4 0 2 2.00 0.00 100.0 +2
Georgia 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
Israel 3 1 2 0 2 1 +1 2 2 0.667 0.333 66.7 +1
Kazakhstan 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0
Latvia 1 1 0 0 5 0 +5 0 1 5.00 0.00 100.0 +1
Lithuania 2 2 0 0 4 0 +4 0 2 2.00 0.00 100.0 +2
Moldova 2 2 0 0 8 0 +8 0 2 4.00 0.00 100.0 +2
Russia 8 3 1 4 13 10 +3 2 1 1.625 1.25 43.8 -1
Ukraine 6 2 3 1 5 4 +1 3 3 0.833 0.667 58.3 +1
USSR 4 2 2 0 6 4 +2 0 1 1.50 1.00 75.0 +2
Total in Eastern Europe 33 18 10 5 56 23 +33 7 16 1.697 0.697 69.7 +13
Scandinavia  
Denmark 10 5 4 1 21 13 +8 2 3 2.10 1.30 70.0 +4
Finland 9 7 2 0 30 6 +24 1 3 3.333 0.667 88.9 +7
Iceland 2 1 1 0 2 1 +1 0 1 1.00 0.50 75.0 +1
Norway 7 4 1 2 18 6 +12 2 3 2.571 0.857 64.3 +2
Sweden 19 4 8 7 22 26 -4 9 7 1.158 1.368 42.1 -3
Total in Scandinavia 47 20 16 11 91 53 +38 14 17 1.936 1.128 59.6 +9
969 570 227 172 2190 940 +1250 150 399 2.26 0.97 70.5 +398

 

England in Africa

Country P W D L F A GD FTS CS FAv AAv Pts% W/L
Egypt 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Morocco 2 1 1 0 1 0 +1 1 2 0.50 0.00 75.0 +1
South Africa 5 2 2 1 5 6 -1 1 2 1.00 1.20 60.0 +1
Tunisia 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0
9 4 4 1 11 7 +4 2 5 1.222 0.778 66.7 +3

 

England in The America's

Country P W D L F A GD FTS CS FAv AAv Pts% W/L
North America  
Canada 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
United States 14 8 3 3 46 17 +29 2 3 3.286 1.214 67.9 +5
Total in North America 15 9 3 3 47 17 +30 2 4 3.133 1.133 70.0 +6
Central America  
Mexico 14 5 2 7 16 12 +4 5 7 1.143 0.857 42.9 -2
Trinidad & Tobago 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Total in North America 15 6 2 7 19 12 +7 5 8 1.267 0.80 46.7 -1
South America  
Argentina 2 0 2 0 1 1 =0 1 1 0.50 0.50 50.0 =0
Brazil 14 2 4 8 11 19 -8 6 4 0.786 1.357 28.6 -6
Chile 6 2 2 2 7 7 =0 2 2 1.167 1.167 50.0 =0
Colombia 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Ecuador 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
Peru 2 1 0 1 5 4 +1 0 1 2.50 2.00 50.0 =0
Uruguay 4 1 1 2 3 5 -2 2 1 0.75 1.25 75.0 -1
Total in South America 30 8 9 13 33 36 -3 11 11 1.10 1.20 41.7 -5
60 23 14 23 97 65 +32 18 23 1.617 1.083 50 =0

 

England in Asia

Country P W D L F A GD FTS CS FAv AAv Pts% W/L
China 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Japan 6 2 3 1 8 5 +3 1 3 1.333 0.833 58.3 +1
Korea Republic 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0
Malaysia 1 1 0 0 4 2 +2 0 0 4.00 2.00 100.0 +1
Qatar 6 3 1 2 13 5 +8 2 3 2.167 0.833 58.3 +1
Saudi Arabia 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0
Total in Asia 16 7 6 3 30 14 +16 3 7 1.875 0.875 62.5 +4

 

England in Oceania

Country P W D L F A GD FTS CS FAv AAv Pts% W/L
Australia 5 3 2 0 5 2 +3 1 3 1.00 0.40 80.0 +3
New Zealand 2 2 0 0 3 0 +3 0 2 1.50 0.00 100.0 +2
Total in Oceania 7 5 2 0 8 2 +6 1 5 1.143 0.286 85.7 +5

 

England in the World

P W D L F A GD FTS CS FAv AAv Pts% W/L
1076 619 257 200 2363 1028 +1335 178 450 2.196 0.955 69.5 +419

Notes

____________________

PY/CG