England Football Online
Contact Us Page Last Updated 21 December 2023
 
 
2022 FIFA World Rankings 2023 2024
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

England's FIFA World Rankings 2023
 Date 6 April 29 June 21 September 26 October 30 November 21 December
Rank 5 4 4 4 3 3
Points 1792 1797 1794 1808 1800 1800
Change/Month
Change/Year

 

FIFA World Rankings 2023 - Top 50 Teams
Date
Rank
6 April 29 June 21 September 26 October 30 November 21 December
1 Argentina 1841 Argentina 1844 Argentina 1851 Argentina 1861 Argentina 1855 Argentina 1855
2 Fra 1838 Fra 1844 Fra 1841 Fra 1853 Fra 1845 Fra 1845
3 Bra 1834 Bra 1828 Bra 1838 Bra 1812 England 1800 England 1800
4 Bel 1793 England 1797 England 1794 England 1808 Bel 1798 Bel 1798
5 England 1792 Bel 1789 Bel 1793 Bel 1794 Bra 1784 Bra 1784
6 Ned 1731 Cro 1743 Cro 1748 Por 1740 Ned 1745.5 Ned 1745.5
7 Cro 1730 Ned 1731 Ned 1743 Ned 1739 Por 1745.1 Por 1745.1
8 Ita 1714 Ita 1727 Por 1729 Esp 1726 Esp 1733 Esp 1733
9 Por 1707 Por 1718 Ita 1727 Ita 1718 Ita 1719 Ita 1719
10 Esp 1683 Esp 1703 Esp 1711 Cro 1712 Cro 1718 Cro 1718
11 Mar 1678 Usa 1673 Usa 1679 Usa 1676 Uru 1666 Uru 1666
12 Sui 1664 Sui 1661 Mex 1661 Mex 1664 Usa 1680 Usa 1680
13 Usa 1654 Mar 1656 Mar 1658 Mar 1658 Mar 1662 Mar 1662
14 Ger 1647 Mex 1639 Sui 1654 Sui 1645 Mex 1669 Col 1655
15 Mex 1632 Ger 1636 Ger 1638 Uru 1644 Col 1651 Mex 1653
16 Uru 1631 Uru 1633 Col 1630 Ger 1643 Ger 1631 Ger 1631
17 Col 1617 Col 1625 Uru 1627 Col 1627 Jpn 1620 Jpn 1620
18 Sen 1613 Sen 1613 Den 1607 Jpn 1613 Sui 1613 Sui 1613
19 Den 1595 Den 1597 Jpn 1605 Den 1612 Den 1601 Den 1601
20 Jpn 1589 Jpn 1596 Sen 1597 Sen 1601 Sen 1594 Sen 1594
21 Per 1561 Per 1561 Irn 1561 Irn 1567 Irn 1656 Irn 1656
22 Swe 1559 Irn 1557 Per 1552 Ukr 1549 Ukr 1553 Ukr 1553
23 Pol 1554 Swe 1547 Swe 1539 Swe 1546 Kor 1551 Kor 1551
24 Irn 1553 Ukr 1541 Ukr 1538 Kor 1540 Aut 1546 Aut 1546
25 Srb 1542 Srb 1539 Aut 1537 Aut 1535 Aus 1539 Aus 1539
26 Wal 1539 Tun 1517 Kor 1533 Per 1533 Swe 1530 Swe 1530
27 Kor 1536 Aus 1530 Aus 1532 Aus 1532 Hun 1525 Hun 1525
28 Tun 1536 Kor 1529 Srb 1529 Wal 1523 Tun 1523 Tun 1523
29 Aus 1533 Aut 1528 Tun 1525.2 Srb 1525 Wal 1522 Wal 1522
30 Ukr 1530 Sco 1520 Pol 1524.6 Hun 1522 Alg 1520.26 Alg 1520.26
31 Chl 1511 Tun 1517 Sco 1523 Pol 1520 Pol 1520.24 Pol 1520.24
32 Aut 1508 Chl 1511.3 Hun 1518 Tun 1516 Ecu 1519.2 Ecu 1519.2
33 Hun 1504 Alg 1511.2 Wal 1511 Alg 1513 Egy 1518.9 Egy 1518.9
34 Alg 1504 Egy 1510 Alg 1510 Sco 1512 Srb 1517 Srb 1517
35 Egy 1500.7 Wal 1506 Egy 1509 Egy 1512 Per 1513 Per 1513
36 Sco 1500.5 Hun 1505 Chl 1505 Ecu 1508 Sco 1507 Sco 1507
37 Rus 1496 Czr 1504 Czr 1500 Chl 1504 Tur 1505 Tur 1505
38 Czr 1495 Rus 1496 Ecu 1498 Tur 1499 Rus 1499 Rus 1499
39 Crc 1491 Nga 1486.48 Rus 1496 Rus 1498 Cze 1494 Cze 1494
40 Nga 1481 Ecu 1486.47 Nga 1489 Nga 1491 Chi 1489 Chi 1490
41 Ecu 1478 Tur 1484 Cmr 1476 Cze 1690 Pan 1485 Pan 1476
42 Cmr 1470 Crc 1478 Tur 1475 Nor 1470 Nga 1474 Nga 1474
43 Tur 1466 Cmr 1471 Nor 1458 Cmr 1467 Rom 1473 Rom 1473
44 Nor 1464 Nor 1458 Can 1454 Pan 1461 Nor 1472 Nor 1472
45 Civ 1450 Can 1454 Pan 1452.3 Can 1455 Svk 1466 Svk 1466
46 Rom 1445 Svk 1447 Crc 1452.1 Crc 1452 Cmr 1463 Cmr 1463
47 Can 1443 Rom 1444 Rom 1448 Mli 1450 Gre 1453.95 Gre 1453.95
48 Par 1441 Par 1443 Svk 1443 Rou 1447 Can 1453.8 Can 1453.8
49 Irl 1436 Gre 1441 Mli 1442 Ven 1446 Ven 1449 Civ 1448
50 Bfa 1434 Mli 1438 Civ 1438 Svk 1445 Civ 1448 Ven 1447
total countries 211
countries
211
countries
207
countries
207
countries
210
countries
210
countries

Notes

 

CG