England Football Online
Contact Us Page Last Updated 24 October 2024
 
 
2023 FIFA World Rankings 2024 2025
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

England's FIFA World Rankings 2024
 Date 15 February 4 April 20 June 18 July 19 September 24 October 28 November
Rank 3 4 5 4 4 4  
Points 1800 1795 1788 1812 1817 1808  
Change/Month ▼1 ▼1 ▲1  
Change/Year 2 ▲1 ▼1  

 

FIFA World Rankings 2024 - Top 50 Teams
Date
Rank
15 February 4 April 20 June 18 July 19 September 24 October 28 November
1 Argentina 1855 Argentina 1858 Argentina 1860 Argentina 1901 Argentina 1899 Argentina 1884  
2 Fra 1845 Fra 1841 Fra 1837 Fra 1855 Fra 1852 Fra 1860  
3 England 1800 Bel 1795.2 Bel 1798 Esp 1836 Esp 1836 Esp 1844  
4 Bel 1798 England 1794.9 Bra 1792 England 1812 England 1817 England 1808  
5 Bra 1784 Bra 1789 England 1788 Bra 1786 Bra 1772 Bra 1784  
6 Ned 1745.5 Por 1748 Por 1747.04 Bel 1772 Bel 1768 Bel 1761  
7 Por 1745.1 Ned 1742 Ned 1746.7 Ned 1759 Ned 1760 Por 1753  
8 Esp 1733 Esp 1728 Esp 1730 Por 1741 Por 1752 Ned 1748  
9 Ita 1719 Ita 1725 Cro 1728 Col 1727 Col 1739 Ita 1729  
10 Cro 1718 Cro 1721 Ita 1724 Ita 1714 Ita 1726 Col 1724  
11 Uru 1666 Usa 1681 Usa 1677 Uru 1713 Uru 1701 Ger 1704  
12 Mar 1663 Col 1664 Mar 1669.44
& Col 1669.44
Cro 1701 Cro 1700 Cro 1701  
13 Usa 1662 Mar 1661.4 Ger 1686 Ger 1692 Mar 1682  
14 Col 1655 Mex 1661.1 Uru 1663 Mar 1669 Mar 1676 Uru 1680  
15 Mex 1653 Uru 1659 Mex 1652 Sui 1654 Sui 1641 Jpn 1645  
16 Ger 1631 Ger 1644 Ger 1647 Usa 1642 Jpn 1640 Mex 1641  
17 Sen 1621 Sen 1625 Jpn 1629 Mex 1635 Mex 1636 Sui 1631.4  
18 Jpn 1614 Jpn 1622 Sen 1623 Jpn 1628 Usa 1632 Usa 1631  
19 Sui 1613 Sui 1616 Sui 1617 Sen 1623 Irn 1623 Irn 1628  
20 Irn 1608 Irn 1614 Irn 1611.2 Irn 1611 Den 1622 Sen 1627  
21 Den 1601 Den 1603 Den 1610.8 Den 1607 Sen 1621 Den 1617
22 Kor 1566 Ukr 1569 Kor 1573 Aus 1592 Aus 1580 Kor 1590  
23 Aus 1555 Kor 1563.99 Aus 1571 Kor 1573 Kor 1573 Aus 1589  
24 Ukr 1553 Aus 1563.93 Ukr 1565 Aut 1571 Ukr 1548 Aut 1553  
25 Aut 1546 Aut 1555 Aut 1560 Ukr 1567 Aut 1544 Ukr 1552  
26 Swe 1531 Hun 1532 Pol 1541 Tur 1534 Tur 1539 Tur 1548  
27 Hun 1525 Swe 1532 Hun 1529 Ecu 1530 Ecu 1535 Ecu 1536  
28 Nga 1522.3 Pol 1531.5 Swe 1522 Pol 1524 Swe 1528 Swe 1530  
29 Wal 1521.9 Wal 1531.4 Wal 1521 Swe 1522 Wal 1527 Wal 1529  
30 Pol 1520 Nga 1521 Ecu 1518 Wal 1521 Pol 1525 Egy 1526  
31 Ecu 1519.2 Ecu 1518 Per 1515.01 Hun 1519 Egy 1516 Pol 1523
32 Srb 1517 Per 1516 Srb 1514.8 Srb 1506.9 Hun 1511 Hun 1519  
33 Per 1513 Srb 1514 Rus 1507 Rus 1506.6 Civ 1509.1 Srb 1511  
34 Sco 1507 Qat 1508 Cze 1506 Qat 1505 Rus 1508.7 Rus 1508  
35 Tur 1505 Rus 1504 Qat 1505 Pan 1502.6 Srb 1505.1 Can 1507  
36 Egy 1500 Cze 1501 Egy 1502 Egy 1502.3 Tun 1504.9 Nga 1503  
37 Qat 1499.3 Egy 1500 Civ 1500 Ven 1501 Pan 1502.6 Alg 1497  
38 Rus 1498.8 Civ 1499 Nga 1499 Civ 1500 Can 1502.3 Per 1494  
39 Civ 1495 Sco 1497 Sco 1497 Nga 1499 Nga 1498 Pan 1493.8  
40 Cze 1494 Tur 1496 Chi 1496 Can 1495 Ven 1489 Civ 1493.6  
41 Tun 1491 Tun 1493 Tun 1494 Tun 1494 Alg 1486 Svk 1490  
42 Chi 1490 Chi 1492 Tur 1493 Per 1490 Svk 1486 Gre 1487.4  
43 Alg 1480 Alg 1483 Pan 1482 Chi 1490 Per 1483 Rom 1487.2  
44 Pan 1476 Mli 1478 Alg 1474 Svk 1479 Qat 1482 Ven 1482  
45 Rom 1473 Pan 1476 Svk 1468 Rom 1474.7 Rom 1481 Czr 1480  
46 Nor 1472 Rom 1468.2 Nor 1466 Alg 1474.1 Czr 1473 Qat 1478.6  
47 Mli 1470 Nor 1467.5 Rom 1462.4 Czr 1473 Nor 1472 Tun 1478.5  
48 Svk 1466 Svk 1462 Can 1461.7 Sco 1472 Gre 1469 Nor 1474  
49 Gre 1453.95 Can 1461 Cmr 1458 Crc 1470 Chi 1468 Cmr 1472  
50 Can 1453.8 Gre 1458 Mli 1457 Nor 1466 Crc 1466 Crc 1466  
total countries 210
countries
210
countries
210
countries
210
countries
210
countries
210
countries
-
countries

Notes

 

cg