|  | 
  
  
    
      |  | 
      
      P 4 W 3 D 0
      L 1 F 11:A 175% successful
 3 clean sheets
 |  
      | Description |  | 
 |  | 
        |  
      | Black short-sleeved shirt 
	  
	  with a black crew-neck collar and a 
		small 
		'v' cut out of the middle of the back collar. Black sleeves. Abstract 
		fingerprint pattern in iron grey covering both the front and back of the main 
		body. Thick black curved stripe down each side-seam.
		 
		Emblem on left breast, with sport royal blue border and a black star 
		above the emblem. The 
		opponent's name in capitalised white lettering below the emblem and the 
		date in white below the opponent's name (e.g. 3 JULY 2021). White Swoosh 
		on right breast and a white number one, with a black border, 
		
	  
	  below 
		 
		
	  
	  it in the same font as the outfield kits. White number one on reverse in same font, but with a 
		continuous iron grey line running through it and an iron grey emblem laid over 
		the line, with an iron grey border, at the base of the number. 
		
	  Surname in capitalised white lettering above number on reverse in same 
		font as the outfield shirts. 
		Rectangular black label on left hip with a white border. 
		ENGINEERED in large white capitalised letters, occupying two-thirds of 
		the upper left-hand side of the label and bordered in white. Remaining third comprises a 
		white Swoosh. Two white lines underneath above a ten-character serial 
		number in white. Black shorts, 
		with white 
		number on left thigh, in same font as on chest, with white Swoosh 
		underneath. Emblem on right thigh, with sport royal blue 
		border. Black socks, with a white Swoosh on shin. |  
      | Variations | 
		
		The 
		names of England's opponents, as they appeared beneath the emblem, were 
		HUNGARY, REPUBLIC OF IRELAND and UKRAINE.
		
		Against Republic of Ireland, Nick Pope wore the long-sleeved version and Dean Henderson wore number 13.
		  
		  Against Ukraine in the European Championship finals, England wore the competition logo on the right 
		sleeve and the UEFA RESPECT logo on the left sleeve.
		  For the World Cup 
		  qualification match against Hungary, England had the FIFA WORLD CUP Qatar 2022 
		  Qualifiers logo on the right sleeve, and the European Qualifiers and 
		  UEFA RESPECT logos on the left sleeve.
		  
		  For 
		the Nations League match against Hungary, England wore the competition logo on the right 
		sleeve and the 'UEFA FOUNDATION for children' logo on the left sleeve. |  
      | Appearances | 3 - Jordan Pickford 0.5 - Dean Henderson, 
		Nick Pope
 
		
		Henderson made his international debut as a half-time substitute for 
		Pope, against Republic of Ireland. |  
      | Clean Sheets | 2 - Jordan Pickford 0.5 - Dean Henderson, 
		Nick Pope
 |  
      | Penalties Conceded | 1 - Jordan Pickford |  
    |  |  
      | 
      
 Following on from the appearance of three 
		new goalkeeping kits in September and October, England brought out an 
		unprecedented fourth kit in November 2020. Once again, it was in Nike's 
		Gardien III design. 
      Used sparingly, Jordan Pickford, unusually, wore it without 
	  a base layer in the Nations League against Hungary on a very warm night. 
      Curiously, only the
		first-choice 
		yellow kit was available to buy as a replica. |    
  
  
    
        
    | Matches in which England wore the 
        Black 2020 Goalkeeper Uniform |    
          
          
            
    | England's Record wearing the Black 
	2020 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 0 | 1 | 3.00 | 0.00 | 100.0 | +1 |  
    | Away | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 1 | 1 | 2.00 | 0.50 | 50.0 | =0 |  
    | Neutral | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 1 | 4.00 | 0.00 | 100.0 | +1 |  
    | Total | 4 | 3 | 0 | 1 | 11 | 1 | +10 | 1 | 3 | 2.750 | 0.250 | 75.0 | +2 |    
          
          
            
    | Jordan Pickford's Record wearing the Black 
	2020 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Away | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 1 | 1 | 2.00 | 0.50 | 50.0 | =0 |  
    | Neutral | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 1 | 4.00 | 0.00 | 100.0 | +1 |  
    | Total | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 1 | 2 | 2.667 | 0.333 | 66.7 | +1 |    
          
          
            
    | Nick Pope's Record wearing the Black 
	2020 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 0.5 | 1 | 0 | 0 | 2 | 0 | +2 | 0 | 0.5 | 4.00 | 0.00 | 100.0 | +1 |  
    | Total | 0.5 | 1 | 0 | 0 | 2 | 0 | +2 | 0 | 0.5 | 4.00 | 0.00 | 100.0 | +1 |    
          
          
            
    | Dean Henderson's Record wearing the Black 
	2020 
    Goalkeeper 
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 0.5 | 1 | 0 | 0 | 1 | 0 | +1 | 0 | 0.5 | 2.00 | 0.00 | 100.0 | +1 |  
    | Total | 0.5 | 1 | 0 | 0 | 1 | 0 | +1 | 0 | 0.5 | 2.00 | 0.00 | 100.0 | +1 |  
        ____________________ 
        CG/GI |  |