England Football Online
Contact Us Page Last Updated 17 November 2024
 

x

Record Index

England's Record Overall
Progressively by Season

Definitive Match-by-Match Record

 

Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
2024-25 1068 612 257 199 2341 1025 +1316 178 443 2.192 0.96 69.3 +413
2023-24 1062 607 257 198 2325 1022 +1303 178 439 2.189 0.962 69.3 +409
2022-23 1045 599 251 195 2301 1008 +1293 175 434 2.202 0.965 69.3 +404
2021-22 1034 592 249 193 2270 999 +1271 173 428 2.195 0.966 69.3 +399
2020-21 1021 585 245 191 2234 990 +1244 170 421 2.188 0.97 69.3 +394
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
2019-20 1001 570 242 189 2199 983 +1216 166 407 2.197 0.982 69.0 +381
2018-19 995 565 242 188 2172 978 +1194 166 403 2.183 0.983 68.9 +377
2017-18 985 559 240 186 2151 969 +1182 164 398 2.184 0.984 68.9 +373
2016-17 968 549 236 183 2125 958 +1167 160 390 2.195 0.99 68.9 +366
2015-16 959 545 233 181 2111 950 +1161 158 385 2.201 0.991 69.0 +364
2014-15 944 535 231 178 2083 938 +1145 156 378 2.207 0.994 68.9 +357
2013-14 934 527 229 178 2060 933 +1127 155 372 2.206 0.999 68.7 +349
2012-13 920 521 225 174 2039 921 +1118 150 365 2.216 1.001 68.9 +347
2011-12 909 516 220 173 2009 909 +1100 150 362 2.21 1.00 68.9 +343
2010-11 897 508 217 172 1992 901 +1091 149 354 2.221 1.004 68.7 +336
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
2009-10 888 503 214 171 1975 893 +1082 148 351 2.224 1.006 68.7 +332
2008-09 875 496 211 168 1952 879 +1073 145 348 2.231 1.005 68.8 +328
2007-08 864 487 210 167 1918 870 +1048 144 344 2.22 1.007 68.5 +320
2006-07 853 480 210 163 1897 861 +1036 143 338 2.224 1.009 68.6 +317
2005-06 842 475 206 161 1879 856 +1023 139 330 2.232 1.017 68.7 +314
2004-05 828 465 204 159 1854 844 +1010 137 324 2.24 1.019 68.5 +306
2003-04 817 457 202 158 1833 837 +996 135 318 2.244 1.024 68.3 +299
2002-03 804 451 198 155 1806 822 +984 133 315 2.246 1.022 68.4 +296
2001-02 795 445 196 154 1790 812 +978 133 313 2.252 1.021 68.3 +291
2000-01 780 440 189 151 1765 797 +968 131 308 2.263 1.022 68.5 +289
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1999-00 771 435 187 149 1750 792 +958 128 304 2.27 1.027 68.6 +286
1998-99 759 429 184 146 1730 782 +948 125 298 2.279 1.03 68.7 +283
1997-98 750 426 180 144 1719 775 +944 122 294 2.292 1.033 68.8 +282
1996-97 737 420 175 142 1701 768 +933 118 285 2.308 1.042 68.9 +278
1995-96 726 411 175 140 1683 764 +919 116 278 2.318 1.052 68.7 +271
1994-95 713 405 168 140 1664 759 +905 112 270 2.334 1.065 68.6 +265
1993-94 705 402 164 139 1654 751 +903 110 266 2.346 1.065 68.7 +263
1992-93 699 398 163 138 1638 748 +890 108 262 2.343 1.07 68.6 +260
1991-92 688 395 159 134 1620 736 +884 105 259 2.355 1.07 68.96 +261
1990-91 676 391 153 132 1607 726 +881 102 254 2.377 1.074 69.2 +259
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1989-90 664 382 150 132 1586 719 +867 102 247 2.389 1.083 68.8 +250
1988-89 648 375 143 130 1568 707 +861 98 239 2.42 1.091 68.9 +245
1987-88 638 369 139 130 1551 704 +847 96 232 2.431 1.103 68.7 +239
1986-87 626 365 135 126 1531 690 +841 93 227 2.446 1.102 69.1 +239
1985-86 618 361 132 125 1519 686 +833 90 222 2.458 1.11 69.3 +236
1984-85 604 352 129 123 1492 678 +814 87 213 2.47 1.123 68.96 +229
1983-84 592 345 127 120 1466 674 +792 84 206 2.476 1.139 69.0 +225
1982-83 581 341 125 115 1455 665 +790 78 201 2.504 1.145 69.4 +226
1981-82 569 335 120 114 1432 659 +773 75 193 2.517 1.158 69.4 +221
1980-81 556 326 117 113 1411 654 +757 73 184 2.538 1.176 69.2 +213
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1979-80 546 323 115 108 1399 644 +755 69 181 2.562 1.179 69.7 +215
1978-79 533 314 113 106 1375 633 +742 68 176 2.58 1.188 69.5 +208
1977-78 523 308 110 105 1354 624 +730 66 170 2.589 1.193 69.4 +203
1976-77 514 302 108 104 1339 619 +720 65 165 2.605 1.204 69.3 +198
1975-76 503 299 104 100 1327 608 +719 60 162 2.638 1.209 69.8 +199
1974-75 493 293 103 97 1308 597 +711 59 160 2.653 1.211 69.9 +196
1973-74 485 288 100 97 1290 594 +696 57 154 2.66 1.225 69.7 +191
1972-73 474 284 95 95 1273 585 +688 54 149 2.686 1.234 69.9 +189
1971-72 463 278 92 93 1255 576 +679 52 145 2.711 1.244 69.97 +185
1970-71 455 274 90 91 1245 569 +676 50 141 2.736 1.251 70.1 +183
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1969-70 448 268 89 91 1229 567 +662 49 136 2.743 1.266 69.8 +177
1968-69 435 260 86 89 1210 560 +650 46 128 2.782 1.287 69.7 +171
1967-68 425 255 82 88 1191 552 +639 44 125 2.802 1.299 69.6 +167
1966-67 415 249 80 86 1175 545 +630 42 121 2.831 1.313 69.6 +163
1965-66 409 245 79 85 1163 541 +622 41 117 2.844 1.323 69.6 +160
1964-65 391 231 76 84 1126 529 +597 39 106 2.88 1.353 68.8 +147
1963-64 382 226 72 84 1110 518 +592 39 104 2.906 1.356 68.6 +142
1962-63 371 219 71 81 1075 501 +574 37 102 2.898 1.35 68.6 +138
1961-62 362 214 69 79 1049 487 +562 37 101 2.898 1.345 68.6 +135
1960-61 350 208 66 76 1026 474 +552 35 98 2.931 1.354 68.9 +132
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1959-60 341 201 65 75 981 460 +521 35 96 2.877 1.349 68.5 +126
1958-59 334 200 62 72 972 446 +526 33 96 2.91 1.335 69.2 +128
1957-58 325 197 59 69 949 430 +519 32 94 2.92 1.323 69.7 +128
1956-57 314 193 55 66 928 415 +513 29 90 2.955 1.322 70.2 +127
1955-56 306 187 53 66 904 407 +497 29 89 2.954 1.33 69.8 +121
1954-55 297 181 51 65 878 398 +480 28 87 2.956 1.34 69.5 +116
1953-54 290 177 50 63 861 388 +473 27 86 2.969 1.338 69.7 +114
1952-53 280 173 48 59 834 358 +476 26 85 2.979 1.279 70.4 +114
1951-52 272 169 45 58 811 346 +465 25 83 2.982 1.272 70.4 +111
1950-51 264 165 41 58 795 337 +458 25 81 3.011 1.277 70.3 +107
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1949-50 258 161 40 57 776 326 +450 25 81 3.008 1.264 70.2 +104
1948-49 248 154 40 54 749 315 +434 22 78 3.02 1.27 70.2 +100
1947-48 240 149 39 52 727 305 +422 21 75 3.029 1.271 70.2 +97
1946-47 234 144 38 52 712 301 +411 21 72 3.043 1.286 69.7 +92
England played no official international matches between 1939 and 1946 because of the Second World War.
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1938-39 226 138 37 51 674 293 +381 20 68 2.982 1.296 69.2 +87
1937-38 218 133 36 49 651 284 +367 20 64 2.986 1.303 69.3 +84
1936-37 211 128 36 47 628 270 +358 19 64 2.976 1.28 69.2 +81
1935-36 204 123 36 45 599 262 +337 19 61 2.936 1.284 69.1 +78
1934-35 198 121 35 42 588 253 +335 19 60 2.97 1.273 69.9 +79
1933-34 193 117 35 41 578 248 +330 18 58 2.995 1.285 69.7 +76
1932-33 187 114 35 38 568 241 +327 18 56 3.037 1.289 70.3 +76
1931-32 181 111 33 37 554 235 +319 17 53 3.061 1.298 70.4 +74
1930-31 177 107 33 37 535 231 +304 17 52 3.023 1.305 69.8 +70
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1929-30 172 104 33 35 520 222 +298 16 51 3.023 1.291 70.1 +69
1928-29 167 101 31 35 503 217 +286 15 48 3.012 1.299 69.8 +66
1927-28 161 97 31 33 486 207 +279 14 48 3.019 1.286 69.9 +64
1926-27 156 95 31 30 476 196 +280 13 48 3.051 1.256 70.8 +65
1925-26 150 91 29 30 448 186 +262 13 47 2.987 1.24 70.3 +61
1924-25 146 90 28 28 442 179 +263 11 46 3.027 1.226 71.2 +62
1923-24 141 86 28 27 430 173 +257 10 45 3.05 1.227 70.9 +59
1922-23 136 85 26 25 422 165 +257 10 45 3.103 1.213 72.1 +60
1921-22 129 80 24 25 399 156 +243 10 44 3.093 1.209 71.3 +55
1920-21 126 79 23 24 397 154 +243 9 43 3.151 1.222 71.8 +55
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1919-20 122 77 22 23 393 151 +242 7 40 3.221 1.238 72.1 +54
England played no official international matches between 1914 and 1919 because of the First World War.
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1913-14 119 76 21 22 386 144 +242 7 40 3.244 1.21 72.7 +54
1912-13 116 75 21 20 383 138 +245 6 39 3.302 1.19 73.7 +55
1911-12 113 73 21 19 377 133 +244 6 38 3.336 1.177 73.9 +54
1910-11 110 71 20 19 368 131 +237 6 37 3.345 1.191 73.6 +52
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1909-10 107 69 19 19 362 129 +233 6 36 3.383 1.206 73.4 +50
1908-09 104 68 18 18 360 126 +234 5 35 3.462 1.212 74.04 +50
1907-08 98 62 18 18 332 121 +211 5 32 3.388 1.235 72.4 +44
1906-07 91 56 17 18 293 116 +177 5 30 3.22 1.275 70.9 +38
1905-06 88 55 15 18 290 114 +176 5 29 3.295 1.296 71.02 +37
1904-05 85 53 15 17 283 112 +171 5 27 3.329 1.318 71.2 +36
1903-04 82 51 14 17 278 110 +168 5 26 3.39 1.341 70.7 +34
1902-03 79 49 13 17 272 107 +165 5 25 3.443 1.354 70.3 +32
1901-02 76 47 13 16 265 104 +161 5 24 3.487 1.368 70.4 +31
1900-01 73 46 11 16 262 102 +160 4 22 3.589 1.397 70.5 +30
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1899-1900 70 44 10 16 251 100 +151 4 20 3.586 1.429 70.0 +28
1898-99 67 43 9 15 247 95 +152 4 19 3.687 1.418 70.9 +28
1897-98 64 40 9 15 228 92 +136 4 18 3.563 1.438 69.5 +25
1896-97 61 37 9 15 219 89 +130 4 17 3.59 1.459 68.0 +22
1895-96 58 35 9 14 208 87 +121 4 15 3.586 1.50 68.1 +21
1894-95 55 33 9 13 196 84 +112 4 14 3.564 1.527 68.2 +20
1893-94 52 31 8 13 183 83 +100 4 12 3.519 1.596 67.3 +18
1892-93 49 30 6 13 174 78 +96 4 12 3.551 1.592 67.3 +17
1891-92 46 27 6 13 157 75 +82 4 11 3.413 1.63 65.2 +14
1890-91 43 24 6 13 149 74 +75 4 9 3.465 1.721 62.8 +11
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1889-90 40 21 6 13 137 71 +66 4 9 3.425 1.775 60.0 +8
1888-89 37 19 5 13 124 68 +56 4 9 3.351 1.838 58.1 +6
1887-88 34 17 5 12 112 63 +49 4 9 3.294 1.853 57.4 +5
1886-87 31 14 5 12 97 61 +36 4 8 3.129 1.968 53.2 +2
1885-86 28 12 5 11 84 58 +26 4 6 3.00 2.071 51.8 +1
1884-85 25 10 4 11 74 55 +19 4 6 2.960 2.00 48.0 -1
1883-84 22 9 2 11 68 53 +15 4 5 3.091 2.409 45.5 -2
1882-83 19 7 2 10 56 51 +5 3 4 2.947 2.684 42.1 -3
1881-82 16 5 2 9 42 48 -6 3 2 2.625 3.00 37.5 -4
1880-81 13 4 2 7 25 38 -13 3 1 1.923 2.923 38.5 -3
Seasons P W D L F A GD FTS CS FAv AAv Pts % W/L
1879-80 11 4 2 5 24 31 -7 2 1 2.182 2.818 45.5 -1
1878-79 9 3 2 4 17 24 -7 2 1 1.889 2.667 44.4 -1
1877-78 7 1 2 4 10 19 -9 2 1 1.429 2.714 28.6 -3
1876-77 6 1 2 3 8 12 -4 2 1 1.333 2.00 33.3 -2
1875-76 5 1 2 2 7 9 -2 2 1 1.40 1.80 40.0 -1
1874-75 4 1 2 1 7 6 +1 1 1 1.75 1.50 50.0 =0
1873-74 3 1 1 1 5 4 +1 1 1 1.667 1.333 50.0 =0
1872-73 2 1 1 0 4 2 +2 1 1 2.00 1.00 75.0 +1

The 1952-53 season and the 1994-95 season include an abandoned match each, recorded as 0-0 draws.

____________________

PY/CG