England Football Online
Contact Us Page Last Updated 17 October 2009
 

x

Record Index

England's Definitive Match-by-Match Record
1872-1909

 





 
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1000-1100
 

England's Match-by-Match Record Matches 1-100

 

All Matches Home Matches Away Matches Neutral Matches
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

1

0-0

AD

  1 0 1 0 0 0   - - - - - -   1 0 1 0 0 0   - - - - - -
2 4-2 HW   2 1 1 0 4 2 1 1 0 0 4 2 1 0 1 0 0 0 - - - - - -
3 1-2 AL   3 1 1 1 5 4 1 1 0 0 4 2 2 0 1 1 1 2 - - - - - -
4 2-2 HD   4 1 2 1 7 6 2 1 1 0 6 4 2 0 1 1 1 2 - - - - - -
5 0-3 AL   5 1 2 2 7 9 2 1 1 0 6 4 3 0 1 2 1 5 - - - - - -
6 1-3 HL   6 1 2 3 8 12 3 1 1 1 7 7 3 0 1 2 1 5 - - - - - -
7 2-7 AL   7 1 2 4 10 19 3 1 1 1 7 7 4 0 1 3 3 12 - - - - - -
8 2-1 HW   8 2 2 4 12 20 4 2 1 1 9 8 4 0 1 3 3 12 - - - - - -
9 5-4 HW   9 3 2 4 17 24 5 3 1 1 14 12 4 0 1 3 3 12 - - - - - -
10 4-5 AL   10 3 2 5 21 29 5 3 1 1 14 12 5 0 1 4 7 17 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

11

3-2 AW   11 4 2 5 24 31   5 3 1 1 14 12   6 1 1 4 10 19   - - - - - -
12 0-1 HL   12 4 2 6 24 32 6 3 1 2 14 13 6 1 1 4 10 19 - - - - - -
13 1-6 HL   13 4 2 7 25 38 7 3 1 3 15 19 6 1 1 4 10 19 - - - - - -
14 13-0 AW   14 5 2 7 38 38 7 3 1 3 15 19 7 2 1 4 23 19 - - - - - -
15 1-5 AL   15 5 2 8 39 43 7 3 1 3 15 19 8 2 1 5 24 24 - - - - - -
16 3-5 AL   16 5 2 9 42 48 7 3 1 3 15 19 9 2 1 6 27 29 - - - - - -
17 5-0 HW   17 6 2 9 47 48 8 4 1 3 20 19 9 2 1 6 27 29 - - - - - -
18 7-0 HW   18 7 2 9 54 48 9 5 1 3 27 19 9 2 1 6 27 29 - - - - - -
19 2-3 HL   19 7 2 10 56 51 10 5 1 4 29 22 9 2 1 6 27 29 - - - - - -
20 8-1 AW   20 8 2 10 64 52 10 5 1 4 29 22 10 3 1 6 35 30 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

21

0-1 AL   21 8 2 11 64 53   10 5 1 4 29 22   11 3 1 7 35 31   - - - - - -
22 4-0 AW   22 9 2 11 68 53 10 5 1 4 29 22 12 4 1 7 39 31 - - - - - -
23 4-0 HW   23 10 2 11 72 53 11 6 1 4 33 22 12 4 1 7 39 31 - - - - - -
24 1-1 HD   24 10 3 11 73 54 12 6 2 4 34 23 12 4 1 7 39 31 - - - - - -
25 1-1 HD   25 10 4 11 74 55 13 6 3 4 35 24 12 4 1 7 39 31 - - - - - -
26 6-1 AW   26 11 4 11 80 56 13 6 3 4 35 24 13 5 1 7 45 32 - - - - - -
27 1-1 AD   27 11 5 11 81 57 13 6 3 4 35 24 14 5 2 7 46 33 - - - - - -
28 3-1 AW   28 12 5 11 84 58 13 6 3 4 35 24 15 6 2 7 49 34 - - - - - -
29 7-0 HW   29 13 5 11 91 58 14 7 3 4 42 24 15 6 2 7 49 34 - - - - - -
30 4-0 HW   30 14 5 11 95 58 15 8 3 4 46 24 15 6 2 7 49 34 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

31

2-3 HL   31 14 5 12 97 61   16 8 3 5 48 27   15 6 2 7 49 34   - - - - - -
32 5-1 AW   32 15 5 12 102 62 16 8 3 5 48 27 16 7 2 7 54 35 - - - - - -
33 5-0 AW   33 16 5 12 107 62 16 8 3 5 48 27 17 8 2 7 59 35 - - - - - -
34 5-1 AW   34 17 5 12 112 63 16 8 3 5 48 27 18 9 2 7 64 36 - - - - - -
35 4-1 HW   35 18 5 12 116 64 17 9 3 5 52 28 18 9 2 7 64 36 - - - - - -
36 6-1 HW   36 19 5 12 122 65 18 10 3 5 58 29 18 9 2 7 64 36 - - - - - -
37 2-3 HL   37 19 5 13 124 68 19 10 3 6 60 32 18 9 2 7 64 36 - - - - - -
38 9-1 AW   38 20 5 13 133 69 19 10 3 6 60 32 19 10 2 7 73 37 - - - - - -
39 3-1 AW   39 21 5 13 136 70 19 10 3 6 60 32 20 11 2 7 76 38 - - - - - -
40 1-1 AD   40 21 6 13 137 71 19 10 3 6 60 32 21 11 3 7 77 39 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

41

4-1 HW   41 22 6 13 141 72   20 11 3 6 64 33   21 11 3 7 77 39   - - - - - -
42 6-1 HW   42 23 6 13 147 73 21 12 3 6 70 34 21 11 3 7 77 39 - - - - - -
43 2-1 HW   43 24 6 13 149 74 22 13 3 6 72 35 21 11 3 7 77 39 - - - - - -
44 2-0 AW   44 25 6 13 151 74 22 13 3 6 72 35 22 12 3 7 79 39 - - - - - -
45 2-0 AW   45 26 6 13 153 74 22 13 3 6 72 35 23 13 3 7 81 39 - - - - - -
46 4-1 AW   46 27 6 13 157 75 22 13 3 6 72 35 24 14 3 7 85 40 - - - - - -
47 6-1 HW   47 28 6 13 163 76 23 14 3 6 78 36 24 14 3 7 85 40 - - - - - -
48 6-0 HW   48 29 6 13 169 76 24 15 3 6 84 36 24 14 3 7 85 40 - - - - - -
49 5-2 HW   49 30 6 13 174 78 25 16 3 6 89 38 24 14 3 7 85 40 - - - - - -
50 2-2 AD   50 30 7 13 176 80 25 16 3 6 89 38 25 14 4 7 87 42 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

51

5-1 AW   51 31 7 13 181 81   25 16 3 6 89 38   26 15 4 7 92 43   - - - - - -
52 2-2 AD   52 31 8 13 183 83 25 16 3 6 89 38 27 15 5 7 94 45 - - - - - -
53 9-0 HW   53 32 8 13 192 83 26 17 3 6 98 38 27 15 5 7 94 45 - - - - - -
54 1-1 HD   54 32 9 13 193 84 27 17 4 6 99 39 27 15 5 7 94 45 - - - - - -
55 3-0 HW   55 33 9 13 196 84 28 18 4 6 102 39 27 15 5 7 94 45 - - - - - -
56 2-0 AW   56 34 9 13 198 84 28 18 4 6 102 39 28 16 5 7 96 45 - - - - - -
57 9-1 AW   57 35 9 13 207 85 28 18 4 6 102 39 29 17 5 7 105 46 - - - - - -
58 1-2 AL   58 35 9 14 208 87 28 18 4 6 102 39 30 17 5 8 106 48 - - - - - -
59 6-0 HW   59 36 9 14 214 87 29 19 4 6 108 39 30 17 5 8 106 48 - - - - - -
60 4-0 HW   60 37 9 14 218 87 30 20 4 6 112 39 30 17 5 8 106 48 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

61

1-2 HL   61 37 9 15 219 89   31 20 4 7 113 41   30 17 5 8 106 48   - - - - - -
62 3-2 AW   62 38 9 15 222 91 31 20 4 7 113 41 31 18 5 8 109 50 - - - - - -
63 3-0 AW   63 39 9 15 225 91 31 20 4 7 113 41 32 19 5 8 112 50 - - - - - -
64 3-1 AW   64 40 9 15 228 92 31 20 4 7 113 41 33 20 5 8 115 51 - - - - - -
65 13-2 HW   65 41 9 15 241 94 32 21 4 7 126 43 33 20 5 8 115 51 - - - - - -
66 4-0 HW   66 42 9 15 245 94 33 22 4 7 130 43 33 20 5 8 115 51 - - - - - -
67 2-1 HW   67 43 9 15 247 95 34 23 4 7 132 44 33 20 5 8 115 51 - - - - - -
68 2-0 AW   68 44 9 15 249 95 34 23 4 7 132 44 34 21 5 8 117 51 - - - - - -
69 1-1 AD   69 44 10 15 250 96 34 23 4 7 132 44 35 21 6 8 118 52 - - - - - -
70 1-4 AL   70 44 10 16 251 100 34 23 4 7 132 44 36 21 6 9 119 56 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

71

3-0 HW   71 45 10 16 254 100   35 24 4 7 135 44   36 21 6 9 119 56   - - - - - -
72 6-0 HW   72 46 10 16 260 100 36 25 4 7 141 44 36 21 6 9 119 56 - - - - - -
73 2-2 HD   73 46 11 16 262 102 37 25 5 7 143 46 36 21 6 9 119 56 - - - - - -
74 0-0 AD   74 46 12 16 262 102 37 25 5 7 143 46 37 21 7 9 119 56 - - - - - -
75 1-0 AW   75 47 12 16 263 102 37 25 5 7 143 46 38 22 7 9 120 56 - - - - - -
76 2-2 HD   76 47 13 16 265 104 38 25 6 7 145 48 38 22 7 9 120 56 - - - - - -
77 4-0 HW   77 48 13 16 269 104 39 26 6 7 149 48 38 22 7 9 120 56 - - - - - -
78 2-1 HW   78 49 13 16 271 105 40 27 6 7 151 49 38 22 7 9 120 56 - - - - - -
79 1-2 HL   79 49 13 17 272 107 41 27 6 8 152 51 38 22 7 9 120 56 - - - - - -
80 2-2 AD   80 49 14 17 274 109 41 27 6 8 152 51 39 22 8 9 122 58 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

81

3-1 AW   81 50 14 17 277 110   41 27 6 8 152 51   40 23 8 9 125 59   - - - - - -
82 1-0 AW   82 51 14 17 278 110 41 27 6 8 152 51 41 24 8 9 126 59 - - - - - -
83 1-1 HD   83 51 15 17 279 111 42 27 7 8 153 52 41 24 8 9 126 59 - - - - - -
84 3-1 HW   84 52 15 17 282 112 43 28 7 8 156 53 41 24 8 9 126 59 - - - - - -
85 1-0 HW   85 53 15 17 283 112 44 29 7 8 157 53 41 24 8 9 126 59 - - - - - -
86 5-0 AW   86 54 15 17 288 112 44 29 7 8 157 53 42 25 8 9 131 59 - - - - - -
87 1-0 AW   87 55 15 17 289 112 44 29 7 8 157 53 43 26 8 9 132 59 - - - - - -
88 1-2 AL   88 55 15 18 290 114 44 29 7 8 157 53 44 26 8 10 133 61 - - - - - -
89 1-0 HW   89 56 15 18 291 114 45 30 7 8 158 53 44 26 8 10 133 61 - - - - - -
90 1-1 HD   90 56 16 18 292 115 46 30 8 8 159 54 44 26 8 10 133 61 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

91

1-1 HD   91 56 17 18 293 116   47 30 9 8 160 55   44 26 8 10 133 61   - - - - - -
92 3-1 AW   92 57 17 18 296 117 47 30 9 8 160 55 45 27 8 10 136 62 - - - - - -
93 7-1 AW   93 58 17 18 303 118 47 30 9 8 160 55 46 28 8 10 143 63 - - - - - -
94 1-1 AD   94 58 18 18 304 119 47 30 9 8 160 55 47 28 9 10 144 64 - - - - - -
95 6-1 AW   95 59 18 18 310 120 47 30 9 8 160 55 48 29 9 10 150 65 - - - - - -
96 11-1 AW   96 60 18 18 321 121 47 30 9 8 160 55 49 30 9 10 161 66 - - - - - -
97 7-0 AW   97 61 18 18 328 121 47 30 9 8 160 55 50 31 9 10 168 66 - - - - - -
98 4-0 AW   98 62 18 18 332 121 47 30 9 8 160 55 51 32 9 10 172 66 - - - - - -
99 4-0 HW   99 63 18 18 336 121 48 31 9 8 164 55 51 32 9 10 172 66 - - - - - -
100 2-0 HW   100 64 18 18 338 121 49 32 9 8 166 55 51 32 9 10 172 66 - - - - - -

____________________

CG/MH