England Football Online
Contact Us Page Last Updated 9 November 2009
 

x

Record Index

England's Definitive Match-by-Match Record
1985-1993

1-100
101-200

201-300
301-400
401-500

501-600
601-700
701-800
801-900
901-1000

Numbers 601-700

England's Match-by-Match Record - Matches 601-700

 

All Matches Home Matches Away Matches Neutral Matches
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

601

1-2 NL   601 350 129 122 1485 679   258 167 51 40 692 272   313 173 70 70 756 371   30 10 8 12 37 36
602 0-1 AL 602 350 129 123 1485 680 258 167 51 40 692 272 314 173 70 71 756 372 30 10 8 12 37 36
603 3-0 NW 603 351 129 123 1488 680 258 167 51 40 692 272 314 173 70 71 756 372 31 11 8 12 40 36
604 5-0 AW 604 352 129 123 1493 680 258 167 51 40 692 272 315 174 70 71 761 372 31 11 8 12 40 36
605 1-1 HD 605 352 130 123 1494 681 259 167 52 40 693 273 315 174 70 71 761 372 31 11 8 12 40 36
606 5-0 HW 606 353 130 123 1499 681 260 168 52 40 698 273 315 174 70 71 761 372 31 11 8 12 40 36
607 0-0 HD 607 353 131 123 1499 681 261 168 53 40 698 273 315 174 70 71 761 372 31 11 8 12 40 36
608 4-0 AW 608 354 131 123 1503 681 261 168 53 40 698 273 316 175 70 71 765 372 31 11 8 12 40 36
609 2-1 AW 609 355 131 123 1505 682 261 168 53 40 698 273 317 176 70 71 767 373 31 11 8 12 40 36
610 1-0 AW 610 356 131 123 1506 682 261 168 53 40 698 273 318 177 70 71 768 373 31 11 8 12 40 36
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

611

2-1 HW 611 357 131 123 1508 683   262 169 53 40 700 274   318 177 70 71 768 373   31 11 8 12 40 36
612 3-0 NW 612 358 131 123 1511 683 262 169 53 40 700 274 318 177 70 71 768 373 32 12 8 12 43 36
613 1-0 AW 613 359 131 123 1512 683 262 169 53 40 700 274 319 178 70 71 769 373 32 12 8 12 43 36
614 0-1 NL 614 359 131 124 1512 684 262 169 53 40 700 274 319 178 70 71 769 373 33 12 8 13 43 37
615 0-0 ND 615 359 132 124 1512 684 262 169 53 40 700 274 319 178 70 71 769 373 34 12 9 13 43 37
616 3-0 NW 616 360 132 124 1515 684 262 169 53 40 700 274 319 178 70 71 769 373 35 13 9 13 46 37
617 3-0 NW 617 361 132 124 1518 684 262 169 53 40 700 274 319 178 70 71 769 373 36 14 9 13 49 37
618 1-2 NL 618 361 132 125 1519 686 262 169 53 40 700 274 319 178 70 71 769 373 37 14 9 14 50 39
619 0-1 AL 619 361 132 126 1519 687 262 169 53 40 700 274 320 178 70 72 769 374 37 14 9 14 50 39
620 3-0 HW 620 362 132 126 1522 687 263 170 53 40 703 274 320 178 70 72 769 374 37 14 9 14 50 39
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

621

2-0 HW 621 363 132 126 1524 687   264 171 53 40 705 274   320 178 70 72 769 374   37 14 9 14 50 39
622 4-2 AW 622 364 132 126 1528 689 264 171 53 40 705 274 321 179 70 72 773 376 37 14 9 14 50 39
623 2-0 AW 623 365 132 126 1530 689 264 171 53 40 705 274 322 180 70 72 775 376 37 14 9 14 50 39
624 0-0 AD 624 365 133 126 1530 689 264 171 53 40 705 274 323 180 71 72 775 376 37 14 9 14 50 39
625 1-1 HD 625 365 134 126 1531 690 265 171 54 40 706 275 323 180 71 72 775 376 37 14 9 14 50 39
626 0-0 AD 626 365 135 126 1531 690 265 171 54 40 706 275 324 180 72 72 775 376 37 14 9 14 50 39
627 1-3 AL 627 365 135 127 1532 693 265 171 54 40 706 275 325 180 72 73 776 379 37 14 9 14 50 39
628 8-0 HW 628 366 135 127 1540 693 266 172 54 40 714 275 325 180 72 73 776 379 37 14 9 14 50 39
629 4-1 AW 629 367 135 127 1544 694 266 172 54 40 714 275 326 181 72 73 780 380 37 14 9 14 50 39
630 0-0 AD 630 367 136 127 1544 694 266 172 54 40 714 275 327 181 73 73 780 380 37 14 9 14 50 39
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

631

2-2 HD 631 367 137 127 1546 696   267 172 55 40 716 277   327 181 73 73 780 380   37 14 9 14 50 39
632 0-0 AD 632 367 138 127 1546 696 267 172 55 40 716 277 328 181 74 73 780 380 37 14 9 14 50 39
633 1-0 HW 633 368 138 127 1547 696 268 173 55 40 717 277 328 181 74 73 780 380 37 14 9 14 50 39
634 1-1 HD 634 368 139 127 1548 697 269 173 56 40 718 278 328 181 74 73 780 380 37 14 9 14 50 39
635 1-0 AW 635 369 139 127 1549 697 269 173 56 40 718 278 329 182 74 73 781 380 37 14 9 14 50 39
636 0-1 NL 636 369 139 128 1549 698 269 173 56 40 718 278 329 182 74 73 781 380 38 14 9 15 50 40
637 1-3 NL 637 369 139 129 1550 701 269 173 56 40 718 278 329 182 74 73 781 380 39 14 9 16 51 43
638 1-3 NL 638 369 139 130 1551 704 269 173 56 40 718 278 329 182 74 73 781 380 40 14 9 17 52 46
639 1-0 HW 639 370 139 130 1552 704 270 174 56 40 719 278 329 182 74 73 781 380 40 14 9 17 52 46
640 0-0 HD 640 370 140 130 1552 704 271 174 57 40 719 278 329 182 74 73 781 380 40 14 9 17 52 46
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

641

1-1 AD 641 370 141 130 1553 705   271 174 57 40 719 278   330 182 75 73 782 381   40 14 9 17 52 46
642 2-1 AW 642 371 141 130 1555 706 271 174 57 40 719 278 331 183 75 73 784 382 40 14 9 17 52 46
643 2-0 AW 643 372 141 130 1557 706 271 174 57 40 719 278 332 184 75 73 786 382 40 14 9 17 52 46
644 5-0 HW 644 373 141 130 1562 706 272 175 57 40 724 278 332 184 75 73 786 382 40 14 9 17 52 46
645 0-0 HD 645 373 142 130 1562 706 273 175 58 40 724 278 332 184 75 73 786 382 40 14 9 17 52 46
646 2-0 AW 646 374 142 130 1564 706 273 175 58 40 724 278 333 185 75 73 788 382 40 14 9 17 52 46
647 3-0 HW 647 375 142 130 1567 706 274 176 58 40 727 278 333 185 75 73 788 383 40 14 9 17 52 46
648 1-1 AD 648 375 143 130 1568 707 274 176 58 40 727 278 334 185 76 73 789 383 40 14 9 17 52 46
649 0-0 AD 649 375 144 130 1568 707 274 176 58 40 727 278 335 185 77 73 789 383 40 14 9 17 52 46
650 0-0 AD 650 375 145 130 1568 707 274 176 58 40 727 278 336 185 78 73 789 383 40 14 9 17 52 46
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

651

0-0 HD 651 375 146 130 1568 707   275 176 59 40 727 278   336 185 78 73 789 383   40 14 9 17 52 46
652 2-1 HW 652 376 146 130 1570 708 276 177 59 40 729 279 336 185 78 73 789 383 40 14 9 17 52 46
653 1-0 HW 653 377 146 130 1571 708 277 178 59 40 730 279 336 185 78 73 789 383 40 14 9 17 52 46
654 4-2 HW 654 378 146 130 1575 710 278 179 59 40 734 281 336 185 78 73 789 383 40 14 9 17 52 46
655 1-0 HW 655 379 146 130 1576 710 279 180 59 40 735 281 336 185 78 73 789 383 40 14 9 17 52 46
656 1-2 HL 656 379 146 131 1577 712 280 180 59 41 736 283 336 185 78 73 789 383 40 14 9 17 52 46
657 1-1 AD 657 379 147 131 1578 713 280 180 59 41 736 283 337 185 79 73 790 384 40 14 9 17 52 46
658 1-1 ND 658 379 148 131 1579 714 280 180 59 41 736 283 337 185 79 73 790 384 41 14 10 17 53 47
659 0-0 ND 659 379 149 131 1579 714 280 180 59 41 736 283 337 185 79 73 790 384 42 14 11 17 53 47
660 1-0 NW 660 380 149 131 1580 714 280 180 59 41 736 283 337 185 79 73 790 384 43 15 11 17 54 47
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

661

1-0 NW 661 381 149 131 1581 714   280 180 59 41 736 283   337 185 79 73 790 384   44 16 11 17 55 47
662 3-2 NW 662 382 149 131 1584 716 280 180 59 41 736 283 337 185 79 73 790 384 45 17 11 17 58 49
663 1-1 ND 663 382 150 131 1585 717 280 180 59 41 736 283 337 185 79 73 790 384 46 17 12 17 59 50
664 1-2 AL 664 382 150 132 1586 719 280 180 59 41 736 283 338 185 79 74 791 386 46 17 12 17 59 50
665 1-0 HW 665 383 150 132 1587 719 281 181 59 41 737 283 338 185 79 74 791 386 46 17 12 17 59 50
666 2-0 HW 666 384 150 132 1589 719 282 182 59 41 739 283 338 185 79 74 791 386 46 17 12 17 59 50
667 1-1 AD 667 384 151 132 1590 720 282 182 59 41 739 283 339 185 80 74 792 387 46 17 12 17 59 50
668 2-0 HW 668 385 151 132 1592 720 283 183 59 41 741 283 339 185 80 74 792 387 46 17 12 17 59 50
669 1-1 HD 669 385 152 132 1593 721 284 183 60 41 742 284 339 185 80 74 792 387 46 17 12 17 59 50
670 1-0 AW 670 386 152 132 1594 721 284 183 60 41 742 284 340 186 80 74 793 387 46 17 12 17 59 50
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

671

3-1 HW 671 387 152 132 1597 722   285 184 60 41 745 285   340 186 80 74 793 387   46 17 12 17 59 50
672 2-2 HD 672 387 153 132 1599 724 286 184 61 41 747 287 340 186 80 74 793 387 46 17 12 17 59 50
673 1-0 AW 673 388 153 132 1600 724 286 184 61 41 747 287 341 187 80 74 794 387 46 17 12 17 59 50
674 1-0 AW 674 389 153 132 1601 724 286 184 61 41 747 287 342 188 80 74 795 387 46 17 12 17 59 50
675 2-0 AW 675 390 153 132 1603 724 286 184 61 41 747 287 343 189 80 74 797 387 46 17 12 17 59 50
676 4-2 AW 676 391 153 132 1607 726 286 184 61 41 747 287 344 190 80 74 801 389 46 17 12 17 59 50
677 0-1 HL 677 391 153 133 1607 727 287 184 61 42 747 288 344 190 80 74 801 389 46 17 12 17 59 50
678 1-0 HW 678 392 153 133 1608 727 288 185 61 42 748 288 344 190 80 74 801 389 46 17 12 17 59 50
679 1-1 AD 679 392 154 133 1609 728 288 185 61 42 748 288 345 190 81 74 802 390 46 17 12 17 59 50
680 2-0 HW 680 393 154 133 1611 728 289 186 61 42 750 288 345 190 81 74 802 390 46 17 12 17 59 50
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

681

2-2 AD 681 393 155 133 1613 730   289 186 61 42 750 288   346 190 82 74 804 392   46 17 12 17 59 50
682 2-2 AD 682 393 156 133 1615 732 289 186 61 42 750 288 347 190 83 74 806 394 46 17 12 17 59 50
683 1-0 AW 683 394 156 133 1616 732 289 186 61 42 750 288 348 191 83 74 807 394 46 17 12 17 59 50
684 1-1 HD 684 394 157 133 1617 733 290 186 62 42 751 289 348 191 83 74 807 394 46 17 12 17 59 50
685 2-1 AW 685 395 157 133 1619 734 290 186 62 42 751 289 349 192 83 74 809 395 46 17 12 17 59 50
686 0-0 ND 686 395 158 133 1619 734 290 186 62 42 751 289 349 192 83 74 809 395 47 17 13 17 59 50
687 0-0 ND 687 395 159 133 1619 734 290 186 62 42 751 289 349 192 83 74 809 395 48 17 14 17 59 50
688 1-2 AL 688 395 159 134 1620 736 290 186 62 42 751 289 350 192 83 75 810 397 48 17 14 17 59 50
689 0-1 AL 689 395 159 135 1620 737 290 186 62 42 751 289 351 192 83 76 810 398 48 17 14 17 59 50
690 1-1 HD 690 395 160 135 1621 738 291 186 63 42 752 290 351 192 83 76 810 398 48 17 14 17 59 50
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

691

4-0 HW 691 396 160 135 1625 738   292 187 63 42 756 290   351 192 83 76 810 398   48 17 14 17 59 50
692 6-0 HW 692 397 160 135 1631 738 293 188 63 42 762 290 351 192 83 76 810 398 48 17 14 17 59 50
693 2-0 AW 693 398 160 135 1633 738 293 188 63 42 762 290 352 193 83 76 812 398 48 17 14 17 59 50
694 2-2 HD 694 398 161 135 1635 740 294 188 64 42 764 292 352 193 83 76 812 398 48 17 14 17 59 50
695 1-1 AD 695 398 162 135 1636 741 294 188 64 42 764 292 353 193 84 76 813 399 48 17 14 17 59 50
696 0-2 AL 696 398 162 136 1636 743 294 188 64 42 764 292 354 193 84 77 813 401 48 17 14 17 59 50
697 0-2 AL 697 398 162 137 1636 745 294 188 64 42 764 292 355 193 84 78 813 403 48 17 14 17 59 50
698 1-1 ND 698 398 163 137 1637 746 294 188 64 42 764 292 355 193 84 78 813 403 49 17 15 17 60 51
699 1-2 NL 699 398 163 138 1638 748 294 188 64 42 764 292 355 193 84 78 813 403 50 17 15 18 61 53
700 3-0 HW 700 399 163 138 1641 748 295 189 64 42 767 292 355 193 84 78 813 403 50 17 15 18 61 53

____________________

CG/MH