England Football Online
Contact Us Page Last Updated 7 December 2013
 

x

Record Index

England's Definitive Match-by-Match Record
1966-1976

 
 
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1000-1100
 

England's Match-by-Match Record - Matches 401-500

 

All Matches Home Matches Away Matches Neutral Matches
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

401

6-1 AW

401

238 78 85 1149 538   169 113 29 27 518 216   217 123 43 51 613 299   15 2 6 7 18 23
402 2-0 AW 402 239 78 85 1151 538 169 113 29 27 518 216 218 124 43 51 615 299 15 2 6 7 18 23
403 1-0 AW 403 240 78 85 1152 538 169 113 29 27 518 216 219 125 43 51 616 299 15 2 6 7 18 23
404 0-0 HD 404 240 79 85 1152 538 170 113 30 27 518 216 219 125 43 51 616 299 15 2 6 7 18 23
405 2-0 HW 405 241 79 85 1154 538 171 114 30 27 520 216 219 125 43 51 616 299 15 2 6 7 18 23
406 2-0 HW 406 242 79 85 1156 538 172 115 30 27 522 216 219 125 43 51 616 299 15 2 6 7 18 23
407 1-0 HW 407 243 79 85 1157 538 173 116 30 27 523 216 219 125 43 51 616 299 15 2 6 7 18 23
408 2-1 HW 408 244 79 85 1159 539 174 117 30 27 525 217 219 125 43 51 616 299 15 2 6 7 18 23
409 4-2 HW 409 245 79 85 1163 541 175 118 30 27 529 219 219 125 43 51 616 299 15 2 6 7 18 23
410 2-0 AW 410 246 79 85 1165 541 175 118 30 27 529 219 220 126 43 51 618 299 15 2 6 7 18 23
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

411

0-0 HD

411

246 80 85 1165 541   176 118 31 27 529 219   220 126 43 51 618 299   15 2 6 7 18 23
412 5-1 HW 412 247 80 85 1170 542 177 119 31 27 534 220 220 126 43 51 618 299 15 2 6 7 18 23
413 2-3 HL 413 247 80 86 1172 545 178 119 31 28 536 223 220 126 43 51 618 299 15 2 6 7 18 23
414 2-0 HW 414 248 80 86 1174 545 179 120 31 28 538 223 220 126 43 51 618 299 15 2 6 7 18 23
415 1-0 AW 415 249 80 86 1175 545 179 120 31 28 538 223 221 127 43 51 619 299 15 2 6 7 18 23
416 3-0 AW 416 250 80 86 1178 545 179 120 31 28 538 223 222 128 43 51 622 299 15 2 6 7 18 23
417 2-0 HW 417 251 80 86 1180 545 180 121 31 28 540 223 222 128 43 51 622 299 15 2 6 7 18 23
418 2-2 HD 418 251 81 86 1182 547 181 121 32 28 542 225 222 128 43 51 622 299 15 2 6 7 18 23
419 1-1 AD 419 251 82 86 1183 548 181 121 32 28 542 225 223 128 44 51 623 300 15 2 6 7 18 23
420 1-0 HW 420 252 82 86 1184 548 182 122 32 28 543 225 223 128 44 51 623 300 15 2 6 7 18 23
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

421

2-1 AW

421

253 82 86 1186 549   182 122 32 28 543 225   224 129 44 51 625 301   15 2 6 7 18 23
422 3-1 HW 422 254 82 86 1189 550   183 123 32 28 546 226 224 129 44 51 625 301 15 2 6 7 18 23
423 0-1 AL 423 254 82 87 1189 551   183 123 32 28 546 226 225 129 44 52 625 302 15 2 6 7 18 23
424 0-1 NL 424 254 82 88 1189 552   183 123 32 28 546 226 225 129 44 52 625 302 16 2 6 8 18 24
425 2-0 NW 425 255 82 88 1191 552   183 123 32 28 546 226 225 129 44 52 625 302 17 3 6 8 20 24
426 0-0 AD 426 255 83 88 1191 552   183 123 32 28 546 226 226 129 45 52 625 302 17 3 6 8 20 24
427 1-1 HD 427 255 84 88 1192 553   184 123 33 28 547 227 226 129 45 52 625 302 17 3 6 8 20 24
428 1-1 HD 428 255 85 88 1193 554   185 123 34 28 548 228 226 129 45 52 625 302 17 3 6 8 20 24
429 5-0 HW 429 256 85 88 1198 554   186 124 34 28 553 228 226 129 45 52 625 302 17 3 6 8 20 24
430 3-1 AW 430 257 85 88 1201 555   186 124 34 28 553 228 227 130 45 52 628 303 17 3 6 8 20 24
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

431

2-1 HW

431

258 85 88 1203 556   187 125 34 28 555 229   227 130 45 52 628 303   17 3 6 8 20 24
432 4-1 HW 432 259 85 88 1207 557 188 126 34 28 559 230 227 130 45 52 628 303 17 3 6 8 20 24
433 0-0 AD 433 259 86 88 1207 557 188 126 34 28 559 230 228 130 46 52 628 303 17 3 6 8 20 24
434 2-1 AW 434 260 86 88 1209 558 188 126 34 28 559 230 229 131 46 52 630 304 17 3 6 8 20 24
435 1-2 AL 435 260 86 89 1210 560 188 126 34 28 559 230 230 131 46 53 631 306 17 3 6 8 20 24
436 1-0 AW 436 261 86 89 1211 560 188 126 34 28 559 230 231 132 46 53 632 306 17 3 6 8 20 24
437 1-0 HW 437 262 86 89 1212 560 189 127 34 28 560 230 231 132 46 53 632 306 17 3 6 8 20 24
438 0-0 HD 438 262 87 89 1212 560 190 127 35 28 560 230 231 132 46 53 632 306 17 3 6 8 20 24
439 3-1 AW 439 263 87 89 1215 561 190 127 35 28 560 230 232 133 46 53 635 307 17 3 6 8 20 24
440 1-1 AD 440 263 88 89 1216 562 190 127 35 28 560 230 233 133 47 53 636 308 17 3 6 8 20 24
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

441

3-1 HW

441

264 88 89 1219 563   191 128 35 28 563 231   233 133 47 53 636 308   17 3 6 8 20 24
442 0-0 AD 442 264 89 89 1219 563 191 128 35 28 563 231 234 133 48 53 636 308 17 3 6 8 20 24
443 4-0 AW 443 265 89 89 1223 563 191 128 35 28 563 231 235 134 48 53 640 308 17 3 6 8 20 24
444 2-0 AW 444 266 89 89 1225 563 191 128 35 28 563 231 236 135 48 53 642 308 17 3 6 8 20 24
445 1-0 NW 445 267 89 89 1226 563 191 128 35 28 563 231 236 135 48 53 642 308 18 4 6 8 21 24
446 0-1 NL 446 267 89 90 1226 564 191 128 35 28 563 231 236 135 48 53 642 308 19 4 6 9 21 25
447 1-0 NW 447 268 89 90 1227 564 191 128 35 28 563 231 236 135 48 53 642 308 20 5 6 9 22 25
448 2-3 NL 448 268 89 91 1229 567 191 128 35 28 563 231 236 135 48 53 642 308 21 5 6 10 24 28
449 3-1 HW 449 269 89 91 1232 568 192 129 35 28 566 232 236 135 48 53 642 308 21 5 6 10 24 28
450 1-0 AW 450 270 89 91 1233 568 192 129 35 28 566 232 237 136 48 53 643 308 21 5 6 10 24 28
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

451

3-0 HW

451

271 89 91 1236 568   193 130 35 28 569 232   237 136 48 53 643 308   21 5 6 10 24 28
452 5-0 HW 452 272 89 91 1241 568 194 131 35 28 574 232 237 136 48 53 643 308 21 5 6 10 24 28
453 1-0 AW 453 273 89 91 1242 568 194 131 35 28 574 232 238 137 48 53 644 308 21 5 6 10 24 28
454 0-0 HD 454 273 90 91 1242 568 195 131 36 28 574 232 238 137 48 53 644 308 21 5 6 10 24 28
455 3-1 HW 455 274 90 91 1245 569 196 132 36 28 577 233 238 137 48 53 644 308 21 5 6 10 24 28
456 3-2 AW 456 275 90 91 1248 571 196 132 36 28 577 233 239 138 48 53 647 310 21 5 6 10 24 28
457 1-1 HD 457 275 91 91 1249 572 197 132 37 28 578 234 239 138 48 53 647 310 21 5 6 10 24 28
458 2-0 AW 458 276 91 91 1251 572 197 132 37 28 578 234 240 139 48 53 649 310 21 5 6 10 24 28
459 1-3 HL 459 276 91 92 1252 575 198 132 37 29 579 237 240 139 48 53 649 310 21 5 6 10 24 28
460 0-0 AD 460 276 92 92 1252 575 198 132 37 29 579 237 241 139 49 53 649 310 21 5 6 10 24 28
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

461

3-0 AW

461

277 92 92 1255 575   198 132 37 29 579 237   242 140 49 53 652 310   21 5 6 10 24 28
462 0-1 HL 462 277 92 93 1255 576 199 132 37 30 579 238 242 140 49 53 652 310 21 5 6 10 24 28
463 1-0 AW 463 278 92 93 1256 576 199 132 37 30 579 238 243 141 49 53 653 310 21 5 6 10 24 28
464 1-1 HD 464 278 93 93 1257 577 200 132 38 30 580 239 243 141 49 53 653 310 21 5 6 10 24 28
465 1-0 AW 465 279 93 93 1258 577 200 132 38 30 580 239 244 142 49 53 654 310 21 5 6 10 24 28
466 1-1 HD 466 279 94 93 1259 578 201 132 39 30 581 240 244 142 49 53 654 310 21 5 6 10 24 28
467 5-0 AW 467 280 94 93 1264 578 201 132 39 30 581 240 245 143 49 53 659 310 21 5 6 10 24 28
468 2-1 AW 468 281 94 93 1266 579 201 132 39 30 581 240 246 144 49 53 661 311 21 5 6 10 24 28
469 3-0 HW 469 282 94 93 1269 579 202 133 39 30 584 240 246 144 49 53 661 311 21 5 6 10 24 28
470 1-0 HW 470 283 94 93 1270 579 203 134 39 30 585 240 246 144 49 53 661 311 21 5 6 10 24 28
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

471

1-1 AD

471

283 95 93 1271 580   203 134 39 30 585 240   247 144 50 53 662 312   21 5 6 10 24 28
472 0-2 AL 472 283 95 94 1271 582 203 134 39 30 585 240 248 144 50 54 662 314 21 5 6 10 24 28
473 2-1 AW 473 284 95 94 1273 583 203 134 39 30 585 240 249 145 50 54 664 315 21 5 6 10 24 28
474 0-2 AL 474 284 95 95 1273 585 203 134 39 30 585 240 250 145 50 55 664 317 21 5 6 10 24 28
475 7-0 HW 475 285 95 95 1280 585 204 135 39 30 592 240 250 145 50 55 664 317 21 5 6 10 24 28
476 1-1 HD 476 285 96 95 1281 586 205 135 40 30 593 241 250 145 50 55 664 317 21 5 6 10 24 28
477 0-1 HL 477 285 96 96 1281 587 206 135 40 31 593 242 250 145 50 55 664 317 21 5 6 10 24 28
478 0-0 AD 478 285 97 96 1281 587 206 135 40 31 593 242 251 145 51 55 664 317 21 5 6 10 24 28
479 2-0 AW 479 286 97 96 1283 587 206 135 40 31 593 242 252 146 51 55 666 317 21 5 6 10 24 28
480 1-0 HW 480 287 97 96 1284 587 207 136 40 31 594 242 252 146 51 55 666 317 21 5 6 10 24 28
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

481

0-2 AL

481

287 97 97 1284 589   207 136 40 31 594 242   253 146 51 56 666 319   21 5 6 10 24 28
482 2-2 HD 482 287 98 97 1286 591 208 136 41 31 596 244 253 146 51 56 666 319 21 5 6 10 24 28
483 1-1 AD 483 287 99 97 1287 592 208 136 41 31 596 244 254 146 52 56 667 320 21 5 6 10 24 28
484 1-0 AW 484 288 99 97 1288 592 208 136 41 31 596 244 255 147 52 56 668 320 21 5 6 10 24 28
485 2-2 AD 485 288 100 97 1290 594 208 136 41 31 596 244 256 147 53 56 670 322 21 5 6 10 24 28
486 3-0 HW 486 289 100 97 1293 594 209 137 41 31 599 244 256 147 53 56 670 322 21 5 6 10 24 28
487 0-0 HD 487 289 101 97 1293 594 210 137 42 31 599 244 256 147 53 56 670 322 21 5 6 10 24 28
488 2-0 HW 488 290 101 97 1295 594 211 138 42 31 601 244 256 147 53 56 670 322 21 5 6 10 24 28
489 5-0 HW 489 291 101 97 1300 594 212 139 42 31 606 244 256 147 53 56 670 322 21 5 6 10 24 28
490 1-0 AW 490 292 101 97 1301 594 212 139 42 31 606 244 257 148 53 56 671 322 21 5 6 10 24 28
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

491

0-0 AD

491

292 102 97 1301 594   212 139 42 31 606 244   258 148 54 56 671 322   21 5 6 10 24 28
492 2-2 HD 492 292 103 97 1303 596 213 139 43 31 608 246 258 148 54 56 671 322 21 5 6 10 24 28
493 5-1 HW 493 293 103 97 1308 597 214 140 43 31 613 247 258 148 54 56 671 322 21 5 6 10 24 28
494 2-1 AW 494 294 103 97 1310 598 214 140 43 31 613 247 259 149 54 56 673 323 21 5 6 10 24 28
495 1-2 AL 495 294 103 98 1311 600 214 140 43 31 613 247 260 149 54 57 674 325 21 5 6 10 24 28
496 1-1 AD 496 294 104 98 1312 601 214 140 43 31 613 247 261 149 55 57 675 326 21 5 6 10 24 28
497 2-1 AW 497 295 104 98 1314 602 214 140 43 31 613 247 262 150 55 57 677 327 21 5 6 10 24 28
498 1-0 AW 498 296 104 98 1315 602 214 140 43 31 613 247 263 151 55 57 678 327 21 5 6 10 24 28
499 4-0 HW 499 297 104 98 1319 602 215 141 43 31 617 247 263 151 55 57 678 327 21 5 6 10 24 28
500 1-2 AL 500 297 104 99 1320 604 215 141 43 31 617 247 264 151 55 58 679 329 21 5 6 10 24 28

____________________

CG/MH