England Football Online
Contact Us Page Last Updated 7 December 2013
 

x

Record Index

England's Definitive Match-by-Match Record
2003-2011

 
    
  
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1000-1100
   

England's Match-by-Match Record - Matches 801-900

 

All Matches Home Matches Away Matches Neutral Matches
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

801

2-0 HW 801 448 198 155 1800 819   350 216 83 51 855 330   385 209 95 81 862 420   66 23 20 23 83 69
802 2-1 AW 802 449 198 155 1802 820 350 216 83 51 855 330 386 210 95 81 864 421 66 23 20 23 83 69
803 2-1 HW 803 450 198 155 1804 821 351 217 83 51 857 331 386 210 95 81 864 421 66 23 20 23 83 69
804 2-1 HW 804 451 198 155 1806 822 352 218 83 51 859 332 386 210 95 81 864 421 66 23 20 23 83 69
805 3-1 HW 805 452 198 155 1809 823 353 219 83 51 862 333 386 210 95 81 864 421 66 23 20 23 83 69
806 2-1 AW 806 453 198 155 1811 824 353 219 83 51 862 333 387 211 95 81 866 422 66 23 20 23 83 69
807 2-0 HW 807 454 198 155 1813 824 354 220 83 51 864 333 387 211 95 81 866 422 66 23 20 23 83 69
808 0-0 AD 808 454 199 155 1813 824 354 220 83 51 864 333 388 211 96 81 866 422 66 23 20 23 83 69
809 2-3 HL 809 454 199 156 1815 827 355 220 83 52 866 336 388 211 96 81 866 422 66 23 20 23 83 69
810 1-1 AD 810 454 200 156 1816 828 355 220 83 52 866 336 389 211 97 81 867 423 66 23 20 23 83 69
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

811

0-1 AL 811 454 200 157 1816 829   355 220 83 52 866 336   390 211 97 82 867 424   66 23 20 23 83 69
812 1-1 HD 812 454 201 157 1817 830 356 220 84 52 867 337 390 211 97 82 867 424 66 23 20 23 83 69
813 6-1 HW 813 455 201 157 1823 831 357 221 84 52 873 338 390 211 97 82 867 424 66 23 20 23 83 69
814 1-2 NL 814 455 201 158 1824 833 357 221 84 52 873 338 390 211 97 82 867 424 67 23 20 24 84 71
815 3-0 NW 815 456 201 158 1827 833 357 221 84 52 873 338 390 211 97 82 867 424 68 24 20 24 87 71
816 4-2 NW 816 457 201 158 1831 835 357 221 84 52 873 338 390 211 97 82 867 424 69 25 20 24 91 73
817 2-2 AD 817 457 202 158 1833 837 357 221 84 52 873 338 391 211 98 82 869 426 69 25 20 24 91 73
818 3-0 HW 818 458 202 158 1836 837 358 222 84 52 876 338 391 211 98 82 869 426 69 25 20 24 91 73
819 2-2 AD 819 458 203 158 1838 839 358 222 84 52 876 338 392 211 99 82 871 428 69 25 20 24 91 73
820 2-1 AW 820 459 203 158 1840 840 358 222 84 52 876 338 393 212 99 82 873 429 69 25 20 24 91 73
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

821

2-0 HW 821 460 203 158 1842 840   359 223 84 52 878 338   393 212 99 82 873 429   69 25 20 24 91 73
822 1-0 AW 822 461 203 158 1843 840 359 223 84 52 878 338 394 213 99 82 874 429 69 25 20 24 91 73
823 0-1 AL 823 461 203 159 1843 841 359 223 84 52 878 338 395 213 99 83 874 430 69 25 20 24 91 73
824 0-0 HD 824 461 204 159 1843 841 360 223 85 52 878 338 395 213 99 83 874 430 69 25 20 24 91 73
825 4-0 HW 825 462 204 159 1847 841 361 224 85 52 882 338 395 213 99 83 874 430 69 25 20 24 91 73
826 2-0 HW 826 463 204 159 1849 841 362 225 85 52 884 338 395 213 99 83 874 430 69 25 20 24 91 73
827 2-1 AW 827 464 204 159 1851 842 362 225 85 52 884 338 396 214 99 83 876 431 69 25 20 24 91 73
828 3-2 NW 828 465 204 159 1854 844 362 225 85 52 884 338 396 214 99 83 876 431 70 26 20 24 94 75
829 1-4 AL 829 465 204 160 1855 848 362 225 85 52 884 338 397 214 99 84 877 435 70 26 20 24 94 75
830 1-0 AW 830 466 204 160 1856 848 362 225 85 52 884 338 398 215 99 84 878 435 70 26 20 24 94 75
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

831

0-1 AL 831 466 204 161 1856 849   362 225 85 52 884 338   399 215 99 85 878 436   70 26 20 24 94 75
832 1-0 HW 832 467 204 161 1857 849 363 226 85 52 885 338 399 215 99 85 878 436 70 26 20 24 94 75
833 2-1 HW 833 468 204 161 1859 850 364 227 85 52 887 339 399 215 99 85 878 436 70 26 20 24 94 75
834 3-2 NW 834 469 204 161 1862 852 364 227 85 52 887 339 399 215 99 85 878 436 71 27 20 24 97 77
835 2-1 HW 835 470 204 161 1864 853 365 228 85 52 889 340 399 215 99 85 878 436 71 27 20 24 97 77
836 3-1 HW 836 471 204 161 1867 854 366 229 85 52 892 341 399 215 99 85 878 436 71 27 20 24 97 77
837 6-0 HW 837 472 204 161 1873 854 367 230 85 52 898 341 399 215 99 85 878 436 71 27 20 24 97 77
838 1-0 NW 838 473 204 161 1874 854 367 230 85 52 898 341 399 215 99 85 878 436 72 28 20 24 98 77
839 2-0 NW 839 474 204 161 1876 854 367 230 85 52 898 341 399 215 99 85 878 436 73 29 20 24 100 77
840 2-2 ND 840 474 205 161 1878 856 367 230 85 52 898 341 399 215 99 85 878 436 74 29 21 24 102 79
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

841

1-0 NW 841 475 205 161 1879 856   367 230 85 52 898 341   399 215 99 85 878 436   75 30 21 24 103 79
842 0-0 ND 842 475 206 161 1879 856 367 230 85 52 898 341 399 215 99 85 878 436 76 30 22 24 103 79
843 4-0 HW 843 476 206 161 1883 856 368 231 85 52 902 341 399 215 99 85 878 436 76 30 22 24 103 79
844 5-0 HW 844 477 206 161 1888 856 369 232 85 52 907 341 399 215 99 85 878 436 76 30 22 24 103 79
845 1-0 AW 845 478 206 161 1889 856 369 232 85 52 907 341 400 216 99 85 879 436 76 30 22 24 103 79
846 0-0 HD 846 478 207 161 1889 856 370 232 86 52 907 341 400 216 99 85 879 436 76 30 22 24 103 79
847 0-2 AL 847 478 207 162 1889 858 370 232 86 52 907 341 401 216 99 86 879 438 76 30 22 24 103 79
848 1-1 AD 848 478 208 162 1890 859 370 232 86 52 907 341 402 216 100 86 880 439 76 30 22 24 103 79
849 0-1 HL 849 478 209 163 1890 860 371 232 86 53 907 342 402 216 100 86 880 439 76 30 22 24 103 79
850 0-0 AD 850 478 209 163 1890 860 371 232 86 53 907 342 403 216 101 86 880 439 76 30 22 24 103 79
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

851

3-0 AW 851 479 209 163 1893 860   371 232 86 53 907 342   404 217 101 86 883 439   76 30 22 24 103 79
852 1-1 HD 852 479 210 163 1894 861 372 232 87 53 908 343 404 217 101 86 883 439 76 30 22 24 103 79
853 3-0 AW 853 480 210 163 1897 861 372 232 87 53 908 343 405 218 101 86 886 439 76 30 22 24 103 79
854 1-2 HL 854 480 210 164 1898 863 373 232 87 54 909 345 405 218 101 86 886 439 76 30 22 24 103 79
855 3-0 HW 855 481 210 164 1901 863 374 233 87 54 912 345 405 218 101 86 886 439 76 30 22 24 103 79
856 3-0 HW 856 482 210 164 1904 863 375 234 87 54 915 345 405 218 101 86 886 439 76 30 22 24 103 79
857 3-0 HW 857 483 210 164 1907 863 376 235 87 54 918 345 405 218 101 86 886 439 76 30 22 24 103 79
858 1-2 AL 858 483 210 165 1908 865 376 235 87 54 918 345 406 218 101 87 887 441 76 30 22 24 103 79
859 1-0 AW 859 484 210 165 1909 865 376 235 87 54 918 345 407 219 101 87 888 441 76 30 22 24 103 79
860 2-3 HL 860 484 210 166 1911 868 377 235 87 55 920 348 407 219 101 87 888 441 76 30 22 24 103 79
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

861

2-1 HW 861 485 210 166 1913 869   378 236 87 55 922 349   407 219 101 87 888 441   76 30 22 24 103 79
862 0-1 AL 862 485 210 167 1913 870 378 236 87 55 922 349 408 219 101 88 888 442 76 30 22 24 103 79
863 2-0 HW 863 486 210 167 1915 870 379 237 87 55 924 349 408 219 101 88 888 442 76 30 22 24 103 79
864 3-0 AW 864 487 210 167 1918 870 379 237 87 55 924 349 409 220 101 88 891 442 76 30 22 24 103 79
865 2-2 HD 865 487 211 167 1920 872 380 237 88 55 926 351 409 220 101 88 891 442 76 30 22 24 103 79
866 2-0 AW 866 488 211 167 1922 872 380 237 88 55 926 351 410 221 101 88 893 442 76 30 22 24 103 79
867 4-1 AW 867 489 211 167 1926 873 380 237 88 55 926 351 411 222 101 88 897 443 76 30 22 24 103 79
868 5-1 HW 868 490 211 167 1931 874 381 238 88 55 931 352 411 222 101 88 897 443 76 30 22 24 103 79
869 3-1 AW 869 491 211 167 1934 875 381 238 88 55 931 352 412 223 101 88 900 444 76 30 22 24 103 79
870 2-1 AW 870 492 211 167 1936 876 381 238 88 55 931 352 413 224 101 88 902 445 76 30 22 24 103 79
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

871

0-2 AL 871 492 211 168 1936 878   381 238 88 55 931 352   414 224 101 89 902 447   76 30 22 24 103 79
872 4-0 HW 872 493 211 168 1940 878 382 239 88 55 935 352 414 224 101 89 902 447 76 30 22 24 103 79
873 2-1 HW 873 494 211 168 1942 879 383 240 88 55 937 353 414 224 101 89 902 447 76 30 22 24 103 79
874 4-0 AW 874 495 211 168 1946 879 383 240 88 55 937 353 415 225 101 89 906 447 76 30 22 24 103 79
875 6-0 HW 875 496 211 168 1952 879 384 241 88 55 943 353 415 225 101 89 906 447 76 30 22 24 103 79
876 2-2 AD 876 496 212 168 1954 881 384 241 88 55 943 353 416 225 102 89 908 449 76 30 22 24 103 79
877 2-1 HW 877 497 212 168 1956 882 385 242 88 55 945 354 416 225 102 89 908 449 76 30 22 24 103 79
878 5-1 HW 878 498 212 168 1961 883 386 243 88 55 950 355 416 225 102 89 908 449 76 30 22 24 103 79
879 0-1 AL 879 498 212 169 1961 884 386 243 88 55 950 355 417 225 102 90 908 450 76 30 22 24 103 79
880 3-0 HW 880 499 212 169 1964 884 387 244 88 55 953 355 417 225 102 90 908 450 76 30 22 24 103 79
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

881

0-1 NL 881 499 212 170 1964 885   387 244 88 55 953 355   417 225 102 90 908 450   77 30 22 25 103 80
882 3-1 HW 882 500 212 170 1967 886 388 245 88 55 956 356 417 225 102 90 908 450 77 30 22 25 103 80
883 3-1 HW 883 501 212 170 1970 887 389 246 88 55 959 357 417 225 102 90 908 450 77 30 22 25 103 80
884 2-1 NW 884 502 212 170 1972 888 389 246 88 55 959 357 417 225 102 90 908 450 78 31 22 25 105 81
885 1-1 ND 885 502 213 170 1973 889 389 246 88 55 959 357 417 225 102 90 908 450 79 31 23 25 106 82
886 0-0 ND 886 502 214 170 1973 889 389 246 88 55 959 357 417 225 102 90 908 450 80 31 24 25 106 82
887 1-0 NW 887 503 214 170 1974 889 389 246 88 55 959 357 417 225 102 90 908 450 81 32 24 25 107 82
888 1-4 NL 888 503 214 171 1975 893 389 246 88 55 959 357 417 225 102 90 908 450 82 32 24 26 108 86
889 2-1 HW 889 504 214 171 1977 894 390 247 88 55 961 358 417 225 102 90 908 450 82 32 24 26 108 86
890 4-0 HW 890 505 214 171 1981 894 391 248 88 55 965 358 417 225 102 90 908 450 82 32 24 26 108 86
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

891

3-1 AW 891 506 214 171 1984 895   391 248 88 55 965 358   418 226 102 90 911 451   82 32 24 26 108 86
892 0-0 HD 892 506 215 171 1984 895 392 248 89 55 965 358 418 226 102 90 911 451 82 32 24 26 108 86
893 1-2 HL 893 506 215 172 1985 897 393 248 89 56 966 360 418 226 102 90 911 451 82 32 24 26 108 86
894 2-1 AW 894 507 215 172 1987 898 393 248 89 56 966 360 419 227 102 90 913 452 82 32 24 26 108 86
895 2-0 AW 895 508 215 172 1989 898 393 248 89 56 966 360 420 228 102 90 915 452 82 32 24 26 108 86
896 1-1 HD 896 508 216 172 1990 899 394 248 90 56 967 361 420 228 102 90 915 452 82 32 24 26 108 86
897 2-2 HD 897 508 217 172 1992 901 395 248 91 56 969 363 420 228 102 90 915 452 82 32 24 26 108 86
898 3-0 AW 898 509 217 172 1995 901 395 248 91 56 969 363 421 229 102 90 918 452 82 32 24 26 108 86
899 1-0 HW 899 510 217 172 1996 901 396 249 91 56 970 363 421 229 102 90 918 452 82 32 24 26 108 86
900 2-2 AD 900 510 218 172 1998 903 396 249 91 56 970 363 422 229 103 90 920 454 82 32 24 26 108 86

____________________

CG/MH