England Football Online
Contact Us Page Last Updated 17 November 2019
 

x

Record Index

England's Definitive Match-by-Match Record
2011-2019

 
   
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1000-1100
 

England's Match-by-Match Record - Matches 901-1000

 

All Matches Home Matches Away Matches Neutral Matches
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

901

1-0 HW 901 511 218 172 1999 903   397 250 91 56 971 363   422 229 103 90 920 454   82 32 24 26 108 86
902 1-0 HW 902 512 218 172 2000 903 398 251 91 56 972 363 422 229 103 90 920 454 82 32 24 26 108 86
903 2-3 HL 903 512 218 173 2002 906 399 251 91 57 974 366 422 229 103 90 920 454 82 32 24 26 108 86
904 1-0 AW 904 513 218 173 2003 906 399 251 91 57 974 366 423 230 103 90 921 454 82 32 24 26 108 86
905 1-0 HW 905 514 218 173 2004 906 400 252 91 57 975 366 423 230 103 90 921 454 82 32 24 26 108 86
906 1-1 ND 906 514 219 173 2005 907 400 252 91 57 975 366 423 230 103 90 921 454 83 32 25 26 109 87
907 3-2 NW 907 515 219 173 2008 909 400 252 91 57 975 366 423 230 103 90 921 454 84 33 25 26 112 89
908 1-0 AW 908 516 219 173 2009 909 400 252 91 57 975 366 424 231 103 90 922 454 84 33 25 26 112 89
909 0-0 ND 909 516 220 173 2009 909 400 252 91 57 975 366 424 231 103 90 922 454 85 33 26 26 112 89
910 2-1 NW 910 517 220 173 2011 910 400 252 91 57 975 366 424 231 103 90 922 454 86 34 26 26 114 90
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

911

5-0 AW 911 518 220 173 2016 910   400 252 91 57 975 366   425 232 103 90 927 454   86 34 26 26 114 90
912 1-1 HD 912 518 221 173 2017 911 401 252 92 57 976 367 425 232 103 90 927 454 86 34 26 26 114 90
913 5-0 HW 913 519 221 173 2022 911 402 253 92 57 981 367 425 232 103 90 927 454 86 34 26 26 114 90
914 1-1 AD 914 519 222 173 2023 912 402 253 92 57 981 367 426 232 104 90 928 455 86 34 26 26 114 90
915 2-4 AL 915 519 222 174 2025 916 402 253 92 57 981 367 427 232 104 91 930 459 86 34 26 26 114 90
916 2-1 HW 916 520 222 174 2027 917 403 254 92 57 983 368 427 232 104 91 930 459 86 34 26 26 114 90
917 8-0 AW 917 521 222 174 2035 917 403 254 92 57 983 368 428 233 104 91 938 459 86 34 26 26 114 90
918 1-1 AD 918 521 223 174 2036 918 403 254 92 57 983 368 429 233 105 91 939 460 86 34 26 26 114 90
919 1-1 HD 919 521 224 174 2037 919 404 254 93 57 984 369 429 233 105 91 939 460 86 34 26 26 114 90
920 2-2 AD 920 521 225 174 2039 921 404 254 93 57 984 369 430 233 106 91 941 462 86 34 26 26 114 90
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

921

3-2 HW 921 522 225 174 2042 923   405 255 93 57 987 371   430 233 106 91 941 462   86 34 26 26 114 90
922 4-0 HW 922 523 225 174 2046 923 406 256 93 57 991 371 430 233 106 91 941 462 86 34 26 26 114 90
923 0-0 AD 923 523 226 174 2046 923 406 256 93 57 991 371 431 233 107 91 941 462 86 34 26 26 114 90
924 4-1 HW 924 524 226 174 2050 924 407 257 93 57 995 372 431 233 107 91 941 462 86 34 26 26 114 90
925 2-0 HW 925 525 226 174 2052 924 408 258 93 57 997 372 431 233 107 91 941 462 86 34 26 26 114 90
926 0-2 HL 926 525 226 175 2052 926 409 258 93 58 997 374 431 233 107 91 941 462 86 34 26 26 114 90
927 0-1 HL 927 525 226 176 2052 927 410 258 93 59 997 375 431 233 107 91 941 462 86 34 26 26 114 90
928 1-0 HW 928 526 226 176 2053 927 411 259 93 59 998 375 431 233 107 91 941 462 86 34 26 26 114 90
929 3-0 HW 929 527 226 176 2056 927 412 260 93 59 1001 375 431 233 107 91 941 462 86 34 26 26 114 90
930 2-2 ND 930 527 227 176 2058 929 412 260 93 59 1001 375 431 233 107 91 941 462 87 34 27 26 116 92
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

931

0-0 ND 931 527 228 176 2058 929   412 260 93 59 1001 375   431 233 107 91 941 462   88 34 28 26 116 92
932 1-2 NL 932 527 228 177 2059 931 412 260 93 59 1001 375 431 233 107 91 941 462 89 34 28 27 117 94
933 1-2 NL 933 527 228 178 2060 933 412 260 93 59 1001 375 431 233 107 91 941 462 90 34 28 28 118 96
934 0-0 ND 934 527 229 178 2060 933 412 260 93 59 1001 375 431 233 107 91 941 462 91 34 29 28 118 96
935 1-0 HW 935 528 228 178 2061 933 413 261 93 59 1002 375 431 233 107 91 941 462 91 34 29 28 118 96
936 2-0 AW 936 529 229 178 2063 933 413 261 93 59 1002 375 432 234 107 91 943 462 91 34 29 28 118 96
937 5-0 HW 937 530 229 178 2068 933 414 262 93 59 1007 375 432 234 107 91 943 462 91 34 29 28 118 96
938 1-0 AW 938 531 229 178 2069 933 414 262 93 59 1007 375 433 235 107 91 944 462 91 34 29 28 118 96
939 3-1 HW 939 532 229 178 2072 934 415 263 93 59 1010 376 433 235 107 91 944 462 91 34 29 28 118 96
940 3-1 AW 940 533 229 178 2075 935 415 263 93 59 1010 376 434 236 107 91 947 463 91 34 29 28 118 96
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

941

4-0 HW 941 534 229 178 2079 935   416 264 93 59 1014 376   434 236 107 91 947 463   91 34 29 28 118 96
942 1-1 AD 942 534 230 178 2080 936 416 264 93 59 1014 376 435 236 108 91 948 464 91 34 29 28 118 96
943 0-0 AD 943 534 231 178 2080 936 416 264 93 59 1014 376 436 236 109 91 948 464 91 34 29 28 118 96
944 3-2 AW 944 535 231 178 2083 938 416 264 93 59 1014 376 437 237 109 91 951 466 91 34 29 28 118 96
945 6-0 AW 945 536 231 178 2089 938 416 264 93 59 1014 376 438 238 109 91 957 466 91 34 29 28 118 96
946 2-0 HW 946 537 231 178 2091 938 417 265 93 59 1016 376 438 238 109 91 957 466 91 34 29 28 118 96
947 2-0 HW 947 538 231 178 2093 938 418 266 93 59 1018 376 438 238 109 91 957 466 91 34 29 28 118 96
948 3-0 AW 948 539 231 178 2096 938 418 266 93 59 1018 376 439 239 109 91 960 466 91 34 29 28 118 96
949 0-2 AL 949 539 231 179 2096 940 418 266 93 59 1018 376 440 239 109 92 960 468 91 34 29 28 118 96
950 2-0 HW 950 540 231 179 2098 940 419 267 93 59 1020 376 440 239 109 92 960 468 91 34 29 28 118 96
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

951

3-2 AW 951 541 231 179 2101 942   419 267 93 59 1020 376   441 240 109 92 963 470   91 34 29 28 118 96
952 1-2 HL 952 541 231 180 2102 944 420 267 93 60 1021 378 441 240 109 92 963 470 91 34 29 28 118 96
953 2-1 HW 953 542 231 180 2104 945 421 268 93 60 1023 379 441 240 109 92 963 470 91 34 29 28 118 96
954 2-1 HW 954 543 231 180 2106 946 422 269 93 60 1025 380 441 240 109 92 963 470 91 34 29 28 118 96
955 1-0 HW 955 544 231 180 2107 946 423 270 93 60 1026 380 441 240 109 92 963 470 91 34 29 28 118 96
956 1-1 ND 956 544 232 180 2108 947 423 270 93 60 1026 380 441 240 109 92 963 470 92 34 30 28 119 97
957 2-1 NW 957 545 232 180 2110 948 423 270 93 60 1026 380 441 240 109 92 963 470 93 35 30 28 121 98
958 0-0 ND 958 545 233 180 2110 948 423 270 93 60 1026 380 441 240 109 92 963 470 94 35 31 28 121 98
959 1-2 NL 959 545 233 181 2111 950 423 270 93 60 1026 380 441 240 109 92 963 470 95 35 31 29 122 100
960 1-0 AW 960 546 233 181 2112 950 423 270 93 60 1026 380 442 241 109 92 964 470 95 35 31 29 122 100
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

961

2-0 HW 961 547 233 181 2114 950   424 271 93 60 1028 380   442 241 109 92 964 470   95 35 31 29 122 100
962 0-0 AD 962 547 234 181 2114 950 424 271 93 60 1028 380 443 241 110 92 964 470 95 35 31 29 122 100
963 3-0 HW 963 548 234 181 2117 950 425 272 93 60 1031 380 443 241 110 92 964 470 95 35 31 29 122 100
964 2-2 HD 964 548 235 181 2119 952 426 272 94 60 1033 382 443 241 110 92 964 470 95 35 31 29 122 100
965 0-1 AL 965 548 235 182 2119 953 426 272 94 60 1033 382 444 241 110 93 964 471 95 35 31 29 122 100
966 2-0 HW 966 549 235 182 2121 953 427 273 94 60 1035 382 444 241 110 93 964 471 95 35 31 29 122 100
967 2-2 AD 967 549 236 182 2123 955 427 273 94 60 1035 382 445 241 111 93 966 473 95 35 31 29 122 100
968 2-3 AL 968 549 236 183 2125 958 427 273 94 60 1035 382 446 241 111 94 968 476 95 35 31 29 122 100
969 4-0 AW 969 550 236 183 2129 958 427 273 94 60 1035 382 447 242 111 94 972 476 95 35 31 29 122 100
970 2-1 HW 970 551 236 183 2131 959 428 274 94 60 1037 383 447 242 111 94 972 476 95 35 31 29 122 100
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

971

1-0 HW 971 552 236 183 2132 959   429 275 94 60 1038 383   447 242 111 94 972 476   95 35 31 29 122 100
972 1-0 AW 972 553 236 183 2133 959 429 275 94 60 1038 383 448 243 111 94 973 476 95 35 31 29 122 100
973 0-0 HD 973 553 237 183 2133 959 430 275 95 60 1038 383 448 243 111 94 973 476 95 35 31 29 122 100
974 0-0 HD 974 553 238 183 2133 959 431 275 96 60 1038 383 448 243 111 94 973 476 95 35 31 29 122 100
975 1-0 AW 975 554 238 183 2134 959 431 275 96 60 1038 383 449 244 111 94 974 476 95 35 31 29 122 100
976 1-1 HD 976 554 239 183 2135 960 432 275 97 60 1039 384 449 244 111 94 974 476 95 35 31 29 122 100
977 2-1 HW 977 555 239 183 2137 961 433 276 97 60 1041 385 449 244 111 94 974 476 95 35 31 29 122 100
978 2-0 HW 978 556 239 183 2139 961 434 277 97 60 1043 385 449 244 111 94 974 476 95 35 31 29 122 100
979 2-1 NW 979 557 239 183 2141 962 434 277 97 60 1043 385 449 244 111 94 974 476 96 36 31 29 124 101
980 6-1 NW 980 558 239 183 2147 963 434 277 97 60 1043 385 449 244 111 94 974 476 97 37 31 29 130 102
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

981

0-1 NL 981 558 239 184 2147 964   434 277 97 60 1043 385   449 244 111 94 974 476   98 37 31 30 130 103
982 1-1 ND 982 558 240 184 2148 965 434 277 97 60 1043 385 449 244 111 94 974 476 99 37 32 30 131 104
983 2-0 NW 983 559 240 184 2150 965 434 277 97 60 1043 385 449 244 111 94 974 476 100 38 32 30 133 104
984 1-2 NL 984 559 240 185 2151 967 434 277 97 60 1043 385 449 244 111 94 974 476 101 38 32 31 134 106
985 0-2 NL 985 559 240 186 2151 969 434 277 97 60 1043 385 449 244 111 94 974 476 102 38 32 32 134 108
986 1-2 HL 986 559 240 187 2152 971 435 277 97 61 1044 387 449 244 111 94 974 476 102 38 32 32 134 108
987 1-0 HW 987 560 240 187 2153 971 436 278 97 61 1045 387 449 244 111 94 974 476 102 38 32 32 134 108
988 0-0 AD 988 560 241 187 2153 971 436 278 97 61 1045 387 450 244 112 94 974 476 102 38 32 32 134 108
989 3-2 AW 989 561 241 187 2156 973 436 278 97 61 1045 387 451 245 112 94 977 478 102 38 32 32 134 108
990 3-0 HW 990 562 241 187 2159 973 437 279 97 61 1048 387 451 245 112 94 977 478 102 38 32 32 134 108
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

991

2-1 HW 991 563 241 187 2161 974   438 280 97 61 1050 388   451 245 112 94 977 478   102 38 32 32 134 108
992 5-0 HW 992 564 241 187 2166 974 439 281 97 61 1055 388 451 245 112 94 977 478 102 38 32 32 134 108
993 5-1 AW 993 565 241 187 2171 975 439 281 97 61 1055 388 452 246 112 94 982 479 102 38 32 32 134 108
994 1-3 NL 994 565 241 188 2172 978 439 281 97 61 1055 388 452 246 112 94 982 479 103 38 32 33 135 111
995 0-0 ND 995 565 242 188 2172 978 439 281 97 61 1055 388 452 246 112 94 982 479 104 38 33 33 135 111
996 4-0 HW 996 566 242 188 2176 978 440 282 97 61 1059 388 452 246 112 94 982 479 104 38 33 33 135 111
997 5-3 HW 997 567 242 188 2181 981 441 283 97 61 1064 391 452 246 112 94 982 479 104 38 33 33 135 111
998 1-2 AL 998 567 242 189 2182 983 441 283 97 61 1064 391 453 246 112 95 983 481 104 38 33 33 135 111
999 6-0 AW 999 568 242 189 2188 983 441 283 97 61 1064 391 454 247 112 95 989 481 104 38 33 33 135 111
1000 7-0 HW 1000 569 242 189 2195 983 442 284 97 61 1071 391 454 247 112 95 989 481 104 38 33 33 135 111

____________________

CG/MH