England Football Online
Contact Us Page Last Updated 18 October 2009
 

x

Record Index

England's Definitive Match-by-Match Record
1935-1955

 
  
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1000-1100
 

England's Match-by-Match Record Matches 201-300

 

All Matches Home Matches Away Matches Neutral Matches
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

201

1-2 HL   201 123 35 43 595 256   88 58 12 18 264 106   113 65 23 25 331 150   - - - - - -
202 1-1 HD 202 123 36 43 596 257 89 58 13 18 265 107 113 65 23 25 331 150 - - - - - -
203 1-2 AL 203 123 36 44 597 259 89 58 13 18 265 107 114 65 23 26 332 152 - - - - - -
204 2-3 AL 204 123 36 45 599 262 89 58 13 18 265 107 115 65 23 27 334 155 - - - - - -
205 1-2 AL 205 123 36 46 600 264 89 58 13 18 265 107 116 65 23 28 335 157 - - - - - -
206 3-1 HW 206 124 36 46 603 265 90 59 13 18 268 108 116 65 23 28 335 157 - - - - - -
207 6-2 HW 207 125 36 46 609 267 91 60 13 18 274 110 116 65 23 28 335 157 - - - - - -
208 1-3 AL 208 125 36 47 610 270 91 60 13 18 274 110 117 65 23 29 336 160 - - - - - -
209 6-0 AW 209 126 36 47 616 270 91 60 13 18 274 110 118 66 23 29 342 160 - - - - - -
210 4-0 AW 210 127 36 47 620 270 91 60 13 18 274 110 119 67 23 29 346 160 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

211

8-0 AW   211 128 36 47 628 270   91 60 13 18 274 110   120 68 23 29 354 160   - - - - - -
212 5-1 AW 212 129 36 47 633 271 91 60 13 18 274 110 121 69 23 29 359 161 - - - - - -
213 2-1 HW 213 130 36 47 635 272 92 61 13 18 276 111 121 69 23 29 359 161 - - - - - -
214 5-4 HW 214 131 36 47 640 276 93 62 13 18 281 115 121 69 23 29 359 161 - - - - - -
215 0-1 HL 215 131 36 48 640 277 94 62 13 19 281 116 121 69 23 29 359 161 - - - - - -
216 6-3 AW 216 132 36 48 646 280 94 62 13 19 281 116 122 70 23 29 365 164 - - - - - -
217 1-2 AL 217 132 36 49 647 282 94 62 13 19 281 116 123 70 23 30 366 166 - - - - - -
218 4-2 AW 218 133 36 49 651 284 94 62 13 19 281 116 124 71 23 30 370 168 - - - - - -
219 2-4 AL 219 133 36 50 653 288 94 62 13 19 281 116 125 71 23 31 372 172 - - - - - -
220 3-0 HW 220 134 36 50 656 288 95 63 13 19 284 116 125 71 23 31 372 172 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

221

4-0 HW  

221

135 36 50 660 288   96 64 13 19 288 116   125 71 23 31 372 172   - - - - - -
222 7-0 HW 222 136 36 50 667 288 97 65 13 19 295 116 125 71 23 31 372 172 - - - - - -
223 2-1 AW 223 137 36 50 669 289 97 65 13 19 295 116 126 72 23 31 374 173 - - - - - -
224 2-2 AD 224 137 37 50 671 291 97 65 13 19 295 116 127 72 24 31 376 175 - - - - - -
225 1-2 AL 225 137 37 51 672 293 97 65 13 19 295 116 128 72 24 32 377 177 - - - - - -
226 2-0 AW 226 138 37 51 674 293 97 65 13 19 295 116 129 73 24 32 379 177 - - - - - -
x x x x x
227 7-2 AW 227 139 37 51 681 295 97 65 13 19 295 116 130 74 24 32 386 179 - - - - - -
228 1-0 AW 228 140 37 51 682 295 97 65 13 19 295 116 131 75 24 32 387 179 - - - - - -
229 3-0 HW 229 141 37 51 685 295 98 66 13 19 298 116 131 75 24 32 387 179 - - - - - -
230 8-2 HW 230 142 37 51 693 297 99 67 13 19 306 118 131 75 24 32 387 179 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

231

1-1 HD  

231

142 38 51 694 298   100 67 14 19 307 119   131 75 24 32 387 179   - - - - - -
232 3-0 HW 232 143 38 51 697 298 101 68 14 19 310 119 131 75 24 32 387 179 - - - - - -
233 0-1 AL 233 143 38 52 697 299 101 68 14 19 310 119 132 75 24 33 387 180 - - - - - -
234 10-0 AW 234 144 38 52 707 299 101 68 14 19 310 119 133 76 24 33 397 180 - - - - - -
235 5-2 AW 235 145 38 52 712 301 101 68 14 19 310 119 134 77 24 33 402 182 - - - - - -
236 3-0 AW 236 146 38 52 715 301 101 68 14 19 310 119 135 78 24 33 405 182 - - - - - -
237 2-2 HD 237 146 39 52 717 303 102 68 15 19 312 121 135 78 24 33 405 182 - - - - - -
238 4-2 HW 238 147 39 52 721 305 103 69 15 19 316 123 135 78 24 33 405 182 - - - - - -
239 2-0 AW 239 148 39 52 723 305 103 69 15 19 316 123 136 79 24 33 407 182 - - - - - -
240 4-0 AW 240 149 39 52 727 305 103 69 15 19 316 123 137 80 24 33 411 182 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

241

0-0 AD  

241

149 40 52 727 305   103 69 15 19 316 123   138 80 25 33 411 182   - - - - - -
242 6-2 AW 242 150 40 52 733 307 103 69 15 19 316 123 139 81 25 33 417 184 - - - - - -
243 1-0 HW 243 151 40 52 734 307 104 70 15 19 317 123 139 81 25 33 417 184 - - - - - -
244 6-0 HW 244 152 40 52 740 307 105 71 15 19 323 123 139 81 25 33 417 184 - - - - - -
245 1-3 HL 245 152 40 53 741 310 106 71 15 20 324 126 139 81 25 33 417 184 - - - - - -
246 1-3 AL 246 152 40 54 742 313 106 71 15 20 324 126 140 81 25 34 418 187 - - - - - -
247 4-1 AW 247 153 40 54 746 314 106 71 15 20 324 126 141 82 25 34 422 188 - - - - - -
248 3-1 AW 248 154 40 54 749 315 106 71 15 20 324 126 142 83 25 34 425 189 - - - - - -
249 0-2 HL 249 154 40 55 749 317 107 71 15 21 324 128 142 83 25 34 425 189 - - - - - -
250 4-1 AW 250 155 40 55 753 318 107 71 15 21 324 128 143 84 25 34 429 190 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

251

9-2 HW  

251

156 40 55 762 320   108 72 15 21 333 130   143 84 25 34 429 190   - - - - - -
252 2-0 HW 252 157 40 55 764 320 109 73 15 21 335 130 143 84 25 34 429 190 - - - - - -
253 1-0 AW 253 158 40 55 765 320 109 73 15 21 335 130 144 85 25 34 430 190 - - - - - -
254 5-3 AW 254 159 40 55 770 323 109 73 15 21 335 130 145 86 25 34 435 193 - - - - - -
255 4-1 AW 255 160 40 55 774 324 109 73 15 21 335 130 146 87 25 34 439 194 - - - - - -
256 2-0 NW 256 161 40 55 776 324 109 73 15 21 335 130 146 87 25 34 439 194 1 1 0 0 2 0
257 0-1 NL 257 161 40 56 776 325 109 73 15 21 335 130 146 87 25 34 439 194 2 1 0 1 2 1
258 0-1 NL 258 161 40 57 776 326 109 73 15 21 335 130 146 87 25 34 439 194 3 1 0 2 2 2
259 4-1 AW 259 162 40 57 780 327 109 73 15 21 335 130 147 88 25 34 443 195 3 1 0 2 2 2
260 4-2 HW 260 163 40 57 784 329 110 74 15 21 339 132 147 88 25 34 443 195 3 1 0 2 2 2
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

261

2-2 HD  

261

163 41 57 786 331   111 74 16 21 341 134   147 88 25 34 443 195   3 1 0 2 2 2
262 2-3 HL 262 163 41 58 788 334 112 74 16 22 343 137 147 88 25 34 443 195 3 1 0 2 2 2
263 2-1 HW 263 164 41 58 790 335 113 75 16 22 345 138 147 88 25 34 443 195 3 1 0 2 2 2
264 5-2 HW 264 165 41 58 795 337 114 76 16 22 350 140 147 88 25 34 443 195 3 1 0 2 2 2
265 2-2 HD 265 165 42 58 797 339 115 76 17 22 352 142 147 88 25 34 443 195 3 1 0 2 2 2
266 1-1 AD 266 165 43 58 798 340 115 76 17 22 352 142 148 88 26 34 444 196 3 1 0 2 2 2
267 2-0 HW 267 166 43 58 800 340 116 77 17 22 354 142 148 88 26 34 444 196 3 1 0 2 2 2
268 2-2 HD 268 166 44 58 802 342 117 77 18 22 356 144 148 88 26 34 444 196 3 1 0 2 2 2
269 2-1 AW 269 167 44 58 804 343 117 77 18 22 356 144 149 89 26 34 446 197 3 1 0 2 2 2
270 1-1 AD 270 167 45 58 805 344 117 77 18 22 356 144 150 89 27 34 447 198 3 1 0 2 2 2
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

271

3-2 AW  

271

168 45 58 808 346   117 77 18 22 356 144   151 90 27 34 450 200   3 1 0 2 2 2
272 3-0 AW 272 169 45 58 811 346 117 77 18 22 356 144 152 91 27 34 453 200 3 1 0 2 2 2
273 2-2 AD 273 169 46 58 813 348 117 77 18 22 356 144 153 91 28 34 455 202 3 1 0 2 2 2
274 5-2 HW 274 170 46 58 818 350 118 78 18 22 361 146 153 91 28 34 455 202 3 1 0 2 2 2
275 5-0 HW 275 171 46 58 823 350 119 79 18 22 366 146 153 91 28 34 455 202 3 1 0 2 2 2
276 2-2 HD 276 171 47 58 825 352 120 79 19 22 368 148 153 91 28 34 455 202 3 1 0 2 2 2
277 0-0  AabD 277 171 48 58 825 352 120 79 19 22 368 148 154 91 29 34 455 202 3 1 0 2 2 2
278 2-1 AW 278 172 48 58 827 353 120 79 19 22 368 148 155 92 29 34 457 203 3 1 0 2 2 2
279 1-2 AL 279 172 48 59 828 355 120 79 19 22 368 148 156 92 29 35 458 205 3 1 0 2 2 2
280 6-3 AW 280 173 48 59 834 358 120 79 19 22 368 148 157 93 29 35 464 208 3 1 0 2 2 2
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

281

4-1 AW  

281

174 48 59 838 359   120 79 19 22 368 148   158 94 29 35 468 209   3 1 0 2 2 2
282 4-4 HD 282 174 49 59 842 363 121 79 20 22 372 152 158 94 29 35 468 209 3 1 0 2 2 2
283 3-1 HW 283 175 49 59 845 364 122 80 20 22 375 153 158 94 29 35 468 209 3 1 0 2 2 2
284 3-6 HL 284 175 49 60 848 370 123 80 20 23 378 159 158 94 29 35 468 209 3 1 0 2 2 2
285 4-2 AW 285 176 49 60 852 372 123 80 20 23 378 159 159 95 29 35 472 211 3 1 0 2 2 2
286 0-1 AL 286 176 49 61 852 373 123 80 20 23 378 159 160 95 29 36 472 212 3 1 0 2 2 2
287 1-7 AL 287 176 49 62 853 380 123 80 20 23 378 159 161 95 29 37 473 219 3 1 0 2 2 2
288 4-4 ND 288 176 50 62 857 384 123 80 20 23 378 159 161 95 29 37 473 219 4 1 1 2 6 6
289 2-0 AW 289 177 50 62 859 384 123 80 20 23 378 159 162 96 29 37 475 219 4 1 1 2 6 6
290 2-4 NL 290 177 50 63 861 388 123 80 20 23 378 159 162 96 29 37 475 219 5 1 1 3 8 10
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

291

2-0 AW  

291

178 50 63 863 388   123 80 20 23 378 159   163 97 29 37 477 219   5 1 1 3 8 10
292 3-2 HW 292 179 50 63 866 390 124 81 20 23 381 161 163 97 29 37 477 219 5 1 1 3 8 10
293 3-1 HW 293 180 50 63 869 391 125 82 20 23 384 162 163 97 29 37 477 219 5 1 1 3 8 10
294 7-2 HW 294 181 50 63 876 393 126 83 20 23 391 164 163 97 29 37 477 219 5 1 1 3 8 10
295 0-1 AL 295 181 50 64 876 394 126 83 20 23 391 164 164 97 29 38 477 220 5 1 1 3 8 10
296 1-1 AD 296 181 51 64 877 395 126 83 20 23 391 164 165 97 30 38 478 221 5 1 1 3 8 10
297 1-3 AL 297 181 51 65 878 398 126 83 20 23 391 164 166 97 30 39 479 224 5 1 1 3 8 10
298 5-1 AW 298 182 51 65 883 399 126 83 20 23 391 164 167 98 30 39 484 225 5 1 1 3 8 10
299 1-2 AL 299 182 51 66 884 401 126 83 20 23 391 164 168 98 30 40 485 227 5 1 1 3 8 10
300 3-0 HW 300 183 51 66 887 401 127 84 20 23 394 164 168 98 30 40 485 227 5 1 1 3 8 10

____________________

CG/MH