England Football Online
Contact Us Page Last Updated 18 October 2009
 

x

Record Index

England's Definitive Match-by-Match Record
1909-1935

 
 
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1000-1100

England's Match-by-Match Record Matches 101-200

 

All Matches Home Matches Away Matches Neutral Matches
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

101

2-0 HW   101 65 18 18 340 121   50 33 9 8 168 55   51 32 9 10 172 66   - - - - - -
102 4-2 AW 102 66 18 18 344 123 50 33 9 8 168 55 52 33 9 10 176 68 - - - - - -
103 8-2 AW 103 67 18 18 352 125 50 33 9 8 168 55 53 34 9 10 184 70 - - - - - -
104 8-1 AW 104 68 18 18 360 126 50 33 9 8 168 55 54 35 9 10 192 71 - - - - - -
105 1-1 AD 105 68 19 18 361 127 50 33 9 8 168 55 55 35 10 10 193 72 - - - - - -
106 1-0 AW 106 69 19 18 362 127 50 33 9 8 168 55 56 36 10 10 194 72 - - - - - -
107 0-2 AL 107 69 19 19 362 129 50 33 9 8 168 55 57 36 10 11 194 74 - - - - - -
108 2-1 HW 108 70 19 19 364 130 51 34 9 8 170 56 57 36 10 11 194 74 - - - - - -
109 3-0 HW 109 71 19 19 367 130 52 35 9 8 173 56 57 36 10 11 194 74 - - - - - -
110 1-1 HD 110 71 20 19 368 131 53 35 10 8 174 57 57 36 10 11 194 74 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

111

6-1 AW  

111

72 20 19 374 132   53 35 10 8 174 57   58 37 10 11 200 75   - - - - - -
112 2-0 AW 112 73 20 19 376 132 53 35 10 8 174 57 59 38 10 11 202 75 - - - - - -
113 1-1 AD 113 73 21 19 377 133 53 35 10 8 174 57 60 38 11 11 203 76 - - - - - -
114 1-2 AL 114 73 21 20 378 135 53 35 10 8 174 57 61 38 11 12 204 78 - - - - - -
115 4-3 HW 115 74 21 20 382 138 54 36 10 8 178 60 61 38 11 12 204 78 - - - - - -
116 1-0 HW 116 75 21 20 383 138 55 37 10 8 179 60 61 38 11 12 204 78 - - - - - -
117 0-3 HL 117 75 21 21 383 141 56 37 10 9 179 63 61 38 11 12 204 78 - - - - - -
118 2-0 AW 118 76 21 21 385 141 56 37 10 9 179 63 62 39 11 12 206 78 - - - - - -
119 1-3 AL 119 76 21 22 386 144 56 37 10 9 179 63 63 39 11 13 207 81 - - - - - -
x x x x
120 1-1 AD   120 76 22 22 387 145 56 37 10 9 179 63 64 39 12 13 208 82 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

121

1-2 HL  

121

76 22 23 388 147   57 37 10 10 180 65   64 39 12 13 208 82   - - - - - -
122 5-4 HW 122 77 22 23 393 151 58 38 10 10 185 69 64 39 12 13 208 82 - - - - - -
123 2-0 HW 123 78 22 23 395 151 59 39 10 10 187 69 64 39 12 13 208 82 - - - - - -
124 0-0 AD 124 78 23 23 395 151 59 39 10 10 187 69 65 39 13 13 208 82 - - - - - -
125 0-3 AL 125 78 23 24 395 154 59 39 10 10 187 69 66 39 13 14 208 85 - - - - - -
126 2-0 AW 126 79 23 24 397 154 59 39 10 10 187 69 67 40 13 14 210 85 - - - - - -
127 1-1 AD 127 79 24 24 398 155 59 39 10 10 187 69 68 40 14 14 211 86 - - - - - -
128 1-0 HW 128 80 24 24 399 155 60 40 10 10 188 69 68 40 14 14 211 86 - - - - - -
129 0-1 HL 129 80 24 25 399 156 61 40 10 11 188 70 68 40 14 14 211 86 - - - - - -
130 2-0 HW 130 81 24 25 401 156 62 41 10 11 190 70 68 40 14 14 211 86 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

131

2-2 AD  

131

81 25 25 403 158   62 41 10 11 190 70   69 40 15 14 213 88   - - - - - -
132 6-1 HW 132 82 25 25 409 159 63 42 10 11 196 71 69 40 15 14 213 88 - - - - - -
133 2-2 AD 133 82 26 25 411 161 63 42 10 11 196 71 70 40 16 14 215 90 - - - - - -
134 4-1 AW 134 83 26 25 415 162 63 42 10 11 196 71 71 41 16 14 219 91 - - - - - -
135 4-2 AW 135 84 26 25 419 164 63 42 10 11 196 71 72 42 16 14 223 93 - - - - - -
136 3-1 AW 136 85 26 25 422 165 63 42 10 11 196 71 73 43 16 14 226 94 - - - - - -
137 1-2 AL 137 85 26 26 423 167 63 42 10 11 196 71 74 43 16 15 227 96 - - - - - -
138 2-2 AD 138 85 27 26 425 169 63 42 10 11 196 71 75 43 17 15 229 98 - - - - - -
139 1-2 HL 139 85 27 27 426 171 64 42 10 12 197 73 75 43 17 15 229 98 - - - - - -
140 1-1 HD 140 85 28 27 427 172 65 42 11 12 198 74 75 43 17 15 229 98 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

141

3-1 AW  

141

86 28 27 430 173   65 42 11 12 198 74   76 44 17 15 232 99   - - - - - -
142 3-1 HW 142 87 28 27 433 174 66 43 11 12 201 75 76 44 17 15 232 99 - - - - - -
143 4-0 HW 143 88 28 27 437 174 67 44 11 12 205 75 76 44 17 15 232 99 - - - - - -
144 2-1 AW 144 89 28 27 439 175 67 44 11 12 205 75 77 45 17 15 234 100 - - - - - -
145 0-2 AL 145 89 28 28 439 177 67 44 11 12 205 75 78 45 17 16 234 102 - - - - - -
146 3-2 AW 146 90 28 28 442 179 67 44 11 12 205 75 79 46 17 16 237 104 - - - - - -
147 0-0 AD 147 90 29 28 442 179 67 44 11 12 205 75 80 46 18 16 237 104 - - - - - -
148 1-3 HL 148 90 29 29 443 182 68 44 11 13 206 78 80 46 18 16 237 104 - - - - - -
149 0-1 HL 149 90 29 30 443 183 69 44 11 14 206 79 80 46 18 16 237 104 - - - - - -
150 5-3 AW 150 91 29 30 448 186 69 44 11 14 206 79 81 47 18 16 242 107 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

151

3-3 HD  

151

91 30 30 451 189   70 44 12 14 209 82   81 47 18 16 242 107   - - - - - -
152 3-3 AD 152 91 31 30 454 192 70 44 12 14 209 82 82 47 19 16 245 110 - - - - - -
153 2-1 AW 153 92 31 30 456 193 70 44 12 14 209 82 83 48 19 16 247 111 - - - - - -
154 9-1 AW 154 93 31 30 465 194 70 44 12 14 209 82 84 49 19 16 256 112 - - - - - -
155 5-2 AW 155 94 31 30 470 196 70 44 12 14 209 82 85 50 19 16 261 114 - - - - - -
156 6-0 AW 156 95 31 30 476 196 70 44 12 14 209 82 86 51 19 16 267 114 - - - - - -
157 0-2 AL 157 95 31 31 476 198 70 44 12 14 209 82 87 51 19 17 267 116 - - - - - -
158 1-2 HL 158 95 31 32 477 200 71 44 12 15 210 84 87 51 19 17 267 116 - - - - - -
159 1-5 HL 159 95 31 33 478 205 72 44 12 16 211 89 87 51 19 17 267 116 - - - - - -
160 5-1 AW 160 96 31 33 483 206 72 44 12 16 211 89 88 52 19 17 272 117 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

161

3-1 AW  

161

97 31 33 486 207   72 44 12 16 211 89   89 53 19 17 275 118   - - - - - -
162 2-1 HW 162 98 31 33 488 208 73 45 12 16 213 90 89 53 19 17 275 118 - - - - - -
163 3-2 AW 163 99 31 33 491 210 73 45 12 16 213 90 90 54 19 17 278 120 - - - - - -
164 0-1 AL 164 99 31 34 491 211 73 45 12 16 213 90 91 54 19 18 278 121 - - - - - -
165 4-1 AW 165 100 31 34 495 212 73 45 12 16 213 90 92 55 19 18 282 122 - - - - - -
166 5-1 AW 166 101 31 34 500 213 73 45 12 16 213 90 93 56 19 18 287 123 - - - - - -
167 3-4 AL 167 101 31 35 503 217 73 45 12 16 213 90 94 56 19 19 290 127 - - - - - -
168 3-0 AW 168 102 31 35 506 217 73 45 12 16 213 90 95 57 19 19 293 127 - - - - - -
169 6-0 HW 169 103 31 35 512 217 74 46 12 16 219 90 95 57 19 19 293 127 - - - - - -
170 5-2 HW 170 104 31 35 517 219 75 47 12 16 224 92 95 57 19 19 293 127 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

171

3-3 AD  

171

104 32 35 520 222   75 47 12 16 224 92   96 57 20 19 296 130   - - - - - -
172 0-0 AD 172 104 33 35 520 222 75 47 12 16 224 92 97 57 21 19 296 130 - - - - - -
173 5-1 HW 173 105 33 35 525 223 76 48 12 16 229 93 97 57 21 19 296 130 - - - - - -
174 4-0 AW 174 106 33 35 529 223 76 48 12 16 229 93 98 58 21 19 300 130 - - - - - -
175 0-2 AL 175 106 33 36 529 225 76 48 12 16 229 93 99 58 21 20 300 132 - - - - - -
176 2-5 AL 176 106 33 37 531 230 76 48 12 16 229 93 100 58 21 21 302 137 - - - - - -
177 4-1 AW 177 107 33 37 535 231 76 48 12 16 229 93 101 59 21 21 306 138 - - - - - -
178 6-2 AW 178 108 33 37 541 233 76 48 12 16 229 93 102 60 21 21 312 140 - - - - - -
179 3-1 HW 179 109 33 37 544 234 77 49 12 16 232 94 102 60 21 21 312 140 - - - - - -
180 7-1 HW 180 110 33 37 551 235 78 50 12 16 239 95 102 60 21 21 312 140 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

181

3-0 HW  

181

111 33 37 554 235   79 51 12 16 242 95   102 60 21 21 312 140   - - - - - -
182 1-0 HW 182 112 33 37 555 235 80 52 12 16 243 95 102 60 21 21 312 140 - - - - - -
183 0-0 AD 183 112 34 37 555 235 80 52 12 16 243 95 103 60 22 21 312 140 - - - - - -
184 4-3 HW 184 113 34 37 559 238 81 53 12 16 247 98 103 60 22 21 312 140 - - - - - -
185 1-2 AL 185 113 34 38 560 240 81 53 12 16 247 98 104 60 22 22 313 142 - - - - - -
186 1-1 AD 186 113 35 38 561 241 81 53 12 16 247 98 105 60 23 22 314 143 - - - - - -
187 4-0 AW 187 114 35 38 565 241 81 53 12 16 247 98 106 61 23 22 318 143 - - - - - -
188 3-0 AW 188 115 35 38 568 241 81 53 12 16 247 98 107 62 23 22 321 143 - - - - - -
189 1-2 HL 189 115 35 39 569 243 82 53 12 17 248 100 107 62 23 22 321 143 - - - - - -
190 4-1 HW 190 116 35 39 573 244 83 54 12 17 252 101 107 62 23 22 321 143 - - - - - -
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

191

3-0 HW  

191

117 35 39 576 244   84 55 12 17 255 101   107 62 23 22 321 143   - - - - - -
192 1-2 AL 192 117 35 40 577 246 84 55 12 17 255 101 108 62 23 23 322 145 - - - - - -
193 1-2 AL 193 117 35 41 578 248 84 55 12 17 255 101 109 62 23 24 323 147 - - - - - -
194 4-0 AW 194 118 35 41 582 248 84 55 12 17 255 101 110 63 23 24 327 147 - - - - - -
195 3-2 HW 195 119 35 41 585 250 85 56 12 17 258 103 110 63 23 24 327 147 - - - - - -
196 2-1 HW 196 120 35 41 587 251 86 57 12 17 260 104 110 63 23 24 327 147 - - - - - -
197 0-2 AL 197 120 35 42 587 253 86 57 12 17 260 104 111 63 23 25 327 149 - - - - - -
198 1-0 AW 198 121 35 42 588 253 86 57 12 17 260 104 112 64 23 25 328 149 - - - - - -
199 3-1 AW 199 122 35 42 591 254 86 57 12 17 260 104 113 65 23 25 331 150 - - - - - -
200 3-0 HW 200 123 35 42 594 254 87 58 12 17 263 104 113 65 23 25 331 150 - - - - - -

____________________

CG/MH